Malton XP Leaderboard: Difference between revisions
No edit summary |
|||
Line 85: | Line 85: | ||
|- | |- | ||
|| 8 | || 8 | ||
|| 145866 | || 145866 | ||
|| [http://www.urbandead.com/profile.cgi?id=881312 <span style="color:#BBCCBB;">Miss Elainious</span>] | || [http://www.urbandead.com/profile.cgi?id=881312 <span style="color:#BBCCBB;">Miss Elainious</span>] | ||
Line 105: | Line 95: | ||
|- | |- | ||
|| | || 9 | ||
|| 138316 | || 138316 | ||
|| [http://www.urbandead.com/profile.cgi?id=283019 <span style="color:#BBCCBB;">Murry Katzenbaum</span>] | || [http://www.urbandead.com/profile.cgi?id=283019 <span style="color:#BBCCBB;">Murry Katzenbaum</span>] | ||
Line 115: | Line 105: | ||
|- | |- | ||
|| | || 10 | ||
|| 135957 | || 135957 | ||
|| [http://urbandead.com/profile.cgi?id=752183 <span style="color:#BBCCBB;">fiduch</span>] | || [http://urbandead.com/profile.cgi?id=752183 <span style="color:#BBCCBB;">fiduch</span>] | ||
Line 125: | Line 115: | ||
|- | |- | ||
|| | || 11 | ||
|| 135606 | || 135606 | ||
|| [http://www.urbandead.com/profile.cgi?id=839613 <span style="color:#BBCCBB;">uuuuuuhhhhhhh</span>] | || [http://www.urbandead.com/profile.cgi?id=839613 <span style="color:#BBCCBB;">uuuuuuhhhhhhh</span>] | ||
Line 133: | Line 123: | ||
|| 395 | || 395 | ||
|| 2007-04-18 02:48:33 | || 2007-04-18 02:48:33 | ||
|- | |- | ||
Line 524: | Line 494: | ||
|| 2005-12-02 02:47:37 | || 2005-12-02 02:47:37 | ||
|} | |} | ||
==Inactive== | |||
|- | |||
|| 8* | |||
|| 151613 | |||
|| [http://www.urbandead.com/profile.cgi?id=41417 <span style="color:#BBCCBB;">Gronko Bigchin</span>] | |||
|| Scientist | |||
|| 43 | |||
|| Caiger Mall Survivors | |||
|| | |||
|| 2005-08-02 14:56:08 | |||
|- | |||
|| 12* | |||
|| 104486 | |||
|| [http://www.urbandead.com/profile.cgi?id=832073 <span style="color:#BBCCBB;">DJ Deadbeat</span>] | |||
|| Zombie | |||
|| 45 | |||
|| Militant Order of Barhah | |||
|| 663 | |||
|| 2007-04-09 07:33:17 | |||
|- | |||
|| 13* | |||
|| 103564 | |||
|| [http://www.urbandead.com/profile.cgi?id=273400 <span style="color:#BBCCBB;">Nunyah</span>] | |||
|| Civilian | |||
|| 41 | |||
|| Dead Animals | |||
|| 759 | |||
|| 2005-11-22 15:09:32 | |||
==Methodology== | ==Methodology== |
Revision as of 23:50, 26 February 2020
This page lists the top fifty Urban Dead players in Malton, sorted in descending order by experience points. There is no built-in mechanism to generate this list from the Urban Dead Statistics Page, however a script for generating this page has been created for private (yet frequent) use so this page can be considered pretty up to date.
Leaderboard
Position | XP | Name | Class | Level | Group | Deaths | Joined |
---|---|---|---|---|---|---|---|
1 | 273356 | Zuma | Zombie | 25 | none | 2341 | 2005-08-14 04:37:45 |
2 | 247738 | Rheinhold | Scientist | 23 | none | 2005-11-19 16:33:46 | |
3 | 234862 | SuperGeko | Zombie | 42 | none | 2144 | 2005-09-28 00:36:03 |
4 | 205234 | A Stinking Corpse | Zombie | 45 | none | 1287 | 2005-12-28 14:51:48 |
5 | 194194 | The Unknown Zombie | Zombie | 45 | International Society for Ghr!zhna Consciousness | 1389 | 2005-12-27 18:00:37 |
6 | 172323 | Invisible Potato | Zombie | 45 | LUE | 1299 | 2007-06-24 21:32:17 |
7 | 155324 | Herb Dangerous | Civilian | 42 | Oznog Chemical Research | 671 | 2005-10-04 01:51:29 |
8 | 145866 | Miss Elainious | Civilian | 43 | The Fortress | 2007-05-30 01:07:14 | |
9 | 138316 | Murry Katzenbaum | Civilian | 43 | none | 2005-11-28 03:14:11 | |
10 | 135957 | fiduch | Civilian | 43 | pancakes! | 2007-01-07 23:13:08 | |
11 | 135606 | uuuuuuhhhhhhh | Zombie | 21 | Undeadites | 395 | 2007-04-18 02:48:33 |
14 | 101301 | Sammy Sweetmeat | Zombie | 45 | Minions of the Apocalypse | 1041 | 2005-12-26 03:18:17 |
15 | 97158 | Kalyar | Civilian | 43 | Devourers of Vile-Tis | 178 | 2005-10-23 06:03:18 |
16 | 90820 | subupelle | Military | 41 | Kill them all! | 204 | 2006-03-07 02:03:04 |
17 | 87134 | Experiment211 | Zombie | 22 | none | 918 | 2005-12-26 19:06:02 |
18 | 76896 | dmbrummwtt | Civilian | 31 | none | 76 | 2005-11-02 16:36:47 |
19 | 74099 | DanB3 | Civilian | 35 | none | 2006-01-15 05:41:13 | |
20 | 74057 | DanB2 | Civilian | 41 | Group? I am the group! | 75 | 2006-01-13 18:02:45 |
21 | 70532 | drodro3 | Zombie | 44 | none | 953 | 2006-03-18 17:38:22 |
22 | 70349 | I 3 BRAANZ | Zombie | 45 | none | 699 | 2006-05-11 17:51:50 |
23 | 66666 | Arthur Cottle | Military | 41 | Retired | 2005-09-24 14:30:39 | |
24 | 66293 | Pyroclastic Flow | Scientist | 33 | 12321 | 2007-03-14 21:52:27 | |
25 | 65665 | Lazarius | Zombie | 22 | Malton Telephone | 74 | 2005-08-03 23:53:20 |
26 | 63382 | Dick Johansonson | Zombie | 43 | Ridleybank Resistance Front (somewhat lapsed) | 1001 | 2005-10-25 03:23:55 |
27 | 60938 | Joe Fabulous | Zombie | 44 | Undeadites | 867 | 2006-04-11 00:39:49 |
28 | 60882 | brian quisling | Zombie | 22 | none | 655 | 2006-09-29 02:25:35 |
29 | 60862 | Magnamanus | Civilian | 45 | Vril Society | 2005-08-09 15:32:05 | |
30 | 60564 | Shambling Cutie | Zombie | 23 | none | 827 | 2006-06-13 00:59:20 |
31 | 60548 | Inara Serra | Civilian | 40 | 12321 | 2007-03-03 00:36:43 | |
32 | 60060 | drodro5 | Zombie | 42 | none | 1128 | 2006-09-01 00:18:00 |
33 | 60057 | gridflay | Zombie | 42 | none | 175 | 2005-09-06 23:34:02 |
34 | 59688 | BrevityIsThSoulofWit | Civilian | 42 | 12321 | 2007-03-21 05:14:16 | |
35 | 59484 | Sickboxx | Zombie | 45 | none | 363 | 2007-03-22 15:48:23 |
36 | 58652 | Afghan Detainee | Military | 43 | 12321 | 94 | 2007-02-20 22:57:09 |
37 | 58506 | Liche | Zombie | 22 | Militant Order of Barhah | 607 | 2005-10-04 16:20:17 |
38 | 57591 | josh121234 | Military | 43 | ECCU | 2006-01-19 15:04:14 | |
39 | 57359 | Derrial Book | Civilian | 42 | none | 2006-08-22 19:32:28 | |
40 | 57128 | Adele | Zombie | 44 | Ridleybank Resistance Front | 1120 | 2005-09-08 01:36:51 |
41 | 56657 | Punisher206 | Military | 42 | Tactical Strike Force | 2006-06-30 12:45:17 | |
42 | 56511 | vadibandi | Scientist | 26 | NY Giants Fan Club | 78 | 2006-08-05 19:09:34 |
43 | 55530 | The Soul of Wit | Civilian | 42 | 12321 | 67 | 2007-03-21 06:51:46 |
44 | 55487 | grogh | Zombie | 45 | Militant Order of Barhah | 1156 | 2005-09-28 04:30:49 |
45 | 55470 | ZombieAuthor | Civilian | 41 | Cator Museum Crew | 2006-05-29 01:05:42 | |
46 | 55454 | Are You Kidding Me | Military | 33 | 12321 | 64 | 2007-06-05 08:01:38 |
47 | 54856 | Nelsinho Goulding | Military | 43 | 7 Goulding | 2007-09-19 18:26:56 | |
48 | 54758 | Her0d | Zombie | 45 | Dual Nature | 436 | 2006-08-04 11:01:10 |
49 | 54543 | tankedfish | Scientist | 43 | ECCU | 2006-05-09 20:34:39 | |
50 | 53121 | Ploqed | Zombie | 43 | PLiKiTyPLOQ | 443 | 2005-12-02 02:47:37 |
Inactive
|- || 8* || 151613 || Gronko Bigchin || Scientist || 43 || Caiger Mall Survivors || || 2005-08-02 14:56:08
|- || 12* || 104486 || DJ Deadbeat || Zombie || 45 || Militant Order of Barhah || 663 || 2007-04-09 07:33:17
|- || 13* || 103564 || Nunyah || Civilian || 41 || Dead Animals || 759 || 2005-11-22 15:09:32
Methodology
Once every year, the profile page of every user in Malton will be scraped for the details above. The top 300 users by experience points will be kept, and the rest of the data will be discarded. Between each full update the top 300 users will be monitored on a regular basis and the table above for the top 50 players will be updated to reflect any changes that may occur.
Given the length of time between full updates (One year, because each full run has the capability to generate 12GB of traffic for Kevan's server), it is possible that a user who should be in the top 50 will not appear there until the next full update. This is because that user will not have been in the top 300 on the previous full update, and as such is not monitored. It really depends on the XP distribution of users as to whether or not the monitoring of the top 300 users to generate the top 50 will increase to monitor another amount of users on a regular basis.
Template
|- || position || experience points || [profile link <span style="color:#BBCCBB;">player name</span>] || class || level || group || deaths || join date
Source Code
The source code for this script is private because if it were released it could be used to abuse the Urbandead server. I know it's not complicated to write, but people who wish to write their own scrapers with intent to abuse the server will do so anyways, whereas if the script is public it's just a temptation for script kiddies. If somebody is of the opinion the top 50 table is not being updated enough or would like to modify or improve the script for more data collection then please contact TouchingVirus.
Notes
- Players who no longer play the game will obviously still be included in this table, a record is a record no matter when it is set
- Numbering is not automatic. When the update script is run by TouchingVirus it assigns numbers when the table is generated. There should never be a need to add in a new user manually but if for some reason there is then all the numbers must be sequenced properly.
- Underlines in the links are blue. From what I've read this cannot be changed unless User:Kevan implements the Extension:CSS for the wiki so it'll stay the way it is for now
See Also