Wykewood Barricade Plan
From The Urban Dead Wiki
Jump to navigationJump to search
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
70 | RS | |||||||||
71 | L | L | ||||||||
72 | Ch | |||||||||
73 | Bl | |||||||||
74 | ||||||||||
75 | Ch | |||||||||
76 | H | |||||||||
77 | ||||||||||
78 | Ci | S | S | |||||||
79 |
Unenterable Buildings | |||
Extremely Heavily Barricaded | Phone Mast | ||
Enterable Buildings | |||
Auto Shop | Fire Station | ||
Hospital | NecroTech | ||
Police Department | School | ||
Other VSB Buildings | Unbarricaded Buildings | ||
Other Locations | |||
Street | Monument | ||
Cemetery | Revivification Point |
The Wykewood Barricade Plan conforms to the Uniform Barricading Policy. |