User:Labla/Building stats

From The Urban Dead Wiki
Jump to navigationJump to search

Synopsis

This is first dump of data sorted using some AWK scripts. It isn't 100% accurate at the moment.

Table

Name NT PD H F AR Ch M B J FS TRP D T L P R O
Dakerstown 1 4 2 1 4 2 0 0 3 2 12 5 14 7 4 9 43
Jensentown 2 1 1 5 0 2 0 0 3 0 9 5 20 12 3 5 43
Quarlesbank 4 2 1 1 7 4 2 4 2 2 17 7 18 6 0 5 39
West Boundwood 0 3 3 1 3 5 0 0 2 3 10 10 12 11 2 0 45
East Boundwood 1 3 5 1 2 2 2 2 7 2 14 7 13 6 2 6 40
Lamport Hills 1 4 2 3 3 3 0 2 4 0 13 5 11 4 7 6 46
Chancelwood 2 0 2 1 1 1 0 8 4 2 6 5 16 7 1 3 49
Earletown 1 0 3 6 2 2 0 0 2 4 12 8 16 8 2 5 42
Rhodenbank 4 3 5 6 1 2 0 0 5 2 19 8 16 7 1 2 42
Dulston 4 5 3 3 1 1 4 0 1 2 20 7 16 7 3 5 42
Roywood 4 1 3 3 1 2 0 0 5 2 12 10 20 8 1 7 37
Judgewood 3 1 3 1 0 4 0 0 2 1 8 1 13 8 4 10 52
Gatcombeton 0 2 4 0 2 3 2 0 6 1 10 8 3 5 1 6 57
Shuttlebank 3 6 1 4 0 2 0 0 4 3 14 8 14 7 1 7 43
Yagoton 3 4 1 2 3 6 2 0 3 1 15 9 13 6 3 9 38
Millen Hills 5 4 1 6 1 1 0 0 2 0 17 7 19 5 3 3 48
Raines Hills 5 2 2 2 2 9 0 0 0 4 13 9 18 8 3 3 38
Pashenton 2 4 1 3 2 3 0 0 0 1 12 11 11 7 5 8 44
Rolt Heights 0 3 2 5 1 4 0 0 2 1 11 7 9 8 4 8 46
Pescodside 3 2 2 3 1 3 0 0 3 5 11 3 17 10 3 6 42
Peddlesden Village 1 2 1 2 2 2 0 0 1 5 8 5 13 7 5 2 53
Chudleyton 2 2 2 2 3 1 2 0 2 1 13 6 13 14 1 4 47
Darvall Heights 2 3 3 2 4 1 2 0 2 2 16 5 24 7 2 4 39
Eastonwood 6 2 4 3 1 2 0 0 0 6 16 9 24 3 3 4 39
Brooke Hills 2 6 1 4 0 6 0 0 2 2 13 3 12 7 1 6 50
Shearbank 4 4 3 3 2 5 4 0 4 2 20 6 17 5 1 2 42
Huntley Heights 2 2 0 2 0 5 0 0 3 2 6 9 17 13 2 6 39
Santlerville 2 1 4 1 4 3 4 0 4 2 16 8 15 2 1 2 49
Gibsonton 3 2 4 2 3 4 0 0 1 1 14 7 15 7 8 6 40
Dunningwood 3 3 1 0 1 1 0 0 4 3 8 1 17 8 2 8 51
Dunell Hills 1 3 6 3 1 4 0 0 1 2 14 5 13 6 1 2 53
West Becktown 3 3 2 0 1 3 0 0 6 4 9 7 13 7 1 2 51
East Becktown 4 1 6 3 5 0 0 0 1 2 19 3 16 9 3 6 45
Richmond Hills 2 1 2 3 0 1 0 0 6 1 8 11 9 3 2 6 55
Ketchelbank 3 0 1 1 2 3 0 0 3 3 7 6 12 9 2 4 54
Roachtown 2 4 2 2 2 3 0 4 3 1 12 7 19 4 2 6 41
Randallbank 1 3 3 3 5 2 0 0 5 0 15 7 14 8 3 5 42
Heytown 1 2 1 1 1 4 0 0 2 1 6 6 12 6 3 10 51
Spracklingbank 1 1 1 2 4 2 0 0 1 2 9 5 11 10 4 7 50
Paynterton 5 1 3 1 0 3 0 0 6 3 10 7 18 8 1 3 46
Owsleybank 2 1 2 2 4 1 0 0 4 3 11 3 12 14 0 4 50
Molebank 6 2 2 3 3 6 0 0 1 7 16 7 15 7 5 3 39
Lukinswood 1 2 1 0 4 3 0 0 2 2 8 6 10 7 5 4 54
Havercroft 0 3 4 3 2 3 4 0 3 6 16 11 6 3 1 7 44
Barrville 4 3 3 4 4 3 0 4 5 2 18 4 13 6 3 3 43
Ridleybank 1 2 7 4 0 2 0 0 3 1 14 6 14 13 5 9 34
Pimbank 2 3 0 3 2 1 4 0 3 3 14 7 12 8 2 5 47
Peppardville 2 4 2 5 4 1 6 0 3 1 23 10 15 1 4 2 42
Pitneybank 2 2 1 2 2 1 7 0 3 2 16 5 11 6 0 5 53
Starlingtown 2 0 2 2 1 3 0 0 2 1 7 8 16 4 3 5 53
Grigg Heights 1 4 6 2 2 1 0 0 1 0 15 7 16 6 4 5 46
Reganbank 0 0 1 3 2 6 0 0 1 3 6 4 10 10 4 4 52
Lerwill Heights 0 1 3 4 5 2 0 0 3 1 13 7 16 7 1 3 47
Shore Hills 3 2 1 1 2 2 0 0 2 1 9 6 17 5 6 4 51
Galbraith Hills 0 2 2 3 2 1 0 0 2 4 9 9 11 6 5 5 48
Stanbury Village 2 2 2 1 1 4 4 4 3 0 12 8 16 6 4 2 43
Roftwood 2 6 2 4 4 1 4 0 0 3 22 8 15 4 3 2 44
Edgecombe 3 4 5 1 3 1 0 0 7 2 16 8 16 5 3 10 35
Pegton 1 4 3 3 4 3 0 0 0 2 15 5 12 10 3 10 41
Dentonside 0 2 1 3 3 2 0 0 2 1 9 5 14 10 3 5 49
Crooketon 0 1 4 2 3 1 0 0 4 2 10 6 11 9 2 7 48
Mornington 0 2 4 1 5 2 0 0 2 1 12 9 10 6 2 11 45
North Blythville 1 3 4 2 4 1 0 0 3 1 14 5 19 10 4 4 40
Brooksville 3 3 2 4 2 3 0 0 2 4 14 7 14 9 2 7 41
Mockridge Heights 0 3 3 1 2 4 0 0 2 1 9 4 15 10 2 2 51
Shackleville 1 2 1 3 4 2 0 0 3 3 11 9 13 11 0 5 44
Tollyton 1 2 4 2 1 3 4 0 2 5 14 4 14 3 2 6 48
Crowbank 4 3 2 1 4 5 0 0 1 2 14 9 18 7 1 2 45
Vinetown 0 4 1 2 2 4 4 0 4 0 13 8 14 7 0 5 45
Houldenbank 4 1 3 5 2 3 0 0 2 1 15 5 18 7 1 6 46
Nixbank 3 3 1 2 2 3 0 0 2 1 11 8 12 6 1 6 53
Wykewood 0 2 2 1 1 3 0 0 1 2 6 8 11 10 3 4 52
South Blythville 4 3 0 1 3 2 4 0 1 1 15 12 15 6 2 2 48
Greentown 0 3 1 2 1 6 0 0 0 3 7 5 6 7 4 9 53
Tapton 1 1 3 4 4 4 0 0 0 4 13 6 17 4 1 4 48
Kempsterbank 2 2 6 2 1 1 0 0 4 4 13 9 11 4 2 4 50
Wray Heights 3 3 3 0 6 4 0 0 4 2 15 10 16 11 1 2 38
Gulsonside 3 0 2 0 2 4 4 0 2 2 11 7 14 7 3 9 44
Osmondville 1 3 0 2 2 4 0 0 2 1 8 9 15 6 0 8 48
Penny Heights 2 2 2 2 7 2 4 0 6 5 19 6 14 7 2 4 37
Foulkes Village 1 3 2 4 3 1 0 0 3 1 13 7 14 9 3 5 45
Ruddlebank 4 3 4 2 1 3 0 0 1 3 14 10 19 3 3 5 43
Lockettside 1 3 3 0 1 3 4 0 5 5 12 4 14 4 2 7 45
Dartside 2 3 7 4 1 2 0 0 2 2 17 7 15 1 2 6 48
Kinch Heights 3 1 3 1 2 5 0 0 1 6 10 6 13 10 1 2 49
West Grayside 2 3 2 1 8 2 3 4 1 4 19 9 11 5 3 1 43
East Grayside 1 4 4 2 5 0 0 0 3 1 16 7 6 8 3 6 51
Scarletwood 3 2 2 2 1 1 0 0 4 2 10 6 25 6 2 9 38
Pennville 0 6 2 1 1 3 3 0 3 3 13 10 14 9 3 4 38
Fryerbank 3 4 2 2 3 2 2 0 0 1 16 7 22 5 1 7 42
New Arkham 4 0 2 0 2 1 0 0 2 5 8 9 18 7 3 5 46
Old Arkham 1 2 3 3 2 4 0 0 2 4 11 9 14 8 0 6 43
Spicer Hills 1 4 2 3 4 6 0 0 3 3 14 8 15 8 2 5 37
Williamsville 3 1 0 4 4 2 0 0 2 4 12 9 18 7 3 4 42
Buttonville 4 1 1 4 3 2 2 0 4 2 15 9 12 5 2 8 45
Wyke Hills 4 2 2 2 3 4 2 0 3 1 15 4 16 7 4 5 45
Hollomstown 2 1 2 1 2 3 0 0 3 3 8 8 18 12 6 6 35
Danversbank 1 2 3 0 0 2 0 0 3 4 6 5 19 6 2 3 51
Whittenside 3 2 2 3 0 3 5 0 0 2 15 10 16 4 1 9 43
Miltown 3 2 3 3 2 0 0 0 3 1 13 10 13 9 3 4 47
211 244 246 231 238 273 94 32 262 230 1018 697 1449 708 249 519 4528

Legend

  • Bold suburb name = border suburb
  • NT = NecroTech
  • PD = Police Department
  • H = Hospital
  • F = Factory (including Power Station)
  • AR = Auto Repair Shop
  • Ch = Church (including Cathedral)
  • M = Mall and Fort blocks
  • B = Big Structures: Mansion, Stadium
  • J = Junkyard
  • FS = Fire Station
  • TRP = Tactical Resource Point
  • D = Dark Building: Club, Cinema, Bank (excluding Armory)
  • T = Tall Building: Towers, Building, Motel, Hotel
  • L = Learning Facilities: School, Library, Museum, Zoo
  • P = Pubs aka Arms
  • R = Rest: Railway Station, Warehouse
  • O = Open Space