User:DangerReport/Houghton Towers: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
AndyMatthews (talk | contribs) No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
<!--Do not edit above this line! Please use a NPOV when updating the report.--> | <!--Do not edit above this line! Please use a NPOV when updating the report.--> | ||
|mast_status=ruined | |mast_status=destroyed | ||
|status=ruined | |||
|comment=Ruined, dark. | |||
|user=[[User:AndyMatthews|AndyMatthews]] ([[User talk:AndyMatthews|talk]]) 12:40, 21 December 2024 (UTC) | |||
<!--Do not edit below this line!--> | <!--Do not edit below this line!--> | ||
}} | }} |
Latest revision as of 12:40, 21 December 2024
Houghton Towers Ruined, dark. AndyMatthews (talk) 12:40, 21 December 2024 (UTC)
|
How to Update
How to update a Building Danger Report |
|
Mobile-Phone Mast Operation Levels
These are the available status codes for use in the mast status line. Use lowercase and do not use underscores.
Building Danger Levels
These are the available status codes for use in the building status line. Use lowercase and do not use underscores.