Template:MDDSantlervilleStatusMap: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(More cross-page code testing) |
m (Added link) |
||
(21 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Number of standing zombies and current barricade levels''' | '''Number of standing zombies and current barricade levels''' | ||
== Santlerville Status Map == | |||
{{StatusMap| | |||
suburb=[[Santlerville]]| | |||
location1={{MDDSantlervilleMap/Wasteland70,20}}| | |||
location2={{MDDSantlervilleMap/ElswoodBank}}| | |||
| | location3={{MDDSantlervilleMap/StowerBuilding}}| | ||
{| | location4={{MDDSantlervilleMap/ElgarBank}}| | ||
| | location5={{MDDSantlervilleMap/HolmshawHotel}}| | ||
|} | location6={{MDDSantlervilleMap/PullingerBoulevard}}| | ||
| | location7={{MDDSantlervilleMap/WainAutoRepair}}| | ||
location8={{MDDSantlervilleMap/LedwardAutoRepair}}| | |||
| | location9={{MDDSantlervilleMap/ClubPledger}}| | ||
| | location10={{MDDSantlervilleMap/Wasteland79,20}}| | ||
{| | location11={{MDDSantlervilleMap/GrimeWalk}}| | ||
| | location12={{MDDSantlervilleMap/BrearleyWay}}| | ||
|} | location13={{MDDSantlervilleMap/StallworthyRow}}| | ||
| | location14={{MDDSantlervilleMap/WillingtonRow}}| | ||
{| | location15={{MDDSantlervilleMap/Junkyard74,21}}| | ||
| | location16={{MDDSantlervilleMap/HeskinsWalk}}| | ||
| | location17={{MDDSantlervilleMap/FishlockMonument}}| | ||
location18={{MDDSantlervilleMap/CosenesBuilding}}| | |||
{| | location19={{MDDSantlervilleMap/Wasteland78,21}}| | ||
location20={{MDDSantlervilleMap/Factory79,21}}| | |||
location21={{MDDSantlervilleMap/TimminsPlace}}| | |||
| | location22={{MDDSantlervilleMap/Junkyard71,22}}| | ||
location23={{MDDSantlervilleMap/KnightArms}}| | |||
{| | location24={{MDDSantlervilleMap/ElbroDrive}}| | ||
location25={{MDDSantlervilleMap/BrassingtonPlaza}}| | |||
location26={{MDDSantlervilleMap/St.Simplicius'sChurch}}| | |||
location27={{MDDSantlervilleMap/ThickeTowers}}| | |||
{| | location28={{MDDSantlervilleMap/ClubBirch}}| | ||
location29={{MDDSantlervilleMap/CotterrellCrescentPoliceDepartment}}| | |||
location30={{MDDSantlervilleMap/BeerPlaceSchool}}| | |||
location31={{MDDSantlervilleMap/TheGaskellBuilding}}| | |||
{| | location32={{MDDSantlervilleMap/OxleyBuilding}}| | ||
location33={{MDDSantlervilleMap/BytheseaAlley}}| | |||
location34={{MDDSantlervilleMap/WhartonTowers}}| | |||
location35={{MDDSantlervilleMap/CookesleyAvenue}}| | |||
location36={{MDDSantlervilleMap/HandsRow}}| | |||
location37={{MDDSantlervilleMap/ChesterAlley}}| | |||
location38={{MDDSantlervilleMap/SleemanRow}}| | |||
location39={{MDDSantlervilleMap/AppelbyPark}}| | |||
location40={{MDDSantlervilleMap/HambroLane}}| | |||
location41={{MDDSantlervilleMap/ClubRouth}}| | |||
location42={{MDDSantlervilleMap/ClubBowerman}}| | |||
location43={{MDDSantlervilleMap/JarvieRoad}}| | |||
location44={{MDDSantlervilleMap/ForrestPark}}| | |||
location45={{MDDSantlervilleMap/St.Columbanus'sHospital}}| | |||
location46={{MDDSantlervilleMap/FoxStreet}}| | |||
location47={{MDDSantlervilleMap/FinchMonument}}| | |||
location48={{MDDSantlervilleMap/Junkyard77,24}}| | |||
location49={{MDDSantlervilleMap/BottingTowers}}| | |||
location50={{MDDSantlervilleMap/SturmeyRow}}| | |||
location51={{MDDSantlervilleMap/St.Spyridon'sHospital}}| | |||
location52={{MDDSantlervilleMap/GreneBoulevard}}| | |||
location53={{MDDSantlervilleMap/SteelCrescent}}| | |||
location54={{MDDSantlervilleMap/FlineyAvenue}}| | |||
location55={{MDDSantlervilleMap/YandlePlaza}}| | |||
location56={{MDDSantlervilleMap/HallBuilding}}| | |||
location57={{MDDSantlervilleMap/NovellWalk}}| | |||
location58={{MDDSantlervilleMap/HeckworthyTowers}}| | |||
location59={{MDDSantlervilleMap/WaddonTowers}}| | |||
location60={{MDDSantlervilleMap/BrakerCinema}}| | |||
location61={{MDDSantlervilleMap/PedenDrive}}| | |||
location62={{MDDSantlervilleMap/BurroughRowFireStation}}| | |||
location63={{MDDSantlervilleMap/TewkesburySquare}}| | |||
location64={{MDDSantlervilleMap/PinchinAvenue}}| | |||
location65={{MDDSantlervilleMap/Junkyard74,26}}| | |||
location66={{MDDSantlervilleMap/GoodridgeBuilding}}| | |||
location67={{MDDSantlervilleMap/SweatmanMotel}}| | |||
location68={{MDDSantlervilleMap/St.Emelia'sChurch}}| | |||
location69={{MDDSantlervilleMap/Cemetery78,26}}| | |||
location70={{MDDSantlervilleMap/FranksGrove}}| | |||
location71={{MDDSantlervilleMap/St.Matthew'sHospital}}| | |||
location72={{MDDSantlervilleMap/ClubShelley}}| | |||
location73={{MDDSantlervilleMap/Warehouse72,27}}| | |||
location74={{MDDSantlervilleMap/BinningMonument}}| | |||
location75={{MDDSantlervilleMap/Wasteland74,27}}| | |||
location76={{MDDSantlervilleMap/Carpark75,27}}| | |||
location77={{MDDSantlervilleMap/ChiversAvenue}}| | |||
location78={{MDDSantlervilleMap/AnthonyBuilding}}| | |||
location79={{MDDSantlervilleMap/PaceMonument}}| | |||
location80={{MDDSantlervilleMap/AylingRoadSchool}}| | |||
location81={{MDDSantlervilleMap/PaiceStreet}}| | |||
location82={{MDDSantlervilleMap/DennisRowFireStation}}| | |||
location83={{MDDSantlervilleMap/BowyerAutoRepair}}| | |||
location84={{MDDSantlervilleMap/SymeAvenue}}| | |||
location85={{MDDSantlervilleMap/DewesBuilding}}| | |||
location86={{MDDSantlervilleMap/DowdneyMallNW}}| | |||
location87={{MDDSantlervilleMap/DowdneyMallNE}}| | |||
location88={{MDDSantlervilleMap/MarstonWalk}}| | |||
location89={{MDDSantlervilleMap/St.Boniface'sHospital}}| | |||
location90={{MDDSantlervilleMap/St.Wilfrid'sChurch}}| | |||
location91={{MDDSantlervilleMap/PincoffsBoulevard}}| | |||
location92={{MDDSantlervilleMap/GableCrescentRailwayStation}}| | |||
location93={{MDDSantlervilleMap/DwellyAlley}}| | |||
location94={{MDDSantlervilleMap/FortuneStreet}}| | |||
location95={{MDDSantlervilleMap/AustwickSquare}}| | |||
location96={{MDDSantlervilleMap/DowdneyMallSW}}| | |||
location97={{MDDSantlervilleMap/DowdneyMallSE}}| | |||
location98={{MDDSantlervilleMap/Wasteland77,29}}| | |||
location99={{MDDSantlervilleMap/PophamAutoRepair}}| | |||
location100={{MDDSantlervilleMap/Wasteland79,29}}}} | |||
<span style="font-size:x-small">Key to [[Barricades|Barricade]] Levels:</span> | <span style="font-size:x-small">Key to [[Barricades|Barricade]] Levels:</span> | ||
Line 72: | Line 136: | ||
EHB - For Extremely Heavily Barricaded --> | EHB - For Extremely Heavily Barricaded --> | ||
{{MDDSantlervilleStatusMap | {{MDDSantlervilleStatusMap}} for map | ||
| | |||
== Click on "update" on preferred location: == | |||
To update Barricade levels: | |||
{{Fort_Status_{{{barricades_LocationX|??}}}}} - Change ?? to level | |||
To update zombie levels: | |||
{{{inside_LocationX|??}}} - Change ?? to number of standing zeds inside | |||
{{{outside_LocationX|??}}} - Change ?? to number of standing zeds outside | |||
</nowiki>[[Category:Malton Department of Defense]] | |||
[[Category:Santlerville Status Map]]</noinclude> | |||
Latest revision as of 01:26, 30 October 2011
Number of standing zombies and current barricade levels
Santlerville Status Map
Key to Barricade Levels:
|
|
|
|
|
Usage
<!-- Use the following codes: None - For No Barricades Present QSB - For Loosely to Quiet Strongly Barricaded VSB - For Very Strongly Barricaded VHB - For Heavily to Very Heavily Barricaded EHB - For Extremely Heavily Barricaded --> {{MDDSantlervilleStatusMap}} for map == Click on "update" on preferred location: == To update Barricade levels: {{Fort_Status_{{{barricades_LocationX|??}}}}} - Change ?? to level To update zombie levels: {{{inside_LocationX|??}}} - Change ?? to number of standing zeds inside {{{outside_LocationX|??}}} - Change ?? to number of standing zeds outside