Tikhon Medical/Member List: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
D M Penfold (talk | contribs) m (MIA details from contact list.) |
D M Penfold (talk | contribs) m (→Active Duty) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 238: | Line 238: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=959207 Jakino] | | [http://www.urbandead.com/profile.cgi?id=959207 Jakino] | ||
| ''' | | '''MIA''' | ||
| '''East''' | | '''East''' | ||
|- | |- | ||
Line 246: | Line 246: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=1002634 Lincoln Rhyme] | | [http://www.urbandead.com/profile.cgi?id=1002634 Lincoln Rhyme] | ||
| ''' | | '''MIA''' | ||
| '''West''' | | '''West''' | ||
|- | |- | ||
Line 258: | Line 258: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=1029109 Blobdude] | | [http://www.urbandead.com/profile.cgi?id=1029109 Blobdude] | ||
| ''' | | '''MIA''' | ||
| '''East/Inactive''' | | '''East/Inactive''' | ||
|- | |- | ||
Line 266: | Line 266: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=1030850 Moira Goodall] | | [http://www.urbandead.com/profile.cgi?id=1030850 Moira Goodall] | ||
| ''' | | '''MIA''' | ||
| '''East/West''' | | '''East/West''' | ||
|- | |- | ||
Line 278: | Line 278: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=993929 Disco Enriquez] | | [http://www.urbandead.com/profile.cgi?id=993929 Disco Enriquez] | ||
| ''' | | '''MIA''' | ||
| '''West/North''' | | '''West/North''' | ||
|- | |- | ||
Line 314: | Line 314: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=683099 zomommies] | | [http://www.urbandead.com/profile.cgi?id=683099 zomommies] | ||
| ''' | | '''MIA''' | ||
| '''West''' | | '''West''' | ||
|- | |- | ||
Line 326: | Line 326: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=1401848 Dr Rosenrosen] | | [http://www.urbandead.com/profile.cgi?id=1401848 Dr Rosenrosen] | ||
| ''' | | '''MIA''' | ||
| '''West''' | | '''West''' | ||
|- | |- | ||
Line 346: | Line 346: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=1318979 Doctor Buckshot] | | [http://www.urbandead.com/profile.cgi?id=1318979 Doctor Buckshot] | ||
| ''' | | '''MIA''' | ||
| '''Prime''' | | '''Prime''' | ||
|- | |- | ||
Line 410: | Line 410: | ||
|- | |- | ||
| [http://www.urbandead.com/profile.cgi?id=1452882 Roman Wolf] | | [http://www.urbandead.com/profile.cgi?id=1452882 Roman Wolf] | ||
| ''' | | '''MIA''' | ||
| '''Prime''' | | '''Prime''' | ||
|- | |- | ||
Line 426: | Line 426: | ||
|- | |- | ||
|[http://urbandead.com/profile.cgi?id=2144810 Jebediah Gibbs Jr.] | |[http://urbandead.com/profile.cgi?id=2144810 Jebediah Gibbs Jr.] | ||
| ''' | | '''MIA - was Dual Nature''' | ||
| '''East''' | | '''East''' | ||
|- | |- | ||
Line 436: | Line 436: | ||
| | | | ||
| '''East''' | | '''East''' | ||
|- | |||
|[http://www.urbandead.com/profile.cgi?id=2291187 Pacburger] | |||
| | |||
| '''East''' | |||
|- | |||
|[https://www.urbandead.com/profile.cgi?id=1050071 James Jenkem] | |||
| | |||
| '''East''' | |||
|- | |||
|} | |} | ||
Latest revision as of 20:42, 31 January 2024
This is an historic list of Tikhon Medical members. As we don't have a hierarchy, it's put as close to chronological order as possible. Status dictates whether they have been seen by a Tikhoner, confirming that they are in the area. Hospital shows where each member is situated, although that doesn't mean they stay in the hopsital 100% of the time.
Active Duty
Members | Status | Hospital |
elbert gray | He started it! It's all his fault! / MIA | North |
Crudler | MIA | N/A |
D M Penfold | confirmed | East |
Amanil | MIA | North |
Rendale | MIA | West |
Target Zombie | confirmed / mascot | West |
Monk Stevens | MIA | somewhere |
Dr Tsyplakov | MIA (went PBP) | West |
gavina | MIA | N/A |
Bruce Bannock | MIA | N/A |
Eerongal | MIA | N/A |
Matheus Kirel | MIA | N/A |
Rucola | MIA | N/A |
Saint Mike | MIA | N/A |
livingdeadmeatzombie | MIA | N/A |
Vanara | MIA | N/A |
Cordie | MIA | West |
mesmerizingamour | MIA | West |
Killartron | confirmed? | West |
Dr Wade | MIA | West |
Gofqua | MIA | N/A |
curtly ll | MIA | N/A |
DoctorTint | MIA | West |
Steve MD | MIA | West |
edward tivrusky 4 | MIA | N/A |
Reiia | MIA | N/A |
Daktak | MIA | N/A |
Piper101 | confirmed | West |
Elbowhead | MIA | Out there someplace |
Xupert | MIA | N/A |
Wahsune | MIA | N/A |
Taranchula | MIA | N/A |
DragonsGirl | MIA | N/A |
Agacer | MIA | N/A' |
UNIT 0013 | MIA | N/A |
Trashcan Bob | MIA | N/A |
Sir Tanto | MIA | N/A |
zombiehuntinsmygame | MIA | N/A |
evicerater | MIA | East |
Rain Icedagger | MIA | East |
James Beckerson | MIA | North |
Chelsea Dagger | MIA | North |
Eli Parkson | confirmed | West |
Zweiblumen | MIA | West |
Julio Midnight | MIA | N/A |
ChocoholicBec | MIA | West |
Rudestlink | MIA | N/A |
Jakino | MIA | East |
Ben Stevens2 | MIA | West |
Lincoln Rhyme | MIA | West |
dash render | MIA | West |
Fiordhraoi | MIA | West |
Blobdude | MIA | East/Inactive |
Scientistblob | MIA | North |
Moira Goodall | MIA | East/West |
Odanna | MIA | West |
Andrew Murata | MIA | N/A |
Disco Enriquez | MIA | West/North |
Mistermouse | MIA | N/A |
SavageMillion | confirmed | North |
SeHablaL33t | MIA | N/A |
Enoch DiPaulo | confirmed | North |
Blk Gryphon | MIA | East and West |
Lee Henson | MIA | West |
Curly Brace | MIA | West |
Flunky515 | confirmed | East |
zomommies | MIA | West |
Kip Mudson | confirmed | West |
The God Emperor | MIA | N/A |
Dr Rosenrosen | MIA | West |
IzzyIzumi | confirmed? | North |
Last Judgement | N/A | N/A |
Woklim | confirmed? | West |
Ledaeth | N/A | West |
Doctor Buckshot | MIA | Prime |
Doktor Totenkopf | MIA | Prime |
Charge Nurse Max | confirmed? | Tikhon East |
Draconuszero | MIA | Prime |
Koras Aldamar | Confirmed? | West |
Batleon | Confirmed? | West |
Zip Loc | Confirmed? | Tikhon General |
tswsl1989 | MIA | Prime |
Jeff Glavin 3 | North | |
Alacain | West | |
FireAero | Returned | West |
eatfoo | zed | East |
Nathan Aries | Confirmed? | Prime |
Carson Mane | Prime | |
Jyll | Confirmed? | East |
mikethete | West | |
Roman Wolf | MIA | Prime |
Dean Fortress | Prime | |
Steven Barlis | MIA | North |
Ladder49Kid | Confirmed? | Prime |
Jebediah Gibbs Jr. | MIA - was Dual Nature | East |
Karraghlikeskoalas | East | |
Jessica Bromwich | East | |
Pacburger | East | |
James Jenkem | East |