East Borehamwood: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Brad Karlin (talk | contribs) |
|||
Line 61: | Line 61: | ||
====October 28 2008==== | ====October 28 2008==== | ||
The mapping of this suburb has begun! (note that coorindates are not known for locations below) | The mapping of this suburb has begun! (note that coorindates are not known for locations below) | ||
The far Northwestern square of East Borehamwood is the Marcary Museum, orient the map from there. | |||
Iwitness: [http://iwrecords.urbandead.info/10-28-08_1500hrs_PUBLIC/OUT_573-51_eastborehamwood_a64-b64-bc1.html 1], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_573-49_east2_7e1-5f6-897.html 2], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_574-47_easbore3_37e-980-ef2.html 3], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_574-45_eastbore4_809-e6a-901.html 4], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_577-45_east5_d24-a3b-973.html 5], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_578-45_east6_034-ee1-06d.html 6], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_579-45_east7_40f-88e-d1e.html 7], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_580-45_east8_8eb-6e0-676.html 8], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_581-45_east9_403-1bb-7ed.html 9], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_582-45_east10_eaf-464-3bb.html 10], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_583-45_east11_0d9-a9c-e55.html 11], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_581-46_east_12_c75-36d-19b.html 12], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_580-47_east13_96b-81b-82c.html 13], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_579-47_east14_7a7-257-565.html 14], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_578-47_east15_0b5-224-376.html 15], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_577-47_east16_a8c-ed7-59f.html 16] --[[User:Janus Abernathy|Janus Abernathy]] 16:32, 28 October 2008 (UTC) | Iwitness: [http://iwrecords.urbandead.info/10-28-08_1500hrs_PUBLIC/OUT_573-51_eastborehamwood_a64-b64-bc1.html 1], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_573-49_east2_7e1-5f6-897.html 2], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_574-47_easbore3_37e-980-ef2.html 3], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_574-45_eastbore4_809-e6a-901.html 4], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_577-45_east5_d24-a3b-973.html 5], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_578-45_east6_034-ee1-06d.html 6], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_579-45_east7_40f-88e-d1e.html 7], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_580-45_east8_8eb-6e0-676.html 8], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_581-45_east9_403-1bb-7ed.html 9], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_582-45_east10_eaf-464-3bb.html 10], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_583-45_east11_0d9-a9c-e55.html 11], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_581-46_east_12_c75-36d-19b.html 12], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_580-47_east13_96b-81b-82c.html 13], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_579-47_east14_7a7-257-565.html 14], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_578-47_east15_0b5-224-376.html 15], [http://iwrecords.urbandead.info/10-28-08_1600hrs_PUBLIC/OUT_577-47_east16_a8c-ed7-59f.html 16] --[[User:Janus Abernathy|Janus Abernathy]] 16:32, 28 October 2008 (UTC) |
Revision as of 20:06, 28 October 2008
Please remember to keep this article neutral. |
East Borehamwood is a suburb of Borehamwood.
Resource Buildings
Fire Stations |
Hospitals |
NecroTech Facilities {{{NTs}}} |
Police Departments |
Malls |
Bulletin Boards |
Revive Points |
Paynterton Radio
Recent News
Please: recent news at the top (signed & NPOV). Old news can be archived.
October 2008
October 28 2008
The mapping of this suburb has begun! (note that coorindates are not known for locations below)
The far Northwestern square of East Borehamwood is the Marcary Museum, orient the map from there.
Iwitness: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 --Janus Abernathy 16:32, 28 October 2008 (UTC)
Suburb Map
The Malton Suburb of East Borehamwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|