Dunell Hills Police Department/Omega Squad: Difference between revisions
(Squad Roster updated) |
|||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
|- | |||
|Allie Paran | |||
|[http://www.urbandead.com/profile.cgi?id=1451328 1451328] | |||
| | |||
| | |||
| | |||
|- | |||
|BillyUmReal | |||
|[http://www.urbandead.com/profile.cgi?id=1363117 1363117] | |||
| | |||
| | |||
| | |||
|- | |||
|Caledon | |||
|[http://www.urbandead.com/profile.cgi?id=1475145 1475145] | |||
| | |||
| | |||
| | |||
|- | |||
|Colt Bonds | |||
|[http://www.urbandead.com/profile.cgi?id=592485 592485] | |||
| | |||
| | |||
|Character of Fox | |||
|- | |- | ||
|Doidle | |Doidle | ||
Line 80: | Line 104: | ||
| | | | ||
|- | |- | ||
| | |Elam | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=50338 50338] | ||
| | | | ||
| | | | ||
Line 92: | Line 116: | ||
| | | | ||
|- | |- | ||
| | |Gebo | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=114750 114750] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Isaac Grey | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=1472748 1472748] | ||
| | | | ||
| | | | ||
Line 116: | Line 140: | ||
| | | | ||
|- | |- | ||
|Joshua | |Joshua Gray | ||
|[http://www.urbandead.com/profile.cgi?id=284045 284045] | |[http://www.urbandead.com/profile.cgi?id=284045 284045] | ||
| | | | ||
Line 127: | Line 151: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Martonic17 | |Martonic17 | ||
Line 146: | Line 164: | ||
|Character of mishes | |Character of mishes | ||
|- | |- | ||
| | |negropajaro | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=1454135 1454135] | ||
| | |||
| | |||
|Character of blackbird | |||
|- | |||
|Private Vang | |||
|[http://www.urbandead.com/profile.cgi?id=1476920 1476920] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |psyborg | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=1348630 1348630] | ||
| | | | ||
| | | | ||
Line 170: | Line 194: | ||
| | | | ||
|- | |- | ||
| | |Tarabon | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=780380 780380] | ||
| | |||
| | |||
| | |||
|- | |||
|Themasterofunlocking | |||
|[http://www.urbandead.com/profile.cgi?id=1191998 1191998] | |||
| | |||
| | |||
| | |||
|- | |||
|Tsukkgin | |||
|[http://www.urbandead.com/profile.cgi?id=1464179 1464179] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Vladmir Rising | |||
|[http://www.urbandead.com/profile.cgi?id=1474198 1474198] | |||
| | |||
| | |||
|Character of craziesttoaster | |||
|- | |- | ||
|Xanarack | |Xanarack | ||
|[http://www.urbandead.com/profile.cgi?id=1327138 1327138] | |[http://www.urbandead.com/profile.cgi?id=1327138 1327138] | ||
| | |||
| | |||
| | |||
|- | |||
|Xaviar Larson | |||
|[http://www.urbandead.com/profile.cgi?id=546118 546118] | |||
| | | | ||
| | | | ||
Line 435: | Line 483: | ||
| | | | ||
|- | |- | ||
| | |alalal | ||
|[http://www.urbandead.com/profile.cgi?id= | |[http://www.urbandead.com/profile.cgi?id=749587 749587] | ||
| | |||
| | |||
| | |||
|- | |||
|James Davey | |||
|[http://www.urbandead.com/profile.cgi?id=1425927 1425927] | |||
| | |||
| | |||
| | |||
|- | |||
|Jigz X | |||
|[http://www.urbandead.com/profile.cgi?id=1433135 1433135] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Joshua | |Joshua Gray | ||
|[http://www.urbandead.com/profile.cgi?id=284045 284045] | |[http://www.urbandead.com/profile.cgi?id=284045 284045] | ||
| | | | ||
Line 464: | Line 524: | ||
| | | | ||
| | | | ||
|- | |||
|Martonic17 | |||
|[http://www.urbandead.com/profile.cgi?id=198741 198741] | |||
| | |||
| | |||
| | |||
|- | |||
|Mish Ewe | |||
|[http://www.urbandead.com/profile.cgi?id=1408668 1408668] | |||
| | |||
| | |||
|Character of mishes | |||
|- | |- | ||
|psyborg | |psyborg |
Revision as of 05:36, 18 March 2009
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squad Members
AlumniRecruit Class 1
Recruit Class 2
Recruit Class 3
Recruit Class 4
Recruit Class 5
Mission HistoryField Reports
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|