User:Roorgh/BunnyvilleMap: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 51: Line 51:
location30=[[Beer Place School (Santlerville)|Beer Place School]]|location30_color=School|
location30=[[Beer Place School (Santlerville)|Beer Place School]]|location30_color=School|
location31=[[the Gaskell Building]]<br>[http://iwrecords.urbandead.info/05-14-09_1500hrs_PUBLIC/IN_70-23__526-7a9-910.html RIP 14.05.09]|location31_color=DB1|
location31=[[the Gaskell Building]]<br>[http://iwrecords.urbandead.info/05-14-09_1500hrs_PUBLIC/IN_70-23__526-7a9-910.html RIP 14.05.09]|location31_color=DB1|
location32=[[the Oxley Building (Santlerville)|the Oxley Building]]|location32_color=Building|
location32=[[the Oxley Building (Santlerville)|the Oxley Building]]<br>[http://iwrecords.urbandead.info/05-14-09_1100hrs_PUBLIC/IN_71-23__b37-096-d63.html RIP 14.04.09]|location32_color=DB1|
location33=[[Bythesea Alley]]|location33_color=Street|
location33=[[Bythesea Alley]]|location33_color=Street|
location34=[[Wharton Towers]]|location34_color=Tower|
location34=[[Wharton Towers]]|location34_color=Tower|
Line 61: Line 61:
location40=[[Hambro Lane]]|location40_color=Street|
location40=[[Hambro Lane]]|location40_color=Street|
location41=[[Club Routh]]|location41_color=Club|
location41=[[Club Routh]]|location41_color=Club|
location42=[[Club Bowerman]]|location42_color=Club|
location42=[[Club Bowerman]]<br>[http://iwrecords.urbandead.info/05-14-09_1100hrs_PUBLIC/IN_71-24__8ae-0b6-45e.html RIP 14.05.09]|location42_color=DB1|
location43=[[Jarvie Road]]|location43_color=Street|
location43=[[Jarvie Road]]|location43_color=Street|
location44=[[Forrest Park]]|location44_color=Park|
location44=[[Forrest Park]]|location44_color=Park|
Line 70: Line 70:
location49=[[Botting Towers (Santlerville)|Botting Towers]]|location49_color=Tower|
location49=[[Botting Towers (Santlerville)|Botting Towers]]|location49_color=Tower|
location50=[[Sturmey Row]]|location50_color=Street|
location50=[[Sturmey Row]]|location50_color=Street|
location51=[[St. Spyridon's Hospital (Santlerville)|St. Spyridon's Hospital]]|location51_color=Hospital|
location51=[[St. Spyridon's Hospital (Santlerville)|St. Spyridon's Hospital]]<br>[http://iwrecords.urbandead.info/05-14-09_1000hrs_PUBLIC/IN_70-25__b15-b1f-349.html RIP 14.05.09]|location51_color=DB1|
location52=[[Grene Boulevard]]|location52_color=Street|
location52=[[Grene Boulevard]]|location52_color=Street|
location53=[[Steel Crescent]]|location53_color=Street|
location53=[[Steel Crescent]]|location53_color=Street|
Line 81: Line 81:
location60=[[Braker Cinema]]|location60_color=Cinema|
location60=[[Braker Cinema]]|location60_color=Cinema|
location61=[[Peden Drive]]|location61_color=Street|
location61=[[Peden Drive]]|location61_color=Street|
location62=[[Burrough Row Fire Station]]|location62_color=Fire Station|
location62=[[Burrough Row Fire Station]]<br>[http://iwrecords.urbandead.info/05-14-09_1000hrs_PUBLIC/IN_71-26__ab5-f11-c34.html RIP 14.05.09]|location62_color=DB1|
location63=[[Tewkesbury Square (Santlerville)|Tewkesbury Square]]|location63_color=Street|
location63=[[Tewkesbury Square (Santlerville)|Tewkesbury Square]]|location63_color=Street|
location64=[[Pinchin Avenue]]|location64_color=Street|
location64=[[Pinchin Avenue]]|location64_color=Street|
Line 92: Line 92:
location71=[[St. Matthew's Hospital (Santlerville)|St. Matthew's Hospital]]|location71_color=Hospital|
location71=[[St. Matthew's Hospital (Santlerville)|St. Matthew's Hospital]]|location71_color=Hospital|
location72=[[Club Shelley (Santlerville)|Club Shelley]]<br>[http://iwrecords.urbandead.info/05-14-09_0300hrs_PUBLIC/IN_71-27_Bunnies_ruin_Cl_cd7-d5e-1f9.html RIP 14.05.09]|location72_color=DB1|
location72=[[Club Shelley (Santlerville)|Club Shelley]]<br>[http://iwrecords.urbandead.info/05-14-09_0300hrs_PUBLIC/IN_71-27_Bunnies_ruin_Cl_cd7-d5e-1f9.html RIP 14.05.09]|location72_color=DB1|
location73=[[Warehouse 72,27|a warehouse]]|location73_color=Warehouse|
location73=[[Warehouse 72,27|a warehouse]]<br>[http://iwrecords.urbandead.info/05-14-09_1000hrs_PUBLIC/IN_72-27_another_one_bit_b1b-4c7-bae.html RIP 14.05.09]|location73_color=DB1|
location74=[[the Binning Monument]]|location74_color=Monument|
location74=[[the Binning Monument]]|location74_color=Monument|
location75=[[Wasteland 74,27|wasteland]]|location75_color=Wasteland|
location75=[[Wasteland 74,27|wasteland]]|location75_color=Wasteland|

Revision as of 15:03, 14 May 2009

Dead Bunnies are authorised to edit this page - all other edits will be reversed and the user in question mocked. To edit the status of a location perform the following:

location2=[[Elswood Bank]]|location2_color=Bank|

is changed to

location2=[[Elswood Bank]]<br>[iwitness_url_here RIP date_here]|location2_color=Team_colour_here|

Team colours are DB1 for wwwolf and DB2 for M4rduK


The Malton Suburb of Bunnyville
NW N NE
W
wasteland Elswood Bank the Stower Building Elgar Bank the Holmshaw Hotel Pullinger Boulevard Wain Auto Repair Ledward Auto Repair Club Pledger wasteland
Grime Walk Brearley Way Stallworthy Row Willington Row a junkyard Heskins Walk the Fishlock Monument the Cosenes Building wasteland a factory
Timmins Place a junkyard the Knight Arms Elbro Drive Brassington Plaza St. Simplicius's Church Thicke Towers Club Birch Cotterrell Crescent Police Department Beer Place School
the Gaskell Building
RIP 14.05.09
the Oxley Building
RIP 14.04.09
Bythesea Alley Wharton Towers Cookesley Avenue Hands Row Chester Alley Sleeman Row Appelby Park Hambro Lane
Club Routh Club Bowerman
RIP 14.05.09
Jarvie Road Forrest Park St. Columbanus's Hospital Fox Street the Finch Monument a junkyard Botting Towers Sturmey Row
St. Spyridon's Hospital
RIP 14.05.09
Grene Boulevard Steel Crescent Fliney Avenue Yandle Plaza the Hall Building
NT
Novell Walk Heckworthy Towers Waddon Towers Braker Cinema
Peden Drive Burrough Row Fire Station
RIP 14.05.09
Tewkesbury Square Pinchin Avenue a junkyard the Goodridge Building
RIP 12.05.09
the Sweatman Motel
RIP 12.05.09
St. Emelia's Church
RIP 12.05.09
a cemetery Franks Grove
St. Matthew's Hospital Club Shelley
RIP 14.05.09
a warehouse
RIP 14.05.09
the Binning Monument wasteland a carpark Chivers Avenue the Anthony Building
RIP 13.05.09
the Pace Monument Ayling Road School
Paice Street Dennis Row Fire Station
RIP 13.05.09
Bowyer Auto Repair
RIP 13.05.09
Syme Avenue the Dewes Building
NT
Dowdney Mall Dowdney Mall Marston Walk St. Boniface's Hospital
RIP 14.05.09
St. Wilfrid's Church
Pincoffs Boulevard Gable Crescent Railway Station
RIP 14.05.09
Dwelly Alley Fortune Street Austwick Square Dowdney Mall Dowdney Mall wasteland Popham Auto Repair
RIP 14.05.09
wasteland
E
SW S SE