User:Fifth Element/Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
location3=[[Unwin Park]]|location3_color=Park| | location3=[[Unwin Park]]|location3_color=Park| | ||
location4=[[Barrington Avenue]]|location4_color=Street| | location4=[[Barrington Avenue]]|location4_color=Street| | ||
location5=[[Tudge Way Fire Station]]|location5_color=Fire Station| | location5=[[Tudge Way Fire Station]]<br>Repaired|location5_color=Fire Station| | ||
location6=[[Ginn Alley]]|location6_color=Street| | location6=[[Ginn Alley]]|location6_color=Street| | ||
location7=[[the Osbourne Building]]|location7_color=Building| | location7=[[the Osbourne Building]]<br>VSB|location7_color=Building| | ||
location8=[[the Doutch Museum]]|location8_color=Museum| | location8=[[the Doutch Museum]]<br>HB|location8_color=Museum| | ||
location9=[[Factory 98,80|a factory]]|location9_color=Factory| | location9=[[Factory 98,80|a factory]]<br>Repaired|location9_color=Factory| | ||
location10=[[St. Birinus's Church (Fryerbank)|St. Birinus's Church]]|location10_color=Church| | location10=[[St. Birinus's Church (Fryerbank)|St. Birinus's Church]]<br>Repaired|location10_color=Church| | ||
location11=[[Wasteland 90,81|wasteland]]|location11_color=Wasteland| | location11=[[Wasteland 90,81|wasteland]]|location11_color=Wasteland| | ||
location12=[[Bousie Avenue]]|location12_color=Street| | location12=[[Bousie Avenue]]|location12_color=Street| | ||
Line 27: | Line 27: | ||
location14=[[Ironsides Alley]]|location14_color=Street| | location14=[[Ironsides Alley]]|location14_color=Street| | ||
location15=[[Gregg Grove]]|location15_color=Street| | location15=[[Gregg Grove]]|location15_color=Street| | ||
location16=[[Sherriff Towers]]|location16_color=Tower| | location16=[[Sherriff Towers]]<br>EHB|location16_color=Tower| | ||
location17=[[Hanna Row]]|location17_color=Street| | location17=[[Hanna Row]]|location17_color=Street| | ||
location18=[[Burdett Street]]|location18_color=Street| | location18=[[Burdett Street]]|location18_color=Street| | ||
Line 34: | Line 34: | ||
location21=[[Wasteland 90,82|wasteland]]|location21_color=Wasteland| | location21=[[Wasteland 90,82|wasteland]]|location21_color=Wasteland| | ||
location22=[[Atkins Cinema]]|location22_color=Cinema| | location22=[[Atkins Cinema]]|location22_color=Cinema| | ||
location23=[[Greenland Boulevard Police Department]]|location23_color=Police Dept| | location23=[[Greenland Boulevard Police Department]]<br>Repaired|location23_color=Police Dept| | ||
location24=[[Gelasius General Hospital (Fryerbank)|Gelasius General Hospital]]|location24_color=Hospital| | location24=[[Gelasius General Hospital (Fryerbank)|Gelasius General Hospital]]<br>VSB|location24_color=Hospital| | ||
location25=[[Derryman Crescent Railway Station]]|location25_color=Railway Station| | location25=[[Derryman Crescent Railway Station]]<br>EHB|location25_color=Railway Station| | ||
location26=[[Wasteland 95,82|wasteland]]|location26_color=Wasteland| | location26=[[Wasteland 95,82|wasteland]]|location26_color=Wasteland| | ||
location27=[[Wasteland 96,82|wasteland]]|location27_color=Wasteland| | location27=[[Wasteland 96,82|wasteland]]|location27_color=Wasteland| | ||
location28=[[Powlett Road]]|location28_color=Street| | location28=[[Powlett Road]]|location28_color=Street| | ||
location29=[[Warehouse 98,82|a warehouse]]|location29_color=Warehouse| | location29=[[Warehouse 98,82|a warehouse]]<br>VSB|location29_color=Warehouse| | ||
location30=[[Kingham Drive]]<BR> -RP-|location30_color=Street| | location30=[[Kingham Drive]]<BR> -RP- (5)|location30_color=Street| | ||
location31=[[the Blanning Building]]|location31_color=Building| | location31=[[the Blanning Building]]|location31_color=Building| | ||
location32=[[Bastick Auto Repair]]|location32_color=Auto Repair| | location32=[[Bastick Auto Repair]]|location32_color=Auto Repair| | ||
location33=[[Bulmer Street]]<BR> -RP-|location33_color=Street| | location33=[[Bulmer Street]]<BR> -RP- (7)|location33_color=Street| | ||
location34=[[Gendrault Auto Repair]]|location34_color=Auto Repair| | location34=[[Gendrault Auto Repair]]<br>Repaired|location34_color=Auto Repair| | ||
location35=[[the Burtenshaw Arms]]|location35_color=Arms| | location35=[[the Burtenshaw Arms]]<br>Repaired|location35_color=Arms| | ||
location36=[[Wasteland 95,83|wasteland]]|location36_color=Wasteland| | location36=[[Wasteland 95,83|wasteland]]|location36_color=Wasteland| | ||
location37=[[Wasteland 96,83|wasteland]]|location37_color=Wasteland| | location37=[[Wasteland 96,83|wasteland]]|location37_color=Wasteland| | ||
location38=[[Poulter Plaza]]|location38_color=Street| | location38=[[Poulter Plaza]]|location38_color=Street| | ||
location39=[[Parr Towers]]|location39_color=Tower| | location39=[[Parr Towers]]<br>EHB|location39_color=Tower| | ||
location40=[[the Phipps Building]]|location40_color=NecroTech| | location40=[[the Phipps Building]]<br>Repaired|location40_color=NecroTech| | ||
location41=[[Wasteland 90,84|wasteland]]|location41_color=Wasteland| | location41=[[Wasteland 90,84|wasteland]]|location41_color=Wasteland| | ||
location42=[[Anderson Towers]]|location42_color=Tower| | location42=[[Anderson Towers]]|location42_color=Tower| | ||
Line 59: | Line 59: | ||
location46=[[Ewer Street]]|location46_color=Street| | location46=[[Ewer Street]]|location46_color=Street| | ||
location47=[[Pratley Library]]<br>Repaired|location47_color=Library| | location47=[[Pratley Library]]<br>Repaired|location47_color=Library| | ||
location48=[[Wiles Bank]]<br> | location48=[[Wiles Bank]]<br>VSB|location48_color=Bank| | ||
location49=[[McCormack Grove]]|location49_color=Street| | location49=[[McCormack Grove]]|location49_color=Street| | ||
location50=[[the Comitty Building]]|location50_color=Building| | location50=[[the Comitty Building]]|location50_color=Building| | ||
Line 69: | Line 69: | ||
location56=[[the Underdown Building]]<br>Repaired|location56_color=Building| | location56=[[the Underdown Building]]<br>Repaired|location56_color=Building| | ||
location57=[[Melville Street]]|location57_color=Street| | location57=[[Melville Street]]|location57_color=Street| | ||
location58=[[Club McTier]]<br> | location58=[[Club McTier]]<br>EHB|location58_color=Club| | ||
location59=[[the Noonan Building]]<br>Repaired|location59_color=Building| | location59=[[the Noonan Building]]<br>Repaired|location59_color=Building| | ||
location60=[[Bacon Row]]|location60_color=Street| | location60=[[Bacon Row]]|location60_color=Street| |
Revision as of 11:09, 7 July 2009
Members of 404: Barhah not found have permission to update the information on this page.
Fryerbank
Penny Heights
The Malton Suburb of Penny Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Editing notes
Row 1: location1 - location10
Row 2: location11 - location20
Row 3: location21 - location30
Row 4: location31 - location40
Row 5: location41 - location50
Row 6: location51 - location60
Row 7: location61 - location70
Row 8: location71 - location80
Row 9: location81 - location90
Row 10: location91 - location100
- (Previewing the page while making edits is helpful so you can see the changes you're making.)
To update, add <br> after the location's template (second brackets), followed by the building state information. Building state information can include whether it's ruined or repaired, the number of zeds inside in parenthesis, and the AP cost for a repair. If the building's a pinata, the barricade level can be added too. If you can see that one of the adjacent buildings in your 3x3 map is ruined or repaired, but you don't actually go into the building, you can just note that it is ruined or repaired until more details are added.
- For example, this is what the code for Club Frossard looks unedited:
- location100=[[Club Frossard]]|location100_color=Club|
- This is what it would look like edited:
- location100=[[Club Frossard]]<br>Ruined (3) 21AP|location100_color=Club|
- " <br>Ruined (3) 21AP " was added directly after the second brackets.