Dunell Hills Liberation Army: Difference between revisions
No edit summary |
No edit summary |
||
Line 150: | Line 150: | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{ | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[Catherine General Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
Line 161: | Line 161: | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{ | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[St. Justin's Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
Line 174: | Line 174: | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{ | | style="{{MisMapLearnR}}" align=center width=10% height=10% | '''[[Example Page|Stephen General Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
Line 220: | Line 220: | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{ | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[Zephyrinus General Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
Line 240: | Line 240: | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{ | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[Brendan General Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
Line 252: | Line 252: | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{ | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[Lucius General Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | |
Revision as of 14:30, 17 April 2010
Dunell Hills Liberation Army | |
Abbreviation: | DHLA |
Group Numbers: | ? |
Leadership: | Vlace |
Goals: | Bringing freedom and aid to Dunell Hills and the surrounding areas |
Recruitment Policy: | Contact Vlace for information. |
Contact: | Our talk page. |
The Dunell Hills Liberation Army is a group in Dunell Hills. DHLA for short, the Dunell Hills Liberation Army is a group of rag tag members trying to bring order back to Dunell Hills and setting it up as a power house for the survivors. They like to hang around the police stations and hospitals of the area trying to just stay alive at this point. Though they are very small right now, they are working at getting new recruits for the effort. If ever in the area and need a hand just call for the DHLA and they'll come to the aid... Hopefully in time.
Goals
To keep Dunell Hills and the surrounding areas safe.
Members
Talisman, Vlace, Rendora
Recruitment
The DHLA is recruiting anyone at the moment. If you want to join then just write on the talk page of this or find the leaders; Talisman, Vlace, or Rendora.
Allies and Enemies
Zombie Reports
April 17- Today they are weak in the area. No more than two or three of them in one area. Nothing to fear.--Vlace 14:52, 17 April 2010 (BST)
Suburb Map
Standard Map
Catherine General Hospital | |||||||||
St. Justin's Hospital | |||||||||
Stephen General Hospital | |||||||||
Zephyrinus General Hospital | |||||||||
Brendan General Hospital | |||||||||
Lucius General Hospital |