User:DangerReport/St. John's Cathedral: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
<!--Do not edit above this line! Please use a NPOV when updating the report.--> | <!--Do not edit above this line! Please use a NPOV when updating the report.--> | ||
|status= | |status=ruined | ||
|comment= | |comment= | ||
|user=--{{User: | NW- 1 Zed Inside/ | ||
NE- 2 Zeds Inside/Extremely Heavily Barricaded but Ruined | |||
SW- 0 Zeds Inside/Extremely Heavily Barricaded but Ruined | |||
SE- 1 Zed Inside/Extremely Heavily Barricaded but Ruined | |||
|user=--{{User:Grave Diggers/sig}} 00:41, 15 August 2010 (BST) | |||
<!--Do not edit below this line!--> | <!--Do not edit below this line!--> | ||
}} | }} |
Revision as of 19:43, 15 August 2010
St. John's Cathedral NW- 1 Zed Inside/ NE- 2 Zeds Inside/Extremely Heavily Barricaded but Ruined SW- 0 Zeds Inside/Extremely Heavily Barricaded but Ruined SE- 1 Zed Inside/Extremely Heavily Barricaded but Ruined--User:Grave Diggers/sig 00:41, 15 August 2010 (BST)
|
How to Update
How to update a Building Danger Report |
|
Building Danger Levels
These are the available status codes for use in the status line. Use lowercase and do not use underscores.