User:Zombie slay3r/R&D: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary |
m (→Other: cool story, bro) |
||
Line 113: | Line 113: | ||
== Other == | == Other == | ||
Stuff I need to steal from Wikipedia and post in WikiRantings: | |||
*[[Wikipedia:Gaming_the_system]] | |||
*[[Wikipedia:Do_not_disrupt_Wikipedia_to_illustrate_a_point]] | |||
*[[Wikipedia:No_angry_mastodons]] | |||
{| style="border: 2px solid #000000; border-spacing: 0; margin: 12px auto; font-size: 90%; width: 300px" | {| style="border: 2px solid #000000; border-spacing: 0; margin: 12px auto; font-size: 90%; width: 300px" |
Revision as of 09:33, 8 January 2009
Main | Talk | Talk Archive (2) | slay3r's Notes Archive | Templates | More Templates | Ghetto Cow | Vaermina | Sir Isaac Newton | the zombie genocider | R&D | Signature | Navigation |
Research & Development
Templates
Neat sigs I stole and modified from Wikipedia.
Z. slay3r DMY
Z. slay3r DMY
Zs DMY
Zs DMY
Attack Percentages
Maxed out pistol/shotgun (65%)
Date | Hits | Misses | Total | Percent Hit |
20 May 2008 | 9 | 23 | 32 | 28.125 |
23 May 2008 | 15 | 18 | 33 | 45.455 |
4 Sept. 2008 | 15 | 11 | 26 | 57.692 |
Maxed out fire axe (40%)
Date | Hits | Misses | Total | Percent Hit |
21 April 2007 | 6 | 16 | 22 | 27.273 |
22 April 2007 | 5 | 6 | 11 | 45.455 |
23 April 2007 | 12 | 17 | 29 | 41.379 |
24 April 2007 | 14 | 20 | 34 | 41.176 |
7 June 2007 | 0 | 4 | 4 | 0 |
Suggestions
Currently none
Policies
Currently none
Other
Stuff I need to steal from Wikipedia and post in WikiRantings:
- Wikipedia:Gaming_the_system
- Wikipedia:Do_not_disrupt_Wikipedia_to_illustrate_a_point
- Wikipedia:No_angry_mastodons
Name | |
UD Profile | Link |
Date Joined | Date |
Char class | Class |
Fav weapon | Item |
Status | Alright |
Stats | Numbers and letters |
Group | Title |