User:ExternalMilitaryReportBot/UpdateReport: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Last update has been recorded.) |
(Bot Edit. Last update has been recorded.) |
||
Line 1: | Line 1: | ||
Last processed reports on | Last processed reports on 18:37, 2 December 2009 (UTC). | ||
Note the bot does not update suburb pages. | Note the bot does not update suburb pages. | ||
Line 7: | Line 7: | ||
| Suburb || EMR Summary || EMR Log || Suburb Danger Page || Strategic Building One || Strategic Building Two || Horde Building | | Suburb || EMR Summary || EMR Log || Suburb Danger Page || Strategic Building One || Strategic Building Two || Horde Building | ||
|- | |- | ||
| [[ | | [[Pennville]] | ||
| [[EMRP: | | [[EMRP: Pennville]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Pennville]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Pennville]]<br />Current danger level of dangerous is satisfactory. | ||
| [[User:DangerReport/ | | [[User:DangerReport/Fort Perryn]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Raines Hills]] | ||
| [[EMRP: | | [[EMRP: Raines Hills]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Raines Hills]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Raines Hills]]<br />'''Danger level changed''' to safe. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Goldsworthy Building]]<br />'''Building status updated''' to safe based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Spracklingbank]] | ||
| [[EMRP: | | [[EMRP: Spracklingbank]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Spracklingbank]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Spracklingbank]]<br />'''Danger level changed''' to very dangerous. | ||
| [[User:DangerReport/ | | [[User:DangerReport/The Dewell Building]]<br />Building status excluded from update, a recent report exists or the update was manually prevented. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Osmondville]] | ||
| [[EMRP: | | [[EMRP: Osmondville]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Osmondville]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Osmondville]]<br />'''Danger level changed''' to a ghost town. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Axtence Building]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Richmond Hills]] | ||
| [[EMRP: | | [[EMRP: Richmond Hills]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Richmond Hills]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Richmond Hills]]<br />Current danger level of dangerous is satisfactory. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Laimbeer Building]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Dartside]] | ||
| [[EMRP: | | [[EMRP: Dartside]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Dartside]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Dartside]]<br />Current danger level of safe is satisfactory. | ||
| [[User:DangerReport/The Bagnall Building]]<br />'''Building status updated''' to safe based on the report snippet. | |||
| [[User:DangerReport/The | |||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Shore Hills]] | ||
| [[EMRP: | | [[EMRP: Shore Hills]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Shore Hills]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Shore Hills]]<br />Current danger level of safe is satisfactory. | ||
| [[User:DangerReport/The | | [[User:DangerReport/The Poulter Building (Shore Hills)]]<br />'''Building status updated''' to safe based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|- | |- | ||
| [[ | | [[Roywood]] | ||
| [[EMRP: | | [[EMRP: Roywood]]<br />'''Report summary changed.''' | ||
| [[Talk:EMRP: | | [[Talk:EMRP: Roywood]]<br />'''Report added to log.''' | ||
| [[User:DangerReport/ | | [[User:DangerReport/Roywood]]<br />'''Danger level changed''' to a ghost town. | ||
| | | [[User:DangerReport/The Pilling Building]]<br />'''Building status updated''' to ruined based on the report snippet. | ||
| A strategic building was not mentioned, could not be identified, or could not be assessed. | | A strategic building was not mentioned, could not be identified, or could not be assessed. | ||
| Not Supported. | | Not Supported. | ||
|} | |} |
Revision as of 18:37, 2 December 2009
Last processed reports on 18:37, 2 December 2009 (UTC).
Note the bot does not update suburb pages.
Suburb | EMR Summary | EMR Log | Suburb Danger Page | Strategic Building One | Strategic Building Two | Horde Building |
Pennville | EMRP: Pennville Report summary changed. |
Talk:EMRP: Pennville Report added to log. |
User:DangerReport/Pennville Current danger level of dangerous is satisfactory. |
User:DangerReport/Fort Perryn Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Raines Hills | EMRP: Raines Hills Report summary changed. |
Talk:EMRP: Raines Hills Report added to log. |
User:DangerReport/Raines Hills Danger level changed to safe. |
User:DangerReport/The Goldsworthy Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Spracklingbank | EMRP: Spracklingbank Report summary changed. |
Talk:EMRP: Spracklingbank Report added to log. |
User:DangerReport/Spracklingbank Danger level changed to very dangerous. |
User:DangerReport/The Dewell Building Building status excluded from update, a recent report exists or the update was manually prevented. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Osmondville | EMRP: Osmondville Report summary changed. |
Talk:EMRP: Osmondville Report added to log. |
User:DangerReport/Osmondville Danger level changed to a ghost town. |
User:DangerReport/The Axtence Building Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Richmond Hills | EMRP: Richmond Hills Report summary changed. |
Talk:EMRP: Richmond Hills Report added to log. |
User:DangerReport/Richmond Hills Current danger level of dangerous is satisfactory. |
User:DangerReport/The Laimbeer Building Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Dartside | EMRP: Dartside Report summary changed. |
Talk:EMRP: Dartside Report added to log. |
User:DangerReport/Dartside Current danger level of safe is satisfactory. |
User:DangerReport/The Bagnall Building Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Shore Hills | EMRP: Shore Hills Report summary changed. |
Talk:EMRP: Shore Hills Report added to log. |
User:DangerReport/Shore Hills Current danger level of safe is satisfactory. |
User:DangerReport/The Poulter Building (Shore Hills) Building status updated to safe based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |
Roywood | EMRP: Roywood Report summary changed. |
Talk:EMRP: Roywood Report added to log. |
User:DangerReport/Roywood Danger level changed to a ghost town. |
User:DangerReport/The Pilling Building Building status updated to ruined based on the report snippet. |
A strategic building was not mentioned, could not be identified, or could not be assessed. | Not Supported. |