Dunell Hills Liberation Army: Difference between revisions
No edit summary |
No edit summary |
||
Line 148: | Line 148: | ||
{| style="border:solid 1px black; border-spacing:0px; font-size:90%; width:675px; height:600px" align=center | {| style="border:solid 1px black; border-spacing:0px; font-size:90%; width:675px; height:600px" align=center | ||
|- | |- | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Tharratt Road]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Squires Crescent]]''' | ||
| style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[Catherine General Hospital]]''' | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[Catherine General Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Side Alley]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Studley Towers]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Hakens Way]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Dalwood Lane]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[the Pettman Museum]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Salt Towers]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Wasteland]]''' | ||
|- | |- | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[the Moon Building]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Club Swain]]''' | ||
| style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[St. Justin's Hospital]]''' | | style="{{MisMapLearn}}" align=center width=10% height=10% | '''[[St. Justin's Hospital]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Woodgate Avenue]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[the Roger Hotel]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Clarry Towers]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Main Walk]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Club Illing]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Henderson Boulevard]]''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | '''[[Prinn Drive]]''' | ||
|- | |- | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | ''' | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | | ||
| style="{{MisMapWhite}}" align=center width=10% height=10% | | | style="{{MisMapWhite}}" align=center width=10% height=10% | |
Revision as of 15:34, 17 April 2010
Dunell Hills Liberation Army | |
Abbreviation: | DHLA |
Group Numbers: | ? |
Leadership: | Vlace |
Goals: | Bringing freedom and aid to Dunell Hills and the surrounding areas |
Recruitment Policy: | Contact Vlace for information. |
Contact: | Our talk page. |
The Dunell Hills Liberation Army is a group in Dunell Hills. DHLA for short, the Dunell Hills Liberation Army is a group of rag tag members trying to bring order back to Dunell Hills and setting it up as a power house for the survivors. They like to hang around the police stations and hospitals of the area trying to just stay alive at this point. Though they are very small right now, they are working at getting new recruits for the effort. If ever in the area and need a hand just call for the DHLA and they'll come to the aid... Hopefully in time.
Goals
To keep Dunell Hills and the surrounding areas safe.
Members
Talisman, Vlace, Rendora
Recruitment
The DHLA is recruiting anyone at the moment. If you want to join then just write on the talk page of this or find the leaders; Talisman, Vlace, or Rendora.
Allies and Enemies
Zombie Reports
April 17- Today they are weak in the area. No more than two or three of them in one area. Nothing to fear.--Vlace 14:52, 17 April 2010 (BST)
Suburb Map
Standard Map
Tharratt Road | Squires Crescent | Catherine General Hospital | Side Alley | Studley Towers | Hakens Way | Dalwood Lane | the Pettman Museum | Salt Towers | Wasteland |
the Moon Building | Club Swain | St. Justin's Hospital | Woodgate Avenue | the Roger Hotel | Clarry Towers | Main Walk | Club Illing | Henderson Boulevard | Prinn Drive |
Stephen General Hospital | |||||||||
Zephyrinus General Hospital | |||||||||
Brendan General Hospital | |||||||||
Lucius General Hospital |