Category:Stats
From The Urban Dead Wiki
Jump to navigationJump to search
Resources » Player Resources » Statistics » Stats
Images of various statistics about Urban Dead
Media in category "Stats"
The following 127 files are in this category, out of 127 total.
- 1001 Days in Urban Dead.gif 400 × 300; 1.1 MB
- Bell curve.JPG 831 × 502; 47 KB
- Chitute1.png 519 × 147; 2 KB
- Chitute21.png 613 × 272; 12 KB
- Chitute22.png 613 × 272; 12 KB
- Chitute23.png 613 × 272; 13 KB
- Chitute24.png 613 × 272; 14 KB
- Chitute25.png 613 × 272; 14 KB
- Chitute26.png 613 × 272; 15 KB
- Chitute3.png 519 × 147; 3 KB
- Chitute4.png 519 × 147; 3 KB
- Chitute5.png 519 × 147; 3 KB
- Chitute6.png 519 × 147; 3 KB
- Chitute7.png 687 × 250; 6 KB
- ClassTable.jpg 629 × 495; 92 KB
- ClassTable2.jpg 623 × 495; 95 KB
- ClassTable3.jpg 729 × 495; 108 KB
- 20070624Whitlockchart.gif 389 × 276; 4 KB
- 20070625Whitlockchart.gif 386 × 253; 4 KB
- 20070626Whitlockchart.gif 370 × 267; 4 KB
- 20070627Whitlockchart.gif 370 × 267; 4 KB
- 20070628Whitlockchart.gif 370 × 268; 4 KB
- 20070629Whitlockchart.gif 370 × 268; 4 KB
- 20070630Whitlockchart.gif 370 × 266; 4 KB
- 20070701Whitlockchart.gif 370 × 267; 4 KB
- 20070702Whitlockchart.gif 370 × 268; 3 KB
- 20070703Whitlockchart.gif 370 × 268; 3 KB
- 20070704Whitlockchart.gif 370 × 267; 3 KB
- 20070708Whitlockchart.gif 370 × 269; 4 KB
- 20070709Whitlockchart.gif 370 × 267; 4 KB
- 20070710Whitlockchart.gif 370 × 268; 3 KB
- 20070711Whitlockchart.gif 370 × 266; 3 KB
- 20070712Whitlockchart.gif 370 × 267; 3 KB
- 20070713Whitlockchart.gif 370 × 266; 3 KB
- 20070714Whitlockchart.gif 370 × 267; 3 KB
- 20070715Whitlockchart.gif 370 × 267; 3 KB
- 20070716Whitlockchart.gif 370 × 267; 3 KB
- 20070717Whitlockchart.gif 370 × 267; 3 KB
- 20070718Whitlockchart.gif 370 × 267; 3 KB
- 20070719Whitlockchart.gif 370 × 268; 3 KB
- 20070720Whitlockchart.gif 370 × 268; 3 KB
- 20070721Whitlockchart.gif 370 × 268; 3 KB
- A-S-Z absolute.jpg 803 × 483; 35 KB
- Accuracy chart.png 640 × 475; 60 KB
- Armoury Odds.png 838 × 379; 10 KB
- Arms odds graph.png 520 × 385; 7 KB
- Auto Repair Odds.png 281 × 401; 5 KB
- Barhah.jpg 1,850 × 562; 132 KB
- BlackmoreGraph.jpg 744 × 512; 144 KB
- Bulletcount.png 757 × 367; 22 KB
- CaigerSiege3.JPG 353 × 607; 28 KB
- Cathedral Odds.png 255 × 337; 3 KB
- CD Indoors chart.png 536 × 358; 75 KB
- CD Outdoors chart.png 536 × 357; 72 KB
- Church Odds.png 242 × 325; 3 KB
- Club Odds.png 251 × 315; 3 KB
- Contribs total.jpg 627 × 335; 16 KB
- Contribs.jpg 1,590 × 841; 142 KB
- Contribs10a.png 914 × 640; 107 KB
- Contribs10b.png 859 × 663; 80 KB
- Contribs10c.png 984 × 650; 52 KB
- Deathrates.jpg 932 × 481; 35 KB
- DRjul-nov.jpg 984 × 521; 44 KB
- DS-pies.png 1,200 × 463; 34 KB
- Exp-ap.JPG 798 × 384; 71 KB
- Factory Odds Post18.png 282 × 406; 30 KB
- Factory Odds.png 278 × 401; 4 KB
- FireDept Odds Post18.png 268 × 386; 4 KB
- FireDept Odds.png 252 × 369; 4 KB
- Hospital Odds.png 268 × 301; 3 KB
- Hpchart blowup.png 600 × 450; 4 KB
- Hpchart.png 600 × 450; 5 KB
- Hyperbola.png 300 × 296; 9 KB
- Library Odds.png 256 × 340; 3 KB
- March 2009.PNG 800 × 800; 29 KB
- NTBuilding Odds Post30.png 282 × 392; 4 KB
- PD search odds.png 872 × 398; 11 KB
- PDF beta.png 480 × 480; 4 KB
- Playerstats.jpg 650 × 456; 84 KB
- PNpie.png 454 × 312; 35 KB
- PowerStation Odds Post18.png 279 × 383; 5 KB
- PowerStation Odds.png 279 × 383; 5 KB
- S-Z% unbiased.jpg 835 × 502; 34 KB
- S-Z%.jpg 751 × 452; 29 KB
- School Odds.png 261 × 335; 3 KB
- Stadium Odds.png 253 × 333; 3 KB
- Stat.PNG 778 × 283; 14 KB
- Stats.jpg 944 × 568; 46 KB
- Stats.png 1,136 × 585; 41 KB
- SvZ Feb-Apr.PNG 1,010 × 632; 35 KB
- Tasty-nougat-udplot.gif 774 × 664; 12 KB
- Tasty-nougat-udplot2.gif 1,080 × 657; 20 KB
- Tasty-nougat-udplot3.gif 1,080 × 657; 17 KB
- Tasty-nougat-udplot4.gif 1,080 × 657; 20 KB
- Top 50 graph.png 1,083 × 609; 25 KB
- UD-Stats-Graph.png 1,292 × 678; 124 KB
- UDgraph.png 600 × 337; 6 KB
- Warehouse Odds.png 261 × 383; 4 KB
- Level 1 graph.png 1,414 × 570; 147 KB
- NutritionLabel.png 662 × 802; 148 KB
- Oneone.png 738 × 1,032; 145 KB
- Onetwo.png 738 × 922; 141 KB
- Survivor-Zombie Ratio.png 1,142 × 381; 147 KB
- Sysop graph.png 753 × 595; 63 KB
- SZI everything bottom.png 1,006 × 598; 124 KB
- SZI everything top.png 1,008 × 559; 121 KB
- SZI Graph Total Population.png 526 × 352; 36 KB
- SZI Graph.png 1,438 × 501; 134 KB
- Szi lastbit.png 1,720 × 600; 143 KB
- SZI2025 p1.png 1,081 × 1,668; 139 KB
- SZI2025 p2.png 1,349 × 1,668; 143 KB
- SZI2025 p3.png 1,320 × 1,668; 143 KB
- SZI2025 p4.png 762 × 1,668; 115 KB
- SZI2025 p5.png 327 × 1,668; 51 KB
- Threefive.png 738 × 912; 149 KB
- Threefour.png 738 × 872; 143 KB
- Threeone.png 738 × 747; 140 KB
- Threesix.png 738 × 709; 109 KB
- Threethree.png 738 × 853; 144 KB
- Threetwo.png 738 × 818; 143 KB
- Total population.png 931 × 643; 102 KB
- Twofour.png 738 × 734; 129 KB
- Twoone.png 738 × 570; 144 KB
- Twothree.png 738 × 802; 148 KB
- Twotwo.png 738 × 584; 144 KB
- UD-SZI-Absolute-Graph.png 1,292 × 678; 69 KB
- UD-SZI-Relative-Graph.png 1,292 × 678; 81 KB