Building Information Center/Wray Heights: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Red Hawk One (talk | contribs) (New page: ''This is a Building Information Center for Wray Heights.'' ~~~ ==Hospitals== {{User:DangerReport/St. Seraphim's Hospital (Wray Heights)}} {{User:DangerReport/St. Wolfgang's Hospi...) |
Red Hawk One (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''This is a [[Building Information Center]] for [[Wray Heights]].'' | ''This is a [[Building Information Center]] for [[Wray Heights]].'' | ||
==Hospitals== | ==Hospitals== | ||
Line 18: | Line 18: | ||
==Phone Tower== | ==Phone Tower== | ||
{{User:DangerReport/Silvey Towers|template=BuildingStatusMalTel}} | {{User:DangerReport/Silvey Towers|template=BuildingStatusMalTel}} | ||
==Factories== | |||
''There are no '''Factories''' in Wray Heights.'' | |||
==Revive Points== | ==Revive Points== | ||
''Revive point listings currently unavailable.'' | ''Revive point listings currently unavailable.'' |
Revision as of 21:44, 26 July 2009
This is a Building Information Center for Wray Heights.
Hospitals
St. Seraphim's Hospital |
St. Wolfgang's Hospital |
St. Hilarion's Hospital |
Police Departments
Hudson Place Police Department |
Broad Avenue Police Department |
Brancker Alley Police Department |
Fire Departments
Gentle Drive Fire Station |
Cheek Road Fire Station |
NecroTechs
The Fram Building |
The Silwood Building |
The Darnell Building |
Phone Tower
Silvey Towers |
Factories
There are no Factories in Wray Heights.
Revive Points
Revive point listings currently unavailable.