Central Borehamwood: Difference between revisions
Zarneverfike (talk | contribs) mNo edit summary |
|||
(76 intermediate revisions by 12 users not shown) | |||
Line 7: | Line 7: | ||
Suburb_MiniMap = | | Suburb_MiniMap = | | ||
mast_coordinates = | mast_coordinates = the Cockell Building [546,46]| | ||
NW_suburb= Northwest Borehamwood | | NW_suburb= Northwest Borehamwood | | ||
Line 21: | Line 21: | ||
suburb_groups = | suburb_groups = | ||
{{Central_Borehamwood_Groups}} | |||
<br> | <br> | ||
| | | | ||
Police = | Police = 15 | | ||
Fire = | Fire = 19 | | ||
Hospitals = | Hospitals = 26 | | ||
Malls = 0 | | |||
Unruin = Junkyards 9 | | |||
Dark = Banks 24, Cinemas 12, Clubs 23 | | |||
Other = Churches | Other = Buildings 58, Churches 10, Factories 16, Garages 16, Hotels 23, Libraries 23, Museums 17, Petrol Stations 7 Pubs 23, Schools 27, Towers 20, Warehouses 22 | | ||
| | boards = 0 | | ||
}} | }} | ||
{{NPOV}} | {{NPOV}} | ||
'''Central Borehamwood''' is a [[ | '''Central Borehamwood''' is a region of [[Borehamwood]]. | ||
Before the outbreak, Central was a modern town centre replete with shops, restaurants and pubs. It sported a large number of clubs and small offices, many of which have been reduced to ashes following the events of October 27th. Several local landmarks were damaged by gas main breaks or looted (including Metropolis lanes and virtually every chip truck in the area). The district sports a large number of schools and hospitals whose casualty wards have been sorely taxed by the outbreak. At first limited principally to the areas south and east of the town centre, larger numbers of the walking dead are now prowling the downtown streets. The devastation of East and South Borehamwood meant that the dead began to target survivors in Central, pushing north and west in their endless pursuit of the living. | |||
A number of police stations were (at first) in good order including those at Grimley Terrace and Urban Row. These proved to be beacons for survivors isolated by the quarantine, though the differences between this outbreak and that of [[Malton]] meant that these fortresses did not hold out long. | |||
==Resource Buildings== | ==Resource Buildings== | ||
Line 42: | Line 46: | ||
{{trps borehamwood| | {{trps borehamwood| | ||
FSs= | FSs= | ||
* | *Bransom Gardens Fire Station | ||
*Burbidge Place Fire Station | |||
*Byshop Square Fire Station | |||
*Fleay Grove Fire Station | |||
*Gidley Walk Fire Station | |||
*Harenc Row Fire Station | |||
*Heathcote Road Fire Station | |||
*Hutchins Row Fire Station | |||
*Kempston Crescent Fire Station | |||
*Ladner Crescent Fire Station | |||
*Meacham Crescent Fire Station | |||
*Meetcham Lane Fire Station | *Meetcham Lane Fire Station | ||
* | *Minifie Crescent Fire Station | ||
*Salter Place Fire Station | *Salter Place Fire Station | ||
* | *Shelley Way Fire Station | ||
*Sprackling Yard Fire Station | |||
*Sellwood Place Fire Station | *Sellwood Place Fire Station | ||
*Tagg Way Fire Station | |||
*Wolsey Yard Fire Station | |||
|Hs= | |Hs= | ||
*Aelred General Hospital | |||
*Alciun General Hospital | |||
*Alfred General Hospital | |||
*Brigid General Hospital | |||
*Cunigunde General Hospital | *Cunigunde General Hospital | ||
*Dunstan General Hospital | |||
*Emelia General Hospital | |||
*Josaphat General Hospital | |||
*Lucius General Hospital | |||
*Monica General Hospital | |||
*St Agathius's Hospital (''East'') | |||
*St Agathius's Hispital (''West'') | |||
*St Alban's Hospital | |||
*St Bartholomew's Hospital | |||
*St Christopher's Hospital | |||
*St Faustina's Hospital | |||
*St Gregory's Hospital | |||
*St Herman's Hospital | |||
*St Onuphrius's Hospital | |||
*St Simeon's Hospital | |||
*St Tsarevna's Hospital (''North'') | |||
*St Tsarevna's Hospital (''South'') | |||
*St Vincent's Hospital | |||
*Teresa General Hospital | *Teresa General Hospital | ||
*Tikhon General Hospital | *Tikhon General Hospital | ||
*William General Hospital | *William General Hospital | ||
|Malls= | |Malls= | ||
*none | |||
|PDs= | |PDs= | ||
*Corbin Way Police Station | *Corbin Way Police Station | ||
*Grimley Terrace | *Davie Way Police Station | ||
*Dobson Avenue Police Station | |||
*Gammon Walk Police Station | |||
*Grimley Terrace Police Station | |||
*Lenox Road Police Station | |||
*Lovless Street Police Station | |||
*Mallard Square Police Station | |||
*Parkin Place Police Station | |||
*Patton Place Police Station | |||
*Shorey Walk Police Station | *Shorey Walk Police Station | ||
*Trick Walk | *Shute Court Police Station | ||
*Trick Walk Police Station | |||
* | *Urban Row Police Station | ||
*Valentine Terrace Police Station | *Valentine Terrace Police Station | ||
|Boards= | |Boards= | ||
}} | }} | ||
==Recent News== | ==Recent News== | ||
{{BurbNewsIntro}} | {{BurbNewsIntro}} | ||
==== | ===February 2009=== | ||
--[[User: | ====February 26==== | ||
A survivor apparently didn't get back to his "safehouse" today and was found on the street. He was promptly devoured. His screams were heard by none. Only ninety are left now. --[[User:Pyrranha|Pyrranha]] 22:12, 26 February 2009 (UTC) | |||
http://iwrecords.urbandead.info/02-11-09_1800hrs_PUBLIC/OUT_546-46_barahah_30f-06e-f34.html --{{User:Rosslessness/Sig}} 19:45, 11 February 2009 (UTC) | |||
===January 2009=== | |||
=== | ====4 January 2009==== | ||
Small numbers of undead on the street, with no visible survivor presence. All buildings I've seen across the southern portion of the suburb are in ruins and devoid of tasty harmanz. Things are mighty dead in Central Borehamwood. --[[User:Frohlicker|Frohlicker]] 21:14, 4 January 2009 (UTC) | |||
===December 2008=== | |||
====7 December 2008==== | |||
Zeds active throughout the southwest of the suburb, but larger numbers are reportedly working their way through the south. Zombie numbers thin out as you go west. Lots of action this morning near Cattle Way School, and yesterday around the Keeble Building. St Albans was ruined, apparently by irate undead patients who were refused under the NHS. | |||
On the plus side, the radio has been very quiet. --[[User:Frohlicker|Frohlicker]] 19:02, 3 December 2008 (UTC) | |||
[ | |||
====3 December 2008==== | |||
mostly ruined as far as i can see. No large groups of zombies but theres still plenty roaming around.--[[User:Metroid master|Manning]] 18:49, 3 December 2008 (UTC) | |||
--[[User: | |||
==== | ==Region Map== | ||
{| style="margin: auto; background-color: #EEF; border: 1px solid #DDE; padding: 5px; width:1540px;" | |||
| style="text-align: center; font-size: 100%;" | The [[Borehamwood]] region of '''Central Borehamwood''' | |||
|- | |||
| | |||
{| style="border: 0px; background-color: #DDF; text-align: center; margin: auto; line-height: 100%;" | |||
|- | |||
| | |||
{| style="border: 1px solid black; text-align: center; font-size: 75%; margin: auto; line-height: 100%;" | |||
|- | |||
|style="border-bottom: 1px solid silver; border-right: 1px solid silver;"| | |||
|style="width:70px;border-bottom: 1px solid silver;"|544 | |||
|style="width:70px;border-bottom: 1px solid silver;"|545 | |||
|style="width:70px;border-bottom: 1px solid silver;"|546 | |||
|style="width:70px;border-bottom: 1px solid silver;"|547 | |||
|style="width:70px;border-bottom: 1px solid silver;"|548 | |||
|style="width:70px;border-bottom: 1px solid silver;"|549 | |||
|style="width:70px;border-bottom: 1px solid silver;"|550 | |||
|style="width:70px;border-bottom: 1px solid silver;"|551 | |||
|style="width:70px;border-bottom: 1px solid silver;"|552 | |||
|style="width:70px;border-bottom: 1px solid silver;"|553 | |||
|style="width:70px;border-bottom: 1px solid silver;"|554 | |||
|style="width:70px;border-bottom: 1px solid silver;"|555 | |||
|style="width:70px;border-bottom: 1px solid silver;"|556 | |||
|style="width:70px;border-bottom: 1px solid silver;"|557 | |||
|style="width:70px;border-bottom: 1px solid silver;"|558 | |||
|style="width:70px;border-bottom: 1px solid silver;"|559 | |||
|style="width:70px;border-bottom: 1px solid silver;"|560 | |||
|style="width:70px;border-bottom: 1px solid silver;"|561 | |||
|style="width:70px;border-bottom: 1px solid silver;"|562 | |||
|style="width:70px;border-bottom: 1px solid silver;"|563 | |||
|style="width:70px;border-bottom: 1px solid silver;"|564 | |||
|style="width:70px;border-bottom: 1px solid silver;"|565 | |||
|style="border-bottom: 1px solid silver; border-left: 1px solid silver;"| | |||
|- | |||
|style="height: 45px; border-right: 1px solid silver;"|33 | |||
|style="{{Street}}"|Osmonton Walk<br>[544,33] | |||
|style="{{School}}"|Blest Street School<br>[545,33] | |||
|style="{{Street}}"|Pattin Avenue<br>[546,33] | |||
|style="{{Street}}"|Wulfstan Place<br>[547,33] | |||
|style="{{Museum}}"|the Grice Museum<br>[548,33] | |||
|style="{{Street}}"|Carrott Square<br>[549,33] | |||
|style="{{Building}}"|the Mallack Building<br>[550,33] | |||
|style="{{Street}}"|Sheat Crescent<br>[551,33] | |||
|style="{{Towers}}"|Binney Towers<br>[552,33] | |||
|style="{{Hospital}}"|Brigid General Hospital<br |
Latest revision as of 02:39, 22 June 2010
Region of Central Borehamwood | |||||||||||||||||||||||
| |||||||||||||||||||||||
Update Central Borehamwood's Danger Level | |||||||||||||||||||||||
Known groups in this region:
| |||||||||||||||||||||||
Phone Mast: the Cockell Building [546,46] |
Please remember to keep this article neutral. |
Central Borehamwood is a region of Borehamwood.
Before the outbreak, Central was a modern town centre replete with shops, restaurants and pubs. It sported a large number of clubs and small offices, many of which have been reduced to ashes following the events of October 27th. Several local landmarks were damaged by gas main breaks or looted (including Metropolis lanes and virtually every chip truck in the area). The district sports a large number of schools and hospitals whose casualty wards have been sorely taxed by the outbreak. At first limited principally to the areas south and east of the town centre, larger numbers of the walking dead are now prowling the downtown streets. The devastation of East and South Borehamwood meant that the dead began to target survivors in Central, pushing north and west in their endless pursuit of the living.
A number of police stations were (at first) in good order including those at Grimley Terrace and Urban Row. These proved to be beacons for survivors isolated by the quarantine, though the differences between this outbreak and that of Malton meant that these fortresses did not hold out long.
Resource Buildings
Fire Stations
|
Hospitals
|
Police Stations
| |
Shopping Centres
|
Billboards |
Recent News
Please: recent news at the top (signed & NPOV). Old news can be archived.
February 2009
February 26
A survivor apparently didn't get back to his "safehouse" today and was found on the street. He was promptly devoured. His screams were heard by none. Only ninety are left now. --Pyrranha 22:12, 26 February 2009 (UTC)
http://iwrecords.urbandead.info/02-11-09_1800hrs_PUBLIC/OUT_546-46_barahah_30f-06e-f34.html --RosslessnessWant a Location Image? 19:45, 11 February 2009 (UTC)
January 2009
4 January 2009
Small numbers of undead on the street, with no visible survivor presence. All buildings I've seen across the southern portion of the suburb are in ruins and devoid of tasty harmanz. Things are mighty dead in Central Borehamwood. --Frohlicker 21:14, 4 January 2009 (UTC)
December 2008
7 December 2008
Zeds active throughout the southwest of the suburb, but larger numbers are reportedly working their way through the south. Zombie numbers thin out as you go west. Lots of action this morning near Cattle Way School, and yesterday around the Keeble Building. St Albans was ruined, apparently by irate undead patients who were refused under the NHS. On the plus side, the radio has been very quiet. --Frohlicker 19:02, 3 December 2008 (UTC)
3 December 2008
mostly ruined as far as i can see. No large groups of zombies but theres still plenty roaming around.--Manning 18:49, 3 December 2008 (UTC)
Region Map
The Borehamwood region of Central Borehamwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|