|
|
(41 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | [[User:Rosslessness/RantAhoy]] |
| | |
| ===Zombie Skills.=== | | ===Zombie Skills.=== |
|
| |
|
| {{CallOut|''Something important ''|Someone <sub>(ref)</sub>)}}
| | [[User:Rosslessness/Random Rambling/Sandbox8|Zombie Skills Tags]] |
| | |
| | [[User:Rosslessness/Random Rambling/Sandbox32|Zombieskills]] |
|
| |
|
| * [[User:Rosslessness/Random Rambling/Sandbox20| Scent Fear]] | | * [[User:Rosslessness/Random Rambling/Sandbox20| Scent Fear]] |
Line 32: |
Line 36: |
|
| |
|
| :* [[User:Rosslessness/Random Rambling/Sandbox16| Feeding Groan]] | | :* [[User:Rosslessness/Random Rambling/Sandbox16| Feeding Groan]] |
| | |
| | ::* [[User:Rosslessness/Random Rambling/Sandbox44| Bellow]] |
|
| |
|
| :* [[User:Rosslessness/Random Rambling/Sandbox17| Ransack]] | | :* [[User:Rosslessness/Random Rambling/Sandbox17| Ransack]] |
Line 46: |
Line 52: |
|
| |
|
| ==Other Stuff== | | ==Other Stuff== |
| [[User:Rosslessness/Random Rambling/Sandbox3|BHW Stats]]
| |
|
| |
| [[User:Rosslessness/Random Rambling/Sandbox7|Guide]]
| |
|
| |
| [[User:Rosslessness/Random Rambling/Sandbox8|Personal Danger Report]]
| |
|
| |
| [[User:Rosslessness/Random Rambling/Sandbox10|Somewhere]]
| |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox11|Mapping For Borehamwood]]
| | ===Wiki stuff=== |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox13|Location Ideas]] | | [[User:Rosslessness/Random Rambling/Sandbox404|Ha4croft?]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox14|New city Guide]] | | [[User:Rosslessness/Random Rambling/Fort 404|Fort 404]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox30|Kempsterbash]] | | [[User:Rosslessness/Random Rambling/Sandbox11|Spare 404/pitneybank]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox31|Malton Page]] | | [[User:Rosslessness/Random Rambling/Sandbox31|Malton Page]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox32|History of MV]] | | [[User:Rosslessness/Random Rambling/Sandbox39|Creating a group page]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox33|Game]] | | [[User:Rosslessness/Ze Purists Collection]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox34|Starting A New Group?]]
| | ===Guides=== |
|
| |
|
| [[USer:Rosslessness/Random Rambling/Sandbox35|Bash]] | | [[User:Rosslessness/Random Rambling/Sandbox7|Normal Survivor Guide]] |
|
| |
|
| [[User:Rosslessness/Random Rambling/Sandbox36|Sug]] | | [[User:Rosslessness/Random Rambling/Sandbox14|New city Guide]] |
| ==what==
| |
|
| |
|
| {|width="700px" cellpadding="5" align="center"
| | [[User:Rosslessness/Random Rambling/Sandbox42|List]] |
| |-
| |
| | colspan="2" style="background: Black; color: White;"|
| |
| '''THE GROANING'''
| |
| |-
| |
| | colspan="2"|
| |
|
| |
|
| ==Suburb Map==
| | [[User:Rosslessness/Random Rambling/Sandbox33|Game]] |
|
| |
|
| {{EXP_Suburbblock|suburb=Vinetown|
| | [[User:Rosslessness/Fort_Defence|Fort Defence Guide]] |
| NW_Suburb=[[Edgecombe#Suburb_Map|NW]]|
| |
| N_Suburb=[[Pegton#Suburb_Map|N]]|
| |
| NE_Suburb=[[Dentonside#Suburb_Map|NE]]|
| |
| W_Suburb=[[Crowbank#Suburb_Map|W]]|
| |
| E_Suburb=[[Houldenbank#Suburb_Map|E]]|
| |
| SW_Suburb=[[Gulsonside#Suburb_Map|SW]]|
| |
| S_Suburb=[[Osmondville#Suburb_Map|S]]|
| |
| SE_Suburb=[[Penny_Heights#Suburb_Map|SE]]|
| |
|
| |
|
| location1=Club Threadgould |location1_color=Club|
| | ===Terraforming=== |
| location2=Shyar Cinema |location2_color=Cinema|
| |
| location3=Chatwin Library |location3_color=Library|
| |
| location4=Gelasius General Hospital (Vinetown)|Gelasius General Hospital |location4_color=Hospital|
| |
| location5=The Dinovan Monument|location5_color=Monument|
| |
| location6=The Cork Building|location6_color=Building|
| |
| location7=Junkyard 86,60|a junkyard|location7_color=Junkyard|
| |
| location8=Wasteland 87,60|wasteland|location8_color=Wasteland|
| |
| location9=Monck Auto Repair|location9_color=Auto Repair|
| |
| location10=Standfield Towers |location10_color=Tower|
| |
| location11=Wasteland 80,61|Wasteland|location11_color=Wasteland|
| |
| location12=Goddard Way|location12_color=Street|
| |
| location13=Club Atthill |location13_color=Club|
| |
| location14=St. John's Cathedral |location14_color=Church|
| |
| location15=St. John's Cathedral |location15_color=Church|
| |
| location16=Goodford Road Police Department |location16_color=Police Dept|
| |
| location17=Wasteland 86,61|wasteland|location17_color=Wasteland|
| |
| location18=Pearson Road|location18_color=Street|
| |
| location19=Wasteland 88,61|wasteland|location19_color=Wasteland|
| |
| location20=Wasteland 89,61|wasteland|location20_color=Wasteland|
| |
| location21=The Godfry Museum |location21_color=Museum|
| |
| location22=The Buckett Building |location22_color=Building|
| |
| location23=Boulter Way|location23_color=Street|
| |
| location24=St. John's Cathedral |location24_color=Church|
| |
| location25=St. John's Cathedral |location25_color=Church|
| |
| location26=The Daniels Museum |location26_color=Museum|
| |
| location27=Warehouse 86,62|a warehouse|location27_color=Warehouse|
| |
| location28=Junkyard 87,62|a junkyard|location28_color=Junkyard|
| |
| location29=Copperthwaite Street|location29_color=Street|
| |
| location30=Wasteland 89,62|Wasteland|location30_color=Wasteland|
| |
| location31=Wasteland 80,63|Wasteland|location31_color=Wasteland|
| |
| location32=The Pearson Monument|location32_color=Monument|
| |
| location33=Ling Boulevard Police Department |location33_color=Police Dept|
| |
| location34=Attrill Bank |location34_color=Bank|
| |
| location35=Lister Alley|location35_color=Street|
| |
| location36=Baker Walk|location36_color=Street|
| |
| location37=The Yapp Building|location37_color=Building|
| |
| location38=Cureton Lane School|location38_color=School|
| |
| location39=Pople Place School|location39_color=School|
| |
| location40=Colwill Grove Railway Station|location40_color=Railway Station|
| |
| location41=Bickley Street|location41_color=Street|
| |
| location42=Stanbury Lane (Vinetown)|Stanbury Lane|location42_color=Street|
| |
| location43=Blabey Drive|location43_color=Street|
| |
| location44=Bubcar Towers |location44_color=Tower|
| |
| location45=The Pilyer Hotel |location45_color=Hotel|
| |
| location46=Junkyard 85,64|a junkyard |location46_color=Junkyard|
| |
| location47=Club Izzard |location47_color=Club|
| |
| location48=Beall Boulevard Railway Station |location48_color=Railway Station|
| |
| location49=idner Walk|location49_color=Street|
| |
| location50=Chidgey Avenue|location50_color=Street|
| |
| location51=Factory 80,65|a factory|location51_color=Factory|
| |
| location52=Culling Drive|location52_color=Street|
| |
| location53=Waite Plaza|location53_color=Street|
| |
| location54=Wasteland 83,65|wasteland|location54_color=Wasteland|
| |
| location55=Warehouse 84,65|a warehouse |location55_color=Warehouse|
| |
| location56=Mitchem Mall |location56_color=Mall|
| |
| location57=Mitchem Mall |location57_color=Mall|
| |
| location58=Ludlam Drive|location58_color=Street|
| |
| location59=Loveiband Auto Repair|location59_color=Auto Repair|
| |
| location60=Feldstein Place|location60_color=Street|
| |
| location61=Carpark 80,66|a carpark|location61_color=Carpark|
| |
| location62=Dudd Park|location62_color=Park|
| |
| location63=The Tynte Building (Vinetown)|the Tynte Building|location63_color=Building|
| |
| location64=The Bhore Monument - RP |location64_color=Monument|
| |
| location65=Corless Bank |location65_color=Bank|
| |
| location66=Mitchem Mall |location66_color=Mall|
| |
| location67=Mitchem Mall |location67_color=Mall|
| |
| location68=Gregory Crescent|location68_color=Street|
| |
| location69=Reason Towers|location69_color=Tower|
| |
| location70=Hodgkins Lane|location70_color=Street|
| |
| location71=Clitsome Square|location71_color=Street|
| |
| location72=Hartland Bank |location72_color=Bank|
| |
| location73=Caunt Street Police Department |location73_color=Police Dept|
| |
| location74=Shaft Grove|location74_color=Street|
| |
| location75=Wasteland 84,67|wasteland|location75_color=Wasteland|
| |
| location76=Doddington Towers |location76_color=Tower|
| |
| location77=Taswell Towers |location77_color=Tower|
| |
| location78=Club Quarman|location78_color=Club|
| |
| location79=Dibsdale Avenue|location79_color=Street|
| |
| location80=Whish Towers|location80_color=Tower|
| |
| location81=Challenger Street|location81_color=Street|
| |
| location82=Sartain Row|location82_color=Street|
| |
| location83=Druce Walk|location83_color=Street|
| |
| location84=Hartleys Boulevard Police Department |location84_color=Police Dept|
| |
| location85=Wasteland 84,68|wasteland|location85_color=Wasteland|
| |
| location86=Paul Plaza|location86_color=Street|
| |
| location87=The Durand Monument|location87_color=Monument|
| |
| location88=Sperril Lane|location88_color=Street|
| |
| location89=Warehouse 88,68|a warehouse|location89_color=Warehouse|
| |
| location90=Junkyard 89,68|a junkyard|location90_color=Junkyard|
| |
| location91=The Shortis Building|location91_color=Building|
| |
| location92=Podger Avenue School|location92_color=School|
| |
| location93=Wasteland 82,69|wasteland|location93_color=Wasteland|
| |
| location94=The Salisbury Museum|location94_color=Museum|
| |
| location95=Wasteland 84,69|wasteland|location95_color=Wasteland|
| |
| location96=The Kirk Building|location96_color=Building|
| |
| location97=The Lees Hotel|location97_color=Hotel|
| |
| location98=Factory 87,69|a factory|location98_color=Factory|
| |
| location99=Brien Place|location99_color=Street|
| |
| location100[Vellacott Road|location100_color=Street}}
| |
|
| |
|
| [[Image:Featured Star.png]][[Image:Featured Star.png]] | | [[User:Rosslessness/Random Rambling/Sandbox10|Abandoned City Design]] |
| [[Image:roughguide.PNG|200px]]
| |
|
| |
|
| | [[User:Rosslessness/Random Rambling/Sandbox13|Unimplementia]] |
|
| |
|
| {| style="border:solid 1px black; border-spacing:2px; font-size:90%; width:300px; height:300px" align=center
| | [[User:Rosslessness/Random Rambling/Sandbox41]] |
| |-
| |
| | style="{{ User:DangerReport/Edgecombe }}" align=center width=10% height=10% | [[Edgecombe]]
| |
| | style="{{ User:DangerReport/Pegton }}" align=center width=10% height=10% | [[Pegton]]
| |
| | style="{{ User:DangerReport/Dentonside }}" align=center width=10% height=10% | [[Dentonside]]
| |
| |-
| |
| | style="{{ User:DangerReport/Crowbank }}" align=center width=10% height=10% | [[Crowbank]]
| |
| | style="{{ User:DangerReport/Vinetown }}" align=center width=10% height=10% | [[Vinetown]]
| |
| | style="{{ User:DangerReport/Houldenbank }}" align=center width=10% height=10% | [[Houldenbank]]
| |
| |-
| |
| | style="{{ User:DangerReport/Gulsonside }}" align=center width=10% height=10% | [[Gulsonside]]
| |
| | style="{{ User:DangerReport/Osmondville }}" align=center width=10% height=10% | [[Osmondville]]
| |
| | style="{{ User:DangerReport/Penny_Heights }}" align=center width=10% height=10% | [[Penny Heights]]
| |
| |-
| |
| |}
| |
|
| |
|
| [[Template:Terr1]] | | ===[[SFHNAS]]=== |
| [[Template:Terr2]]
| |
| [[Template:Terr3]]
| |
|
| |
|
| | [[User:Rosslessness/Random Rambling/Sandbox30|Kempsterbash]] |
|
| |
|
| ----
| | [[USer:Rosslessness/Random Rambling/Sandbox34|SFHNAS Diary]] |
|
| |
|
| ==New Zombie Guide==
| | [[USer:Rosslessness/Random Rambling/Sandbox35|Kempsterbash 2]] |
|
| |
|
| So you're a new zombie. Hard isn't it? Shot in the head every day, spending most of your energy standing up. Unable to even open a door.
| | [[User:Rosslessness/SFTA]] |
|
| |
|
| What's the quickest way to level up? Easy! Find a group who can open the doors for you.
| | ===Groups=== |
|
| |
|
| | [[User:Rosslessness/Random Rambling/Sandbox36|Permadeath City Zombie Group]] |
|
| |
|
| ==Diary== | | ==what== |
|
| |
|
| {| style="border:Black 5px solid; width:100%; margin-bottom:0px" | | {|width="700px" cellpadding="5" align="center" |
| | style="padding:10px; background-color:#f5f5f5" | | | |- |
| | | colspan="2" style="background: Black; color: White;"| |
| | '''THE GROANING''' |
| | |- |
| | | colspan="2"| |
|
| |
|
| {| style="border:Black 1px solid; width:100%; border-spacing:0px; margin:0px"
| | ==Suburb Map== |
| | style="padding:5px; background-color:Black" |<br><center>[[Image:Sfhnasbanner.png|750px]]</center>
| |
| |}
| |
|
| |
|
|
| |
|
| <center><big><big><big><span style="font-family: Chiller; font-size: 100%;color: darkred"> Diary of a new recruit.</span></big></big></big></center>
| | [[Image:roughguide.PNG|200px]] |
| | [[Image:Featured Star.png]][[Image:Featured Star.png]] |
|
| |
|
| <big><span style="color: darkred">'''Introduction'''</span></big>
| |
|
| |
|
| Here is an example of a week in the life of a new St. Ferreol's Recruit. The zombie in question arrived at the hospital at level 5.
| | ---- |
| | |
| | |
| <big><span style="color: darkred">'''Day 1'''</span></big>
| |
| | |
| Spent my first night in the ruined hospital. At strike time 7 of us assaulted [[Nunn Row Fire Station]]. Numerous survivors killed. Fellow members clawed survivors within an inch of their lives, allowing me to finish them off. 60+XP gained. Building Ruined by [[ferals]].
| |
| | |
| <big><span style="color: darkred">'''Day 2'''</span></big>
| |
| | |
| After 50 days of ruination [[St. Ferreol's Hospital (Kempsterbank)|St. Ferreol's Hospital]] is reclaimed by survivors. Luckily this provides us with lots of fresh meat. Generator is destroyed and another 70Xp gained. '''[[Ankle Grab]]''' purchased.
| |
| | |
| <big><span style="color: darkred">'''Day 3'''</span></big>
| |
| | |
| Hitting the hospital again 10 survivors are killed and I claim another 3 victims. 80XP gained. Building is again [[ruined]] by members and ferals attracted by our groans.
| |
| | |
| <big><span style="color: darkred">'''Day 4'''</span></big>
| |
| | |
| Still ruined. Attacking Titus General. Another noisy genny silenced. Another 2 personal kills. All high level survivors infected. 60XP and '''[[Memories of Life]]''' purchased.
| |
| | |
| <big><span style="color: darkred">'''Day 5'''</span></big>
| |
| | |
| Could not make strike time. Followed local feral groaning (Local ferals groan for us and we return the favour) ate another 2 survivors gained '''[[Brain Rot]]'''. 50xp gained.
| |
| | |
| <big><span style="color: darkred">'''Day 6'''</span></big>
| |
| | |
| Back on strike time, we hit the HQ of a local group, [[Dawn Patrol]]. Ate two members of their staff. On the way back to the hospital opened another building for late arrivals. Gained 80XP, bought '''[[Flesh Rot]]'''.
| |
| | |
| <big><span style="color: darkred">'''Day 7'''</span></big>
| |
| | |
| Clawed a fellow zombie on 4HP so he could meatshield at full health. Bashed some cades and clawed a human on the street. Only 30xp gained today.
| |
| | |
| | |
| <big><span style="color: darkred">'''Summary'''</span></big>
| |
| | |
| Within my first week the following has happened.
| |
| | |
| *[[St. Ferreol's Hospital (Kempsterbank)]] has been in a state of ruin for 6 out of 7 days.
| |
| | |
| * I have Personally Killed 13 Survivors.
| |
| | |
| * Gained enough [[XP]] for 4 new skills.
| |