Langman Lane Fire Station: Difference between revisions
AndyMatthews (talk | contribs) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{User:DangerReport/ | {{User:DangerReport/{{PAGENAME}}}} | ||
{{Locationblock| | {{Locationblock| | ||
suburb=North Blythville| | suburb=North Blythville| | ||
Line 13: | Line 13: | ||
S_location=[[Wasteland 28,61|wasteland]]|S_color=Wasteland| | S_location=[[Wasteland 28,61|wasteland]]|S_color=Wasteland| | ||
SE_location=[[Luttrell Plaza]]|SE_color=Street|}} | SE_location=[[Luttrell Plaza]]|SE_color=Street|}} | ||
[[Image:Maltonfdsymbol2.jpg|150px|left|Malton Fire Department]] | |||
==Langman Lane Fire Station== | ==Langman Lane Fire Station== | ||
===Description=== | ===Description=== | ||
[[Squadron1111]] axe distribution center. | |||
===History=== | ===History=== | ||
Line 24: | Line 26: | ||
===Current Status=== | ===Current Status=== | ||
'''15th April 2020''' Tarasius Hospital has fallen to the dead and they are now making probing attacks against Langman Lane Fire Station. [[User:Mafiamanz|Mafiamanz]] ([[User talk:Mafiamanz|talk]]) 08:01, 15 April 2020 (UTC) | |||
You are inside Langman Lane Fire Station. The building has been very heavily barricaded. A portable generator has been set up here. It only has a little fuel left, enough to power a radio transmitter that's currently set to 27.77 MHz. Red, green and white Christmas lights decorate the room. The building has been decorated with a stuffed eagle, three conceptual paintings and a stuffed tiger head. --{{User:Cashier_Number_1/Signature}} 18:27, 11 January 2010 (UTC) | |||
'''Situation Report/SitRep''' | |||
'''15th April 2020''' Tarasius Hospital has fallen to the dead and they are now making probing attacks against Langman Lane Fire Station. [[User:Mafiamanz|Mafiamanz]] ([[User talk:Mafiamanz|talk]]) 08:01, 15 April 2020 (UTC) | |||
March 6, 23:15 EST 2012 | |||
CavRecon | |||
Zombies at Tarasius number 25 now, with twenty odd survivors inside wounded and approx the same dead. | |||
We've managed to scrounge up enough supplies to be | |||
semi operational. Stay alert, stay alive. | |||
March 4, 23:00 EST 2012 | |||
CavRecon | |||
Approx ten survivors here including my squad, more to south at the PD. Zombies at hospital number a bakers dozen | |||
My team got split up during air insertion, lost our supplies. Going to procure on site and rest. Then we will begin ops assisting the 1111, and conducting other missions within the Area of Operations/AO. | |||
Stay alert, stay alive. | |||
<br style='clear: both' /> | <br style='clear: both' /> | ||
Line 36: | Line 62: | ||
| rowspan=2 | [[Image:money.gif|60px]] || style="background:#556655; color:#ffffff;" width=200 align="center" | '''Z.I.D''' | | rowspan=2 | [[Image:money.gif|60px]] || style="background:#556655; color:#ffffff;" width=200 align="center" | '''Z.I.D''' | ||
|- | |- | ||
| align="center" style="font-size: xx-small" |This Building is insured buy the [[Zombie Insurance Department|Zombie Insurance Department]] | | align="center" style="font-size: xx-small" |This Building is insured buy the [[Zombie Insurance Department|Zombie Insurance Department]] | ||
|} | |} | ||
==Malton Department of Emergency Management Information== | |||
[[North Blythville]] is in District One of the [[Department of Emergency Management#SW Division|Southwest Division]] of the Department of Emergency Management. | |||
[[File:DEM SW.JPG|DoEM SW Division One]] |
Latest revision as of 05:53, 23 October 2024
Langman Lane Fire Station |
Langman Lane Fire Station
North Blythville [28, 60] Basic Info:
|
Langman Lane Fire Station
Description
Squadron1111 axe distribution center.
History
Barricade Policy
Keep to DEM Barricade Plan for Resource Buildings! Firehouses are to be kept at VSB unless under attack for the safety of survivors.
Current Status
15th April 2020 Tarasius Hospital has fallen to the dead and they are now making probing attacks against Langman Lane Fire Station. Mafiamanz (talk) 08:01, 15 April 2020 (UTC)
You are inside Langman Lane Fire Station. The building has been very heavily barricaded. A portable generator has been set up here. It only has a little fuel left, enough to power a radio transmitter that's currently set to 27.77 MHz. Red, green and white Christmas lights decorate the room. The building has been decorated with a stuffed eagle, three conceptual paintings and a stuffed tiger head. -- Cashier Number 1 18:27, 11 January 2010 (UTC)
Situation Report/SitRep
15th April 2020 Tarasius Hospital has fallen to the dead and they are now making probing attacks against Langman Lane Fire Station. Mafiamanz (talk) 08:01, 15 April 2020 (UTC)
March 6, 23:15 EST 2012 CavRecon
Zombies at Tarasius number 25 now, with twenty odd survivors inside wounded and approx the same dead. We've managed to scrounge up enough supplies to be semi operational. Stay alert, stay alive.
March 4, 23:00 EST 2012 CavRecon
Approx ten survivors here including my squad, more to south at the PD. Zombies at hospital number a bakers dozen My team got split up during air insertion, lost our supplies. Going to procure on site and rest. Then we will begin ops assisting the 1111, and conducting other missions within the Area of Operations/AO. Stay alert, stay alive.
Z.I.D | |
This Building is insured buy the Zombie Insurance Department |
Malton Department of Emergency Management Information
North Blythville is in District One of the Southwest Division of the Department of Emergency Management.