User:Paul Leahy/Characters/Ignaz Semmelweis/journal: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Paul Leahy (talk | contribs) No edit summary |
Paul Leahy (talk | contribs) No edit summary |
||
(45 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
===Facta non Verba=== | ===Facta non Verba=== | ||
---- | ---- | ||
*11/18/2013 -- Joined the Order of the Philosophe Knights | |||
*11/18/2013 -- Performed revival of [[User:KN|KN]] | *11/18/2013 -- Performed revival of [[User:KN|KN]] | ||
*11/18/2013 -- Performed revival of [[User:Vanankyte/LC|LC]] | *11/18/2013 -- Performed revival of [[User:Vanankyte/LC|LC]] | ||
Line 37: | Line 38: | ||
*12/04/2013 -- Educated [http://www.urbandead.com/profile.cgi?id=1761769 Matt Shannon] | *12/04/2013 -- Educated [http://www.urbandead.com/profile.cgi?id=1761769 Matt Shannon] | ||
*12/04/2013 -- Educated [http://www.urbandead.com/profile.cgi?id=1934638 b0seiju] | *12/04/2013 -- Educated [http://www.urbandead.com/profile.cgi?id=1934638 b0seiju] | ||
* | *04/13/2014 -- Disinfected [http://www.urbandead.com/profile.cgi?id=1773361 Doctor Healzor] (NB: Jack Yocum) | ||
* | *04/14/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=2159077 WhitePowerPete] | ||
*04/17/2014 -- Disinfected [http://www.urbandead.com/profile.cgi?id=1778392 Rubicon the Scat Man] (NB: Jack Yocum) | |||
*04/18/2014 -- Disinfected [http://www.urbandead.com/profile.cgi?id=2034478 Captain Dino] (NB: Jack Yocum) | |||
*04/19/2014 -- The Order has seen fit to recognize me for my efforts in a distant conflict, with 280 merits. | |||
*04/21/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=681573 Tommy Crowbar] | |||
*04/22/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=97684 Jensonson] | |||
*04/23/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=714747 Hogan's Hero] | |||
*04/25/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=97684 Jensonson] | |||
*04/25/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=714747 Hogan's Hero] | |||
*04/25/2014 -- Earned my title as a Philosophe of the order. | |||
*04/26/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=1779598 Son of Flying Pig] (NB: Jack Yocum) | |||
*04/27/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=1778392 Rubicon the Scat Man] (NB: Jack Yocum) | |||
*04/28/2014 -- Disinfected [http://www.urbandead.com/profile.cgi?id=1773278 Assistant Sloss] (NB: Jack Yocum) | |||
*04/29/2014 -- Assisted [[User:Maverick_Farrant/Characters/Lord_Pendragon|AP]] and [[User:Vanankyte/LC|LC]] in the education of [http://www.urbandead.com/profile.cgi?id=1255460 A Furry], [http://www.urbandead.com/profile.cgi?id=861496 Lucius Thibodeaux] and [http://www.urbandead.com/profile.cgi?id=1017570 Dallas West] | |||
*04/30/2014 -- Assisted [[User:Maverick_Farrant/Characters/Lord_Pendragon|AP]] and [[User:Vanankyte/LC|LC]] in the education of [http://www.urbandead.com/profile.cgi?id=2170524 Manny Manfred] | |||
*05/02/2014 -- Disinfected [http://www.urbandead.com/profile.cgi?id=1777756 Regis Pennyworth] (NB: Jack Yocum) | |||
*05/02/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=2036727 Mr Toasties] and [http://www.urbandead.com/profile.cgi?id=1778680 Happy Branagan] (NB: Both Jack Yocum) | |||
*05/03/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=1778200 Racket Jockey], [http://www.urbandead.com/profile.cgi?id=1777583 Hunter of America] and [http://www.urbandead.com/profile.cgi?id=1778680 Happy Branagan] (NB: All Jack Yocum) | |||
*05/04/2014 -- Repaired [[The Pippard Building (South Blythville)|The Pippard Building]] (NB: MCM Center of Learning) | |||
*05/05/2014 -- Disinfected [http://www.urbandead.com/profile.cgi?id=275833 Dr Azure] (NB: Jack Yocum) | |||
*05/15/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=97684 Jensonson] and [http://www.urbandead.com/profile.cgi?id=881312 Miss Elainious] | |||
*05/15/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=681573 Tommy Crowbar] and [http://www.urbandead.com/profile.cgi?id=714747 Hogan's Hero] | |||
*05/20/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=681573 Tommy Crowbar] (Real-time) and [http://www.urbandead.com/profile.cgi?id=97684 Jensonson] | |||
*05/22/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=681573 Tommy Crowbar] and [http://www.urbandead.com/profile.cgi?id=1131470 Morrigana] | |||
*05/26/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=1192805 Five Ohh] | |||
*05/28/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=1571379 Nurse Naughtyness] | |||
*05/29/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=714747 Hogan's Hero] | |||
*05/31/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=469528 Joshua Gawain], Assisted in the education of [http://www.urbandead.com/profile.cgi?id=631823 robert kingfisher] and [http://www.urbandead.com/profile.cgi?id=881312 Miss Elainious] | |||
*06/01/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=714747 Hogan's Hero] and [http://www.urbandead.com/profile.cgi?id=631823 robert kingfisher] | |||
*06/02/2014 -- Formally inducted as a Philosophe of the Order | |||
*06/22/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=973479 Odin Ivan] (NB: Willfully Ignorant) | |||
*06/27/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=973479 Odin Ivan] (NB: Willfully Ignorant) | |||
*07/05/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=973479 Odin Ivan] (NB: Willfully Ignorant) | |||
*07/06/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=297778 Elly May] | |||
*07/07/2014 -- Killed by [http://www.urbandead.com/profile.cgi?id=973479 Odin Ivan] (NB: Willfully Ignorant) | |||
*07/08/2014 -- Educated [http://www.urbandead.com/profile.cgi?id=973479 Odin Ivan] (NB: Willfully Ignorant) | |||
'''NOTE:''' Some name and identities withheld for the purposes of privacy and anonymity. | '''NOTE:''' Some name and identities withheld for the purposes of privacy and anonymity. | ||
===Official Count=== | |||
---- | |||
*Kills ------- 37 | |||
*Assists ---- 7 | |||
*Revives --- 6 | |||
*Deaths ---- 8 | |||
Latest revision as of 21:07, 8 July 2014
Facta non Verba
NOTE: Some name and identities withheld for the purposes of privacy and anonymity. Official Count
|
|