Search Odds/Police Department Data: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
Line 28: Line 28:
|  [[User:CaitlinHuxley|CaitlinHuxley]] 4:30am, 27 Dec 2011 (GMT) || 17 || 0 || 0 || 1 || 2 || 1 || 0 || 0 || 13 || L
|  [[User:CaitlinHuxley|CaitlinHuxley]] 4:30am, 27 Dec 2011 (GMT) || 17 || 0 || 0 || 1 || 2 || 1 || 0 || 0 || 13 || L
|-
|-
! Tally 1:28pm, 25 Dec 2011 (GMT) || 78 || 0 || 4(7) || 3 || 11 || 4 || 5 || 1 || 50 ||
! Tally 4:30am, 27 Dec 2011 (GMT) || 78 || 0 || 4(7) || 3 || 11 || 4 || 5 || 1 || 50 ||
|-
|-
! Percentages 1:28pm, 25 Dec 2011 (GMT) || 100% || 0% || 5.1% || 3.8% || 14.1% || 5.1% || 6.4% || 1.3% || 64.1% ||
! Percentages 4:30am, 27 Dec 2011 (GMT) || 100% || 0% || 5.1% || 3.8% || 14.1% || 5.1% || 6.4% || 1.3% || 64.1% ||
|-
|-
|}
|}

Revision as of 04:36, 27 December 2011

Search Odds Common Projects
Arms | Auto Repair | Car Park | Church & Cathedral | Club | Factory | Fire Department | Hospital | Hotel | Junkyard | Library | Mansion | Museum | NecroTech Building | Outside | Park | Police Department | Power Station | School | Stadium | Warehouse | Zoo Book Odds

Rupert's

Mall Stores Data
Mall (No Shopping) | Book Store | Drug Store | Gun Store | Hardware Store | Liquor Store | Sports Store | Tech Store
Fort Buildings Data
Armoury | Barracks | Exercise Yard | Gatehouse | Infirmary | Storehouse | Training Ground | Vehicle Depot
Summary
Adding Data Guidelines
1. Use ~~~~ to sign your entries in the Sig field. If the data was not collected on the day it was recorded, use ~~~~ anyway, and then edit the date once you've saved it.
2. Always check your data to ensure that it is accurate before posting. Make sure you add up all your items + nothing searches to ensure that it matches up to the total number of searches you've recorded. Data that doesn't add up can't be used in data analyses, so try to make sure it's all accurate.
3. Ammunition level of found firearms is recorded in separate column for sake of easier processing. For example use Pistol (N) column for number of found pistols and Pistol (Q) for their quality (ammunition level).
4. To record condition statuses, use the following in the Building Condition field :
  • L - For a Lights on Condition
  • R - For a Ransack Condition
  • R(r) - For a Ransack & Ruined Condition
  • LR - For both Ransack/ruin and Lights on Conditions
  • N - For no Condition


Analysis

this section is under construction





.

Data Table: Lit Building

Sig Number of Searches Pistol Shotgun Flare Gun Pistol Clip Shotgun Shell Flak Jacket Radio Nothing Building Condition
LabTech746 18:29, 16 January 2011 (UTC) 36 0 1(2) 2 5 1 0 1 26 L
CaitlinHuxley 1:28pm, 25 Dec 2011 (GMT) 20 0 3(5) 0 3 2 4 0 8 L
CaitlinHuxley 1:28pm, 25 Dec 2011 (GMT) 5 0 0 0 1 0 1 0 3 L
CaitlinHuxley 4:30am, 27 Dec 2011 (GMT) 17 0 0 1 2 1 0 0 13 L
Tally 4:30am, 27 Dec 2011 (GMT) 78 0 4(7) 3 11 4 5 1 50
Percentages 4:30am, 27 Dec 2011 (GMT) 100% 0% 5.1% 3.8% 14.1% 5.1% 6.4% 1.3% 64.1%

Data Table: Post 29 April 2006

Sig # of Searches Pistol Clip Shotgun Shell Flare Flak Radio Nothing Building Condition
Terminator 484 02:42, 22 October 2006 (BST) 38 1 (1) 3 1 (2) 2 1 1 1 28 N
Terminator 484 06:32, 21 October 2006 (BST) 20 1 (2) 1 0 1 0 1 0 16 L
Xoid 05:36, 23 July 2006 (BST) 30 0 1 0 5 0 0 0 24 L
Xoid 02:49, 21 July 2006 (BST) 38 2 (4,5) 3 0 5 1 0 2 25 L
Louise 19:56, 3 July 2006 (BST) 18 0 1 1 2 0 0 1 13 N
TJener 02:26, 22 June 2006 (BST) 50 1 (0) 1 1 (1) 2 0 3 0 42 L
Xoid 05:59, 13 June 2006 (BST) 50 0 2 0 5 1 2 0 40 N
SearchDerelict 02:43, 24 May 2006 (BST) 45 1 (2) 3 1 (0) 5 6 0 0 29 L
(from raw data) Zacronos 20:57, 23 May 2006 (BST) 36 0 4 1 (?) 2 0 3 0 26 L
SearchDerelict 02:28, 23 May 2006 (BST) 20 1 (5) 2 0 1 0 0 0 16 L
Mettaur 02:39, 18 May 2006 (BST) 45 2 2 0 3 1 1 0 36 L
Dunatis5000 02:18, 18 May 2006 (MST) 38 0 5 0 3 1 0 0 29 L
Dunatis5000 22:59, 16 May 2006 (MST) 41 2 (2, 2) 3 0 3 1 1 0 31 L
Dunatis2000 19:40, 5 May 2006 (MST) 41 1 (2) 3 2 (2,0) 2 0 1 0 32 N
Dunatis3000 19:46, 5 May 2006 (MST) 37 0 3 0 3 1 2 0 28 N
Dunatis5000 02:42, 8 May 2006 (MST) 40 2 (5, 4) 2 0 4 0 1 0 31 N
Kongjie 20:43, 25 June 2006 (BST) 25 1 (3) 1 2 (1,1) 1 0 0 0 20 N
SearchDerelict 20:00, 9 September 2006 (BST) 35 0 7 1 (0) 1 0 2 0 24 L
SearchDerelict 02:16, 20 September 2006 (BST) 45 1 (1) 7 0 3 1 0 1 32 L
SearchDerelict 16:36, 9 October 2006 (BST) 50 1 (0) 3 0 3 2 1 1 39 L
SearchDerelict 16:56, 29 October 2006 (UTC) 20 0 (0) 2 1 (2) 0 0 0 0 17 L
SearchDerelict 03:52, 10 November 2006 (UTC) 40 2 (4) 2 0 (0) 1 1 2 2 30 L
SearchDerelict 23:19, 6 December 2006 (UTC) 33 1 (6) 2 0 (0) 6 0 0 1 23 L
SearchDerelict 22:12, 5 January 2007 (UTC) 45 0 (0) 4 1 (1) 5 1 0 0 34 L
Summary as of 19 Jan 07 631 15 52 6 49 15 14 7 473 L
2.4% ± 0.6% 8.2% ± 1.1% 0.9% ± 0.4% 7.8% ± 1.1% 2.4% ± 0.6% 2.2% ± 0.6% 1.1% ± 0.4% 75.0% ± 1.7%
Summary as of 19 Jan 07 249 5 15 6 19 3 7 2 192 N
2.0% 6.0% 2.4% 7.6% 1.2% 2.8% 0.8% 77.1%
SearchDerelict 00:09, 24 January 2007 (UTC) 30 1 (3) 3 2 (1,1) 2 0 0 0 22 L
SearchDerelict 05:14, 8 February 2007 (UTC) 40 1 (5) 3 1 (2) 6 0 1 0 29 L
(from raw data) Bristolguy 21:49, 18 February 2007 (UTC) 47 0 2 0 2 1 0 1 41 N
(from raw data) Bristolguy 12:43, 19 February 2007 (UTC) 30 1 (4) 1 0 4 0 0 1 23 L
(from raw data) Bristolguy 14:16, 20 February 2007 (UTC) 43 0 5 0 4 2 1 2 29 L
Excogitation 09:13, 14 July 2007 (BST) 34 0 2 1 (2) 2 2 1 2 24 L
Crovie 08:00, 20 July 2007 (BST) 43 1 (6) 1 0 5 1 0 0 35 N
VinnyMendoza 06:32, 4 August 2007 (BST) 42 1 (4) 5 0 5 2 0 4 25 L
Summary as of 5 Aug 07 850 19 71 10 72 21 17 16 625 L
2.3% ± 0.5% 8.4% ± 1.0% 1.2% ± 0.4% 8.5% ± 1.0% 2.5% ± 0.5% 2.0% ± 0.5% 1.9% ± 0.5% 73.5% ± 1.5%
Summary as of 5 Aug 07 339 6 18 6 26 5 7 3 268 N
1.8% ± 0.7% 5.3% ± 1.2% 1.8% ± 0.7% 7.7% ± 1.5% 1.5% ± 0.7% 2.1% ± 0.8% 0.9% ± 0.5% 79.1% ± 2.2%
'arm's research 17:55, 20 September 2007 (BST) 38 2 (4,6) 2 2 (0,0) 1 2 2 0? 27? L
~~~~ [talk] 10:44, 22 September 2007 (BST) 31 0 4 1 (2) 1 1 1 0 23 LR
'arm's research 19:56, 24 September 2007 (BST) 25 0 3 1 (1) 0 1 1 0 19 N
'arm's research 20:48, 24 September 2007 (BST) 16 0 5 0 0 0 0 0 11 L
~~~~ [talk] 20:15, 28 September 2007 (BST) 33 1 (0) 0 0 1 1 1 1 28 N
~~~~ [talk] 20:24, 29 September 2007 (BST) 44 1 (5) 2 0 2 1 1 0 37 N
~~~~ [talk] 11:53, 30 September 2007 (BST) 20 0 1 0 0 1 0 1 17 N
~~~~ [talk] 11:46, 1 October 2007 (BST) 7 0 1 0 3 0 1 0 2 L
~~~~ [talk] 07:38, 4 October 2007 (BST) 15 0 2 1 (1) 1 1 0 1 9 L
~~~~ [talk] 15:36, 11 October 2007 (BST) 30 3 (3,4,6) 0 1 (1) 1 1 1 0 23 L
~~~~ [talk] 22:15, 13 October 2007 (BST) 19 0 4 0 0 0 0 0 15 N
~~~~ [talk] 17:45, 14 October 2007 (BST) 11 0 3 0 1 0 1 1 5 L
~~~~ [talk] 07:28, 25 October 2007 (BST) 23 0 3 0 4 0 0 0 16 L
~~~~ [talk] 09:14, 5 November 2007 (UTC) 20 1 (2) 1 0 2 0 0 0 16 N
~~~~ [talk] 19:49, 19 November 2007 (UTC) 12 1 (0) 2 0 0 0 0 0 9 L
~~~~ [talk] 20:06, 21 November 2007 (UTC) 16 2 (2; 2) 2 0 2 0 0 0 10 L
Rupert's reserch, 17 February 2008 444 6 39 6 26 8 16 5 338 L
~~~~ [talk] 07:30, 4 April 2008 (BST) 40 0 2 1 (1) 5 0 1 1 30 N
LabTech746 18:29, 16 January 2011 (UTC) 36 0 5 1 (2) 1 2 0 1 26 L
Sig # of Searches Pistol Clip Shotgun Shell Flare Flak Radio Nothing Building Condition

Data Table

Sig # of Searches Pistol Clip Shotgun Shell Flare Flak Nothing
dayfat 14:19, 1 Oct 2005 (BST) 11 0 0 0 0 1 0 10
F1r3br4nd 20:53, 1 Oct 2005 (BST) 1 0 0 0 0 0 0 1
dayfat 13:48, 2 Oct 2005 (BST) 40 4(0,0,0,5) 4 1(1) 3 0 0 28
F1r3br4nd 20:30, 2 Oct 2005 (BST) 4 0 0 0 0 0 0 4
F1r3br4nd 13:37, 3 Oct 2005 (BST) 2 0 0 0 1 0 0 1
RodgerYoung 21:22, 3 Oct 2005 (BST) 15 0 0 1(1) 2 0 1 11
Barcalow 14:52, 4 Oct 2005 (EST) 37 2 2 1 2 2 1 27
F1r3br4nd 04:26, 5 Oct 2005 (BST) 20 1 0 0 1 0 0 18
Barcalow 09:54, 5 Oct 2005 (EST) 38 2(5,1) 3 1(2) 5 1 0 26
mstephans 14:44, 5 Oct 2005 (CST) 45 0 2 0 0 0 1 42
mstephans 14:48, 5 Oct 2005 (CST) 47 1(6) 5 1(2) 1 4 0 35
mstephans 14:00, 6 Oct 2005 (CST) 50 1(1) 2 1(2) 3 0 2 41
mstephans 19:12, 6 Oct 2005 (CST) 5 0 1 0 0 1 0 3
Barcalow 09:27, 7 Oct 2005 (EST) 21 0 2 1(2) 0 0 0 18
mstephans 15:00, 7 Oct 2005 (CST) 40 0 1 1(1) 3 2 0 33
mstephans 15:11, 7 Oct 2005 (CST) 32 0 3 1(1) 2 0 1 25
Barcalow 06:22, 8 Oct 2005 (BST) 30 0 3 1(2) 3 0 0 23
dayfat 15:41, 8 Oct 2005 (BST) 10 0 1 0 0 0 0 9
Biscuit 20:13, 8 Oct 2005 (BST) 25 0 0 0 1 0 0 24
mstephans 20:31, 8 Oct 2005 (CST) 37 1(5) 4 0 2 2 1 27
mstephans 20:52, 8 Oct 2005 (CST) 40 0 1 1(2) 1 0 0 37
mstephans 21:08, 8 Oct 2005 (CST) 40 0 4 0 3 1 0 32
Juntzing 16:41, 9 Oct 2005 (BST) 10 0 1 0 0 0 0 9
Barcalow 17:22, 9 Oct 2005 (BST) 40 3(3,4,0) 1 0 4 0 1 31
Juntzing 18:43, 9 Oct 2005 (BST) 20 0 0 1(1) 1 0 0 18
Biscuit 18:55, 9 Oct 2005 (BST) 4 0 1 0 0 0 0 3
Biscuit 02:36, 11 Oct 2005 (BST) 94 2(4,4) 4 4(2,2,2,1) 6 2 2 74
The redstar swl 03:14, 11 Oct 2005 (BST) 18 1(6) 0 1(1) 0 0 0 16
Biscuit 10:20, 11 Oct 2005 (BST) 30 0 4 1(0) 2 0 0 23
dayfat 02:03, 12 Oct 2005 (BST) 11 0 1 0 0 0 0 10
mstephans Unknown 40 1(5) 1 0 4 2 1 31
Barcalow 14:10, 12 Oct 2005 (BST) 28 2(0,0) 3 1(2) 3 0 0 19
Biscuit 20:45, 12 Oct 2005 (BST) 20 2(3,4) 1 0 1 0 0 16
Barcalow 17:17, 13 Oct 2005 (BST) 25 2(3,0) 1 0 1 1 0 20
Biscuit 17:39, 13 Oct 2005 (BST) 28 0 2 1(0) 2 0 1 22
Barcalow 14:27, 14 Oct 2005 (BST) 20 0 2 0 2 0 0 16
Biscuit 18:24, 15 Oct 2005 (BST) 35 0 6 0 2 1 2 24
Barcalow 17:29, 16 Oct 2005 (BST) 48 0 3 0 1 0 1 43
Univectorllama 03:16, 17 Oct 2005 (BST) 48 0 7 1(1) 2 0 1 37
Barcalow 14:30, 18 Oct 2005 (BST) 26 0 2 2(1,2) 1 0 0 21
Biscuit 01:33, 19 Oct 2005 (BST) 5 0 0 0 1 0 0 4
Barcalow 14:29, 19 Oct 2005 (BST) 46 0 2 0 2 1 1 40
Gibso 01:00, 25 Oct 2005 (BST) 38 0 4 0 4 1 1 28
Biscuit 01:10, 25 Oct 2005 (BST) 38 0 2 1(1) 0 0 2 33
Juntzing 01:25, 26 Oct 2005 (BST) 35 0 3 0 1 0 0 31
Biscuit 02:11, 26 Oct 2005 (BST) 35 1(6) 6 0 2 0 1 25
Deathdragon 2:30, 26 Oct 2005 (BST) 20 0 3 0 0 2 0 15
Gibso 09:43, 26 Oct 2005 (BST) 50 1(0) 4 1(1) 5 1 0 38
Biscuit 04:26, 27 Oct 2005 (BST) 47 0 1 1(2) 1 0 0 44
Gibso 11:46, 29 Oct 2005 (BST) 50 1(3) 5 0 5 0 1 38
Biscuit 00:51, 30 Oct 2005 (BST) 23 1(1) 5 0 1 0 1 15
Gibso 01:21, 30 Oct 2005 (BST) 50 0 3 0 2 1 1 43
Juntzing 01:55, 30 Oct 2005 (BST) 25 0 1 0 1 1 1 21
Gibso 23:41, 2 Nov 2005 (GMT) 30 0 3 0 4 0 2 21
Biscuit 02:48, 5 Nov 2005 (GMT) 35 0 1 0 5 1 1 27
Biscuit 17:03, 6 Nov 2005 (GMT) 35 1(2) 2 0 2 0 0 30
Biscuit 02:29, 9 Nov 2005 (GMT) 45 1(4) 1 2(0,1) 6 0 0 35
Biscuit 05:05, 10 Nov 2005 (GMT) 24 1(1) 2 0 0 1 1 19
Biscuit 02:28, 11 Nov 2005 (GMT) 47 0 4 0 3 2 1 37
Gibso 00:10, 12 Nov 2005 (GMT) 50 1(0) 6 0 1 1 0 41
Biscuit 05:27, 12 Nov 2005 (GMT) 40 0 3 0 5 2 0 30
Saxsux 16:55, 12 Nov 2005 (GMT) 5 1(3) 1 0 0 0 0 3
Biscuit 20:41, 16 Nov 2005 (GMT) 45 0 1 0 4 0 1 39
Juntzing 21:20, 17 Nov 2005 (GMT) 22 1(1) 1(1) 1 2 0 0 17
Juntzing 23:43, 20 Nov 2005 (GMT) 35 0 1 1(1) 0 0 1 32
Juntzing 15:11, 21 Nov 2005 (GMT) 15 0 0 1(1) 0 0 1 13
Juntzing 20:57, 21 Nov 2005 (GMT) 30 0 2 0 1 0 0 27
Biscuit 01:55, 22 Nov 2005 (GMT) 25 1(5) 3 0 1 0 1 19
Gibso 10:24, 22 Nov 2005 (GMT) 50 2(5,5) 1 1(1) 1 0 1 44
Juntzing 13:20, 24 Nov 2005 (GMT) 30 0 2 0 2 0 0 26
Gibso 00:48, 25 Nov 2005 (GMT) 50 1(1) 3 0 4 0 1 41
Juntzing 06:30, 25 Nov 2005 (GMT) 44 1(3) 1 1(1) 3 1 0 37
Quacki 10:49, 25 Nov 2005 (GMT) 89 3(1,3,1) 8 0 6 2 1 69
Juntzing 23:17, 25 Nov 2005 (GMT) 36 0 2 1(0) 0 1 1 31
dayfat 01:38, 28 Nov 2005 (GMT) 20 0 0 0 1 0 0 19
Quacki 09:44, 28 Nov 2005 (GMT) 39 0 3 1(2) 3 1 1 30
Rohstun 06:45, 4 Dec 2005 (GMT) 63 1(6) 3 1(1) 3 3 2 50
Tanstaafl 18:07, 2 Dec 2005 (GMT) 10 0 2 0 0 0 0 8
Juntzing 22:36, 3 Dec 2005 (GMT) 15 0 2 1(2) 1 0 0 11
Junk 23:34, 4 Dec 2005 (GMT) 40 1(2) 4 1(2) 2 0 0 32
Rohstun 02:09, 7 Dec 2005 (GMT) 60 0 3 1(1) 2 0 0 54
Hagnat 15:26, 7 Dec 2005 (GMT) 29 1(2) 2 0 3 0 1 22
Junk 18:35, 13 Dec 2005 (GMT) 40 0 6 0 1 0 1 32
Fireswordfight 00:17 15 Dec 2005 (GMT) 40 1(2) 5 0 2 2 0 30
Rohstun 03:25, 15 Dec 2005 (GMT) 60 2(4)(4) 4 1(1) 4 0 0 49
Fireswordfight 00:09 16 Dec 2005 (GMT) 100 1 (1) 8 3 (2,2,2) 10 0 3 75
Ethan Frome 00:19, 16 Dec 2005 (GMT) 44 1(5) 3 0 2 2 2 34
Rohstun 03:16, 16 Dec 2005 (GMT) 34 1(2) 5 0 3 0 0 25
Kramer 14:15, 16 Dec 2005 (GMT) 40 0 6 1(2) 2 0 1 30
Xavier84 16:37, 17 Dec 2005 (GMT) 35 0 4 0 3 1 0 27
TheGreatOz 04:37, 20 Dec 2005 (GMT) 62 0 5 1(0) 4 2 2 48
Githianki 14:20, 21 Dec 2005 (GMT) 16 0 2 0 1 1 1 11
Jack Stevens 20:50, 21 Dec 2005 (EST) 19 0 1 1(0) 0 0 0 17
Githianki 15:22, 22 Dec 2005 (GMT) 17 1(0) 0 2(2,1) 1 0 1 12
Preasure 16:07, 23 Dec 2005 (GMT) 20 0 1 0 3 0 1 15
Githianki 06:50, 24 Dec 2005 (GMT) 26 0 2 1(1) 4 1 0 18
Fireswordfight 00:49 29 Dec 2005 (GMT) 50 1 (1) 1 1 (2) 2 2 0 43
Fireswordfight 01:40 30 Dec 2005 (GMT) 44 1 (1) 1 1 (0) 4 3 0 34
WhiteAvenger 21:09, 14 Jan 2006 (GMT) 30 0 1 0 0 0 0 29
ThisIsBad 01:04, 19 Jan 2006 (GMT) 30 1 (0) 4 1 (0) 1 1 1 21
TuesdayIsComing 12:17, 25 Jan 2006 (GMT) 22 0 (0) 2 1 (1) 1 0 0 17
Stuckinkiel 08:58, 6 Feb 2006 (GMT) 25 1(4) 2 1(1) 0 1 0 20
Stuckinkiel 08:36, 7 Feb 2006 (GMT) 20 0 1 1(0) 3 0 0 15
Fuma 13:09, 1 April 2006 (BST) 39 2(3,3) 2 0 4 1 1 29
Tally 13:07, 1 April 2006 (BST) 3468 58 250 55 210 59 56 2778
sig searches pistol clip shotgun shell flare flak nothing

(* = inaccurate data)

Searches 2453 Accuracy Good

PD search odds.png