Search Odds/Outside Data: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Duke Garland (talk | contribs) |
The Rooster (talk | contribs) m (Search Odds/Outside moved to Search Odds/Outside Data: Naming Consistency) |
(No difference)
|
Revision as of 11:31, 24 August 2009
Search Odds | Common Projects |
Arms | Auto Repair | Car Park | Church & Cathedral | Club | Factory | Fire Department | Hospital | Hotel | Junkyard | Library | Mansion | Museum | NecroTech Building | Outside | Park | Police Department | Power Station | School | Stadium | Warehouse | Zoo | Book Odds
Rupert's |
Mall Stores Data | |
Mall (No Shopping) | Book Store | Drug Store | Gun Store | Hardware Store | Liquor Store | Sports Store | Tech Store | |
Fort Buildings Data | |
Armoury | Barracks | Exercise Yard | Gatehouse | Infirmary | Storehouse | Training Ground | Vehicle Depot | |
Summary |
Analysis
Streets and outside of buildings seem to contain wide amount of findable items, though with low chances to find.
According to Rupert, Possibility to find something outside is about 6%. Things to be found outside are:
- shotgun shell
- crowbar
- newspaper
- pistol
- baseball bat
- mobile phone
- book
- spray can
- length of pipe
- pistol clip
- flak jacket
- flare gun
- knife
Data Table
Sig | Number of Searches | Items Found | Nothing |
---|---|---|---|
Searcher 17:27, 12 Oct 2005 (BST) | 48 | (none) | 48 |
Odd Starter 23:36, 12 Oct 2005 (BST) | 40 | newspaper, book | 38 |
Sekeht B. 01:55, 21 Oct 2005 (BST) | 45 | can of spraypaint | 44 |
Odd Starter 01:03, 25 Oct 2005 (BST) | 45 | kitchen knife, pistol(0), fuel can, flare gun, length of pipe | 40 |
Juntzing 01:40, 25 Oct 2005 (BST) | 15 | (none) | 15 |
Biscuit 17:17, 1 Nov 2005 (GMT) | 27(park) | (none) | 27 |
Biscuit 02:47, 5 Nov 2005 (GMT) | 27(wasteland) | pistol(3shots), shell | 25 |
Biscuit 18:26, 6 Nov 2005 (GMT) | 35(hospital) | knife, baseball bat | 33 |
Biscuit 17:08, 8 Nov 2005 (GMT) | 40(arms) | mobile phone | 39 |
Biscuit 01:01, 16 Nov 2005 (GMT) | 40(drive) | (none) | 40 |
Junk 18:10, 6 Dec 2005 (GMT) | 40(park) | spraycan, spraycan | 38 |
Biscuit 07:40, 9 Dec 2005 (GMT) | 30(NT) | (none) | 30 |
Fireswordfight 23:30, 14 Dec 2005 (GMT) | 5 | Newspaper | 4 |
Bilge Monkey 09:52, 14 Feb 2006 (GMT) | 43(carpark) | pipe, newspaper | 41 |
Bilge Monkey 07:30, 17 Feb 2006 (GMT) | 40(wasteland) | bat,phone | 38 |
Bilge Monkey 22:21, 17 Feb 2006 (GMT) | 30(zoo) | crowbar | 29 |
Bilge Monkey 12:26, 23 Feb 2006 (GMT) | 50(building) | newspaper,flare | 48 |
Bilge Monkey 08:31, 24 Feb 2006 (GMT) | 48(monument) | bat | 47 |
Bilge Monkey 11:42, 25 February 2006 (GMT) | 48(cemetery) | shell | 47 |
WildKard84 05:24, 14 August 2006 (BST) | 38(Alley) | shell | 37 |
WildKard84 18:36, 14 August 2006 (BST) | 8(Alley) | Fuel can | 7 |
gass mask 23:18, 21 October 2007 | 3(fryerbank) | newspaper | 2 |
Scratch
Current chance of finding anything outside = 18/480*100=3.75% - Bilge Monkey 09:58, 14 Feb 2006 (GMT)