|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| === Executive Summary ===
| | '''TinyURL for tagging:''' http://tinyurl.com/386nu4 |
|
| |
|
| In brief: All Police Departments, Cinemas and Schools in the suburb are VSB. St Columbanus' Hospital (61, 31), Littlehales NT (63, 30) and three of the auto repair shops - Chiles (67, 30), Chaldecoot (64, 34) and Balwill (68, 39) are all VSB. Finally, there are entry points at the Edmonson Building (62, 37) and the Roberts Building (65, 37). All other buildings should be barricaded to EHB. There is no point in the suburb where any survivor should require more than 3AP to get indoors, and there are both safehouses and resource buildings available to non-freerunners. There are 15 entry points which represents just over 1/4 of all buildings in the suburb.
| | {{BarricadePlanInfo|Randallbank}} |
|
| |
|
| '''TinyURL for tagging: http://tinyurl.com/386nu4'''
| | {{UBPcompliant|November 21,2009}} |
|
| |
|
| === Updated Plan ===
| | {{Randallbank Barricade Plan}} |
|
| |
|
| | | ==About== |
| NOTICE: The barricade plan laid out here is false. I have spent some time roaming the suburb and have discovered that most buildings that this plan declares as barricaded, at any level, are ruined and open. I have yet to find an EHB building (although I have not looked too far yet), and I suggest that anyone attempting to find refuge in Randallbank consider finding it instead in a neighboring suburb if they can. --[[User:XSource|XSource]] 06:09, 27 February 2008 (UTC)
| | In brief: All Police Departments, Cinemas and Schools in the suburb are VSB. St Columbanus' Hospital (61, 31), Littlehales NT (63, 30) and three of the auto repair shops - Chiles (67, 30), Chaldecoot (64, 34) and Balwill (68, 39) are all VSB. Finally, there are entry points at the Edmonson Building (62, 37) and the Roberts Building (65, 37). All other buildings should be barricaded to EHB. There is no point in the suburb where any survivor should require more than 3AP to get indoors, and there are both safehouses and resource buildings available to non-freerunners. There are 15 entry points which represents just over 1/4 of all buildings in the suburb. |
| | |
| {{UBPunreviewed}}
| |
| {{BarricadePlan|x=6|y=3|suburb=Randallbank
| |
| | type00=EH | text00=Kay Library | content00=Lib
| |
| | type10=EH | text10=the Faber Motel | content10=Mot
| |
| | type20=EH | text20=a junkyard | content20=Junk
| |
| | type30=NT | text30=the Littlehales Building | content30=NT
| |
| | type40=RP | text40=Kingdom Park | content40=
| |
| | type50=Street | text50=Jarvis Lane | content50=
| |
| | type60=Street | text60=Pigeon Way | content60=
| |
| | type70=AutoShop | text70=Chiles Auto Repair | content70=Auto
| |
| | type80=PD | text80=Kelreher Walk Police Dept | content80=PD
| |
| | type90=Street | text90=Robinson Road | content90=
| |
| | |
| | type01=EH | text01=a junkyard | content01=Junk
| |
| | type11=H | text11=St Columbanus's Hospital | content11=Hosp
| |
| | type21=EH | text21=Simeon General Hospital | content21=Hosp
| |
| | type31=RP | text31=Staite Plaza | content31=
| |
| | type41=EH | text41=MacMillan Library | content41=Lib
| |
| | type51=Street | text51=a carpark | content51=
| |
| | type61=Street | text61=Birkett Way | content61=
| |
| | type71=EH | text71=Club Polkinghorne | content71=Club
| |
| | type81=Street | text81=Hambling Road | content81=
| |
| | type91=EH | text91=Seamour Walk Railway Station | content91=Rail
| |
| | |
| | type02=EH | text02=a junkyard | content02=Junk
| |
| | type12=Street | text12=a carpark | content12=
| |
| | type22=EH | text22=the Brimblecombe Arms | content22=Pub
| |
| | type32=VSB | text32=Parslow Cinema | content32=Cin
| |
| | type42=Street | text42=Pynny Drive | content42=
| |
| | type52=EH | text52=the Broadfoot Building | content52=Build
| |
| | type62=Street | text62=Butler Avenue | content62=
| |
| | type72=Street | text72=wasteland | content72=
| |
| | type82=VSB | text82=Duckworth Cinema | content82=Cin
| |
| | type92=EH | text92=Challenger Library | content92=Lib
| |
| | |
| | type03=Street | text03=Paddon Square | content03=
| |
| | type13=EH | text13=Martin General Hospital | content13=Hosp
| |
| | type23=Street | text23=wasteland | content23=
| |
| | type33=EH | text33=the Winlsey Building | content33=Build
| |
| | type43=EH | text43=the Burbidge Arms | content43=Pub
| |
| | type53=EH | text53=St Vitalian's Church | content53=Chur
| |
| | type63=School | text63=Higley Avenue School | content63=Sch
| |
| | type73=EH | text73=Farewell Library | content73=Lib
| |
| | type83=EH | text83=a factory | content83=Fact
| |
| | type93=Street | text93=Streeten Lane | content93=
| |
| | |
| | type04=EH | text04=Gough Library | content04=Lib
| |
| | type14=PD | text14=Gillett Place Police Dept | content14=PD
| |
| | type24=Street | text24=a carpark | content24=
| |
| | type34=EH | text34=Paterson Auto Repair | content34=Auto
| |
| | type44=AutoShop | text44=Chaldecott Auto Repair | content44=Auto
| |
| | type54=Cemetery | text54=a cemetery | content54=
| |
| | type64=Street | text64=Threadgold Square | content64=
| |
| | type74=EH | text74=St Leo's Church | content74=Chur
| |
| | type84=Cemetery | text84=a cemetery | content84=
| |
| | type94=VSB | text94=Flaherty Cinema | content94=Cin
| |
| | |
| | type05=EH | text05=the Heddington Museum | content05=Mus
| |
| | type15=Street | text15=Harewood Drive | content15=
| |
| | type25=EH | text25=a junkyard | content25=Junk
| |
| | type35=Street | text35=Mylrea Street | content35=
| |
| | type45=Street | text45=Hawke Street | content45=
| |
| | type55=Street | text55=Westbrook Boulevard | content55=
| |
| | type65=Street | text65=Pewters Avenue | content65=
| |
| | type75=Street | text75=Erghum Alley | content75=
| |
| | type85=Street | text85=wasteland | content85=
| |
| | type95=EH | text95=a junkyard | content95=Junk
| |
| | |
| | type06=EH | text06=a factory | content06=Fact
| |
| | type16=Street | text16=Stanser Row | content16=
| |
| | type26=Street | text26=wasteland | content26=
| |
| | type36=Mast | text36=Woolsett Way Railway Station | content36=Rail
| |
| | type46=Street | text46=Skuse Boulevard | content46=
| |
| | type56=Street | text56=Christian Boulevard | content56=
| |
| | type66=Street | text66=wasteland | content66=
| |
| | type76=Street | text76=Mole Way | content76=
| |
| | type86=PD | text86=Towner Lane Police Dept | content86=PD
| |
| | type96=EH | text96=Inggs Towers | content96=Tow
| |
| | |
| | type07=EH | text07=the Rookey Arms | content07=Pub
| |
| | type17=Street | text17=Dowsett Alley | content17=
| |
| | type27=VSB | text27=the Edmondson Building | content27=Build
| |
| | type37=Street | text37=Hiskett Alley | content37=
| |
| | type47=Street | text47=Clothier Lane | content47=
| |
| | type57=VSB | text57=the Roberts Building | content57=Build
| |
| | type67=EH | text67=the Williames Building | content67=Build
| |
| | type77=EH | text77=the Cocker Museum | content77=Mus
| |
| | type87=Street | text87=Lumley Alley | content87=
| |
| | type97=EH | text97=the Hindley Building | content97=Build
| |
| | |
| | type08=EH | text08=the Pridham Building | content08=Build
| |
| | type18=Street | text18=Tagg Road | content18=
| |
| | type28=Street | text28=Sleway Row | content28=
| |
| | type38=EH | text38=the Finnerty Building | content38=Build
| |
| | type48=Street | text48=Ludlam Alley | content48=
| |
| | type58=EH | text58=a warehouse | content58=Ware
| |
| | type68=EH | text68=a warehouse | content68=Ware
| |
| | type78=EH | text78=the Parslow Building | content78=Build
| |
| | type88=EH | text88=a factory | content88=Fact
| |
| | type98=EH | text98=Dibben Bank | content98=Bank
| |
| | |
| | type09=VSB | text09=Budge Cinema | content09=Cin
| |
| | type19=Street | text19=Gale Lane | content19=
| |
| | type29=Street | text29=Crockford Grove | content29=
| |
| | type39=EH | text39=a warehouse | content39=Ware
| |
| | type49=EH | text49=the Feadon Building | content49=Build
| |
| | type59=EH | text59=the Hopjohns Building | content59=Build
| |
| | type69=Street | text69=Pinder Square | content69=
| |
| | type79=EH | text79=Tufton Auto Repair | content79=Auto
| |
| | type89=AutoShop | text89=Balkwill Auto Repair | content89=Auto
| |
| | type99=EH | text99=Pennecard Bank | content99=Bank
| |
| | |
| }}
| |
| [[Category:Barricade plans]]
| |