Rumbell Grove Railway Station: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
mNo edit summary |
Bob Moncrief (talk | contribs) (Rail lines) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{User:DangerReport/{{PAGENAME}}}} | |||
{{Locationblock| | {{Locationblock| | ||
suburb=Molebank| | suburb=Molebank| | ||
Line 12: | Line 13: | ||
S_location=[[the Lee Building]]|S_color=Building| | S_location=[[the Lee Building]]|S_color=Building| | ||
SE_location=[[the Snee Building]]|SE_color=Building}} | SE_location=[[the Snee Building]]|SE_color=Building}} | ||
'''Rumbell Grove Railway Station''' is the only rail station in [[Molebank]]. It served as a junction of the [[Malton Rail/Red Line|Red]] and [[Malton Rail/Yellow Line|Yellow]] Lines. | |||
{{:Malton Rail/Red Line/Nav}} | |||
{{:Malton Rail/Yellow Line/Nav}} | |||
==Description== | ==Description== | ||
Acoustically perfect train station. The place to record an apocalyptic record. | Acoustically perfect train station. The place to record an apocalyptic record. | ||
Coordinates 18,45 | Coordinates 18,45 | ||
[[Image:Malton rail.jpg|thumb|left|300px|This empty railroad station was once a part of the city's now extinct [[Malton Rail]] system.]] | |||
<br style='clear: left' /> | |||
==History== | ==History== | ||
Line 22: | Line 31: | ||
==Current Status== | ==Current Status== | ||
Latest revision as of 05:21, 26 September 2015
Rumbell Grove Railway Station |
Rumbell Grove Railway Station
Molebank [18,45]
Basic Info:
|
Rumbell Grove Railway Station is the only rail station in Molebank. It served as a junction of the Red and Yellow Lines.
Malton Rail Red Line | |||||
Dewfall | Brimson | Capper | Ayre | Rumbell Y | Silwood | Sidey | Vearncombe | Bennet | Bayley | Cardwell-Blunt N | Mulock | Thynne | Fey | Alkin-Priestley GB | Hugo-Gingell | Beele-Copless | Lawley P | Perks | Whitlock | Colwill Y | Sellwood-Barens O |
Malton Rail Yellow Line (clockwise) | |||||
Halse | Codman | Meade | Broad | Latter | Stranks | Gapper | Royal G | Phillipps | Broadbent | Kelloway-Roles P | Gillman | Dimon | Edge | Mornington | Rawlinson-Mechel P | Tolly | Darnell | Snaydon | Crosbie-Hemborrow F | Norton | Hembury | Colwill R | Beall | Cording O | Howarth | Hame B | Furzer | Turnock | Tobit | Beck N | Lamport | Northup-Cabble | Jenkins | Coutts | Charasse | McIlhargey | Plumb | Rennell | Hoyle | Clevely | Guppey-Brooks G | Corp | Spraggon P | Massey | Buck | Penning | Hope | Dye O | Hollard | Ruddle | Rumbell R | Carritt | Heathman | Nettleton N | Wooman-Underwood B | Bu | Newis-Reginaldus F | Halse |
Description
Acoustically perfect train station. The place to record an apocalyptic record. Coordinates 18,45
History
Barricade Policy
To be kept Extremely Heavily Barricaded at all times.