Penny Heights Barricade Plan: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
 
No edit summary
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
''TinyURL for this page: tinyurl.com/4ppk68''
'''TinyURL for this page:''' http://tinyurl.com/4ppk68


This is a map of the recommended barricade levels for buildings in the [[suburb]] of [[Penny Heights]]. It was drawn up in April 2008 by [[User:Nallan|Nallan]] and [[User:J3D|J3D]] as a proposed replacement of the older [[Penny Heights Optimal Defense Plan]]. It was well received by local groups and individuals through forums and the [[Talk:Penny Heights|Penny Heights talk page]] on which the main discussion took place. This discussion is now available on this article's [[Talk:Penny Heights Barricade Plan|adjoining talk page]].
{{BarricadePlanInfo|Penny Heights}}


Barricade problems can be reported, amongst many places, [http://www.createforum.com/beatboxkids/viewtopic.php?t=202&mforum=beatboxkids here] on the [[Beatbox Kids]]' public forum.
{{UBPcompliant|November 21,2009}}


It is as follows:
{{Penny Heights Barricade Plan}}


{{BarricadePlan|x=9|y=7|suburb=Penny Heights
==About==
| type00=VSB | text00=the Gracewood Building | content00=
This plan was drawn up in April 2008 by [[User:Nallan|Nallan]] and [[User:J3D|J3D]] as a proposed replacement of the older [[Penny Heights Optimal Defense Plan]]. It was well received by local groups and individuals through forums and the [[Talk:Penny Heights|Penny Heights talk page]] on which the main discussion took place. This discussion is now available on this article's [[Talk:Penny Heights Barricade Plan|adjoining talk page]].
| type10=Street | text10=wasteland | content10=
| type20=Street | text20=Derham Alley | content20=
| type30=EH | text30=a junkyard | content30=
| type40=Street | text40=Isherwood Avenue | content40=
| type50=Street | text50=Eeles Way | content50=
| type60=EH | text60=Keeling Walk Railway Station | content60=
| type70=EH | text70=the Sevier Building | content70=
| type80=EH | text80=Peterson Auto Repair | content80=
| type90=Street | text90=Vaughan Drive | content90=
 
| type01=Street | text01=Stuart Boulevard | content01=
| type11=Street | text11=Coome Lane | content11=
| type21=Street | text21=Saltrow Park | content21=
| type31=EH | text31=St Danilo's Church | content31=
| type41=RP | text41=a carpark | content41=
| type51=VSB | text51=a warehouse | content51=
| type61=EH | text61=the Voules Museum | content61=
| type71=EH | text71=Buglar Boulevard School | content71=
| type81=Street | text81=Stacey Plaza | content81=
| type91=EH | text91=Club Croxford | content91=
 
| type02=EH | text02=the Murtaugh Motel | content02=
| type12=Street | text12=Digby Walk | content12=
| type22=FS | text22=Tuxill Alley Fire Station | content22=
| type32=Street | text32=Pike Plaza | content32=
| type42=Street | text42=Akehurst Walk | content42=
| type52=Street | text52=Rossiter Crescent | content52=
| type62=Street | text62=Kettner Drive | content62=
| type72=Street | text72=Manuel Park | content72=
| type82=FS | text82=Fowke Lane Fire Station | content82=
| type92=EH | text92=Leekey Bank | content92=
 
| type03=Street | text03=Carye Drive | content03=
| type13=EH | text13=Coombe Library | content13=
| type23=EH | text23=Shillito Drive Railway Station | content23=
| type33=EH | text33=Milard Auto Repair | content33=
| type43=EH | text43=a factory | content43=
| type53=EH | text53=the Rothwell Building | content53=
| type63=VSB | text63=Dunlap Bank | content63=
| type73=Street | text73=Dredge Alley | content73=
| type83=EH | text83=a factory | content83=
| type93=Street | text93=Jordan Park | content93=
 
| type04=Street | text04=Wyatt Way | content04=
| type14=Street | text14=Naish Park | content14=
| type24=Street | text24=Halfacree Square | content24=
| type34=Street | text34=Buteby Avenue | content34=
| type44=Mast  | text44=the Tomkyns Building | content44=
| type54=EH | text54=a junkyard | content54=
| type64=Street | text64=Maddaford Square | content64=
| type74=EH | text74=Club Crosland | content74=
| type84=EH | text84=the Pester Building | content84=
| type94=EH | text94=the Baggaley Building | content94=
 
| type05=PD | text05=Normandare Boulevard Police Dept | content05=
| type15=RP | text15=Churchous Avenue | content15=
| type25=EH | text25=Fairfield Library | content25=
| type35=VSB | text35=a junkyard | content35=
| type45=EH | text45=St Martha's Church | content45=
| type55=EH | text55=a junkyard | content55=
| type65=School | text65=Shelley Grove School | content65=
| type75=EH | text75=Roberson Library | content75=
| type85=EH | text85=Pyncombes Auto Repair | content85=
| type95=Street | text95=Oakeley Park | content95=
 
| type06=Street | text06=Sargent Row | content06=
| type16=FS | text16=Hagger Square Fire Station | content16=
| type26=EH | text26=the Craddy Building | content26=
| type36=EH | text36=Rundle Auto Repair | content36=
| type46=EH | text46=the Humphrys Building | content46=
| type56=EH | text56=Gannett Auto Repair | content56=
| type66=Monument | text66=the Coker Monument | content66=
| type76=Street | text76=Sargent Crescent | content76=
| type86=Open | text86=a junkyard | content86=[[Junkyard 98,76|RP]]
| type96=EH | text96=the Shalle Building | content96=
 
| type07=EH | text07=the Cholmondeley Building | content07=
| type17=EH | text17=Deacon Alley Police Dept | content17=
| type27=EH | text27=Adler Crescent Fire Station | content27=
| type37=EH | text37=the Roger Arms | content37=
| type47=AutoShop | text47=Brimblecombe Auto Repair | content47=
| type57=Monument | text57=the Willmington Monument | content57=
| type67=FS | text67=Langsford Drive Fire Station | content67=
| type77=EH | text77=Josephine General Hospital | content77=
| type87=EH | text87=Cracknell Towers | content87=
| type97=EH | text97=Lumber Mall | content97=
 
| type08=AutoShop | text08=Neave Auto Repair | content08=
| type18=Street | text18=wasteland | content18=
| type28=VSB | text28=the Orome Arms | content28=
| type38=EH | text38=Windey Towers | content38=
| type48=EH | text48=the Browton Building | content48=
| type58=EH | text58=a junkyard | content58=
| type68=Street | text68=Murless Way | content68=
| type78=H | text78=Odo General Hospital | content78=
| type88=EH | text88=Sulley Bank | content88=
| type98=EH | text98=Lumber Mall | content98=
 
| type09=EH | text09=Joachim Mall | content09=
| type19=EH | text19=Joachim Mall | content19=
| type29=Street | text29=Earlham Walk | content29=
| type39=Street | text39=Grist Grove | content39=
| type49=EH | text49=the Hazeldine Museum | content49=
| type59=EH | text59=Shickell Drive Railway Station | content59=
| type69=RP | text69=War Crescent | content69=
| type79=Street | text79=Oakley Drive | content79=
| type89=Street | text89=Chedgey Drive | content89=
| type99=VSB | text99=Club Frossard | content99=
 
}}
 
 
''Back to [[Penny Heights]]''
[[Category:Penny Heights]][[Category:Barricade plans]]

Latest revision as of 23:22, 21 November 2009

TinyURL for this page: http://tinyurl.com/4ppk68

This is the Barricade Plan for the suburb of Penny Heights.

This diagram shows what levels buildings should ideally be barricaded to in order to provide protection in the form of Extremely Heavily Barricaded buildings, whilst designating entry points in the form of Very Strongly Barricaded buildings. Please note this plan indicates the preferred levels of barricades, and not the current levels.

If you wish to discuss alterations to this plan, please use the talk page.

If you need to edit the barricade plan, go to Template:Penny Heights Barricade Plan. If changes are made, please be sure to also edit the Barricade Policy section of the page for any buildings affected.

To include the barricade plan on a page use:

{{Penny Heights Barricade Plan}} for a fullsize plan

or

{{Penny Heights Barricade Plan|Small}} for a smaller version.

Ubpicon1.gif UBP-Compliant Barricade Plan
This barricade plan is compliant with the Uniform Barricading Policy. This plan was last reviewed on November 21,2009.


90 91 92 93 94 95 96 97 98 99
70 the Gracewood Building
wasteland
Derham Alley
a junkyard
Isherwood Avenue
Eeles Way
Keeling Walk Railway Station
the Sevier Building
Peterson Auto Repair
Vaughan Drive
70
71 Stuart Boulevard
Coome Lane
Saltrow Park
St. Danilo's Church
a carpark
RP
a warehouse
the Voules Museum
Buglar Boulevard School
Stacey Plaza
Club Croxford
71
72 the Murtaugh Motel
Digby Walk
Tuxill Alley Fire Station
Pike Plaza
Akehurst Walk
Rossiter Crescent
Kettner Drive
Manuel Park
Fowke Lane Fire Station
Leekey Bank
72
73 Carye Drive
Coombe Library
Shillito Drive Railway Station
Milard Auto Repair
a factory
the Rothwell Building
Dunlap Bank
Dredge Alley
a factory
Jordan Park
73
74 Wyatt Way
Naish Park
Halfacree Square
Buteby Avenue
the Tomkyns Building
MPM
a junkyard
Maddaford Square
Club Crosland
the Pester Building
the Baggaley Building
74
75 Normandare Boulevard Police Department
Churchous Avenue
RP
Fairfield Library
a junkyard
St. Martha's Church
a junkyard
Shelley Grove School
Roberson Library
Pyncombes Auto Repair
Oakeley Park
75
76 Sargent Row
Hagger Square Fire Station
the Craddy Building
Rundle Auto Repair
the Humphrys Building
Gannett Auto Repair
the Coker Monument
Sargent Crescent
a junkyard
RP
the Shalle Building
76
77 the Cholmondeley Building
Deacon Alley Police Department
Adler Crescent Fire Station
the Roger Arms
Brimblecombe Auto Repair
the Willmington Monument
Langsford Drive Fire Station
Josephine General Hospital
Cracknell Towers
Lumber Mall
77
78 Neave Auto Repair
wasteland
the Orome Arms
Windey Towers
the Browton Building
a junkyard
Murless Way
Odo General Hospital
Sulley Bank
Lumber Mall
78
79 Joachim Mall
Joachim Mall
Earlham Walk
Grist Grove
the Hazeldine Museum
Shickell Drive Railway Station
War Crescent
RP
Oakley Drive
Chedgey Drive
Club Frossard
79
90 91 92 93 94 95 96 97 98 99


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points

About

This plan was drawn up in April 2008 by Nallan and J3D as a proposed replacement of the older Penny Heights Optimal Defense Plan. It was well received by local groups and individuals through forums and the Penny Heights talk page on which the main discussion took place. This discussion is now available on this article's adjoining talk page.