Shearbank Patrol: Difference between revisions
Alan Jersie (talk | contribs) |
|||
(164 intermediate revisions by 23 users not shown) | |||
Line 3: | Line 3: | ||
group_image=[[Image:AquaPoliceDept.jpg]]| | group_image=[[Image:AquaPoliceDept.jpg]]| | ||
group_abbrev=SP| | group_abbrev=SP| | ||
group_membership= | group_membership=3 Active| | ||
group_leaders=Decentralised| | group_leaders=Decentralised| | ||
group_goals=Upkeep and Defense of Shearbank suburb| | group_goals=Upkeep and Defense of [[Shearbank]] suburb| | ||
group_recruit=Free-to-join| | group_recruit=Free-to-join| | ||
group_contact=26.80 Mhz}} | group_contact=26.80 Mhz}} | ||
'''Shearbank Patrol''' is a local Malton survivor group serving a purpose of communication, organisation, general upkeep and restoration hub of the Shearbank suburb. | '''Shearbank Patrol''' is a local Malton survivor group serving a purpose of communication, organisation, general upkeep and restoration hub of the [[Shearbank]] suburb. | ||
The group does not claim neighbourhood supremacy, leadership, elitism or egregious policies but merely recognises regional organisation as the best way to cleanse Malton of | The group does not claim neighbourhood supremacy, leadership, elitism or egregious policies but merely recognises regional organisation as the best way to cleanse Malton of its Undead Plague. | ||
== Operation == | == Operation == | ||
Line 17: | Line 17: | ||
Shearbank Patrol's main goal is to ease communication between survivors of the Shearbank suburb. Each member is encouraged to profess their occupation so that any survivor may notify them or all players of their class of any specific tasks. Status reports and communication are encouraged both inside and outside of the group. | Shearbank Patrol's main goal is to ease communication between survivors of the Shearbank suburb. Each member is encouraged to profess their occupation so that any survivor may notify them or all players of their class of any specific tasks. Status reports and communication are encouraged both inside and outside of the group. | ||
Group members are encouraged to maintain buildings in accordance with [[Shearbank Barricade Plan]], terminate any immediate threats, notify other players of | Group members are encouraged to maintain buildings in accordance with [[Shearbank Barricade Plan]], terminate any immediate threats, notify other players of impending danger and otherwise aid peace-keeping and future reconstruction of the suburb and Malton as a whole. | ||
== Members == | == Members == | ||
Line 25: | Line 25: | ||
[[Image:AquaInfo.jpg|16x16px]] All members are encouraged to add as many in-game and mobile contacts from the group as they can, and otherwise freely communicate via suburb's 26.80 Mhz frequency. Communication and specific help requests are the main goals of Shearbank Patrol. | [[Image:AquaInfo.jpg|16x16px]] All members are encouraged to add as many in-game and mobile contacts from the group as they can, and otherwise freely communicate via suburb's 26.80 Mhz frequency. Communication and specific help requests are the main goals of Shearbank Patrol. | ||
'''Active Members''' | |||
*[http://www.urbandead.com/profile.cgi?id=1452641 Alan Jersie] - ''' | *[http://www.urbandead.com/profile.cgi?id=1557426 Mai Waifu] - '''Engineer/Recon''' | ||
*[http://www.urbandead.com/profile.cgi?id=1599883 Harrison Hatchet] - '''Reviver/Builder''' | |||
*[http://www.urbandead.com/profile.cgi?id=2283518 Zambah Bangbangman] - '''Recon/Undecided''' | |||
'''Inactive Members''' | |||
*[http://www.urbandead.com/profile.cgi?id=1452641 Alan Jersie] - '''Recon''' | |||
*[http://urbandead.com/profile.cgi?id=1457475 death1222] - '''Reviver''' | |||
*[http://www.urbandead.com/profile.cgi?id=1543578 dee Sloth] - '''Recon''' | *[http://www.urbandead.com/profile.cgi?id=1543578 dee Sloth] - '''Recon''' | ||
*[http:// | *[http://urbandead.com/profile.cgi?id=1591021 Hank Badman] - '''Medic''' | ||
*[http://www.urbandead.com/profile.cgi?id= | *[http://www.urbandead.com/profile.cgi?id=1512266 Iamprivateryan] - '''Undecided''' | ||
*[http://www.urbandead.com/profile.cgi?id= | *[http://www.urbandead.com/profile.cgi?id=1557397 R4wrr d00d] - '''Medic/Recon''' | ||
*[http://www.urbandead.com/profile.cgi?id= | |||
'''Zombies''' (not helping the group's mission, but not much we can do about it) | |||
*[http://www.urbandead.com/profile.cgi?id=667719 Cold One] | |||
*[http://www.urbandead.com/profile.cgi?id=2283518 Zambah Bangbangman] - '''Temporary...''' | |||
=== Officially Recognised Positions === | === Officially Recognised Positions === | ||
This is the list of officially | This is the list of officially recognized positions in the group. Adding new positions is discretionary. | ||
*'''Recon''' - Updating of Wiki pages and tagging of individual buildings, radio reports and [[DNA extractor#DNA Extractor|DNA scans]]. | *'''Recon''' - Updating of Wiki pages and tagging of individual buildings, radio reports and [[DNA extractor#DNA Extractor|DNA scans]]. | ||
Line 42: | Line 53: | ||
*'''Zombie Hunter''' - Termination of any zombies outside of designated Revive Points, as well as [[Rotter|Rotters]] clogging them. | *'''Zombie Hunter''' - Termination of any zombies outside of designated Revive Points, as well as [[Rotter|Rotters]] clogging them. | ||
*'''Reviver''' - Revival of the late survivors at designated Revive Points ([[Allder Row]], [[Male Way]]). | *'''Reviver''' - Revival of the late survivors at designated Revive Points ([[Allder Row]], [[Male Way]], [[The Sartin Monument]]). | ||
*'''Builder''' - Upkeep of barricades in accordance with [[Shearbank Barricade Plan]]. | *'''Builder''' - Upkeep of barricades in accordance with [[Shearbank Barricade Plan]]. | ||
Line 54: | Line 65: | ||
== Shearbank == | == Shearbank == | ||
'''[[Shearbank| | '''[[Shearbank Patrol/Announcements|Radio Announcements]] - [[Shearbank Patrol/Help|Help Requests]] - [[Shearbank Patrol/News|Current News]]''' | ||
*'''Shearbank:''' [[Shearbank|Main Entry]] - [[Shearbank#Suburb Map|Map of Shearbank]] - [[Shearbank Barricade Plan|Barricade Plan]] - [[Stickling Mall|Stickling Mall]] | |||
*'''Shearbank Patrol:''' [[Shearbank Patrol#Member|Member List]] - [[Shearbank Patrol#Strategic Points|Strategic Points]] - [[Shearbank Patrol#Dangers|Dangers List]] | |||
'''[[Talk:EMRP: Shearbank|Overwatch Status]]:''' "... maybe a dozen in Shearbank ... | '''[[Talk:EMRP: Shearbank|Overwatch Status]]:''' "... maybe a dozen in Shearbank ... all stragglers, no groups ... lights are on across the suburb ... infrastructure looks intact too ... lights are on in the Turner Building ..." [4 August 2009] | ||
=== General Strategy === | === General Strategy === | ||
[[Stickling Mall]] is the unofficial base of operations of all Shearbank survivors. As such, it is a top priority building and should be barricaded and powered at all times - any further restoration of the suburb is expected to sprawl outwards from the building, one block at a time. | [[Stickling Mall]] is the unofficial base of operations of all Shearbank survivors. As such, it is a top priority building and should be barricaded and powered at all times - any further restoration of the suburb is expected to sprawl outwards from the building, one block at a time. | ||
It is recommended to maintain all [[Radio transmitter#Radio Transmitter|Radio Transceivers]] set to 26.80 Mhz (Stickling Mall, Shearbank and Shearbank Patrol official frequency) at all times. Survivors are expected to carry a [[Radio_receiver#Radio|Radio Receiver]] set to same frequency at all times. | It is recommended to maintain all [[Radio transmitter#Radio Transmitter|Radio Transceivers]] set to 26.80 Mhz (Stickling Mall, Shearbank and Shearbank Patrol official frequency) at all times. Survivors are expected to carry a [[Radio_receiver#Radio|Radio Receiver]] set to the same frequency at all times. | ||
Survivors both inside and outside of Shearbank Patrol are encouraged to request and offer help with specific tasks via radio and mobile communication. Check [[#Member list|Member List]] for class and item specifics. | Survivors both inside and outside of Shearbank Patrol are encouraged to request and offer help with specific tasks via radio and mobile communication. Check [[#Member list|Member List]] for class and item specifics. | ||
=== | === Axes === | ||
Axes are small, high-efficiency, self-sufficient locations that provide most everything needed for survival in the suburb. A typical axis will consist of an Entry Point, Revive Point and Fuel, First-Aid Kit and Ammo supplies. Using axes requires [[Free Running]] skill. | |||
---- | |||
[[Image:Axis1.png|right|thumb|131px|Axis 1]]'''First Axis:''' '''[[Edmund General Hospital (Shearbank)|Edmund General]] - [[Whippey Building]] - [[Stickling Mall]] - [[Warehouse 52,21|Warehouse]] - [[Allder Row]]''' | |||
*Entry point is Edmund General. An additional entry point is St. Christopher's. | |||
---- | |||
[[Image:Axis2.png|left|thumb|191px|Axis 2]]'''Second Axis:''' '''[[Josaphat General Hospital (Shearbank)|Josaphat General]] - [[Turner Building]] - [[Borrer Street Police Department|Borrer PD]] - [[Factory 53,29|Factory]] - [[The Sartin Monument|Sartin Monument]]''' | |||
*Entry point is Josaphat General. Borrer PD entry point is Meaker Lane. | |||
* | |||
---- | |||
=== Strategic Points === | |||
| | {{TrpsStatus/Shearbank| | ||
Notes= | |||
---- | |||
---- | |||
}} | }} | ||
Line 139: | Line 119: | ||
[[Image:05_sergeant.png|32x32px]] '''High-priority targets.''' Any Player Killers are liable to termination on sight. Notifying nearby players of your actions is discretionary. | [[Image:05_sergeant.png|32x32px]] '''High-priority targets.''' Any Player Killers are liable to termination on sight. Notifying nearby players of your actions is discretionary. | ||
*[[http://www.urbandead.com/profile.cgi?id=1430399 Left4Lulz]] | *[[http://www.urbandead.com/profile.cgi?id=895581 Nayban]] [http://img.photobucket.com/albums/v109/cybergoonieenderwiggin/Nayban_PK.jpg 1] | ||
*[[http://www.urbandead.com/profile.cgi?id=1430575 Left4stewart]] | *[[http://urbandead.com/profile.cgi?id=1363647 Robert Flag]] | ||
*[[http://www.urbandead.com/profile.cgi?id=207806 Prudence]] | *[[http://www.urbandead.com/profile.cgi?id=1430399 Left4Lulz]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-055713-95e74de05dab026f393135a2e0a3815b-Alan_Jersie.html 1] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090717-072639-779016744447bb1fb7bd6543302b839d-Alan_Jersie.html 2] [Inactive] | ||
*[[http://www.urbandead.com/profile.cgi?id=1434006 GRAWIII]] | *[[http://www.urbandead.com/profile.cgi?id=1430575 Left4stewart]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-060028-4949b2d09cd4dad1ff4e0821cb111d82-Alan_Jersie.html 1] [Inactive] | ||
*[[http://www.urbandead.com/profile.cgi?id=1071091 Brandon Jackson]] | *[[http://www.urbandead.com/profile.cgi?id=207806 Prudence]] [Inactive] | ||
*[[http://urbandead.com/profile.cgi?id=734647 Echalon]] | *[[http://www.urbandead.com/profile.cgi?id=1434006 GRAWIII]] [Inactive] | ||
*Ensin Panther | *[[http://www.urbandead.com/profile.cgi?id=1071091 Brandon Jackson]] [Inactive] | ||
*[[http://www.urbandead.com/profile.cgi?id=734647 Echalon]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1414058 Ensin Panther]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1438635 Hunto3]] | *[[http://www.urbandead.com/profile.cgi?id=1438635 Hunto3]] | ||
*[[http://www.urbandead.com/profile.cgi?id=1437982 prudence's]] | *[[http://www.urbandead.com/profile.cgi?id=1437982 prudence's]] | ||
*[[http://www.urbandead.com/profile.cgi?id=866397 circleofcrows]] | *[[http://www.urbandead.com/profile.cgi?id=942123 nivola]] | ||
*[[http://www.urbandead.com/profile.cgi?id=296909 to talk]] | |||
*[[http://www.urbandead.com/profile.cgi?id=866397 circleofcrows]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090707-190830-4a641325444af1ebce7bd6397f22805a-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1417866 Skull Grin]] | *[[http://www.urbandead.com/profile.cgi?id=1417866 Skull Grin]] | ||
*[[http://www.urbandead.com/profile.cgi?id=658130 Acherontia Styx]] | |||
*[[http://www.urbandead.com/profile.cgi?id=552578 Zombie Stomp]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090704-005559-ede958f736320e23516dd4062bc01f3c-Alan_Jersie.html 1] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090705-030225-01eb4d9c39c54491f45a38c24e27873f-Alan_Jersie.html 2] | |||
*[[http://www.urbandead.com/profile.cgi?id=1431870 Tacoma Tim]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1273805 Ephraim Lancer]] [http://img22.imageshack.us/img22/3052/44102261.png 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=961687 Lunar Aphelion]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1533301 Adolf Vietze]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090705-085436-9080cb4cb648122f155b9dd6d7cc686d-Alan_Jersie.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=965919 Scheherazade]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090705-100148-516da0e809c06539e4e6a22d7b459a1a-Alan_Jersie.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=427672 LilJoeMeathead]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1278761 Carson CE]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1557312 Sargento Wood]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1308147 hateuall]] | |||
*[[http://www.urbandead.com/profile.cgi?id=738620 golam]] | |||
*[[http://www.urbandead.com/profile.cgi?id=938560 rugbyjock]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090706-143913-acda3d99e5d62f8bc5e955acac43691f-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=558154 Vieh]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090707-190830-4a641325444af1ebce7bd6397f22805a-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1206795 Jack of Aces]] [http://img190.imageshack.us/img190/4905/jackofaces.png 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1447741 flaming bandana man]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1391969 AiR 88]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090709-031026-67824d9351c48c702122ffbcfc6a3669-Alan_Jersie.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=761050 The Sjet Persona]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090709-031026-67824d9351c48c702122ffbcfc6a3669-Alan_Jersie.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1330112 Raine Joslin Smith]] | |||
*[[http://www.urbandead.com/profile.cgi?id=884476 Bunkhumper]] | |||
*[[http://www.urbandead.com/profile.cgi?id=58156 Jack Terror]] | |||
*[[http://www.urbandead.com/profile.cgi?id=787675 Dickholeguy]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1041066 Sister Ellisavet]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1041001 Sister Mary Elephant]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1289209 Rick Dulton]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1313145 Ezreal Desdinova]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1005560 Perzeus]] | |||
*[[http://www.urbandead.com/profile.cgi?id=708167 Gore Corper]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1106188 The D O C]] | |||
*[[http://www.urbandead.com/profile.cgi?id=356565 Pagram Librarian]] | |||
*[[http://www.urbandead.com/profile.cgi?id=738142 Lord Moloch]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090714-161846-fdb0003eddf5d7026d54c09bf7c6b4d7-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=605730 Feminine Skin Suit]] | |||
*[[http://www.urbandead.com/profile.cgi?id=943498 Noakes]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1049993 PsychoKinesis]] | |||
*[[http://www.urbandead.com/profile.cgi?id=693877 Gert rude]] | |||
*[[http://www.urbandead.com/profile.cgi?id=1296204 LefterRight]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090709-153627-7c376b6e0f92ae450b975466299a5c16-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=814703 MikeaveLi]] [http://www.abload.de/img/mikeaveliandporcelina1g3u.png 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=609514 Porcelina]] [http://www.abload.de/img/mikeaveliandporcelina1g3u.png 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1257454 Skouth]] [http://img22.imageshack.us/img22/3052/44102261.png 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=840663 The Curry Thief]] [http://i27.tinypic.com/2s1kgfk.jpg 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1424421 PastyGeeky]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090714-161846-fdb0003eddf5d7026d54c09bf7c6b4d7-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=683499 globule13]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090714-161846-fdb0003eddf5d7026d54c09bf7c6b4d7-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=953818 Bungus]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090714-161846-fdb0003eddf5d7026d54c09bf7c6b4d7-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=166950 Comrade SpuD]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090714-161846-fdb0003eddf5d7026d54c09bf7c6b4d7-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1404467 Conan the Fireman]] [http://iwrecords.urbandead.info/07-22-09_0200hrs_PUBLIC/IN_48-29_null_0b3-a76-469.html 1] [http://iwrecords.urbandead.info/07-22-09_1900hrs_PUBLIC/OUT_48-29_Pk_Report_74b-2fa-4c6.html 2] | |||
*Coelacanth [http://i25.tinypic.com/25a7l2r.jpg 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=1488374 Haircuts That Kill]] [http://img33.imageshack.us/img33/5126/gnp.png 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=836004 NoxNictis]] | |||
*[[http://www.urbandead.com/profile.cgi?id=928101 Falcon Talon]] [http://iwrecords.urbandead.info/09-02-09_2300hrs_PUBLIC/OUT_54-22_Pker_0db-dee-2f8.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=630371 The Envoy]] [http://img119.imageshack.us/img119/4204/fireshotcapture017urban.png 1] [http://img516.imageshack.us/img516/5875/snapzproxscreensnapz001gf3.jpg 2] [http://img507.imageshack.us/i/theenvoyvo5.jpg/ 3] | |||
*[[http://www.urbandead.com/profile.cgi?id=1559883 ZombiePalin]] | |||
*[[http://urbandead.com/profile.cgi?id=2110366 Son of Anchises]] [http://udwitness.oddnetwork.org/reports/2013/09/udw-20130918-152314-574c81e6b447ccdf794820339e4437b7-Zninja1551.html] | |||
=== Vandals === | === Vandals === | ||
Line 161: | Line 195: | ||
*[[http://www.urbandead.com/profile.cgi?id=942123 nivola]] | *[[http://www.urbandead.com/profile.cgi?id=942123 nivola]] | ||
*[[http://www.urbandead.com/profile.cgi?id=866397 circleofcrows]] | *[[http://www.urbandead.com/profile.cgi?id=866397 circleofcrows]] | ||
*[[http://www.urbandead.com/profile.cgi?id=1431870 Tacoma Tim]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090702-131311-16b2a1a872bef83864d63e508271560b-Alan_Jersie.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=938560 rugbyjock]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090706-143913-acda3d99e5d62f8bc5e955acac43691f-Cliff_Runner.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=585236 Unhelpful]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-055713-95e74de05dab026f393135a2e0a3815b-Alan_Jersie.html 1] | |||
*[[http://www.urbandead.com/profile.cgi?id=166950 Comrade SpuD]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090714-161846-fdb0003eddf5d7026d54c09bf7c6b4d7-Cliff_Runner.html 1] | |||
=== Zergers === | === Zergers === | ||
Line 166: | Line 204: | ||
[[Image:01_private.png|32x32px]] '''Low-priority targets.''' Any Zergers are liable to termination on sight. Notifying nearby players of your actions is discretionary. | [[Image:01_private.png|32x32px]] '''Low-priority targets.''' Any Zergers are liable to termination on sight. Notifying nearby players of your actions is discretionary. | ||
*[[http://www.urbandead.com/profile.cgi?id=1430399 Left4Lulz]] | *[[http://www.urbandead.com/profile.cgi?id=1430399 Left4Lulz]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-055713-95e74de05dab026f393135a2e0a3815b-Alan_Jersie.html 1] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-060028-4949b2d09cd4dad1ff4e0821cb111d82-Alan_Jersie.html 2] | ||
*[[http://www.urbandead.com/profile.cgi?id=1430575 Left4stewart]] | *[[http://www.urbandead.com/profile.cgi?id=1430575 Left4stewart]] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-055713-95e74de05dab026f393135a2e0a3815b-Alan_Jersie.html 1] [http://udwitness.oddnetwork.org/reports/2009/07/udw-20090713-060028-4949b2d09cd4dad1ff4e0821cb111d82-Alan_Jersie.html 2] | ||
*[[http://www.urbandead.com/profile.cgi?id=207806 Prudence]] | *[[http://www.urbandead.com/profile.cgi?id=207806 Prudence]] | ||
*[[http://www.urbandead.com/profile.cgi?id=1438596 Hunto is Prudence]] | *[[http://www.urbandead.com/profile.cgi?id=1438596 Hunto is Prudence]] | ||
Line 174: | Line 212: | ||
*[[http://www.urbandead.com/profile.cgi?id=1438635 Hunto3]] | *[[http://www.urbandead.com/profile.cgi?id=1438635 Hunto3]] | ||
*[[http://www.urbandead.com/profile.cgi?id=1437982 prudence's]] | *[[http://www.urbandead.com/profile.cgi?id=1437982 prudence's]] | ||
*[[http://www.urbandead.com/profile.cgi?id=1308147 hateuall]] | |||
=== Zombies === | === Zombies === | ||
[[Image:02_private_1st_class.png|32x32px]] '''High-''' (rotters) and '''low-''' (anything else) '''priority targets'''. Any zombies outside of designated Revive Points ([[Allder Row]], [[Male Way]]) are liable to termination on sight. | [[Image:02_private_1st_class.png|32x32px]] '''High-''' (rotters) and '''low-''' (anything else) '''priority targets'''. Any zombies outside of designated Revive Points ([[Allder Row]], [[Male Way]], [[The Sartin Monument]]) are liable to termination on sight. | ||
'''[[NecroWatch]] status:''' | |||
{| style="font-size:100%;border-spacing:2px" | |||
| style="{{Template:School}};vertical-align:top" | {{User:NTScan/The_Whippey_Building}} | |||
| style="{{Template:School}};vertical-align:top" | {{User:NTScan/The_Gabe_Building}} | |||
|- | |||
| style="{{Template:School}};vertical-align:top" | {{User:NTScan/The_Turner_Building}} | |||
| style="{{Template:School}};vertical-align:top" | {{User:NTScan/The_Nisbet_Building}} | |||
|} | |||
[[Category:Shearbank]] | [[Category:Shearbank]] |
Latest revision as of 04:11, 2 August 2018
Shearbank Patrol | |
Abbreviation: | SP |
Group Numbers: | 3 Active |
Leadership: | Decentralised |
Goals: | Upkeep and Defense of Shearbank suburb |
Recruitment Policy: | Free-to-join |
Contact: | 26.80 Mhz |
Shearbank Patrol is a local Malton survivor group serving a purpose of communication, organisation, general upkeep and restoration hub of the Shearbank suburb.
The group does not claim neighbourhood supremacy, leadership, elitism or egregious policies but merely recognises regional organisation as the best way to cleanse Malton of its Undead Plague.
Operation
Shearbank Patrol's main goal is to ease communication between survivors of the Shearbank suburb. Each member is encouraged to profess their occupation so that any survivor may notify them or all players of their class of any specific tasks. Status reports and communication are encouraged both inside and outside of the group.
Group members are encouraged to maintain buildings in accordance with Shearbank Barricade Plan, terminate any immediate threats, notify other players of impending danger and otherwise aid peace-keeping and future reconstruction of the suburb and Malton as a whole.
Members
Note to newcomers: To join the ranks, please set "Shearbank Patrol" as your in-game group and sign off your name and current occupation in the list below. You may update your occupation as often as you like.
All members are encouraged to add as many in-game and mobile contacts from the group as they can, and otherwise freely communicate via suburb's 26.80 Mhz frequency. Communication and specific help requests are the main goals of Shearbank Patrol.
Active Members
- Mai Waifu - Engineer/Recon
- Harrison Hatchet - Reviver/Builder
- Zambah Bangbangman - Recon/Undecided
Inactive Members
- Alan Jersie - Recon
- death1222 - Reviver
- dee Sloth - Recon
- Hank Badman - Medic
- Iamprivateryan - Undecided
- R4wrr d00d - Medic/Recon
Zombies (not helping the group's mission, but not much we can do about it)
- Cold One
- Zambah Bangbangman - Temporary...
Officially Recognised Positions
This is the list of officially recognized positions in the group. Adding new positions is discretionary.
- Recon - Updating of Wiki pages and tagging of individual buildings, radio reports and DNA scans.
- Zombie Hunter - Termination of any zombies outside of designated Revive Points, as well as Rotters clogging them.
- Reviver - Revival of the late survivors at designated Revive Points (Allder Row, Male Way, The Sartin Monument).
- Builder - Upkeep of barricades in accordance with Shearbank Barricade Plan.
- Bounty Hunter - Search and termination of offending survivors.
- Engineer - Installation and upkeep of Radio Transceivers and Portable Generators.
- Medic - Distribution of medpacks among Hospital and otherwise surviving population.
Shearbank
Radio Announcements - Help Requests - Current News
- Shearbank: Main Entry - Map of Shearbank - Barricade Plan - Stickling Mall
- Shearbank Patrol: Member List - Strategic Points - Dangers List
Overwatch Status: "... maybe a dozen in Shearbank ... all stragglers, no groups ... lights are on across the suburb ... infrastructure looks intact too ... lights are on in the Turner Building ..." [4 August 2009]
General Strategy
Stickling Mall is the unofficial base of operations of all Shearbank survivors. As such, it is a top priority building and should be barricaded and powered at all times - any further restoration of the suburb is expected to sprawl outwards from the building, one block at a time.
It is recommended to maintain all Radio Transceivers set to 26.80 Mhz (Stickling Mall, Shearbank and Shearbank Patrol official frequency) at all times. Survivors are expected to carry a Radio Receiver set to the same frequency at all times.
Survivors both inside and outside of Shearbank Patrol are encouraged to request and offer help with specific tasks via radio and mobile communication. Check Member List for class and item specifics.
Axes
Axes are small, high-efficiency, self-sufficient locations that provide most everything needed for survival in the suburb. A typical axis will consist of an Entry Point, Revive Point and Fuel, First-Aid Kit and Ammo supplies. Using axes requires Free Running skill.
First Axis: Edmund General - Whippey Building - Stickling Mall - Warehouse - Allder Row
- Entry point is Edmund General. An additional entry point is St. Christopher's.
Second Axis: Josaphat General - Turner Building - Borrer PD - Factory - Sartin Monument
- Entry point is Josaphat General. Borrer PD entry point is Meaker Lane.
Strategic Points
-----Fire Stations----- █ Nurton Walk Fire Station is safe. --VVV RPMBG 04:22, 6 July 2024 (UTC) █ Meaker Lane Fire Station is safe. --VVV RPMBG 07:33, 31 July 2024 (UTC) |
-----Hospitals----- █ Edmund General Hospital is safe. --VVV RPMBG 04:22, 6 July 2024 (UTC) █ Lazarus General Hospital is rebuilding. --VVV RPMBG 07:09, 25 June 2024 (UTC) █ Josaphat General Hospital is safe. --VVV RPMBG 20:06, 1 May 2024 (UTC) |
-----NecroTech Facilities----- █ The Gabe Building is safe. --VVV RPMBG 16:30, 7 May 2024 (UTC) █ The Whippey Building is safe. --VVV RPMBG 04:22, 6 July 2024 (UTC) █ The Nisbet Building is safe. --VVV RPMBG 05:51, 14 August 2024 (UTC) █ The Turner Building is safe. --VVV RPMBG 15:45, 1 May 2024 (UTC) |
------Police Departments----- █ Farrant Crescent Police Department is safe. --VVV RPMBG 04:00, 5 July 2024 (UTC) █ Lessey Lane Police Department is safe. --VVV RPMBG 03:31, 1 August 2024 (UTC) █ Owsley Crescent Police Department is safe. --VVV RPMBG 07:33, 31 July 2024 (UTC) █ Borrer Street Police Department is safe. --VVV RPMBG 07:33, 31 July 2024 (UTC) |
-----Malls----- █ Stickling Mall is safe. --VVV RPMBG 04:22, 6 July 2024 (UTC) |
-----Mall Entry Points----- █ Owsley Crescent Police Department is safe. --VVV RPMBG 07:33, 31 July 2024 (UTC) █ The Bridle Museum is safe. --VVV RPMBG 03:31, 1 August 2024 (UTC) █ Meaker Lane Fire Station is safe. --VVV RPMBG 07:33, 31 July 2024 (UTC) █ St. Christopher's Church is safe. --VVV RPMBG 03:31, 1 August 2024 (UTC) |
-----Phone Masts----- █ Keedwell Plaza School is safe. --VVV RPMBG 07:09, 25 June 2024 (UTC) |
-----Notes-----
|
Dangers
This is the list of individuals actively causing mischief and destruction in the suburb. Update the list at your own discretion. Proof collection (optional): [UDWitness]
Use Ctrl+F to quickly scan the list.
Player Killers
