Template:Crooketon Barricade Plan: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Inserting new template code.)
No edit summary
Line 1: Line 1:
<!--
{{BarricadePlan{{{1|Large}}}
{{BarricadePlan{{{1|Large}}}
|x=0|y=6
|x=0|y=6
Line 7: Line 6:
| name20=Blacktop Way
| name20=Blacktop Way
| name30=the Gillham Monument
| name30=the Gillham Monument
| name40=Club Bolt | cade40= | type40=Generic | text40=Dark
| name40=Club Bolt | cade40=EHB | type40=Generic | text40=Dark
| name50=Coffin Park
| name50=Coffin Park
| name60=Warehouse 6,60 | alt60=a warehouse | cade60= | type60=Generic
| name60=Warehouse 6,60 | alt60=a warehouse | cade60=EHB | type60=Generic
| name70=Henning Alley
| name70=Henning Alley
| name80=Mountstevens Boulevard
| name80=Mountstevens Boulevard
Line 16: Line 15:
| name01=Fennell Plaza
| name01=Fennell Plaza
| name11=Souden Plaza
| name11=Souden Plaza
| name21=The Dewberry Building 2,61 | alt21=the Dewberry Building | cade21= | type21=Generic
| name21=The Dewberry Building 2,61 | alt21=the Dewberry Building | cade21=VSB | type21=Generic
| name31=the Lawler Museum | cade31= | type31=Generic
| name31=the Lawler Museum | cade31=EHB | type31=Generic
| name41=the Farley Monument
| name41=the Farley Monument
| name51=Gorham Row
| name51=Gorham Row
| name61=Foreman Drive
| name61=Foreman Drive
| name71=St. Matheos's Hospital (Crooketon) | alt71=St. Matheos's Hospital | cade71= | type71=Hospital
| name71=St. Matheos's Hospital (Crooketon) | alt71=St. Matheos's Hospital | cade71=VSB | type71=Hospital
| name81=Wakeham Street Railway Station | cade81= | type81=Generic
| name81=Wakeham Street Railway Station | cade81=VSB | type81=Generic
| name91=Wasteland 9,61 | alt91=wasteland
| name91=Wasteland 9,61 | alt91=wasteland


| name02=Vann Road (Crooketon) | alt02=Vann Road
| name02=Vann Road (Crooketon) | alt02=Vann Road
| name12=Wasteland 1,62 | alt12=wasteland
| name12=Wasteland 1,62 | alt12=wasteland
| name22=Factory 2,62 | alt22=a factory | cade22= | type22=Factory
| name22=Factory 2,62 | alt22=a factory | cade22=EHB | type22=Factory
| name32=Tyler Boulevard
| name32=Tyler Boulevard
| name42=Hayce Auto Repair (Crooketon) | alt42=Hayce Auto Repair | cade42= | type42=ARS
| name42=Hayce Auto Repair (Crooketon) | alt42=Hayce Auto Repair | cade42=VSB | type42=ARS
| name52=Club Greswell | cade52= | type52=Generic | text52=Dark
| name52=Club Greswell | cade52=EHB | type52=Generic | text52=Dark
| name62=Bampfyld Drive
| name62=Bampfyld Drive
| name72=the Breeden Arms | cade72= | type72=Generic
| name72=the Breeden Arms | cade72=EHB | type72=Generic
| name82=Youl Drive
| name82=Youl Drive
| name92=the Shenton Museum | cade92= | type92=Generic
| name92=the Shenton Museum | cade92=EHB | type92=Generic


| name03=Junkyard 0,63 | alt03=a junkyard | cade03= | type03=Generic
| name03=Junkyard 0,63 | alt03=a junkyard | cade03=VSB | type03=Generic
| name13=Carpark 1,63 | alt13=a carpark
| name13=Carpark 1,63 | alt13=a carpark
| name23=Dymock Drive
| name23=Dymock Drive
| name33=Squibbs Crescent
| name33=Squibbs Crescent
| name43=Devonish Avenue
| name43=Devonish Avenue
| name53=Margaret General Hospital (Crooketon) | alt53=Margaret General Hospital | cade53= | type53=Hospital
| name53=Margaret General Hospital (Crooketon) | alt53=Margaret General Hospital | cade53=VSB | type53=Hospital
| name63=Mesney Drive Railway Station (Crooketon) | alt63=Mesney Drive Railway Station | cade63= | type63=Generic
| name63=Mesney Drive Railway Station (Crooketon) | alt63=Mesney Drive Railway Station | cade63=EHB | type63=Generic
| name73=Gwilliam Cinema | cade73= | type73=Generic | text73=Dark
| name73=Gwilliam Cinema | cade73=VSB | type73=Generic | text73=Dark
| name83=Warehouse 8,63 | alt83=a warehouse | cade83= | type83=Generic
| name83=Warehouse 8,63 | alt83=a warehouse | cade83=EHB | type83=Generic
| name93=MacDonald Square
| name93=MacDonald Square


| name04=The Dewberry Building 0,64 | alt04=the Dewberry Building | cade04= | type04=Generic
| name04=The Dewberry Building 0,64 | alt04=the Dewberry Building | cade04=EHB | type04=Generic
| name14=the Wensleydale Arms | cade14= | type14=Generic
| name14=the Wensleydale Arms | cade14=EHB | type14=Generic
| name24=Junkyard 2,64 | alt24=a junkyard | cade24= | type24=Generic
| name24=Junkyard 2,64 | alt24=a junkyard | cade24=VSB | type24=Generic
| name34=Antheros General Hospital | cade34= | type34=Hospital
| name34=Antheros General Hospital | cade34=EHB | type34=Hospital
| name44=the Theobald Building | cade44= | type44=Generic | text44=MPM
| name44=the Theobald Building | cade44=EHB | type44=Generic | text44=MPM
| name54=Levy Drive
| name54=Levy Drive
| name64=Clement Library | cade64= | type64=Generic
| name64=Clement Library | cade64=EHB | type64=Generic
| name74=Hewson Crescent
| name74=Hewson Crescent
| name84=Herman Square
| name84=Herman Square
Line 59: Line 58:


| name05=Leggatt Grove
| name05=Leggatt Grove
| name15=Crew Road School | cade15= | type15=Generic
| name15=Crew Road School | cade15=VSB | type15=Generic
| name25=Hame Park
| name25=Hame Park
| name35=Herick Crescent
| name35=Herick Crescent
| name45=Eason Drive
| name45=Eason Drive
| name55=Furneaux Square Fire Station | cade55= | type55=Generic
| name55=Furneaux Square Fire Station | cade55=VSB | type55=Generic
| name65=Warehouse 6,65 | alt65=a warehouse | cade65= | type65=Generic
| name65=Warehouse 6,65 | alt65=a warehouse | cade65=EHB | type65=Generic
| name75=Lutman Row
| name75=Lutman Row
| name85=Caselley Road
| name85=Caselley Road
| name95=MacRae Park
| name95=MacRae Park


| name06=Club Guyatt | cade06= | type06=Generic | text06=Dark
| name06=Club Guyatt | cade06=EHB | type06=Generic | text06=Dark
| name16=Latcham Square
| name16=Latcham Square
| name26=Moffat Square
| name26=Moffat Square
| name36=the Standen Building | cade36= | type36=Generic
| name36=the Standen Building | cade36=VSB | type36=Generic
| name46=the Ganden Monument
| name46=the Ganden Monument
| name56=the Antell Building | cade56= | type56=Generic
| name56=the Antell Building | cade56=EHB | type56=Generic
| name66=Kirby Auto Repair | cade66= | type66=ARS
| name66=Kirby Auto Repair | cade66=EHB | type66=ARS
| name76=Barnicott Walk School | cade76= | type76=Generic
| name76=Barnicott Walk School | cade76=VSB | type76=Generic
| name86=Crabbe Street
| name86=Crabbe Street
| name96=Surmon Auto Repair | cade96= | type96=ARS
| name96=Surmon Auto Repair | cade96=VSB | type96=ARS


| name07=Garton Row
| name07=Garton Row
Line 85: Line 84:
| name37=Sinclair Walk
| name37=Sinclair Walk
| name47=Osbert Street (Crooketon) | alt47=Osbert Street
| name47=Osbert Street (Crooketon) | alt47=Osbert Street
| name57=Stevenson Crescent School | cade57= | type57=Generic
| name57=Stevenson Crescent School | cade57=VSB | type57=Generic
| name67=Harmar Library | cade67= | type67=Generic
| name67=Harmar Library | cade67=VSB | type67=Generic
| name77=Jefferson Square
| name77=Jefferson Square | text77=RP
| name87=Atthill Lane
| name87=Atthill Lane
| name97=the Eelms Building | cade97= | type97=Generic
| name97=the Eelms Building | cade97=EHB | type97=Generic


| name08=Cherington Drive Fire Station | cade08= | type08=Generic
| name08=Cherington Drive Fire Station | cade08=VSB | type08=Generic
| name18=Oland Plaza
| name18=Oland Plaza
| name28=the Woolaway Building | cade28= | type28=Generic
| name28=the Woolaway Building | cade28=EHB | type28=Generic
| name38=Barker Boulevard School | cade38= | type38=Generic
| name38=Barker Boulevard School | cade38=VSB | type38=Generic
| name48=the Whitbye Building | cade48= | type48=Generic
| name48=the Whitbye Building | cade48=EHB | type48=Generic
| name58=Mores Lane Police Department | cade58= | type58=PD
| name58=Mores Lane Police Department | cade58=VSB | type58=PD
| name68=Methodius General Hospital (Crooketon) | alt68=Methodius General Hospital | cade68= | type68=Hospital
| name68=Methodius General Hospital (Crooketon) | alt68=Methodius General Hospital | cade68=EHB | type68=Hospital
| name78=the Bees Building | cade78= | type78=Generic
| name78=the Bees Building | cade78=EHB | type78=Generic
| name88=St. Dorotheus's Church (Crooketon) | alt88=St. Dorotheus's Church | cade88= | type88=Generic
| name88=St. Dorotheus's Church (Crooketon) | alt88=St. Dorotheus's Church | cade88=VSB | type88=Generic
| name98=Factory 9,68 | alt98=a factory | cade98= | type98=Factory
| name98=Factory 9,68 | alt98=a factory | cade98=EHB | type98=Factory


| name09=the Pasker Building | cade09= | type09=Generic
| name09=the Pasker Building | cade09=VSB | type09=Generic
| name19=Pointing Road
| name19=Pointing Road
| name29=Moberly Cinema | cade29= | type29=Generic | text29=Dark
| name29=Moberly Cinema | cade29=EHB | type29=Generic | text29=Dark
| name39=Willshere Row School | cade39= | type39=Generic
| name39=Willshere Row School | cade39=VSB | type39=Generic
| name49=Junkyard 4,69 | alt49=a junkyard | cade49= | type49=Generic
| name49=Junkyard 4,69 | alt49=a junkyard | cade49=EHB | type49=Generic
| name59=Warehouse 5,69 | alt59=a warehouse | cade59= | type59=Generic
| name59=Warehouse 5,69 | alt59=a warehouse | cade59=EHB | type59=Generic
| name69=the Ketchell Building | cade69= | type69=Generic
| name69=the Ketchell Building | cade69=VSB | type69=Generic
| name79=MacRae Bank | cade79= | type79=Generic | text79=Dark
| name79=MacRae Bank | cade79=EHB | type79=Generic | text79=Dark
| name89=Junkyard 8,69 | alt89=a junkyard | cade89= | type89=Generic
| name89=Junkyard 8,69 | alt89=a junkyard | cade89=EHB | type89=Generic
| name99=Penning Way Railway Station | cade99= | type99=Generic
| name99=Penning Way Railway Station | cade99=EHB | type99=Generic


}}<noinclude>[[Category:Barricade Plan Templates|Crooketon]]</noinclude>
}}<noinclude>[[Category:Barricade Plan Templates|Crooketon]]</noinclude>
-->
{{{{{template|BarricadePlan}}}|
Variable={{{WantedVariable}}}
|BarricadePlan|x=0|y=6|suburb=[[Crooketon]]
| type00=Cemetery | text00=a cemetery | content00=
| type10=Monument | text10=the Hardin Monument | content10=
| type20=Street | text20=Blacktop Way | content20=
| type30=Monument | text30=the Gillham Monument | content30=
| type40=EH | text40=Club Bolt | content40=
| type50=Street | text50=Coffin Park | content50=
| type60=EH | text60=a warehouse | content60=
| type70=Street | text70=Henning Alley | content70=
| type80=Street | text80=Mountstevens Boulevard | content80=
| type90=Monument | text90=the Woolf Monument | content90=
| type01=Street | text01=Fennell Plaza | content01=
| type11=Street | text11=Souden Plaza | content11=
| type21=VSB | text21=the Dewberry Building | content21=
| type31=EH | text31=the Lawler Museum | content31=
| type41=Monument | text41=the Farley Monument | content41=
| type51=Street | text51=Gorham Row | content51=
| type61=Street | text61=Foreman Drive | content61=
| type71=H | text71=St Matheos's Hospital | content71=
| type81=VSB | text81=Wakeham Street Railway Station | content81=
| type91=Street | text91=wasteland | content91=
| type02=Street | text02=Vann Road | content02=
| type12=Street | text12=wasteland | content12=
| type22=EH | text22=a factory | content22=
| type32=Street | text32=Tyler Boulevard | content32=
| type42=AutoShop | text42=Hayce Auto Repair | content42=
| type52=EH | text52=Club Greswell | content52=
| type62=Street | text62=Bampfyld Drive | content62=
| type72=EH | text72=the Breeden Arms | content72=
| type82=Street | text82=Youl Drive | content82=
| type92=EH | text92=the Shenton Museum | content92=
| type03=VSB | text03=a junkyard | content03=
| type13=Street | text13=a carpark | content13=
| type23=Street | text23=Dymock Drive | content23=
| type33=Street | text33=Squibbs Crescent | content33=
| type43=Street | text43=Devonish Avenue | content43=
| type53=H | text53=Margaret General Hospital | content53=
| type63=EH | text63=Mesney Drive Railway Station | content63=
| type73=VSB | text73=Gwilliam Cinema | content73=
| type83=EH | text83=a warehouse | content83=
| type93=Street | text93=MacDonald Square | content93=
| type04=EH | text04=the Dewberry Building | content04=
| type14=EH | text14=the Wensleydale Arms | content14=
| type24=VSB | text24=a junkyard | content24=
| type34=EH | text34=Antheros General Hospital | content34=H
| type44=Mast | text44=the Theobald Building | content44=
| type54=Street | text54=Levy Drive | content54=
| type64=EH | text64=Clement Library | content64=
| type74=Street | text74=Hewson Crescent | content74=
| type84=Street | text84=Herman Square | content84=
| type94=Street | text94=Deacon Drive | content94=
| type05=Street | text05=Leggatt Grove | content05=
| type15=School | text15=Crew Road School | content15=
| type25=Street | text25=Hame Park | content25=
| type35=Street | text35=Herick Crescent | content35=
| type45=Street | text45=Eason Drive | content45=
| type55=FS | text55=Furneaux Square Fire Station | content55=
| type65=EH | text65=a warehouse | content65=
| type75=Street | text75=Lutman Row | content75=
| type85=Street | text85=Caselley Road | content85=
| type95=Street | text95=MacRae Park | content95=
| type06=EH | text06=Club Guyatt | content06=
| type16=Street | text16=Latcham Square | content16=
| type26=Street | text26=Moffat Square | content26=
| type36=VSB | text36=the Standen Building | content36=
| type46=Monument | text46=the Ganden Monument | content46=
| type56=EH | text56=the Antell Building | content56=
| type66=EH | text66=Kirby Auto Repair | content66=
| type76=School | text76=Barnicott Walk School | content76=
| type86=Street | text86=Crabbe Street | content86=
| type96=AutoShop | text96=Surmon Auto Repair | content96=
| type07=Street | text07=Garton Row | content07=
| type17=Street | text17=wasteland | content17=
| type27=Street | text27=Derges Drive | content27=
| type37=Street | text37=Sinclair Walk | content37=
| type47=Street | text47=Osbert Street | content47=
| type57=School | text57=Stevenson Crescent School | content57=
| type67=VSB | text67=Harmar Library | content67=
| type77=RP | text77=Jefferson Square | content77=
| type87=Street | text87=Atthill Lane | content87=
| type97=EH | text97=the Eelms Building | content97=
| type08=FS | text08=Cherington Drive Fire Station | content08=
| type18=Street | text18=Oland Plaza | content18=
| type28=EH | text28=the Woolaway Building | content28=
| type38=School | text38=Barker Boulevard School | content38=
| type48=EH | text48=the Whitbye Building | content48=
| type58=PD | text58=Mores Lane Police Dept | content58=
| type68=EH | text68=Methodius General Hospital | content68=H
| type78=EH | text78=the Bees Building | content78=
| type88=VSB | text88=St Dorotheus's Church | content88=
| type98=EH | text98=a factory | content98=
| type09=EH | text09=the Pasker Building | content09=
| type19=Street | text19=Pointing Road | content19=
| type29=EH | text29=Moberly Cinema | content29=
| type39=School | text39=Willshere Row School | content39=
| type49=EH | text49=a junkyard | content49=
| type59=EH | text59=a warehouse | content59=
| type69=VSB | text69=the Ketchell Building | content69=
| type79=EH | text79=MacRae Bank | content79=
| type89=EH | text89=a junkyard | content89=
| type99=EH | text99=Penning Way Railway Station | content99=
}}
<noinclude>[[Category:Crooketon]]</noinclude>

Revision as of 16:16, 30 October 2009

00 01 02 03 04 05 06 07 08 09
60 a cemetery
the Hardin Monument
Blacktop Way
the Gillham Monument
Club Bolt
Dark
Coffin Park
a warehouse
Henning Alley
Mountstevens Boulevard
the Woolf Monument
60
61 Fennell Plaza
Souden Plaza
the Dewberry Building
the Lawler Museum
the Farley Monument
Gorham Row
Foreman Drive
St. Matheos's Hospital
Wakeham Street Railway Station
wasteland
61
62 Vann Road
wasteland
a factory
Tyler Boulevard
Hayce Auto Repair
Club Greswell
Dark
Bampfyld Drive
the Breeden Arms
Youl Drive
the Shenton Museum
62
63 a junkyard
a carpark
Dymock Drive
Squibbs Crescent
Devonish Avenue
Margaret General Hospital
Mesney Drive Railway Station
Gwilliam Cinema
Dark
a warehouse
MacDonald Square
63
64 the Dewberry Building
the Wensleydale Arms
a junkyard
Antheros General Hospital
the Theobald Building
MPM
Levy Drive
Clement Library
Hewson Crescent
Herman Square
Deacon Drive
64
65 Leggatt Grove
Crew Road School
Hame Park
Herick Crescent
Eason Drive
Furneaux Square Fire Station
a warehouse
Lutman Row
Caselley Road
MacRae Park
65
66 Club Guyatt
Dark
Latcham Square
Moffat Square
the Standen Building
the Ganden Monument
the Antell Building
Kirby Auto Repair
Barnicott Walk School
Crabbe Street
Surmon Auto Repair
66
67 Garton Row
wasteland
Derges Drive
Sinclair Walk
Osbert Street
Stevenson Crescent School
Harmar Library
Jefferson Square
RP
Atthill Lane
the Eelms Building
67
68 Cherington Drive Fire Station
Oland Plaza
the Woolaway Building
Barker Boulevard School
the Whitbye Building
Mores Lane Police Department
Methodius General Hospital
the Bees Building
St. Dorotheus's Church
a factory
68
69 the Pasker Building
Pointing Road
Moberly Cinema
Dark
Willshere Row School
a junkyard
a warehouse
the Ketchell Building
MacRae Bank
Dark
a junkyard
Penning Way Railway Station
69
00 01 02 03 04 05 06 07 08 09


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points