Building Information Center/Pitneybank: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Red Hawk One (talk | contribs) mNo edit summary |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{:BIC/Header|Pitneybank}} | |||
==[[Giddings Mall]]== | ==[[Giddings Mall]]== | ||
{{User:DangerReport/Giddings Mall}} | {{User:DangerReport/Giddings Mall}} | ||
==[[Fort Creedy]]== | |||
{{User:DangerReport/Fort Creedy}} | |||
==Hospitals== | ==Hospitals== | ||
{{User:DangerReport/St. Benedict's Hospital (Pitneybank)}} | {{User:DangerReport/St. Benedict's Hospital (Pitneybank)}} | ||
Line 16: | Line 19: | ||
==Phone Tower== | ==Phone Tower== | ||
{{User:DangerReport/Howland Street School|template=BuildingStatusMalTel}} | {{User:DangerReport/Howland Street School|template=BuildingStatusMalTel}} | ||
==Factories== | |||
{{User:DangerReport/Factory 87,45}} | |||
{{User:DangerReport/Factory 89,44}} | |||
==Auto Repairs== | |||
{{User:DangerReport/Bromley Auto Repair}} | |||
{{User:DangerReport/Byrne Auto Repair}} | |||
==Revive Points== | |||
''Revive point lisings currently unavailable | |||
---- | ---- | ||
Latest revision as of 18:53, 1 January 2011
This is the Building Information Center for the suburb of Pitneybank.
Giddings Mall
Giddings Mall |
Fort Creedy
Fort Creedy Permanently ruined, efforts to reclaim are immediately repelled |
Hospitals
St. Benedict's Hospital |
Police Departments
Boutcher Alley Police Department |
Halberry Boulevard Police Department |
Fire Departments
Boxall Road Fire Station |
Billet Road Fire Station |
NecroTechs
The Morrish Building |
The Farmer Building |
Phone Tower
Howland Street School |
Factories
Factory 87,45 |
Factory 89,44 |
Auto Repairs
Bromley Auto Repair |
Byrne Auto Repair |
Revive Points
Revive point lisings currently unavailable