Template:West Grayside Barricade Plan: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Inserting new template code.)
(removing dark from barricade plan)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<!--
{{BarricadePlan{{{1|Large}}}
{{BarricadePlan{{{1|Large}}}
|x=5|y=8
|x=5|y=8


| name00=Merryweather Way Fire Station | cade00= | type00=Generic
| name00=Merryweather Way Fire Station | cade00=VSB | type00=Generic
| name10=Blackburn Alley
| name10=Blackburn Alley
| name20=Pole Mall | cade20= | type20=Mall
| name20=Pole Mall | cade20=EHB | type20=Mall
| name30=Pole Mall | cade30= | type30=Mall
| name30=Pole Mall | cade30=EHB | type30=Mall
| name40=Pettman Alley (West Grayside) | alt40=Pettman Alley
| name40=Pettman Alley (West Grayside) | alt40=Pettman Alley
| name50=The Bellamy Building (West Grayside) | alt50=the Bellamy Building | cade50= | type50=Generic
| name50=The Bellamy Building (West Grayside) | alt50=the Bellamy Building | cade50=EHB | type50=Generic
| name60=Walrand Square
| name60=Walrand Square
| name70=Pritchard Boulevard
| name70=Pritchard Boulevard
Line 14: Line 13:
| name90=Pitt Park
| name90=Pitt Park


| name01=the Sawday Museum | cade01= | type01=Generic
| name01=the Sawday Museum | cade01=EHB | type01=Generic
| name11=Clapton Stadium | cade11= | type11=Generic
| name11=Clapton Stadium | cade11=EHB | type11=Generic
| name21=Clapton Stadium | cade21= | type21=Generic
| name21=Clapton Stadium | cade21=EHB | type21=Generic
| name31=Pole Mall | cade31= | type31=Mall
| name31=Pole Mall | cade31=EHB | type31=Mall
| name41=Carpark 54,81 | alt41=a carpark
| name41=Carpark 54,81 | alt41=a carpark
| name51=Herrick Walk
| name51=Herrick Walk
| name61=Holly Crescent Police Department | cade61= | type61=PD
| name61=Holly Crescent Police Department | cade61=VSB | type61=PD
| name71=the Gready Building | cade71= | type71=Generic
| name71=the Gready Building | cade71=EHB | type71=Generic
| name81=Caunt Lane (West Grayside) | alt81=Caunt Lane
| name81=Caunt Lane (West Grayside) | alt81=Caunt Lane
| name91=Giles Cinema | cade91= | type91=Generic | text91=Dark
| name91=Giles Cinema | cade91=EHB | type91=Generic | text91=


| name02=Councell Lane Fire Station | cade02= | type02=Generic
| name02=Councell Lane Fire Station | cade02=VSB | type02=Generic
| name12=Clapton Stadium | cade12= | type12=Generic
| name12=Clapton Stadium | cade12=EHB | type12=Generic
| name22=Clapton Stadium | cade22= | type22=Generic
| name22=Clapton Stadium | cade22=EHB | type22=Generic
| name32=the Younghusband Arms | cade32= | type32=Generic
| name32=the Younghusband Arms | cade32=VSB | type32=Generic
| name42=Goodenough Boulevard
| name42=Goodenough Boulevard
| name52=MacKie Street
| name52=MacKie Street
| name62=The Copeland Building (West Grayside) | alt62=the Copeland Building | cade62= | type62=NT
| name62=The Copeland Building (West Grayside) | alt62=the Copeland Building | cade62=EHB | type62=NT
| name72=Marchia Auto Repair | cade72= | type72=ARS
| name72=Marchia Auto Repair | cade72=VSB | type72=ARS
| name82=Lihou Auto Repair | cade82= | type82=ARS
| name82=Lihou Auto Repair | cade82=EHB | type82=ARS
| name92=the Asling Monument
| name92=the Asling Monument


| name03=the Wilson Museum | cade03= | type03=Generic
| name03=the Wilson Museum | cade03=EHB | type03=Generic
| name13=St. Timothy's Church (West Grayside) | alt13=St. Timothy's Church | cade13= | type13=Generic
| name13=St. Timothy's Church (West Grayside) | alt13=St. Timothy's Church | cade13=VSB | type13=Generic
| name23=Cemetery 52,83 | alt23=a cemetery
| name23=Cemetery 52,83 | alt23=a cemetery | text23=RP
| name33=Woolly Crescent
| name33=Woolly Crescent
| name43=Stitch Row
| name43=Stitch Row
| name53=Barter Road Fire Station | cade53= | type53=Generic
| name53=Barter Road Fire Station | cade53=VSB | type53=Generic
| name63=Bunstone Alley
| name63=Bunstone Alley | text63=RP
| name73=London Drive
| name73=London Drive
| name83=Beare Library | cade83= | type83=Generic
| name83=Beare Library | cade83=EHB | type83=Generic
| name93=Alloway Street
| name93=Alloway Street


| name04=Gass Plaza Railway Station | cade04= | type04=Generic
| name04=Gass Plaza Railway Station | cade04=EHB | type04=Generic
| name14=Club Haidon | cade14= | type14=Generic | text14=Dark
| name14=Club Haidon | cade14=EHB | type14=Generic | text14=
| name24=the Paice Museum | cade24= | type24=Generic
| name24=the Paice Museum | cade24=EHB | type24=Generic
| name34=Cullen Way (West Grayside) | alt34=Cullen Way
| name34=Cullen Way (West Grayside) | alt34=Cullen Way
| name44=Wasteland 54,84 | alt44=wasteland
| name44=Wasteland 54,84 | alt44=wasteland
| name54=the Topleaf Building | cade54= | type54=NT
| name54=the Topleaf Building | cade54=EHB | type54=NT
| name64=Dampney Grove Police Department | cade64= | type64=PD
| name64=Dampney Grove Police Department | cade64=VSB | type64=PD
| name74=Mowlam Bank | cade74= | type74=Generic | text74=Dark
| name74=Mowlam Bank | cade74=EHB | type74=Generic | text74=
| name84=Dimmock Auto Repair | cade84= | type84=ARS
| name84=Dimmock Auto Repair | cade84=VSB | type84=ARS
| name94=Wiltshire Towers | cade94= | type94=Generic
| name94=Wiltshire Towers | cade94=EHB | type94=Generic


| name05=Sprake Cinema | cade05= | type05=Generic | text05=Dark
| name05=Sprake Cinema | cade05=VSB | type05=Generic | text05=
| name15=the Trout Building | cade15= | type15=Generic
| name15=the Trout Building | cade15=EHB | type15=Generic
| name25=Bickell Way
| name25=Bickell Way
| name35=Junkyard 53,85 | alt35=a junkyard | cade35= | type35=Generic
| name35=Junkyard 53,85 | alt35=a junkyard | cade35=EHB | type35=Generic
| name45=Statham Auto Repair | cade45= | type45=ARS | text45=MPM
| name45=Statham Auto Repair | cade45=EHB | type45=ARS | text45=MPM
| name55=Carpark 55,85 | alt55=a carpark
| name55=Carpark 55,85 | alt55=a carpark
| name65=Hodgkinson Row Fire Station | cade65= | type65=Generic
| name65=Hodgkinson Row Fire Station | cade65=VSB | type65=Generic
| name75=the Veysey Building | cade75= | type75=Generic
| name75=the Veysey Building | cade75=EHB | type75=Generic
| name85=Gillen Street
| name85=Gillen Street | text85=RP
| name95=Ledamun Plaza School | cade95= | type95=Generic
| name95=Ledamun Plaza School | cade95=EHB | type95=Generic


| name06=Cemetery 50,86 | alt06=a cemetery
| name06=Cemetery 50,86 | alt06=a cemetery | text06=RP
| name16=Carpark 51,86 | alt16=a carpark
| name16=Carpark 51,86 | alt16=a carpark
| name26=the Sendell Arms | cade26= | type26=Generic
| name26=the Sendell Arms | cade26=EHB | type26=Generic
| name36=Coxon Auto Repair | cade36= | type36=ARS
| name36=Coxon Auto Repair | cade36=VSB | type36=ARS
| name46=Restrick Road
| name46=Restrick Road
| name56=the Pyke Building | cade56= | type56=Generic
| name56=the Pyke Building | cade56=EHB | type56=Generic
| name66=the Stroud Building | cade66= | type66=Generic
| name66=the Stroud Building | cade66=EHB | type66=Generic
| name76=Blackmore Cinema | cade76= | type76=Generic | text76=Dark
| name76=Blackmore Cinema | cade76=EHB | type76=Generic | text76=
| name86=Gaywood Auto Repair | cade86= | type86=ARS
| name86=Gaywood Auto Repair | cade86=VSB | type86=ARS
| name96=Whensley Auto Repair | cade96= | type96=ARS
| name96=Whensley Auto Repair | cade96=EHB | type96=ARS


| name07=Club Broadbear | cade07= | type07=Generic | text07=Dark
| name07=Club Broadbear | cade07=EHB | type07=Generic | text07=
| name17=Shalle Boulevard
| name17=Shalle Boulevard
| name27=Telfer Cinema | cade27= | type27=Generic | text27=Dark
| name27=Telfer Cinema | cade27=EHB | type27=Generic | text27=
| name37=Clapshaw Alley
| name37=Clapshaw Alley
| name47=the Stround Building | cade47= | type47=Generic
| name47=the Stround Building | cade47=EHB | type47=Generic
| name57=the Farrington Building | cade57= | type57=Generic
| name57=the Farrington Building | cade57=EHB | type57=Generic
| name67=Kimmins Row
| name67=Kimmins Row | text67=RP
| name77=Duckworth Row
| name77=Duckworth Row
| name87=Wasteland 58,87 | alt87=wasteland
| name87=Wasteland 58,87 | alt87=wasteland
| name97=Phillipson Park
| name97=Phillipson Park


| name08=Piran General Hospital | cade08= | type08=Hospital
| name08=Piran General Hospital | cade08=EHB | type08=Hospital
| name18=Wasteland 51,88 | alt18=wasteland
| name18=Wasteland 51,88 | alt18=wasteland
| name28=Kelloway Grove (West Grayside) | alt28=Kelloway Grove
| name28=Kelloway Grove (West Grayside) | alt28=Kelloway Grove
| name38=Club Garwood | cade38= | type38=Generic | text38=Dark
| name38=Club Garwood | cade38=EHB | type38=Generic | text38=
| name48=Glanvile Avenue
| name48=Glanvile Avenue
| name58=Millar Lane
| name58=Millar Lane
| name68=Egbert General Hospital | cade68= | type68=Hospital
| name68=Egbert General Hospital | cade68=VSB | type68=Hospital
| name78=Colbourne Boulevard
| name78=Colbourne Boulevard
| name88=Creedy Way Police Department | cade88= | type88=PD
| name88=Creedy Way Police Department | cade88=VSB | type88=PD
| name98=Wasteland 59,88 | alt98=wasteland
| name98=Wasteland 59,88 | alt98=wasteland


| name09=Ginger Street
| name09=Ginger Street
| name19=St. Etheldreda's Church (West Grayside) | alt19=St. Etheldreda's Church | cade19= | type19=Generic
| name19=St. Etheldreda's Church (West Grayside) | alt19=St. Etheldreda's Church | cade19=EHB | type19=Generic
| name29=Ambrose Bank | cade29= | type29=Generic | text29=Dark
| name29=Ambrose Bank | cade29=EHB | type29=Generic | text29=
| name39=Shearman Street
| name39=Shearman Street
| name49=Branagan Way
| name49=Branagan Way
| name59=Ravson Road
| name59=Ravson Road
| name69=Factory 56,89 | alt69=a factory | cade69= | type69=Factory
| name69=Factory 56,89 | alt69=a factory | cade69=EHB | type69=Factory
| name79=the Bailie Arms | cade79= | type79=Generic
| name79=the Bailie Arms | cade79=EHB | type79=Generic
| name89=Whetcombe Park (West Grayside) | alt89=Whetcombe Park
| name89=Whetcombe Park (West Grayside) | alt89=Whetcombe Park
| name99=Bythesea Auto Repair | cade99= | type99=ARS
| name99=Bythesea Auto Repair | cade99=EHB | type99=ARS


}}<noinclude>[[Category:Barricade Plan Templates|West Grayside]]</noinclude>
}}<noinclude>[[Category:Barricade Plan Templates|West Grayside]]</noinclude>
-->
On the map below, note that all "colored" buildings are intended to be very strongly barricaded (VSB). All buildings with initials ''and'' marked as extremely heavily barricaded (EHB) should ''always'' be at EHB. Please note that barricade levels on all other EHB-labeled buildings are 100% optional, though barricading to EHB is recommended.
When in doubt, barricade to VSB; doing so is a more efficient use of your action points, and is more survivor friendly.
{{BarricadePlan|x=5|y=8|suburb=West Grayside
| type00=FS | text00=Merryweather Way Fire Station | content00=FS
| type10=Street | text10=Blackburn Alley | content10=
| type20=EH | text20=Pole Mall | content20=M
| type30=EH | text30=Pole Mall | content30=M
| type40=Street | text40=Pettman Alley | content40=
| type50=EH | text50=the Bellamy Building | content50=
| type60=Street | text60=Walrand Square | content60=
| type70=Street | text70=Pritchard Boulevard | content70=
| type80=Monument | text80=the Peddle Monument | content80=
| type90=Street | text90=Pitt Park | content90=
| type01=EH | text01=the Sawday Museum | content01=
| type11=EH | text11=Clapton Stadium | content11=
| type21=EH | text21=Clapton Stadium | content21=
| type31=EH | text31=Pole Mall | content31=M
| type41=Street | text41=a carpark | content41=
| type51=Street | text51=Herrick Walk | content51=
| type61=PD | text61=Holly Crescent Police Dept | content61=PD
| type71=EH | text71=the Gready Building | content71=
| type81=Street | text81=Caunt Lane | content81=
| type91=EH | text91=Giles Cinema | content91=
| type02=FS | text02=Councell Lane Fire Station | content02=FS
| type12=EH | text12=Clapton Stadium | content12=
| type22=EH | text22=Clapton Stadium | content22=
| type32=VSB | text32=the Younghusband Arms | content32=
| type42=Street | text42=Goodenough Boulevard | content42=
| type52=Street | text52=MacKie Street | content52=
| type62=EH | text62=the Copeland Building | content62=NT
| type72=AutoShop | text72=Marchia Auto Repair | content72=
| type82=EH | text82=Lihou Auto Repair | content82=
| type92=Monument | text92=the Asling Monument | content92=
| type03=EH | text03=the Wilson Museum | content03=
| type13=VSB | text13=St Timothy's Church | content13=
| type23=RP | text23=a cemetery | content23=RP
| type33=Street | text33=Woolly Crescent | content33=
| type43=Street | text43=Stitch Row | content43=
| type53=FS | text53=Barter Road Fire Station | content53=FS
| type63=RP | text63=Bunstone Alley | content63=RP
| type73=Street | text73=London Drive | content73=
| type83=EH | text83=Beare Library | content83=
| type93=Street | text93=Alloway Street | content93=
| type04=EH | text04=Gass Plaza Railway Station | content04=
| type14=EH | text14=Club Haidon | content14=
| type24=EH | text24=the Paice Museum | content24=
| type34=Street | text34=Cullen Way | content34=
| type44=Street | text44=wasteland | content44=
| type54=EH | text54=the Topleaf Building | content54=NT
| type64=PD | text64=Dampney Grove Police Dept | content64=PD
| type74=EH | text74=Mowlam Bank | content74=
| type84=AutoShop | text84=Dimmock Auto Repair | content84=
| type94=EH | text94=Wiltshire Towers | content94=
| type05=VSB | text05=Sprake Cinema | content05=
| type15=EH | text15=the Trout Building | content15=
| type25=Street | text25=Bickell Way | content25=
| type35=EH | text35=a junkyard | content35=
| type45=Mast | text45=Statham Auto Repair | content45=AR
| type55=Street | text55=a carpark | content55=
| type65=FS | text65=Hodgkinson Row Fire Station | content65=FS
| type75=EH | text75=the Veysey Building | content75=
| type85=Street | text85=Gillen Street | content85=
| type95=EH | text95=Ledamun Plaza School | content95=
| type06=RP | text06=a cemetery | content06=RP
| type16=Street | text16=a carpark | content16=
| type26=EH | text26=the Sendell Arms | content26=
| type36=AutoShop | text36=Coxon Auto Repair | content36=
| type46=Street | text46=Restrick Road | content46=
| type56=EH | text56=the Pyke Building | content56=
| type66=EH | text66=the Stroud Building | content66=
| type76=EH | text76=Blackmore Cinema | content76=
| type86=AutoShop | text86=Gaywood Auto Repair | content86=
| type96=EH | text96=Whensley Auto Repair | content96=
| type07=EH | text07=Club Broadbear | content07=
| type17=Street | text17=Shalle Boulevard | content17=
| type27=EH | text27=Telfer Cinema | content27=
| type37=Street | text37=Clapshaw Alley | content37=
| type47=EH | text47=the Stround Building | content47=
| type57=EH | text57=the Farrington Building | content57=
| type67=Street | text67=Kimmins Row | content67=
| type77=Street | text77=Duckworth Row | content77=
| type87=Street | text87=wasteland | content87=
| type97=Street | text97=Phillipson Park | content97=
| type08=H | text08=Piran General Hospital | content08=H
| type18=Street | text18=wasteland | content18=
| type28=Street | text28=Kelloway Grove | content28=
| type38=EH | text38=Club Garwood | content38=
| type48=Street | text48=Glanvile Avenue | content48=
| type58=Street | text58=Millar Lane | content58=
| type68=H | text68=Egbert General Hospital | content68=H
| type78=Street | text78=Colbourne Boulevard | content78=
| type88=PD | text88=Creedy Way Police Dept | content88=PD
| type98=Street | text98=wasteland | content98=
| type09=Street | text09=Ginger Street | content09=
| type19=EH | text19=St Etheldreda's Church | content19=
| type29=EH | text29=Ambrose Bank | content29=
| type39=Street | text39=Shearman Street | content39=
| type49=Street | text49=Branagan Way | content49=
| type59=Street | text59=Ravson Road | content59=
| type69=EH | text69=a factory | content69=F
| type79=EH | text79=the Bailie Arms | content79=
| type89=Street | text89=Whetcombe Park | content89=
| type99=EH | text99=Bythesea Auto Repair | content99=
}}
<noinclude>[[Category:Barricade Plans]]</noinclude>

Latest revision as of 21:40, 11 September 2018

50 51 52 53 54 55 56 57 58 59
80 Merryweather Way Fire Station
Blackburn Alley
Pole Mall
Pole Mall
Pettman Alley
the Bellamy Building
Walrand Square
Pritchard Boulevard
the Peddle Monument
Pitt Park
80
81 the Sawday Museum
Clapton Stadium
Clapton Stadium
Pole Mall
a carpark
Herrick Walk
Holly Crescent Police Department
the Gready Building
Caunt Lane
Giles Cinema
81
82 Councell Lane Fire Station
Clapton Stadium
Clapton Stadium
the Younghusband Arms
Goodenough Boulevard
MacKie Street
the Copeland Building
Marchia Auto Repair
Lihou Auto Repair
the Asling Monument
82
83 the Wilson Museum
St. Timothy's Church
a cemetery
RP
Woolly Crescent
Stitch Row
Barter Road Fire Station
Bunstone Alley
RP
London Drive
Beare Library
Alloway Street
83
84 Gass Plaza Railway Station
Club Haidon
the Paice Museum
Cullen Way
wasteland
the Topleaf Building
Dampney Grove Police Department
Mowlam Bank
Dimmock Auto Repair
Wiltshire Towers
84
85 Sprake Cinema
the Trout Building
Bickell Way
a junkyard
Statham Auto Repair
MPM
a carpark
Hodgkinson Row Fire Station
the Veysey Building
Gillen Street
RP
Ledamun Plaza School
85
86 a cemetery
RP
a carpark
the Sendell Arms
Coxon Auto Repair
Restrick Road
the Pyke Building
the Stroud Building
Blackmore Cinema
Gaywood Auto Repair
Whensley Auto Repair
86
87 Club Broadbear
Shalle Boulevard
Telfer Cinema
Clapshaw Alley
the Stround Building
the Farrington Building
Kimmins Row
RP
Duckworth Row
wasteland
Phillipson Park
87
88 Piran General Hospital
wasteland
Kelloway Grove
Club Garwood
Glanvile Avenue
Millar Lane
Egbert General Hospital
Colbourne Boulevard
Creedy Way Police Department
wasteland
88
89 Ginger Street
St. Etheldreda's Church
Ambrose Bank
Shearman Street
Branagan Way
Ravson Road
a factory
the Bailie Arms
Whetcombe Park
Bythesea Auto Repair
89
50 51 52 53 54 55 56 57 58 59


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points