User:Bob Moncrief/Sandbox: Difference between revisions
Bob Moncrief (talk | contribs) |
Bob Moncrief (talk | contribs) m (test) |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
:Also note that 25.96 is the External Military Report frequency, and is always active. It will not be listed here. | :Also note that 25.96 is the External Military Report frequency, and is always active. It will not be listed here. | ||
=== | I plan to begin Sweep Three in late November or (more likely) early December. | ||
===Sweep Two (Complete)=== | |||
Sweep two is happening during the zerg attacks in Darvall. | |||
{|style="border:solid 1px black; width:90%; font:11px arial; text-align:center; margin:0 auto" cellpadding=0 cellspacing=2px | |||
!Date/Sig | |||
!Active frequencies (''clear silence'') & listed usage | |||
!Inactive frequencies (''only static'') | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 22:37, 24 October 2016 (UTC) | |||
|26.04 ('''SW Malton''', fmr. '''NW-4''') | |||
|25.92 ('''EBS'''), 25.97 ('''Fort Creedy'''), 25.98 ('''Fort Perryn'''), 26.00-26.03 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 18:56, 25 October 2016 (UTC) | |||
|26.14 (fmr. '''SW-4'''), 26.19 (fmr. '''SE-4'''), 26.29 (''unlisted'') | |||
|26.05-26.13, 26.15-26.18, 26.20-26.28 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 22:18, 26 October 2016 (UTC) | |||
|26.43 ('''[[Soldiers of Crossman|SoC]]''') | |||
|26.30-26.42, 26.44-26.47 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 21:54, 27 October 2016 (UTC) | |||
|26.62 ([[Christmas Tour 2012]]?), 26.65 (''unlisted''), 26.66 ('''[[Allied Travellers Organisation|ATO]]'''), 26.70 ('''[[Giddings Mall|Giddings]]''') | |||
|26.48-26.61, 26.63-26.64, 26.67-26.69, 26.71-26.72 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 19:59, 28 October 2016 (UTC) | |||
|26.84 ('''[[Buckley Mall|Buckley]]/Radio [[Wulves]]''') | |||
|26.73-26.83, 26.85-26.94 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 14:58, 29 October 2016 (UTC) | |||
|27.11 ('''[[Joachim Mall|Joachim]]/[[Lumber Mall|Lumber]]''') | |||
|26.95-27.10, 27.12-27.13 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 18:34, 30 October 2016 (UTC) | |||
|27.19 ('''[[The Malton Zookeepers|Zookeepers]]'''), 27.20 ('''[[Tompson Mall|Tompson]]/[[St. Alexander's Hospital|St Alex's]]''') | |||
|27.14-27.18, 27.21-27.38 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 23:51, 1 November 2016 (UTC) | |||
|27.50 ('''[[Ackland Mall]]/[[CORAM]]/[[Reddit_Survivors]]'''), 27.53 (''unlisted''), 27.55 ('''[[Knights Templar]]/[[Radio Malton]]''') | |||
|27.39-27.49, 27.51-27.52, 27.54, 27.56-27.63 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 22:39, 3 November 2016 (UTC) | |||
|27.64 (''unlisted''), 27.77 ('''[[Tarasius General Hospital (Lerwill Heights)|Tarasius]]/[[Herbert Road Police Department|Herbert]]''') | |||
|27.65-27.76, 27.78-27.88 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 12:56, 4 November 2016 (UTC) | |||
|27.90 (''unlisted''), 27.98 (''unlisted''), 28.01 ('''Ye Spam Channel''') | |||
|27.89, 27.91-27.97, 27.99-28.00 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 17:32, 5 November 2016 (UTC) | |||
|28.15 ('''[[Ständige Vertretung]]''') | |||
|28.02-28.14, 28.16-28.29 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 22:23, 6 November 2016 (UTC) | |||
|28.39 (''unlisted''), 28.50 ('''[[The Alner Household]]''') | |||
|28.30-28.38, 28.40-28.49, 28.51-28.54 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 03:43, 10 November 2016 (UTC) | |||
|28.84 (''unlisted'') | |||
|28.55-28.83, 28.85-29.00 | |||
|- | |||
|'''Running Totals''' | |||
|25 (8%) | |||
|279 (92%) | |||
|- | |||
|} | |||
===Sweep One (Complete)=== | |||
I'm doing another sweep as the ongoing Nazification of SoC/Caiger's radio channel is super annoying and I want to use my handheld radio for other purposes. | I'm doing another sweep as the ongoing Nazification of SoC/Caiger's radio channel is super annoying and I want to use my handheld radio for other purposes. | ||
Line 51: | Line 120: | ||
|28.04-28.14, 28.16-28.28 | |28.04-28.14, 28.16-28.28 | ||
|- | |- | ||
|{{User:Bob Moncrief/Sig}} 13: | |{{User:Bob Moncrief/Sig}} 23:03, 28 September 2016 (UTC) | ||
| | |||
|28.29-28.44 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 13:37, 29 September 2016 (UTC) | |||
|28.49 (''unlisted''), 28.50 ('''[[The Alner Household]]'''), 28.61 ('''[[The revenants]]'''), 28.63 ('''[[Tikhon Medical]]'''), 28.64 (''unlisted'') | |||
|28.45-28.48, 28.51-28.60, 28.62 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 14:12, 30 September 2016 (UTC) | |||
|28.73 (''unlisted'') | |||
|28.65-28.72, 28.74-28.89 | |||
|- | |||
|{{User:Bob Moncrief/Sig}} 01:25, 1 October 2016 (UTC) | |||
| | | | ||
|28.29 | |28.90-29.00 | ||
|- | |- | ||
|'''Running Totals''' | |'''Running Totals''' | ||
| | |34 (11%) | ||
| | |270 (89%) | ||
|- | |- | ||
|} | |} | ||
==== Uptime (earlier sweeps) ==== | ==== Uptime (earlier sweeps) ==== | ||
{|style="border:solid 1px black; width:80%; font:11px arial; text-align:center; margin:0 auto" cellpadding=0 cellspacing=2px | {|style="border:solid 1px black; width:80%; font:11px arial; text-align:center; margin:0 auto" cellpadding=0 cellspacing=2px | ||
!Uptime | !Uptime | ||
Line 74: | Line 153: | ||
|- | |- | ||
|100% | |100% | ||
|26.14, 26.43 | |||
|26.70, 26.84 | |||
|27.11, 27.20 | |||
|27.50, 27.53, 27.55, 27.98 | |||
|28.01, 28.15, 28.50 | |||
| | | | ||
| | |- | ||
| | |50% | ||
| | |26.03, 26.04, 26.13, 26.19, 26.29, 26.46 | ||
| | |26.59, 26.62, 26.63, 26.65, 26.66, 26.71, 26.77, 26.80, 26.82, 26.83, 26.99 | ||
| | |27.05, 27.18, 27.19 | ||
|27.54, 27.64, 27.75, 27.77, 27.90, 27.92 | |||
|28.39, 28.49 | |||
|28.61, 28.63, 28.64. 28.73, 28.84 | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:06, 2 November 2019
- This is User:Bob Moncrief's first sandbox. Please do not edit without asking first. Thanks!
- Other sandboxes: Sandbox 2 | Sandbox 3
- For older radio sweeps, see here.
Radio Project
Goal: Tune a radio to each possible frequency, checking if it gets a The static hisses to a clear silence message (implying the radio frequency is in use by at least one transmitter) or a The radio begins to hiss static message (implying no transmitter is currently tuned to that frequency). By my (extremely rough) estimate, there are 5,480 non-open (i.e. potentially home to a transmitter) blocks in Malton. If 25% of those are regularly occupied (not ruined, abandoned, etc.) and at most 5% of occupied buildings contain a transmitter (based on my observations around the northeast of Malton and while traveling with Big Bash 4), that means around 69 transmitters exist in Malton at any one time. (This means <1 per suburb, which is slightly lower than the number of survivor groups per suburb.) There are 304 frequencies which are accessible to players. If an average in-use frequency has 2 transmitters using it, that means that about 35 of those frequencies are in use, and 269 are not.
- Also note that 25.96 is the External Military Report frequency, and is always active. It will not be listed here.
I plan to begin Sweep Three in late November or (more likely) early December.
Sweep Two (Complete)
Sweep two is happening during the zerg attacks in Darvall.
Date/Sig | Active frequencies (clear silence) & listed usage | Inactive frequencies (only static) |
---|---|---|
Bob Moncrief EBD•W! 22:37, 24 October 2016 (UTC) | 26.04 (SW Malton, fmr. NW-4) | 25.92 (EBS), 25.97 (Fort Creedy), 25.98 (Fort Perryn), 26.00-26.03 |
Bob Moncrief EBD•W! 18:56, 25 October 2016 (UTC) | 26.14 (fmr. SW-4), 26.19 (fmr. SE-4), 26.29 (unlisted) | 26.05-26.13, 26.15-26.18, 26.20-26.28 |
Bob Moncrief EBD•W! 22:18, 26 October 2016 (UTC) | 26.43 (SoC) | 26.30-26.42, 26.44-26.47 |
Bob Moncrief EBD•W! 21:54, 27 October 2016 (UTC) | 26.62 (Christmas Tour 2012?), 26.65 (unlisted), 26.66 (ATO), 26.70 (Giddings) | 26.48-26.61, 26.63-26.64, 26.67-26.69, 26.71-26.72 |
Bob Moncrief EBD•W! 19:59, 28 October 2016 (UTC) | 26.84 (Buckley/Radio Wulves) | 26.73-26.83, 26.85-26.94 |
Bob Moncrief EBD•W! 14:58, 29 October 2016 (UTC) | 27.11 (Joachim/Lumber) | 26.95-27.10, 27.12-27.13 |
Bob Moncrief EBD•W! 18:34, 30 October 2016 (UTC) | 27.19 (Zookeepers), 27.20 (Tompson/St Alex's) | 27.14-27.18, 27.21-27.38 |
Bob Moncrief EBD•W! 23:51, 1 November 2016 (UTC) | 27.50 (Ackland Mall/CORAM/Reddit_Survivors), 27.53 (unlisted), 27.55 (Knights Templar/Radio Malton) | 27.39-27.49, 27.51-27.52, 27.54, 27.56-27.63 |
Bob Moncrief EBD•W! 22:39, 3 November 2016 (UTC) | 27.64 (unlisted), 27.77 (Tarasius/Herbert) | 27.65-27.76, 27.78-27.88 |
Bob Moncrief EBD•W! 12:56, 4 November 2016 (UTC) | 27.90 (unlisted), 27.98 (unlisted), 28.01 (Ye Spam Channel) | 27.89, 27.91-27.97, 27.99-28.00 |
Bob Moncrief EBD•W! 17:32, 5 November 2016 (UTC) | 28.15 (Ständige Vertretung) | 28.02-28.14, 28.16-28.29 |
Bob Moncrief EBD•W! 22:23, 6 November 2016 (UTC) | 28.39 (unlisted), 28.50 (The Alner Household) | 28.30-28.38, 28.40-28.49, 28.51-28.54 |
Bob Moncrief EBD•W! 03:43, 10 November 2016 (UTC) | 28.84 (unlisted) | 28.55-28.83, 28.85-29.00 |
Running Totals | 25 (8%) | 279 (92%) |
Sweep One (Complete)
I'm doing another sweep as the ongoing Nazification of SoC/Caiger's radio channel is super annoying and I want to use my handheld radio for other purposes.
Date/Sig | Active frequencies (clear silence) & listed usage | Inactive frequencies (only static) |
---|---|---|
Bob Moncrief EBD•W! 00:11, 19 September 2016 (UTC) | 26.03 (Central Malton, fmr. NW-3), 26.13 (fmr. SW-3), 26.14 (fmr. SW-4) | 25.92 (EBS), 25.97 (Fort Creedy), 25.98 (Fort Perryn), 26.00-02, 26.04-26.12, 26.15-26.25 |
Bob Moncrief EBD•W! 00:30, 20 September 2016 (UTC) | 26.43 (SoC), 26.46 (Blesley) | 26.26-26.42, 26.44-26.45, 26.47-26.49 |
Bob Moncrief EBD•W! 01:37, 21 September 2016 (UTC) | 26.59 (Treweeke), 26.63 (Hildebrand), 26.70 (Giddings), 26.71 (Nichols) | 26.50-26.58, 26.60-26.62, 26.64-26.69, 26.72-26.74 |
Bob Moncrief EBD•W! 15:54, 22 September 2016 (UTC) | 26.77 (Tynte), 26.80 (Stickling), 26.82 (Pole), 26.83 (Woodroffe), 26.84 (Buckley/Radio Wulves), 26.99 (Upper Left Corner) | 26.75-26.76, 26.78-26.79, 26.81, 26.85-26.98 |
Bob Moncrief EBD•W! 03:55, 24 September 2016 (UTC) | 27.05 (unlisted), 27.11 (Joachim/Lumber), 27.18 (unlisted), 27.20 (Tompson/St. Alex's) | 27.00-27.04, 27.06-27.10, 27.12-27.17, 27.19, 27.21-27.35 |
Bob Moncrief EBD•W! 16:40, 25 September 2016 (UTC) | 27.50 (Ackland Mall/CORAM/Reddit_Survivors), 27.53 (unlisted), 27.54 (unlisted), 27.55 (Knights Templar/Radio Malton) | 27.36-27.49, 27.51-27.52, 27.56-27.71 |
Bob Moncrief EBD•W! 23:52, 26 September 2016 (UTC) | 27.75 (57th ADMI), 27.92 (DITPS), 27.98 (unlisted), 28.01 (Ye Spam Channel) | 27.72-27.74, 27.76-27.91, 27.93-27.97, 27.99-28.00, 28.02-28.03 |
Bob Moncrief EBD•W! 01:34, 28 September 2016 (UTC) | 28.15 (Ständige Vertretung) | 28.04-28.14, 28.16-28.28 |
Bob Moncrief EBD•W! 23:03, 28 September 2016 (UTC) | 28.29-28.44 | |
Bob Moncrief EBD•W! 13:37, 29 September 2016 (UTC) | 28.49 (unlisted), 28.50 (The Alner Household), 28.61 (The revenants), 28.63 (Tikhon Medical), 28.64 (unlisted) | 28.45-28.48, 28.51-28.60, 28.62 |
Bob Moncrief EBD•W! 14:12, 30 September 2016 (UTC) | 28.73 (unlisted) | 28.65-28.72, 28.74-28.89 |
Bob Moncrief EBD•W! 01:25, 1 October 2016 (UTC) | 28.90-29.00 | |
Running Totals | 34 (11%) | 270 (89%) |
Uptime (earlier sweeps)
Uptime | 25.92-26.50 | 26.51-27.00 | 27.01-27.50 | 27.51-28.00 | 28.01-28.50 | 28.51-29.00 |
---|---|---|---|---|---|---|
100% | 26.14, 26.43 | 26.70, 26.84 | 27.11, 27.20 | 27.50, 27.53, 27.55, 27.98 | 28.01, 28.15, 28.50 | |
50% | 26.03, 26.04, 26.13, 26.19, 26.29, 26.46 | 26.59, 26.62, 26.63, 26.65, 26.66, 26.71, 26.77, 26.80, 26.82, 26.83, 26.99 | 27.05, 27.18, 27.19 | 27.54, 27.64, 27.75, 27.77, 27.90, 27.92 | 28.39, 28.49 | 28.61, 28.63, 28.64. 28.73, 28.84 |
Links for convenience
- Radio
- This portion of the Great Suburb Group Massacre 2013 is a significant inspiration in my attempting this project. A number of radio frequencies are not attached to on-wiki groups, including regional, mall-based, and "other".