NecroWatch/ScanStatus: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(ScanStatus auto update by script)
(ScanStatus auto update by script)
Line 22: Line 22:
|Jensentown=DangerMapnormalmoderately dangerous|Dulston=DangerMapnormalmoderately dangerous
|Jensentown=DangerMapnormalmoderately dangerous|Dulston=DangerMapnormalmoderately dangerous
|Ketchelbank=DangerMapnormalmoderately dangerous|Ridleybank=DangerMapnormalvery dangerous
|Ketchelbank=DangerMapnormalmoderately dangerous|Ridleybank=DangerMapnormalvery dangerous
|North Blythville=DangerMapnormaldangerous|Pegton=DangerMapnormaldangerous
|North Blythville=DangerMapnormaldangerous|Pegton=DangerMapnormalvery dangerous
|Kinch Heights=DangerMapnormaldangerous|Wray Heights=DangerMapnormaldangerous
|Kinch Heights=DangerMapnormaldangerous|Wray Heights=DangerMapnormaldangerous
|Brooksville=DangerMapnormaldangerous|Ruddlebank=DangerMapnormaldangerous
|Brooksville=DangerMapnormaldangerous|Ruddlebank=DangerMapnormaldangerous
Line 34: Line 34:
|Tapton=DangerMapnormaldangerous|East Grayside=DangerMapnormalsafe
|Tapton=DangerMapnormaldangerous|East Grayside=DangerMapnormalsafe
|Kempsterbank=DangerMapnormaldangerous|Brooke Hills=DangerMapnormalvery dangerous
|Kempsterbank=DangerMapnormaldangerous|Brooke Hills=DangerMapnormalvery dangerous
|New Arkham=DangerMapnormalmoderately dangerous|Huntley Heights=DangerMapnormaldangerous
|New Arkham=DangerMapnormaldangerous|Huntley Heights=DangerMapnormaldangerous
|Lockettside=DangerMapnormalsafe|Osmondville=DangerMapnormalvery dangerous
|Lockettside=DangerMapnormalsafe|Osmondville=DangerMapnormalvery dangerous
|Penny Heights=DangerMapnormaldangerous|Chudleyton=DangerMapnormaldangerous
|Penny Heights=DangerMapnormaldangerous|Chudleyton=DangerMapnormaldangerous
Line 43: Line 43:
|Rhodenbank=DangerMapnormalsafe|Scarletwood=DangerMapnormaldangerous
|Rhodenbank=DangerMapnormalsafe|Scarletwood=DangerMapnormaldangerous
|Pimbank=DangerMapnormaldangerous|The Style Building=#EE0|The Style Building age=18
|Pimbank=DangerMapnormaldangerous|The Style Building=#EE0|The Style Building age=18
|The Serrell Building=#EE0|The Serrell Building age=9|The Whatmore Building=Green|The Whatmore Building age=6
|The Serrell Building=#EE0|The Serrell Building age=10|The Whatmore Building=Green|The Whatmore Building age=6
|The Preston Building=#EE0|The Preston Building age=24|The Nich Building=Red|The Nich Building age=more than 60
|The Preston Building=#EE0|The Preston Building age=24|The Nich Building=Red|The Nich Building age=more than 60
|The Hazeldine Building=#F80|The Hazeldine Building age=44|The Pippard Building (South Blythville)=Red|The Pippard Building (South Blythville) age=more than 60
|The Hazeldine Building=#F80|The Hazeldine Building age=44|The Pippard Building (South Blythville)=Red|The Pippard Building (South Blythville) age=more than 60
Line 49: Line 49:
|The Tebbett Building=Green|The Tebbett Building age=4|The Fort Building=Green|The Fort Building age=4
|The Tebbett Building=Green|The Tebbett Building age=4|The Fort Building=Green|The Fort Building age=4
|The Pryor Building=Green|The Pryor Building age=4|The Chudley Building=#F80|The Chudley Building age=43
|The Pryor Building=Green|The Pryor Building age=4|The Chudley Building=#F80|The Chudley Building age=43
|The Haim Building=#F80|The Haim Building age=43|The Copeland Building (West Grayside)=#F80|The Copeland Building (West Grayside) age=57
|The Haim Building=#F80|The Haim Building age=43|The Copeland Building (West Grayside)=#F80|The Copeland Building (West Grayside) age=58
|The Topleaf Building=#F80|The Topleaf Building age=57|The Veryard Building=Green|The Veryard Building age=0
|The Topleaf Building=#F80|The Topleaf Building age=58|The Veryard Building=Green|The Veryard Building age=0
|The Casely Building=Green|The Casely Building age=0|The Bagnall Building=Green|The Bagnall Building age=6
|The Casely Building=Green|The Casely Building age=0|The Bagnall Building=Green|The Bagnall Building age=6
|The Highton Building=Green|The Highton Building age=6|The Penning Building=#EE0|The Penning Building age=15
|The Highton Building=Green|The Highton Building age=6|The Penning Building=#EE0|The Penning Building age=15
Line 56: Line 56:
|The Lockwood Building=Red|The Lockwood Building age=more than 60|The Laimbeer Building=Red|The Laimbeer Building age=more than 60
|The Lockwood Building=Red|The Lockwood Building age=more than 60|The Laimbeer Building=Red|The Laimbeer Building age=more than 60
|The Went Building=#F80|The Went Building age=57|The Moseley Building=#F80|The Moseley Building age=56
|The Went Building=#F80|The Went Building age=57|The Moseley Building=#F80|The Moseley Building age=56
|The Herman Building=#F80|The Herman Building age=29|The Latrobe Building=#F80|The Latrobe Building age=30
|The Herman Building=#F80|The Herman Building age=30|The Latrobe Building=#F80|The Latrobe Building age=30
|The Inman Building=#EE0|The Inman Building age=8|The Waish Building=#EE0|The Waish Building age=7
|The Inman Building=#EE0|The Inman Building age=8|The Waish Building=#EE0|The Waish Building age=7
|The Clewett Building=#EE0|The Clewett Building age=10|The Ducat Building=#EE0|The Ducat Building age=19
|The Clewett Building=#EE0|The Clewett Building age=10|The Ducat Building=#EE0|The Ducat Building age=19
Line 71: Line 71:
|The Blocksidge Building=#F80|The Blocksidge Building age=46|The Flowar Building (West Becktown)=#EE0|The Flowar Building (West Becktown) age=18
|The Blocksidge Building=#F80|The Blocksidge Building age=46|The Flowar Building (West Becktown)=#EE0|The Flowar Building (West Becktown) age=18
|The Sweeney Building=#F80|The Sweeney Building age=30|The Oxley Building (West Becktown)=#EE0|The Oxley Building (West Becktown) age=18
|The Sweeney Building=#F80|The Sweeney Building age=30|The Oxley Building (West Becktown)=#EE0|The Oxley Building (West Becktown) age=18
|The Sugg Building=#F80|The Sugg Building age=47|The Attwell Building=#F80|The Attwell Building age=36
|The Sugg Building=#F80|The Sugg Building age=48|The Attwell Building=#F80|The Attwell Building age=36
|The Daubeney Building=Red|The Daubeney Building age=more than 60|The Kening Building=#F80|The Kening Building age=47
|The Daubeney Building=Red|The Daubeney Building age=more than 60|The Kening Building=#F80|The Kening Building age=48
|The Marks Building=Red|The Marks Building age=more than 60|The Maine Building=Red|The Maine Building age=more than 60
|The Marks Building=Red|The Marks Building age=more than 60|The Maine Building=Red|The Maine Building age=more than 60
|The Perceval Building=#F80|The Perceval Building age=25|The Peet Building=#EE0|The Peet Building age=23
|The Perceval Building=#F80|The Perceval Building age=25|The Peet Building=#EE0|The Peet Building age=23
Line 88: Line 88:
|The Tribe Building=Red|The Tribe Building age=more than 60|The Owsley Building=#F80|The Owsley Building age=43
|The Tribe Building=Red|The Tribe Building age=more than 60|The Owsley Building=#F80|The Owsley Building age=43
|The Hosken Building (Houldenbank)=Red|The Hosken Building (Houldenbank) age=more than 60|The Greatorex Building (Houldenbank)=Red|The Greatorex Building (Houldenbank) age=more than 60
|The Hosken Building (Houldenbank)=Red|The Hosken Building (Houldenbank) age=more than 60|The Greatorex Building (Houldenbank)=Red|The Greatorex Building (Houldenbank) age=more than 60
|The Goldsworthy Building=#EE0|The Goldsworthy Building age=13|The Harnett Building=#EE0|The Harnett Building age=11
|The Goldsworthy Building=#EE0|The Goldsworthy Building age=14|The Harnett Building=#EE0|The Harnett Building age=11
|The Morgane Building=#EE0|The Morgane Building age=9|The Halay Building=#EE0|The Halay Building age=14
|The Morgane Building=#EE0|The Morgane Building age=10|The Halay Building=#EE0|The Halay Building age=14
|The Jack Building=#EE0|The Jack Building age=14|The Purt Building=#F80|The Purt Building age=47
|The Jack Building=#EE0|The Jack Building age=14|The Purt Building=#F80|The Purt Building age=47
|The Gilesi Building=#F80|The Gilesi Building age=47|The Frauley Building=#F80|The Frauley Building age=51
|The Gilesi Building=#F80|The Gilesi Building age=47|The Frauley Building=#F80|The Frauley Building age=51
|The Pilling Building=#F80|The Pilling Building age=51|The Crampton Building=#F80|The Crampton Building age=32
|The Pilling Building=#F80|The Pilling Building age=51|The Crampton Building=#F80|The Crampton Building age=32
|The Vetch Building (Dunningwood)=Green|The Vetch Building (Dunningwood) age=6|The Cater Building=#F80|The Cater Building age=33
|The Vetch Building (Dunningwood)=Green|The Vetch Building (Dunningwood) age=6|The Cater Building=#F80|The Cater Building age=33
|The Pittman Building=#F80|The Pittman Building age=50|The Brennand Building=#F80|The Brennand Building age=37
|The Pittman Building=#F80|The Pittman Building age=51|The Brennand Building=#F80|The Brennand Building age=37
|The Poulter Building (Shore Hills)=#F80|The Poulter Building (Shore Hills) age=50|The Shears Building=#F80|The Shears Building age=25
|The Poulter Building (Shore Hills)=#F80|The Poulter Building (Shore Hills) age=51|The Shears Building=#F80|The Shears Building age=25
|The Selley Building (Jensentown)=#EE0|The Selley Building (Jensentown) age=23|The Whitlock Building=#EE0|The Whitlock Building age=22
|The Selley Building (Jensentown)=#EE0|The Selley Building (Jensentown) age=23|The Whitlock Building=#EE0|The Whitlock Building age=23
|The Trood Building=#F80|The Trood Building age=26|The Bridgman Building=#EE0|The Bridgman Building age=15
|The Trood Building=#F80|The Trood Building age=26|The Bridgman Building=#EE0|The Bridgman Building age=15
|The Beale Building=#F80|The Beale Building age=26|The Staples Building=Red|The Staples Building age=more than 60
|The Beale Building=#F80|The Beale Building age=26|The Staples Building=Red|The Staples Building age=more than 60
|The Telfer Building=Green|The Telfer Building age=1|The Russell Building=Green|The Russell Building age=1
|The Telfer Building=Green|The Telfer Building age=1|The Russell Building=Green|The Russell Building age=1
|The Blackmore Building=Red|The Blackmore Building age=more than 60|The Hebditch Building (North Blythville)=#F80|The Hebditch Building (North Blythville) age=48
|The Blackmore Building=Red|The Blackmore Building age=more than 60|The Hebditch Building (North Blythville)=#F80|The Hebditch Building (North Blythville) age=48
|The Rowcliffe Building=#F80|The Rowcliffe Building age=59|The Luscombe Building (Kinch Heights)=#F80|The Luscombe Building (Kinch Heights) age=51
|The Rowcliffe Building=Red|The Rowcliffe Building age=more than 60|The Luscombe Building (Kinch Heights)=#F80|The Luscombe Building (Kinch Heights) age=51
|The Sharman Building (Kinch Heights)=#F80|The Sharman Building (Kinch Heights) age=51|The Nevill Building=#F80|The Nevill Building age=50
|The Sharman Building (Kinch Heights)=#F80|The Sharman Building (Kinch Heights) age=51|The Nevill Building=#F80|The Nevill Building age=50
|The Fram Building=Red|The Fram Building age=more than 60|The Silwood Building=#F80|The Silwood Building age=46
|The Fram Building=Red|The Fram Building age=more than 60|The Silwood Building=#F80|The Silwood Building age=46
Line 114: Line 114:
|The Hambidge Building=#F80|The Hambidge Building age=44|The Barstow Building=#F80|The Barstow Building age=41
|The Hambidge Building=#F80|The Hambidge Building age=44|The Barstow Building=#F80|The Barstow Building age=41
|The Hippesley Building=#F80|The Hippesley Building age=41|The Eglen Building=Red|The Eglen Building age=more than 60
|The Hippesley Building=#F80|The Hippesley Building age=41|The Eglen Building=Red|The Eglen Building age=more than 60
|The Pask Building=#F80|The Pask Building age=31|The Morrish Building=Green|The Morrish Building age=2
|The Pask Building=#F80|The Pask Building age=32|The Morrish Building=Green|The Morrish Building age=2
|The Farmer Building=#EE0|The Farmer Building age=10|The Herbert Building=#EE0|The Herbert Building age=13
|The Farmer Building=#EE0|The Farmer Building age=10|The Herbert Building=#EE0|The Herbert Building age=13
|The Greenhow Building=Red|The Greenhow Building age=more than 60|The Woolsett Building=#F80|The Woolsett Building age=44
|The Greenhow Building=Red|The Greenhow Building age=more than 60|The Woolsett Building=#F80|The Woolsett Building age=44
Line 123: Line 123:
|The Coutts Building=#F80|The Coutts Building age=43|The Cheeke Building (Eastonwood)=#F80|The Cheeke Building (Eastonwood) age=43
|The Coutts Building=#F80|The Coutts Building age=43|The Cheeke Building (Eastonwood)=#F80|The Cheeke Building (Eastonwood) age=43
|The Nisbet Building=#F80|The Nisbet Building age=30|The Gabe Building=#F80|The Gabe Building age=32
|The Nisbet Building=#F80|The Nisbet Building age=30|The Gabe Building=#F80|The Gabe Building age=32
|The Turner Building=#F80|The Turner Building age=31|The Whippey Building=#EE0|The Whippey Building age=9
|The Turner Building=#F80|The Turner Building age=31|The Whippey Building=#EE0|The Whippey Building age=10
|The Sheppard Building=#EE0|The Sheppard Building age=18|The McCullock Building=Red|The McCullock Building age=more than 60
|The Sheppard Building=#EE0|The Sheppard Building age=18|The McCullock Building=Red|The McCullock Building age=more than 60
|The Fliney Building=#EE0|The Fliney Building age=18|The Cartwright Building=Red|The Cartwright Building age=more than 60
|The Fliney Building=#EE0|The Fliney Building age=18|The Cartwright Building=Red|The Cartwright Building age=more than 60
|The Chaffin Building=#F80|The Chaffin Building age=51|The Angerstein Building=Green|The Angerstein Building age=4
|The Chaffin Building=#F80|The Chaffin Building age=51|The Angerstein Building=Green|The Angerstein Building age=4
|The Jillard Building=#F80|The Jillard Building age=55|The Dobbs Building=#F80|The Dobbs Building age=56
|The Jillard Building=#F80|The Jillard Building age=56|The Dobbs Building=#F80|The Dobbs Building age=56
|The Heathcote Building=Red|The Heathcote Building age=more than 60|The Hellyer Building (Brooke Hills)=Red|The Hellyer Building (Brooke Hills) age=more than 60
|The Heathcote Building=Red|The Heathcote Building age=more than 60|The Hellyer Building (Brooke Hills)=Red|The Hellyer Building (Brooke Hills) age=more than 60
|The Mitchener Building=#EE0|The Mitchener Building age=14|The Wreford Building=#EE0|The Wreford Building age=11
|The Mitchener Building=#EE0|The Mitchener Building age=14|The Wreford Building=#EE0|The Wreford Building age=11
Line 139: Line 139:
|The Bascombe Building=#EE0|The Bascombe Building age=20|The Woolven Building (Pashenton)=#EE0|The Woolven Building (Pashenton) age=7
|The Bascombe Building=#EE0|The Bascombe Building age=20|The Woolven Building (Pashenton)=#EE0|The Woolven Building (Pashenton) age=7
|The Lance Building=#F80|The Lance Building age=44|The Littlehales Building=#F80|The Littlehales Building age=25
|The Lance Building=#F80|The Lance Building age=44|The Littlehales Building=#F80|The Littlehales Building age=25
|The Lambley Building=#EE0|The Lambley Building age=20|The Saint Building=#EE0|The Saint Building age=9
|The Lambley Building=#EE0|The Lambley Building age=20|The Saint Building=#EE0|The Saint Building age=10
|The Muller Building=#EE0|The Muller Building age=9|The Lazenbury Building=#EE0|The Lazenbury Building age=20
|The Muller Building=#EE0|The Muller Building age=10|The Lazenbury Building=#EE0|The Lazenbury Building age=20
|The Hawksley Building=#EE0|The Hawksley Building age=9|The Jeffrey Building=#EE0|The Jeffrey Building age=9
|The Hawksley Building=#EE0|The Hawksley Building age=10|The Jeffrey Building=#EE0|The Jeffrey Building age=10
|The Perryn Building (Gulsonside)=Red|The Perryn Building (Gulsonside) age=more than 60|The Creek Building=Red|The Creek Building age=more than 60
|The Perryn Building (Gulsonside)=Red|The Perryn Building (Gulsonside) age=more than 60|The Creek Building=Red|The Creek Building age=more than 60
|The Wetherall Building=Red|The Wetherall Building age=more than 60|The Wallbutton Building=#EE0|The Wallbutton Building age=7
|The Wetherall Building=Red|The Wetherall Building age=more than 60|The Wallbutton Building=#EE0|The Wallbutton Building age=7
Line 147: Line 147:
|The Starr Building=Green|The Starr Building age=0|The Tompson Building=#EE0|The Tompson Building age=24
|The Starr Building=Green|The Starr Building age=0|The Tompson Building=#EE0|The Tompson Building age=24
|The Showers Building=Red|The Showers Building age=more than 60|The Sealey Building=Red|The Sealey Building age=more than 60
|The Showers Building=Red|The Showers Building age=more than 60|The Sealey Building=Red|The Sealey Building age=more than 60
|The Hind Building=#F80|The Hind Building age=41|The Nunn Building=#F80|The Nunn Building age=41
|The Hind Building=#F80|The Hind Building age=42|The Nunn Building=#F80|The Nunn Building age=42
}}
}}




[[Category:Necronet]]
[[Category:Necronet]]

Revision as of 15:28, 22 October 2009