Wray Heights: Difference between revisions
No edit summary |
|||
Line 89: | Line 89: | ||
* 27.51 MHz - [[United Bar Alliance]] | * 27.51 MHz - [[United Bar Alliance]] | ||
==Barricade Plan== | |||
{{BarricadePlan|x=6|y=7|suburb=Wray Heights | |||
| type00=EH | text00=St Danilo's Church | content00=chur | |||
| type10=EH | text10=Whitchurch Cinema | content10=cin | |||
| type20=EH| text20=the Bourder Building | content20=bldg | |||
| type30=VSB| text30=Beagly Bank | content30=ban | |||
| type40=EH | text40=Blaxall Library | content40=lib | |||
| type50=Street | text50=wasteland | content50= | |||
| type60=Street | text60=wasteland | content60= | |||
| type70=Street | text70=Kennea Way | content70= | |||
| type80=EH| text80=Crossman Auto Repair | content80=aut | |||
| type90=VSB| text90=Oates Bank | content90=ban | |||
| type01=Street | text01=Bewsey Lane | content01= | |||
| type11=RP| text11=a cemetery | content11=C | |||
| type21=Street | text21=Fairclough Drive | content21= | |||
| type31=Street | text31=Turnock Park | content31= | |||
| type41=EH| text41=the Fram Building | content41=NT | |||
| type51=VSB| text51=Beviss Library | content51=lib | |||
| type61=Street | text61=wasteland | content61= | |||
| type71=FS | text71=Gentle Drive Fire Station | content71=FS | |||
| type81=Street | text81=Trevelyan Crescent | content81= | |||
| type91=Street | text91=Stapleton Park | content91= | |||
| type02=AutoShop | text02=Jukes Auto Repair | content02=aut | |||
| type12=EH | text12=the Setter Building | content12=bldg | |||
| type22=EH| text22=Lewyes Auto Repair | content22=aut | |||
| type32=Street | text32=a carpark | content32= | |||
| type42=RP| text42=Trivola Street | content42=RP | |||
| type52=EH | text52=the Byers Building | content52=bldg | |||
| type62=EH | text62=a junkyard | content62=jun | |||
| type72=Street | text72=Broderip Avenue | content72= | |||
| type82=EH | text82=Ennever Library | content82=lib | |||
| type92=Street | text92=McInerney Grove | content92= | |||
| type03=Street | text03=wasteland | content03= | |||
| type13=PD | text13=Hudson Place Police Dept | content13=PD | |||
| type23=EH | text23=the Hickey Building | content23=bldg | |||
| type33=AutoShop | text33=Diaper Auto Repair | content33=aut | |||
| type43=Street | text43=Clevely Way | content43= | |||
| type53=EH| text53=the Cherington Building | content53=bldg | |||
| type63=EH | text63=a junkyard | content63=jun | |||
| type73=EH | text73=the Gooch Building | content73=bldg | |||
| type83=EH| text83=Sinkins Library | content83=lib | |||
| type93=VSB| text93=Shearston Square Railway Station | content93=rr | |||
| type04=Street | text04=wasteland | content04= | |||
| type14=EH| text14=Hocknell Way School | content14=sch | |||
| type24=EH | text24= the Counter Motel | content24=mot | |||
| type34=Street | text34=Standlick Walk | content34= | |||
| type44=EH | text44=the Golde Building | content44=bldg | |||
| type54=Street | text54=John Way | content54= | |||
| type64=NT | text64=the Silwood Building | content64=NT | |||
| type74=EH | text74=St Seraphim's Hospital | content74=HOS | |||
| type84=Street | text84=a carpark | content84= | |||
| type94=Street | text94=Daunt Square | content94= | |||
| type05=VSB| text05=Norris Square Railway Station | content05=rr | |||
| type15=Street | text15=Whitemore Boulevard | content15= | |||
| type25=Street | text25=Keirle Walk | content25= | |||
| type35=Mast| text35=Silvey Towers | content35=tow | |||
| type45=EH | text45=Colborne Cinema | content45=cin | |||
| type55=Street | text55=Flynn Alley | content55= | |||
| type65=Street | text65=Bingham Walk | content65= | |||
| type75=Street | text75=Firminger Walk | content75= | |||
| type85=Street | text85=Monck Avenue | content85= | |||
| type95=PD | text95=Broad Avenue Police Dept | content95=PD | |||
| type06=EH | text06=the Uncles Building | content06=bldg | |||
| type16=Street | text16=Notton Avenue | content16= | |||
| type26=H | text26=St Wolfgang's Hospital | content26=HOS | |||
| type36=EH| text36=Domet Row School | content36=sch | |||
| type46=PD | text46=Brancker Alley Police Dept | content46=PD | |||
| type56=FS | text56=Cheek Road Fire Station | content56=FS | |||
| type66=Street | text66=Newborough Road | content66= | |||
| type76=EH | text76=a junkyard | content76=jun | |||
| type86=EH | text86=Club Tinney | content86=club | |||
| type96=EH | text96=Solomon Cinema | content96=cin | |||
| type07=Street | text07=Lerwill Square | content07= | |||
| type17=EH | text17=Pyne Crescent School | content17=sch | |||
| type27=EH | text27=Bailey Cinema | content27=cin | |||
| type37=EH | text37=the Willment Building | content37=bldg | |||
| type47=Street | text47=wasteland | content47= | |||
| type57=EH| text57=Hutton Avenue School | content57=sch | |||
| type67=EH | text67=the Bagot Arms | content67=pub | |||
| type77=Street | text77=Tresidder Alley | content77= | |||
| type87=EH | text87=St Margaret's Church | content87=chu | |||
| type97=EH| text97=St John's Church | content97=chu | |||
| type08=VSB | text08=a junkyard | content08=jun | |||
| type18=EH | text18=the Pincott Building | content18=bldg | |||
| type28=EH | text28=Eason Library | content28=lib | |||
| type38=Street | text38=Last Road | content38= | |||
| type48=EH | text48=St Polycarp's Church | content48=chu | |||
| type58=EH | text58=Mayer Cinema | content58=cin | |||
| type68=AutoShop | text68=Meany Auto Repair | content68=aut | |||
| type78=EH | text78=Braham Boulevard School | content78=sch | |||
| type88=VSB| text88=Whitcherell Bank | content88=ban | |||
| type98=RP| text98=a cemetery | content98=C | |||
| type09=EH| text09=the Sonven Museum | content09=mus | |||
| type19=EH| text19=the Darnell Building | content19=NT | |||
| type29=H | text29=St Hilarion's Hospital | content29=HOS | |||
| type39=AutoShop | text39=Weeks Auto Repair | content39=aut | |||
| type49=Street | text49=Shufflebotham Street | content49= | |||
| type59=Street | text59=Davey Way | content59= | |||
| type69=EH | text69=Sollas Cinema | content69=cin | |||
| type79=Street | text79=Steed Road | content79= | |||
| type89=Street | text89=Dallaway Avenue | content89= | |||
| type99=EH | text99=the Burdekin Building | content99=bldg | |||
}} | |||
==Suburb Map== | ==Suburb Map== | ||
{{EXP_Suburbblock|suburb=Wray Heights| | {{EXP_Suburbblock|suburb=Wray Heights| |
Revision as of 04:19, 10 February 2009
Suburb of Wray Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Wray Heights's Danger Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Danger Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known groups in this suburb:
Key buildings in Wray Heights:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suburb Number: 77 |
Please remember to keep this article neutral. |
Wray Heights is a suburb of Malton, located in the southeast of the city. The suburb is known for its beautiful antique buildings and 4 churches.
Wray Heights, and specifically the Darnell Building NT, was the birthplace of the infamous and feared Shacknews horde. This horde is rumored to be planning a return to Malton, so beware!
Please see barricade plan for more information on taking shelter in the suburb.
Resource Buildings
Fire Stations
|
Hospitals
|
NecroTech Facilities
|
Police Departments
|
Malls
|
Bulletin Boards
|
Revive Points
|
Recent News
Please: recent news at the top (signed & NPOV). Old news can be archived.
January 2009
January 29th
Suburb still looks great with many EHBs and lit buildings. Zombie hordes do not exceed 10.--SirArgo Talk 21:12, 29 January 2009 (UTC)
January 13th
Suburb is all survivors. Most buildings are EHB and lit.--SirArgo Talk 20:39, 13 January 2009 (UTC)
January 10th
Suburb is looking good. Most buildings are lit and barricaded well.--SirArgo Talk 22:22, 10 January 2009 (UTC)
Radio Frequencies operating in Wray Heights
- 26.16 MHz: SE-1 - shared between Crowbank, Gulsonside, Osmondville, Scarletwood, and Wray Heights
- 27.51 MHz - United Bar Alliance
Barricade Plan
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
70 | chur | cin | bldg | ban | lib | aut | ban | |||
71 | C | NT | lib | FS | ||||||
72 | aut | bldg | aut | RP | bldg | jun | lib | |||
73 | PD | bldg | aut | bldg | jun | bldg | lib | rr | ||
74 | sch | mot | bldg | NT | HOS | |||||
75 | rr | tow | cin | PD | ||||||
76 | bldg | HOS | sch | PD | FS | jun | club | cin | ||
77 | sch | cin | bldg | sch | pub | chu | chu | |||
78 | jun | bldg | lib | chu | cin | aut | sch | ban | C | |
79 | mus | NT | HOS | aut | cin | bldg |
Unenterable Buildings | |||
Extremely Heavily Barricaded | Phone Mast | ||
Enterable Buildings | |||
Auto Shop | Fire Station | ||
Hospital | NecroTech | ||
Police Department | School | ||
Other VSB Buildings | Unbarricaded Buildings | ||
Other Locations | |||
Street | Monument | ||
Cemetery | Revivification Point |