User:TripleU/Sandbox4: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(secret)
(Plez tell me whatever names you've heard suburbs called in zamgrh. This will go in the lexicon.)
Line 1: Line 1:
{{User:TripleU/Navigation}}
{{User:TripleU/Navigation}}
{|style="background:#EEF; border:solid 2px #DDE; float:right; margin:0 0 7px 7px; width:240px; -moz-border-radius:12px"
|style="padding:12px; text-align:center; font-size:115%; line-height:100%"|'''Title'''
|-
|
<center>{{User:TripleU/Sandbox5
|S1={{{S1|Kinch Heights}}}
|S2={{{S2|West Grayside}}}
|S3={{{S3|Buttonville}}}
|S4={{{S4|Wyke Hills}}}
}}</center>
|-
|
|-
|
{| style="background:#EEF; width:100%; margin-bottom:8px; text-align:center; font-size:84%"
|style="width:50%; padding:0 3px; vertical-align:top"|'''Latest [[External Military Report Page#Format and Meaning of Report Summaries|EMR:]] and [[Mobile Phone Mast|Mast]] Statuses'''
|-
|'''{{{S1|Kinch Heights}}}'''
|-
|
{| style="background:inherit; width:100%; margin-bottom:8px; text-align:center; font-size:84%"
|style="width:50%; padding:0 3px; vertical-align:top"|'''Latest [[External Military Report Page#Format and Meaning of Report Summaries|EMR:]]'''


{| style="background:white; border:solid 1px black; height:60px; margin:0 auto"
{|style="border:solid 1px black; width:804px; height:604px; font:11px arial; text-align:center; margin:0 auto" cellpadding=0 cellspacing=2px
|{{:EMRP: {{{S1|Kinch Heights}}}}}
|-style="height:54px"
|}
|style="{{User:DangerReport/Dakerstown}};width:74px"|[[Dakerstown]]
 
|style="{{User:DangerReport/Jensentown}};width:74px"|[[Jensentown]]
[[EMRP: {{{S1|Kinch Heights}}}|Update EMR]]
|style="{{User:DangerReport/Quarlesbank}};width:74px"|[[Quarlesbank]]
 
|style="{{User:DangerReport/West_Boundwood}};width:74px"|[[West Boundwood]]
|style="width:50%; padding:0 3px; vertical-align:top"|{{User:DangerReport/{{{43,86|The Eden Museum}}}|template=SuburbMastStatus}}
|style="{{User:DangerReport/East_Boundwood}};width:74px"|[[East Boundwood]]
[[User:DangerReport/{{{43,86|The Eden Museum}}}|Update Mast]]
|style="{{User:DangerReport/Lamport_Hills}};width:74px"|[[Lamport Hills]]
|}
|style="{{User:DangerReport/Chancelwood}};width:74px"|[[Chancelwood]]
 
|style="{{User:DangerReport/Earletown}};width:74px"|[[Earletown]]
|-
|style="{{User:DangerReport/Rhodenbank}};width:74px"|[[Rhodenbank]]
|'''{{{S2|West Grayside}}}'''
|style="{{User:DangerReport/Dulston}};width:74px"|[[Dulston]]
|-
|-style="height:54px"
|
|style="{{User:DangerReport/Roywood}}"|[[Roywood]]
{| style="background:inherit; width:100%; margin-bottom:8px; text-align:center; font-size:84%"
|style="{{User:DangerReport/Judgewood}}"|[[Judgewood]]
|style="width:50%; padding:0 3px; vertical-align:top"|'''Latest [[External Military Report Page#Format and Meaning of Report Summaries|EMR:]]'''
|style="{{User:DangerReport/Gatcombeton}}"|[[Gatcombeton]]
 
|style="{{User:DangerReport/Shuttlebank}}"|[[Shuttlebank]]
{| style="background:white; border:solid 1px black; height:60px; margin:0 auto"
|style="{{User:DangerReport/Yagoton}}"|[[Yagoton|Ragaban]]
|{{:EMRP: {{{S2|West Grayside}}}}}
|style="{{User:DangerReport/Millen_Hills}}"|[[Millen Hills]]
|}
|style="{{User:DangerReport/Raines_Hills}}"|[[Raines Hills]]
 
|style="{{User:DangerReport/Pashenton}}"|[[Pashenton]]
[[EMRP: {{{S2|West Grayside}}}|Update EMR]]
|style="{{User:DangerReport/Rolt_Heights}}"|[[Rolt Heights]]
 
|style="{{User:DangerReport/Pescodside}}"|[[Pescodside]]
|style="width:50%; padding:0 3px; vertical-align:top"|{{User:DangerReport/{{{54,85|Statham Auto Repair}}}|template=SuburbMastStatus}}
|-style="height:54px"
[[User:DangerReport/{{{54,85|Statham Auto Repair}}}|Update Mast]]
|style="{{User:DangerReport/Peddlesden_Village}}"|[[Peddlesden Village]]
|}
|style="{{User:DangerReport/Chudleyton}}"|[[Chudleyton]]
 
|style="{{User:DangerReport/Darvall_Heights}}"|[[Darvall Heights]]
|-
|style="{{User:DangerReport/Eastonwood}}"|[[Eastonwood|!zanbah]]
|'''{{{S3|Buttonville}}}'''
|style="{{User:DangerReport/Brooke_Hills}}"|[[Brooke Hills]]
|-
|style="{{User:DangerReport/Shearbank}}"|[[Shearbank|Zhaarbang]]
|
|style="{{User:DangerReport/Huntley_Heights}}"|[[Huntley Heights]]
{| style="background:inherit; width:100%; margin-bottom:8px; text-align:center; font-size:84%"
|style="{{User:DangerReport/Santlerville}}"|[[Santlerville]]
|style="width:50%; padding:0 3px; vertical-align:top"|'''Latest [[External Military Report Page#Format and Meaning of Report Summaries|EMR:]]'''
|style="{{User:DangerReport/Gibsonton}}"|[[Gibsonton]]
 
|style="{{User:DangerReport/Dunningwood}}"|[[Dunningwood]]
{| style="background:white; border:solid 1px black; height:60px; margin:0 auto"
|-style="height:54px"
|{{:EMRP: {{{S3|Buttonville}}}}}
|style="{{User:DangerReport/Dunell_Hills}}"|[[Dunell Hills]]
|}
|style="{{User:DangerReport/West_Becktown}}"|[[West Becktown]]
 
|style="{{User:DangerReport/East_Becktown}}"|[[East Becktown|East<br>Becktown]]
[[EMRP: {{{S3|Buttonville}}}|Update EMR]]
|style="{{User:DangerReport/Richmond_Hills}}"|[[Richmond Hills]]
 
|style="{{User:DangerReport/Ketchelbank}}"|[[Ketchelbank]]
|style="width:50%; padding:0 3px; vertical-align:top"|{{User:DangerReport/{{{44,95|Warehouse 44,95}}}|template=SuburbMastStatus}}
|style="{{User:DangerReport/Roachtown}}"|[[Roachtown]]
[[User:DangerReport/{{{44,95|Warehouse 44,95}}}|Update Mast]]
|style="{{User:DangerReport/Randallbank}}"|[[Randallbank]]
|}
|style="{{User:DangerReport/Heytown}}"|[[Heytown]]
 
|style="{{User:DangerReport/Spracklingbank}}"|[[Spracklingbank]]
|-
|style="{{User:DangerReport/Paynterton}}"|[[Paynterton]]
|'''{{{S4|Wyke Hills}}}'''
|-style="height:54px"
|-
|style="{{User:DangerReport/Owsleybank}}"|[[Owsleybank]]
|
|style="{{User:DangerReport/Molebank}}"|[[Molebank]]
{| style="background:inherit; width:100%; margin-bottom:8px; text-align:center; font-size:84%"
|style="{{User:DangerReport/Lukinswood}}"|[[Lukinswood]]
|style="width:50%; padding:0 3px; vertical-align:top"|'''Latest [[External Military Report Page#Format and Meaning of Report Summaries|EMR:]]'''
|style="{{User:DangerReport/Havercroft}}"|[[Havercroft]]
 
|style="{{User:DangerReport/Barrville}}"|[[Barrville|Barhahbarrh]]
{| style="background:white; border:solid 1px black; height:60px; margin:0 auto"
|style="{{User:DangerReport/Ridleybank}}"|[[Ridleybank|Ragrabang]]
|{{:EMRP: {{{S4|Wyke Hills}}}}}
|style="{{User:DangerReport/Pimbank}}"|[[Pimbank]]
|}
|style="{{User:DangerReport/Peppardville}}"|[[Peppardville]]
 
|style="{{User:DangerReport/Pitneybank}}"|[[Pitneybank]]
[[EMRP: {{{S4|Wyke Hills}}}|Update EMR]]
|style="{{User:DangerReport/Starlingtown}}"|[[Starlingtown]]
 
|-style="height:54px"
|style="width:50%; padding:0 3px; vertical-align:top"|{{User:DangerReport/{{{55,93|Hitchens Towers}}}|template=SuburbMastStatus}}
|style="{{User:DangerReport/Grigg_Heights}}"|[[Grigg Heights|Gragg Haagz]]
[[User:DangerReport/{{{55,93|Hitchens Towers}}}|Update Mast]]
|style="{{User:DangerReport/Reganbank}}"|[[Reganbank|Raganbang]]
|}
|style="{{User:DangerReport/Lerwill_Heights}}"|[[Lerwill Heights]]
 
|style="{{User:DangerReport/Shore_Hills}}"|[[Shore Hills|Zharh H!hhz]]
|-
|style="{{User:DangerReport/Galbraith_Hills}}"|[[Galbraith Hills]]
 
|style="{{User:DangerReport/Stanbury_Village}}"|[[Stanbury Village]]
|}
|style="{{User:DangerReport/Roftwood}}"|[[Roftwood]]
|}
|style="{{User:DangerReport/Edgecombe}}"|[[Edgecombe]]
 
|style="{{User:DangerReport/Pegton}}"|[[Pegton|Barhah-Raz]]
<!--End of sidebar code -->
|style="{{User:DangerReport/Dentonside}}"|[[Dentonside]]
 
|-style="height:54px"
 
|style="{{User:DangerReport/Crooketon}}"|[[Crooketon]]
{|
|style="{{User:DangerReport/Mornington}}"|[[Mornington]]
! b || f || g || h || i || k || o || s || A || B || Other
|style="{{User:DangerReport/North_Blythville}}"|[[North Blythville]]
|-
|style="{{User:DangerReport/Brooksville}}"|[[Brooksville|Braagzbrhh]]
| 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||  
|style="{{User:DangerReport/Mockridge_Heights}}"|[[Mockridge Heights]]
|-
|style="{{User:DangerReport/Shackleville}}"|[[Shackleville]]
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||  
|style="{{User:DangerReport/Tollyton}}"|[[Tollyton]]
|-
|style="{{User:DangerReport/Crowbank}}"|[[Crowbank]]
| 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||  
|style="{{User:DangerReport/Vinetown}}"|[[Vinetown]]
|-
|style="{{User:DangerReport/Houldenbank}}"|[[Houldenbank]]
| 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||  
|-style="height:54px"
|-
|style="{{User:DangerReport/Nixbank}}"|[[Nixbank]]
| 1 || 1 || 1 || 3 || 1 || 5 || 1 || 5 || 1 || 2 || 2
|style="{{User:DangerReport/Wykewood}}"|[[Wykewood]]
|-
|style="{{User:DangerReport/South_Blythville}}"|[[South Blythville]]
| 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||  
|style="{{User:DangerReport/Greentown}}"|[[Greentown]]
|style="{{User:DangerReport/Tapton}}"|[[Tapton]]
|style="{{User:DangerReport/Kempsterbank}}"|[[Kempsterbank]]
|style="{{User:DangerReport/Wray_Heights}}"|[[Wray Heights]]
|style="{{User:DangerReport/Gulsonside}}"|[[Gulsonside]]
|style="{{User:DangerReport/Osmondville}}"|[[Osmondville]]
|style="{{User:DangerReport/Penny_Heights}}"|[[Penny Heights]]
|-style="height:54px"
|style="{{User:DangerReport/Foulkes_Village}}"|[[Foulkes Village|Rrrh ragrh]]
|style="{{User:DangerReport/Ruddlebank}}"|[[Ruddlebank|Rhaganbag]]
|style="{{User:DangerReport/Lockettside}}"|[[Lockettside]]
|style="{{User:DangerReport/Dartside}}"|[[Dartside]]
|style="{{User:DangerReport/Kinch_Heights}}"|[[Kinch Heights|Gr!nsg Haagz]]
|style="{{User:DangerReport/West_Grayside}}"|[[West Grayside|Razh Grahzaagh]]
|style="{{User:DangerReport/East_Grayside}}"|[[East Grayside]]
|style="{{User:DangerReport/Scarletwood}}"|[[Scarletwood]]
|style="{{User:DangerReport/Pennville}}"|[[Pennville]]
|style="{{User:DangerReport/Fryerbank}}"|[[Fryerbank]]
|-style="height:54px"
|style="{{User:DangerReport/New_Arkham}}"|[[New Arkham|Nah Argham]]
|style="{{User:DangerReport/Old_Arkham}}"|[[Old Arkham|Arrh Argham]]
|style="{{User:DangerReport/Spicer_Hills}}"|[[Spicer Hills]]
|style="{{User:DangerReport/Williamsville}}"|[[Williamsville]]
|style="{{User:DangerReport/Buttonville}}"|[[Buttonville|Bagganbr!hh]]
|style="{{User:DangerReport/Wyke_Hills}}"|[[Wyke Hills|R!gh H!hhz]]
|style="{{User:DangerReport/Hollomstown}}"|[[Hollomstown]]
|style="{{User:DangerReport/Danversbank}}"|[[Danversbank]]
|style="{{User:DangerReport/Whittenside}}"|[[Whittenside]]
|style="{{User:DangerReport/Miltown}}"|[[Miltown|M!rzaahn]]
|}
|}

Revision as of 22:19, 6 September 2010