User:Roorgh/BunnyvilleMap II: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 77: Line 77:
location56=[[the Hall Building]]<br>[http://iwrecords.urbandead.info/07-03-09_0200hrs_PRIVATE/IN_75-25__8e7-e1c-0e7.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_2000hrs_PRIVATE/IN_75-25__644-88c-0d8.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-25__4d8-782-16e.html 21.07.09]|location56_color=DB5|
location56=[[the Hall Building]]<br>[http://iwrecords.urbandead.info/07-03-09_0200hrs_PRIVATE/IN_75-25__8e7-e1c-0e7.html RIP 03.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_2000hrs_PRIVATE/IN_75-25__644-88c-0d8.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-25__4d8-782-16e.html 21.07.09]|location56_color=DB5|
location57=[[Novell Walk]]|location57_color=Street|
location57=[[Novell Walk]]|location57_color=Street|
location58=[[Heckworthy Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_77-25__c3a-5f6-98d.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_77-25__c14-bf0-b6b.html 18.07.09]|location58_color=DB4|
location58=[[Heckworthy Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_77-25__c3a-5f6-98d.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_77-25__c14-bf0-b6b.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_1400hrs_PUBLIC/IN_77-25__258-d1f-1a0.html 23.07.09]|location58_color=DB5|
location59=[[Waddon Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2000hrs_PRIVATE/IN_78-25_Waddon_Towers_W_3f8-d01-26f.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_78-25__3ec-8ca-a17.html 18.07.09]|location59_color=DB4|
location59=[[Waddon Towers]]<br>[http://iwrecords.urbandead.info/07-06-09_2000hrs_PRIVATE/IN_78-25_Waddon_Towers_W_3f8-d01-26f.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_2000hrs_PUBLIC/IN_78-25__3ec-8ca-a17.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_1400hrs_PUBLIC/IN_78-25__6a3-6c9-2d9.html 23.07.09]|location59_color=DB5|
location60=[[Braker Cinema]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_79-25__f90-8af-657.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0900hrs_PUBLIC/IN_79-25__7b8-901-2fa.html 18.07.09]|location60_color=DB4|
location60=[[Braker Cinema]]<br>[http://iwrecords.urbandead.info/07-06-09_2200hrs_PRIVATE/IN_79-25__f90-8af-657.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0900hrs_PUBLIC/IN_79-25__7b8-901-2fa.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_1400hrs_PUBLIC/IN_79-25__36b-692-10d.html 23.07.09]|location60_color=DB5|
location61=[[Peden Drive]]|location61_color=Street|
location61=[[Peden Drive]]|location61_color=Street|
location62=[[Burrough Row Fire Station]]<br>[http://iwrecords.urbandead.info/07-11-09_0600hrs_PRIVATE/IN_71-26__845-63f-4e5.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_2000hrs_PUBLIC/IN_71-26__ed5-379-b04.html 20.07.09]|location62_color=DB4|
location62=[[Burrough Row Fire Station]]<br>[http://iwrecords.urbandead.info/07-11-09_0600hrs_PRIVATE/IN_71-26__845-63f-4e5.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-20-09_2000hrs_PUBLIC/IN_71-26__ed5-379-b04.html 20.07.09]|location62_color=DB4|
Line 87: Line 87:
location66=[[the Goodridge Building (Santlerville)|the Goodridge Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_1400hrs_PUBLIC/IN_75-26__773-af9-278.html RIP 04.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-12-09_0400hrs_PUBLIC/IN_75-26__0ff-f10-7ef.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-26__04f-e62-0ba.html 21.07.09]|location66_color=DB5|
location66=[[the Goodridge Building (Santlerville)|the Goodridge Building]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_1400hrs_PUBLIC/IN_75-26__773-af9-278.html RIP 04.07.09]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-12-09_0400hrs_PUBLIC/IN_75-26__0ff-f10-7ef.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_75-26__04f-e62-0ba.html 21.07.09]|location66_color=DB5|
location67=[[the Sweatman Motel]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_0300hrs_PUBLIC/IN_76-26__eaf-2cf-5ee.html RIP 04.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_1100hrs_PRIVATE/IN_76-26_Sweatman_Swept_d49-e45-521.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_76-26__a84-cbb-621.html 21.07.09]|location67_color=DB5|
location67=[[the Sweatman Motel]]<br>[http://anonym.to/?http://iwrecords.urbandead.info/07-04-09_0300hrs_PUBLIC/IN_76-26__eaf-2cf-5ee.html RIP 04.07.09]<br>[http://iwrecords.urbandead.info/07-12-09_1100hrs_PRIVATE/IN_76-26_Sweatman_Swept_d49-e45-521.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_2200hrs_PUBLIC/IN_76-26__a84-cbb-621.html 21.07.09]|location67_color=DB5|
location68=[[St. Emelia's Church (Santlerville)|St. Emelia's Church]]<br>[http://iwrecords.urbandead.info/07-06-09_1300hrs_PUBLIC/IN_77-26__706-95a-d24.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-13-09_0400hrs_PRIVATE/IN_77-26__7f3-d93-e37.html 12.07.09]|location68_color=DB4|
location68=[[St. Emelia's Church (Santlerville)|St. Emelia's Church]]<br>[http://iwrecords.urbandead.info/07-06-09_1300hrs_PUBLIC/IN_77-26__706-95a-d24.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-13-09_0400hrs_PRIVATE/IN_77-26__7f3-d93-e37.html 12.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_1400hrs_PUBLIC/IN_77-26__dea-eee-aa2.html 23.07.09]|location68_color=DB5|
location69=[[Cemetery 78,26|a cemetery]]|location69_color=Cemetery|
location69=[[Cemetery 78,26|a cemetery]]|location69_color=Cemetery|
location70=[[Franks Grove]]|location70_color=Street|
location70=[[Franks Grove]]|location70_color=Street|
Line 99: Line 99:
location78=[[the Anthony Building]]<br>[http://iwrecords.urbandead.info/07-05-09_1900hrs_PUBLIC/IN_77-27_eureka_090-467-a7b.html RIP 05.07.09]<br>[http://iwrecords.urbandead.info/07-17-09_1800hrs_PRIVATE/IN_77-27__639-398-927.html 17.07.09]<br>[http://iwrecords.urbandead.info/07-22-09_2300hrs_PUBLIC/IN_77-27__1fa-4af-4b3.html 23.07.09]|location78_color=DB5|
location78=[[the Anthony Building]]<br>[http://iwrecords.urbandead.info/07-05-09_1900hrs_PUBLIC/IN_77-27_eureka_090-467-a7b.html RIP 05.07.09]<br>[http://iwrecords.urbandead.info/07-17-09_1800hrs_PRIVATE/IN_77-27__639-398-927.html 17.07.09]<br>[http://iwrecords.urbandead.info/07-22-09_2300hrs_PUBLIC/IN_77-27__1fa-4af-4b3.html 23.07.09]|location78_color=DB5|
location79=[[the Pace Monument]]|location79_color=Monument|
location79=[[the Pace Monument]]|location79_color=Monument|
location80=[[Ayling Road School]]<br>[http://iwrecords.urbandead.info/07-06-09_0800hrs_PUBLIC/IN_79-27_schools_out_8a8-f2e-b10.html R.I.P 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0100hrs_PUBLIC/IN_79-27__917-409-c83.html 18.07.09]|location80_color=DB4|
location80=[[Ayling Road School]]<br>[http://iwrecords.urbandead.info/07-06-09_0800hrs_PUBLIC/IN_79-27_schools_out_8a8-f2e-b10.html R.I.P 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0100hrs_PUBLIC/IN_79-27__917-409-c83.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_1200hrs_PUBLIC/IN_79-27__491-6ef-9a1.html 23.07.09]|location80_color=DB5|
location81=[[Paice Street]]|location81_color=Street|
location81=[[Paice Street]]|location81_color=Street|
location82=[[Dennis Row Fire Station]]<br>[http://iwrecords.urbandead.info/07-11-09_2300hrs_PUBLIC/IN_71-28__f7e-1f1-aad.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_0200hrs_PRIVATE/IN_71-28__884-417-f43.html 21.07.09]|location82_color=DB4|
location82=[[Dennis Row Fire Station]]<br>[http://iwrecords.urbandead.info/07-11-09_2300hrs_PUBLIC/IN_71-28__f7e-1f1-aad.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_0200hrs_PRIVATE/IN_71-28__884-417-f43.html 21.07.09]|location82_color=DB4|
Line 109: Line 109:
location88=[[Marston Walk]]|location88_color=Street|
location88=[[Marston Walk]]|location88_color=Street|
location89=[[St. Boniface's Hospital (Santlerville)|St. Boniface's Hospital]]<br>[http://iwrecords.urbandead.info/07-06-09_0300hrs_PUBLIC/IN_78-28__024-24c-253.html R.I.P 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0000hrs_PUBLIC/IN_78-28__008-749-05d.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-22-09_2300hrs_PUBLIC/IN_78-28__dff-9f0-687.html 23.07.09]|location89_color=DB5|
location89=[[St. Boniface's Hospital (Santlerville)|St. Boniface's Hospital]]<br>[http://iwrecords.urbandead.info/07-06-09_0300hrs_PUBLIC/IN_78-28__024-24c-253.html R.I.P 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0000hrs_PUBLIC/IN_78-28__008-749-05d.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-22-09_2300hrs_PUBLIC/IN_78-28__dff-9f0-687.html 23.07.09]|location89_color=DB5|
location90=[[St. Wilfrid's Church]]<br>[http://iwrecords.urbandead.info/07-06-09_1200hrs_PUBLIC/IN_79-28__dcc-570-2b4.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0000hrs_PUBLIC/IN_79-28__72a-674-20d.html 18.07.09]|location90_color=DB4|
location90=[[St. Wilfrid's Church]]<br>[http://iwrecords.urbandead.info/07-06-09_1200hrs_PUBLIC/IN_79-28__dcc-570-2b4.html RIP 06.07.09]<br>[http://iwrecords.urbandead.info/07-18-09_0000hrs_PUBLIC/IN_79-28__72a-674-20d.html 18.07.09]<br>[http://iwrecords.urbandead.info/07-23-09_1200hrs_PUBLIC/IN_79-28__80e-766-93b.html 23.07.09]|location90_color=DB5|
location91=[[Pincoffs Boulevard]]|location91_color=Street|
location91=[[Pincoffs Boulevard]]|location91_color=Street|
location92=[[Gable Crescent Railway Station]]<br>[http://iwrecords.urbandead.info/07-11-09_2300hrs_PUBLIC/IN_71-29__6ad-11b-763.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_1400hrs_PUBLIC/IN_71-29__537-f3e-7c8.html 21.07.09]|location92_color=DB4|
location92=[[Gable Crescent Railway Station]]<br>[http://iwrecords.urbandead.info/07-11-09_2300hrs_PUBLIC/IN_71-29__6ad-11b-763.html RIP 11.07.09]<br>[http://iwrecords.urbandead.info/07-21-09_1400hrs_PUBLIC/IN_71-29__537-f3e-7c8.html 21.07.09]|location92_color=DB4|

Revision as of 13:19, 23 July 2009

Dead Bunnies are authorised to edit this page - all other edits will be reversed and the user in question mocked. To edit the status of a location perform the following:

location2=[[Elswood Bank]]|location2_color=Bank|

is changed to

location2=[[Elswood Bank]]<br>[iwitness_url_here RIP date_here]|location2_color=Colour_here|

where colour is either DB3, DB4, DB5


The Malton Suburb of Bunnyville
NW N NE
W
wasteland style="width:10%; Template:DB4"|Elswood Bank
RIP 11.07.09
20.07.09
style="width:10%; Template:DB4"|the Stower Building
RIP 11.07.09
20.07.09
style="width:10%; Template:DB4"|Elgar Bank
RIP 10.07.09
20.07.09
style="width:10%; Template:DB4"|the Holmshaw Hotel
RIP 10.07.09
20.07.09
Pullinger Boulevard style="width:10%; Template:DB4"|Wain Auto Repair
RIP 10.07.09
20.07.09
style="width:10%; Template:DB4"|Ledward Auto Repair
RIP 10.07.09
19.07.09
style="width:10%; Template:DB4"|Club Pledger
RIP 09.07.09
19.07.09
wasteland
Grime Walk Brearley Way Stallworthy Row Willington Row a junkyard Heskins Walk the Fishlock Monument style="Template:DB4"|the Cosenes Building
RIP 10.07.09
19.07.09
wasteland style="Template:DB4"|a factory
RIP 09.07.09
19.07.09
Timmins Place a junkyard style="Template:DB4"|the Knight Arms
RIP 10.07.09
20.07.09
Elbro Drive Brassington Plaza style="Template:DB4"|St. Simplicius's Church
RIP 10.07.09
20.07.09
style="Template:DB4"|Thicke Towers
RIP 10.07.09
20.07.09
style="Template:DB4"|Club Birch
RIP 10.07.09
20.07.09
style="Template:DB4"|Cotterrell Crescent Police Department
RIP 08.07.09
19.07.09
style="Template:DB4"|Beer Place School
RIP 07.07.09
19.07.09
style="Template:DB4"|the Gaskell Building
RIP 11.07.09
20.07.09
style="Template:DB4"|the Oxley Building
RIP 11.07.09
20.07.09
Bythesea Alley style="Template:DB4"|Wharton Towers
RIP 10.07.09
20.07.09
Cookesley Avenue Hands Row Chester Alley Sleeman Row Appelby Park Hambro Lane
style="Template:DB4"|Club Routh
RIP 11.07.09
20.07.09
style="Template:DB4"|Club Bowerman
RIP 11:07:09
20.07.09
Jarvie Road Forrest Park style="Template:DB4"|St. Columbanus's Hospital
RIP 10.07.09
20.07.09
Fox Street the Finch Monument a junkyard style="Template:DB4"|Botting Towers
RIP 06.07.09
18.07.09
Sturmey Row
style="Template:DB4"|St. Spyridon's Hospital
RIP 11.07.09
20.07.09
Grene Boulevard Steel Crescent Fliney Avenue Yandle Plaza style="Template:DB5"|the Hall Building
RIP 03.07.09
12.07.09
21.07.09
Novell Walk style="Template:DB5"|Heckworthy Towers
RIP 06.07.09
18.07.09
23.07.09
style="Template:DB5"|Waddon Towers
RIP 06.07.09
18.07.09
23.07.09
style="Template:DB5"|Braker Cinema
RIP 06.07.09
18.07.09
23.07.09
Peden Drive style="Template:DB4"|Burrough Row Fire Station
RIP 11.07.09
20.07.09
Tewkesbury Square Pinchin Avenue a junkyard style="Template:DB5"|the Goodridge Building
RIP 04.07.09
12.07.09
21.07.09
style="Template:DB5"|the Sweatman Motel
RIP 04.07.09
12.07.09
21.07.09
style="Template:DB5"|St. Emelia's Church
RIP 06.07.09
12.07.09
23.07.09
a cemetery Franks Grove
style="Template:DB4"|St. Matthew's Hospital
RIP 11.07.09
20.07.09
style="Template:DB4"|Club Shelley
RIP 11.07.09
21.07.09
style="Template:DB4"|a warehouse
RIP 11.07.09
20.07.09
the Binning Monument wasteland a carpark Chivers Avenue style="Template:DB5"|the Anthony Building
RIP 05.07.09
17.07.09
23.07.09
the Pace Monument style="Template:DB5"|Ayling Road School
R.I.P 06.07.09
18.07.09
23.07.09
Paice Street style="Template:DB4"|Dennis Row Fire Station
RIP 11.07.09
21.07.09
style="Template:DB4"|Bowyer Auto Repair
RIP 11.07.09
21.07.09
Syme Avenue style="Template:DB5"|the Dewes Building
RIP 03.07.09
14.07.09
21.07.09
style="Template:DB5"|Dowdney Mall
RIP 04.07.09
14.07.09
21.07.09
style="Template:DB5"|Dowdney Mall
RIP 05.07.09
15.07.09
22.07.09
Marston Walk style="Template:DB5"|St. Boniface's Hospital
R.I.P 06.07.09
18.07.09
23.07.09
style="Template:DB5"|St. Wilfrid's Church
RIP 06.07.09
18.07.09
23.07.09
Pincoffs Boulevard style="Template:DB4"|Gable Crescent Railway Station
RIP 11.07.09
21.07.09
Dwelly Alley Fortune Street Austwick Square style="Template:DB5"|Dowdney Mall
RIP 04.07.09
14.07.09
22.07.09
style="Template:DB5"|Dowdney Mall
RIP 04.07.09
14.07.09
22.07.09
wasteland style="Template:DB5"|Popham Auto Repair
RIP 06.07.09
16.07.09
23.07.09
wasteland
E
SW S SE