|
|
Line 5: |
Line 5: |
| This Barricade Plan has been developed by the [[Boundwood Brigade]], and subsequently updated by [[/zom/]] in accordance with /zom/ HQ plans. | | This Barricade Plan has been developed by the [[Boundwood Brigade]], and subsequently updated by [[/zom/]] in accordance with /zom/ HQ plans. |
|
| |
|
| {{BarricadePlan|x=4|y=0|suburb=East Boundwood | | {{East Boundwood Barricade Plan}} |
| | type00=Street | text00=wasteland | content00=
| |
| | type10=PD | text10=Carner Way Police Dept | content10=PD
| |
| | type20=Street | text20=a carpark | content20=
| |
| | type30=EH | text30=Nursey Bank | content30=
| |
| | type40=FS | text40=Wolsey Crescent Fire Station | content40=FS
| |
| | type50=H | text50=St Alfred's Hospital | content50=H
| |
| | type60=Street | text60=Ivyleafe Way | content60=
| |
| | type70=Street | text70=wasteland | content70=
| |
| | type80=EH | text80=a junkyard | content80=
| |
| | type90=EH | text90=a warehouse | content90=
| |
| | |
| | type01=EH | text01=the Spankling Building | content01=
| |
| | type11=PD | text11=Mahoney Plaza Police Dept | content11=PD
| |
| | type21=EH | text21=Codman Alley Railway Station | content21=
| |
| | type31=Monument | text31=the Genge Monument | content31=
| |
| | type41=EH | text41=the Gilmore Motel | content41=
| |
| | type51=Street | text51=Schonlau Walk | content51=
| |
| | type61=EH | text61=a junkyard | content61=
| |
| | type71=EH | text71=a junkyard | content71=
| |
| | type81=EH | text81=Club Hefferin | content81=
| |
| | type91=Street | text91=Merson Street | content91=
| |
| | |
| | type02=EH | text02=a junkyard | content02=
| |
| | type12=EH | text12=Wescombe Cinema | content12=
| |
| | type22=Street | text22=Hateley Avenue | content22=
| |
| | type32=EH | text32=the Herridge Hotel | content32=
| |
| | type42=EH | text42=the Eastwood Building | content42=
| |
| | type52=EH | text52=a junkyard | content52=
| |
| | type62=EH | text62=the Scarman Building | content62=
| |
| | type72=EH | text72=Meade Walk Railway Station | content72=
| |
| | type82=School | text82=Whalen Place School | content82=Sch
| |
| | type92=EH | text92=a junkyard | content92=
| |
| | |
| | type03=Street | text03=a carpark | content03=
| |
| | type13=EH | text13=the Brazey Building | content13=
| |
| | type23=Street | text23=Baynton Park | content23=
| |
| | type33=Monument | text33=the Hocking Monument | content33=
| |
| | type43=FS | text43=Cookesley Walk Fire Station | content43=FS
| |
| | type53=EH | text53=Plummer Library | content53=
| |
| | type63=EH | text63=Rago Cinema | content63=
| |
| | type73=Street | text73=Trott Plaza | content73=
| |
| | type83=School | text83=Kemys Way School | content83=Sch
| |
| | type93=Street | text93=wasteland | content93=
| |
| | |
| | type04=EH | text04=Gimblett Bank | content04=
| |
| | type14=EH | text14=Yeriod Bank | content14=
| |
| | type24=EH | text24=a warehouse | content24=
| |
| | type34=PD | text34=Challenger Crescent Police Dept | content34=PD
| |
| | type44=Street | text44=Chitty Walk | content44=
| |
| | type54=Monument | text54=the Pegrum Monument | content54=
| |
| | type64=EH | text64=a warehouse | content64=
| |
| | type74=EH | text74=the Channing Building | content74=
| |
| | type84=Street | text84=wasteland | content84=
| |
| | type94=Street | text94=Troake Road | content94=
| |
| | |
| | type05=EH | text05=the Flynn Motel | content05=
| |
| | type15=Street | text15=Havenhand Boulevard | content15=
| |
| | type25=H | text25=St Jude's Hospital | content25=H
| |
| | type35=EH | text35=a warehouse | content35=
| |
| | type45=Street | text45=Colsworthy Street | content45=
| |
| | type55=H | text55=Alphege General Hospital | content55=H
| |
| | type65=EH | text65=the Havill Motel | content65=
| |
| | type75=EH | text75=Weary Library | content75=
| |
| | type85=Street | text85=Sparey Plaza | content85=
| |
| | type95=Street | text95=Ireland Drive | content95=
| |
| | |
| | type06=H | text06=Anastasius General Hospital | content06=H
| |
| | type16=EH | text16=Vimpany Auto Repair | content16=AR
| |
| | type26=EH | text26=St Anthony's Church | content26=
| |
| | type36=Cemetery | text36=a cemetery | content36=RP
| |
| | type46=Mast | text46=the Digby Building | content46=PM
| |
| | type56=EH | text56=the Southworth Arms | content56=
| |
| | type66=Monument | text66=the Mays Monument | content66=
| |
| | type76=Street | text76=wasteland | content76=
| |
| | type86=Street | text86=Silwood Row | content86=
| |
| | type96=Street | text96=Tidcombe Plaza | content96=
| |
| | |
| | type07=EH | text07=the Porcher Building | content07=
| |
| | type17=EH | text17=the Stapellton Arms | content17=
| |
| | type27=Monument | text27=the Lynn Monument | content27=
| |
| | type37=Street | text37=Donovan Square | content37=
| |
| | type47=Street | text47=Dawes Walk | content47=
| |
| | type57=Street | text57=Poulet Grove | content57=
| |
| | type67=Street | text67=Packham Alley | content67=
| |
| | type77=VSB | text77=a factory | content77=F
| |
| | type87=EH | text87=the Sheppard Building | content87=NT
| |
| | type97=RP | text97=a junkyard | content97=RP
| |
| | |
| | type08=Street | text08=Huddleston Avenue | content08=
| |
| | type18=Street | text18=a carpark | content18=
| |
| | type28=Street | text28=Braddon Way | content28=
| |
| | type38=AutoShop | text38=Cassell Auto Repair | content38=AR
| |
| | type48=Street | text48=Knyps Drive | content48=
| |
| | type58=Street | text58=Bayley Street | content58=
| |
| | type68=Street | text68=wasteland | content68=
| |
| | type78=RP | text78=Ambrose Lane | content78=RP
| |
| | type88=EH | text88=Beedall Cinema | content88=
| |
| | type98=EH | text98=Southall Mansion | content98=
| |
| | |
| | type09=EH | text09=Latcham Library | content09=
| |
| | type19=Street | text19=Anning Avenue | content19=
| |
| | type29=EH | text29=Nation Library | content29=
| |
| | type39=EH | text39=Bale Mall | content39=
| |
| | type49=EH | text49=Bale Mall | content49=
| |
| | type59=H | text59=St Matthew's Hospital | content59=H
| |
| | type69=Street | text69=Barton Lane | content69=
| |
| | type79=EH | text79=the Loveless Building | content79=
| |
| | type89=EH | text89=St Philip's Church | content89=
| |
| | type99=EH | text99=Southall Mansion | content99=
| |
| }}
| |
| | |
| [[Category:Barricade plans|{{PAGENAME}}]]
| |