|
|
Line 25: |
Line 25: |
| === Barricade Plan === | | === Barricade Plan === |
|
| |
|
| {{BarricadePlan|x=5|y=2|suburb=Shearbank | | {{Shearbank Barricade Plan}} |
| | type00=Street | text00=Honeycombe Drive | content00=
| |
| | type10=FS | text10=Nurton Walk Fire Station | content10=FS
| |
| | type20=EH | text20=Chenery Cinema | content20=Cin
| |
| | type30=H | text30=Edmund General Hospital | content30=Hosp
| |
| | type40=Street | text40=Nulty Lane | content40=
| |
| | type50=Street | text50=Dunham Way | content50=
| |
| | type60=VSB | text60=Holroyd Bank | content60=Bank
| |
| | type70=EH | text70=Club Bu | content70=Club
| |
| | type80=Monument | text80=the Sowler Monument | content80=
| |
| | type90=EH | text90=a junkyard | content90=Junk
| |
| | |
| | type01=Street | text01=Hatchard Road | content01=
| |
| | type11=Street | text11=Rodford Plaza | content11=
| |
| | type21=EH | text21=a warehouse | content21=Ware
| |
| | type31=RP | text31=Allder Row | content31=RP
| |
| | type41=EH | text41=Ranahan Library | content41=Lib
| |
| | type51=EH | text51=Farrant Crescent Police Dept | content51=PD
| |
| | type61=EH | text61=a factory | content61=Fact
| |
| | type71=EH | text71=a junkyard | content71=Junk
| |
| | type81=Street | text81=Giffard Square | content81=
| |
| | type91=NT | text91=the Gabe Building | content91=NT
| |
| | |
| | type02=VSB | text02=the Fifield Motel | content02=Mot
| |
| | type12=Open | text12=a Junkyard | content12=Junk
| |
| | type22=Street | text22=wasteland | content22=
| |
| | type32=EH | text32=the Whippey Building | content32=NT
| |
| | type42=VSB | text42=St Christopher's Church| content42=Chur
| |
| | type52=EH | text52=a junkyard | content52=Junk
| |
| | type62=EH | text62=Borde Bank | content62=Bank
| |
| | type72=EH | text72=Club Williames | content72=Club
| |
| | type82=Street | text82=Greedy Street | content82=
| |
| | type92=Street | text92=Grandfield Walk | content92=
| |
| | |
| | type03=EH | text03=St Luke's Cathedral | content03=Cath
| |
| | type13=VSB | text13=the Bridle Museum | content13=Mus
| |
| | type23=EH | text23=Stickling Mall | content23=Mall
| |
| | type33=EH | text33=Stickling Mall | content33=Mall
| |
| | type43=Street | text43=wasteland | content43=
| |
| | type53=PD | text53=Lessey Lane Police Dept | content53=PD
| |
| | type63=Street | text63=Bryan Walk | content63=
| |
| | type73=Street | text73=Cleall Walk | content73=
| |
| | type83=Street | text83=a carpark | content83=
| |
| | type93=Street | text93=Hambeln Alley | content93=
| |
| | |
| | type04=EH | text04=St Luke's Cathedral | content04=Cath
| |
| | type14=Street | text14=Slatter Crescent | content14=
| |
| | type24=EH | text24=Stickling Mall | content24=Mall
| |
| | type34=EH | text34=Stickling Mall | content34=Mall
| |
| | type44=Street | text44=Hulme Park | content44=
| |
| | type54=Street | text54=Deanesly Park | content54=
| |
| | type64=Mast | text64=Keedwell Plaza School | content64=Sch
| |
| | type74=EH | text74=the Soper Motel | content74=Mot
| |
| | type84=Street | text84=Aslin Crescent | content84=
| |
| | type94=VSB | text94=St Herman's Church | content94=Chur
| |
| | |
| | type05=EH | text05=the Mallows Building | content05=Build
| |
| | type15=Street | text15=Lord Road | content15=
| |
| | type25=EH | text25=the Dundas Building | content25=Build
| |
| | type35=PD | text35=Owsley Crescent Police Dept | content35=PD
| |
| | type45=Street | text45=MacGilvray Alley | content45=
| |
| | type55=Street | text55=Polden Way | content55=
| |
| | type65=H | text65=Lazarus General Hospital | content65=Hosp
| |
| | type75=Street | text75=Clewlow Drive | content75=
| |
| | type85=Street | text85=Belben Lane | content85=
| |
| | type95=EH | text95=the Newnam Motel | content95=Mot
| |
| | |
| | type06=EH | text06=the Derrington Building | content06=Build
| |
| | type16=Street | text16=Robey Avenue | content16=
| |
| | type26=FS | text26=Meaker Lane Fire Station | content26=FS
| |
| | type36=Street | text36=Chalderwood Way | content36=
| |
| | type46=Street | text46=wasteland | content46=
| |
| | type56=EH | text56=the Thorne Arms | content56=Bar
| |
| | type66=Street | text66=Krinks Boulevard | content66=
| |
| | type76=EH | text76=Denmead Walk School | content76=Sch
| |
| | type86=Street | text86=Gay Avenue | content86=
| |
| | type96=EH | text96=a factory | content96=Fact
| |
| | |
| | type07=Street | text07=Fritz Lane | content07=
| |
| | type17=EH | text17=the Parkinson Hotel | content17=Hot
| |
| | type27=Monument | text27=the Stacey Monument | content27=
| |
| | type37=EH | text37=Borrer Street Police Dept | content37=PD
| |
| | type47=EH | text47=Abrahall Auto Repair | content47=Auto
| |
| | type57=RP | text57=Male Way | content57=RP
| |
| | type67=EH | text67=the McMahon Motel | content67=Mot
| |
| | type77=EH | text77=Club Pengelly | content77=Club
| |
| | type87=Street | text87=Waddon Crescent | content87=
| |
| | type97=Street | text97=wasteland | content97=
| |
| | |
| | type08=EH | text08=Upham Auto Repair | content08=Auto
| |
| | type18=EH | text18=Manuel Towers | content18=Build
| |
| | type28=Monument | text28=the Sartin Monument | content28=
| |
| | type38=Street | text38=Sage Avenue | content38=
| |
| | type48=EH | text48=the Eford Motel | content48=Mot
| |
| | type58=EH | text58=the Nisbet Building | content58=NT
| |
| | type68=VSB | text68=St Athanasius's Church | content68=Chur
| |
| | type78=Street | text78=Pledger Alley | content78=
| |
| | type88=Street | text88=Bridell Square | content88=
| |
| | type98=Street | text98=wasteland | content98=
| |
| | |
| | type09=Street | text09=wasteland | content09=
| |
| | type19=H | text19=Josaphat General Hospital | content19=Hosp
| |
| | type29=EH | text29=the Turner Building | content29=NT
| |
| | type39=EH | text39=a factory | content39=Fact
| |
| | type49=EH | text49=the Rush Building | content49=Build
| |
| | type59=EH | text59=the Fitkin Hotel | content59=Hot
| |
| | type69=Street | text69=Gajewski Avenue | content69=
| |
| | type79=EH | text79=a warehouse | content79=Ware
| |
| | type89=EH | text89=the Pratt Building | content89=Build
| |
| | type99=VSB | text99=Leigh Library | content99=Lib
| |
| | |
| }} | |
| [[Category:Barricade plans]]
| |