|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| ==Extra Information==
| |
|
| |
| '''TinyURL to here:''' http://tinyurl.com/3xpxcm | | '''TinyURL to here:''' http://tinyurl.com/3xpxcm |
|
| |
|
| {{UBPunreviewed}} | | {{BarricadePlanInfo|Gatcombeton}} |
| | |
| ==Gatcombeton Barricade Plan==
| |
| | |
| {{BarricadePlan|x=2|y=2|suburb=Gatcombeton
| |
| | type00=Street | text00=Lean Drive | content00=
| |
| | type10=Street | text10=Syms Road | content10=
| |
| | type20=Street | text20=Eyres Way | content20=
| |
| | type30=Street | text30=Huckman Alley | content30=
| |
| | type40=EH | text40=McEvoy Drive Railway Station | content40=
| |
| | type50=EH | text50=Calvert Mall | content50=
| |
| | type60=EH | text60=Calvert Mall | content60=
| |
| | type70=EH | text70=Club Wadman (Gatcombeton) | content70=
| |
| | type80=EH | text80=Club Henley | content80=
| |
| | type90=H | text90=Theodore General Hospital | content90=
| |
| | |
| | type01=EH | text01=a junkyard | content01=
| |
| | type11=Street | text11=Dunster Lane | content11=
| |
| | type21=EH | text21=Sawtell Walk Railway Station | content21=
| |
| | type31=H | text31=St. Cyprian's Hospital | content31=
| |
| | type41=Street | text41=Fyfe Drive | content41=
| |
| | type51=VSB | text51=the Challes Museum | content51=
| |
| | type61=Street | text61=Hains Street | content61=
| |
| | type71=Street | text71=Clinton Way | content71=
| |
| | type81=Monument | text81=the Clack Monument | content81=
| |
| | type91=Street | text91=wasteland | content91=
| |
| | |
| | type02=FS | text02=Eatwell Walk Fire Station | content02=
| |
| | type12=Street | text12=Hillard Walk | content12=
| |
| | type22=RP | text22=Luch Road | content22=
| |
| | type32=Street | text32=a carpark | content32=
| |
| | type42=Street | text42=Grenter Square | content42=
| |
| | type52=Street | text52=a carpark| content52=
| |
| | type62=Street | text62=a carpark | content62=
| |
| | type72=EH | text72=a junkyard | content72=
| |
| | type82=Street | text82=Hagger Way | content82=
| |
| | type92=EH | text92=the Gulledge Museum | content92=
| |
| | |
| | type03=Street | text03=wasteland | content03=
| |
| | type13=Street | text13=Israel Walk | content13=
| |
| | type23=Street | text23=Maundrill Grove | content23=
| |
| | type33=Street | text33=Scobell Crescent | content33=
| |
| | type43=PD | text43=Lamport Walk Police Department | content43=
| |
| | type53=Street | text53=Trebble Lane | content53=
| |
| | type63=EH | text63=Don Cinema | content63=
| |
| | type73=Street | text73=Woolacott Street | content73=
| |
| | type83=Street | text83=Tillard Street| content83=
| |
| | type93=EH | text93=St. Silverius's Church (Gatcombeton) | content93=
| |
| | |
| | type04=EH | text04=a junkyard | content04=
| |
| | type14=Street | text14=Terrill Lane | content14=
| |
| | type24=Street | text24=Dolbridge Street (Gatcombeton) | content24=
| |
| | type34=Street | text34=Dorman Way | content34=
| |
| | type44=Street | text44=Pinchin Plaza | content44=
| |
| | type54=Street | text54=a carpark | content54=
| |
| | type64=Street | text64=Flower Park | content64=
| |
| | type74=VSB | text74=a warehouse | content74=
| |
| | type84=EH | text84=a junkyard | content84=
| |
| | type94=PD | text94=Boorman Way Police Department | content94=
| |
| | |
| | type05=EH | text05=Club Pears | content05=
| |
| | type15=Street | text15=Conybear Road (Gatcombeton) | content15=
| |
| | type25=EH | text25=the Pounsett Building| content25=
| |
| | type35=Street | text35=Elin Way | content35=
| |
| | type45=Street | text45=Pulsford Road | content45=
| |
| | type55=Street | text55=a carpark | content55=
| |
| | type65=EH | text65=St. Godric's Hospital| content65=H
| |
| | type75=Street | text75=Rankin Road | content75=
| |
| | type85=EH | text85=a junkyard | content85=
| |
| | type95=EH | text95=Club Hallson | content95=
| |
| | |
| | type06=Street | text06=Egleton Walk | content06=
| |
| | type16=Street | text16=Bignal Lane (Gatcombeton) | content16=
| |
| | type26=Street | text26=Dover Way | content26=
| |
| | type36=EH | text36=a junkyard | content36=
| |
| | type46=Mast | text46=St. Maximillian's Church (Gatcombeton) | content46=
| |
| | type56=Street | text56=Monk Walk | content56=
| |
| | type66=Street | text66=Sly Way | content66=
| |
| | type76=Street | text76=Scard Grove | content76=
| |
| | type86=Street | text86=Smyth Boulevard | content86=
| |
| | type96=Street | text96=wasteland | content96=
| |
| | |
| | type07=Street | text07=Crawshaw Road | content07=
| |
| | type17=EH | text17=Alder Cinema | content17=
| |
| | type27=EH | text27=a warehouse | content27=
| |
| | type37=School | text37=Marriott Place School | content37=
| |
| | type47=EH | text47=Mahagan Square Railway Station | content47=
| |
| | type57=Street | text57=Gates Avenue | content57=
| |
| | type67=Street | text67=Lightfoot Alley | content67=
| |
| | type77=H | text77=St. Matthew's Hospital (Gatcombeton) | content77=
| |
| | type87=Street | text87=Blabey Park| content87=
| |
| | type97=Street | text97=Brocklesby Boulevard | content97=
| |
| | |
| | type08=Street | text08=Barstow Walk | content08=
| |
| | type18=Street | text18=Douglas Lane | content18=
| |
| | type28=Street | text28=Edgar Alley | content28=
| |
| | type38=EH | text38=Plummer Bank | content38=
| |
| | type48=EH | text48=the Simons Building | content48=
| |
| | type58=Street | text58=Smethurst Walk | content58=
| |
| | type68=EH| text68=Spirrell Auto Repair | content68=AR
| |
| | type78=EH | text78=Pedel Avenue Railway Station | content78=
| |
| | type88=Street | text88=Spekington Drive | content88=
| |
| | type98=EH | text98=Warrne Cinema | content98=
| |
| | |
| | type09=EH | text09=the Whish Building (Gatcombeton) | content09=
| |
| | type19=Street | text19=Sayce Park | content19=
| |
| | type29=EH | text29=Chudleigh Library | content29=
| |
| | type39=EH | text39=the Allford Arms | content39=
| |
| | type49=Street | text49=wasteland | content49=
| |
| | type59=Street | text59=Bates Park | content59=
| |
| | type69=EH | text69=Blanford Auto Repair| content69=
| |
| | type79=EH | text79=Glass Library | content79=
| |
| | type89=EH | text89=St. John's Church (Gatcombeton) | content89=
| |
| | type99=Street | text99=wasteland | content99=
| |
| | |
| }} | |
|
| |
|
| == Suburb Map ==
| | {{UBPnoncompliant|October 11, 2009}} |
| {{Suburbblock| | |
| suburb=Gatcombeton|
| |
| location1=[[Lean Drive]]|location1_color=Street|
| |
| location2=[[Syms Road]]|location2_color=Street|
| |
| location3=[[Eyres Way]]|location3_color=Street|
| |
| location4=[[Huckman Alley]]|location4_color=Street|
| |
| location5=[[McEvoy Drive Railway Station]]|location5_color=Railway Station|
| |
| location6=[[Calvert Mall]]|location6_color=Mall|
| |
| location7=[[Calvert Mall]]|location7_color=Mall|
| |
| location8=[[Club Wadman (Gatcombeton)|Club Wadman]]|location8_color=Club|
| |
| location9=[[Club Henley]]|location9_color=Club|
| |
| location10=[[Theodore General Hospital]]|location10_color=Hospital|
| |
| location11=[[Junkyard 20,11|a junkyard]]|location11_color=Junkyard|
| |
| location12=[[Dunster Lane]]|location12_color=Street|
| |
| location13=[[Sawtell Walk Railway Station]]|location13_color=Railway Station|
| |
| location14=[[St. Cyprian's Hospital]]|location14_color=Hospital|
| |
| location15=[[Fyfe Drive]]|location15_color=Street|
| |
| location16=[[the Challes Museum]]|location16_color=Museum|
| |
| location17=[[Hains Street]]|location17_color=Street|
| |
| location18=[[Clinton Way]]|location18_color=Street|
| |
| location19=[[the Clack Monument]]|location19_color=Monument|
| |
| location20=[[Wasteland 29,11|wasteland]]|location20_color=Wasteland|
| |
| location21=[[Eatwell Walk Fire Station]]|location21_color=Fire Station|
| |
| location22=[[Hillard Walk]]|location22_color=Street|
| |
| location23=[[Luch Road]]|location23_color=Street|
| |
| location24=[[Carpark 23,12|a carpark]]|location24_color=Carpark|
| |
| location25=[[Grenter Square]]|location25_color=Street|
| |
| location26=[[Carpark 25,12|a carpark]]|location26_color=Carpark|
| |
| location27=[[Carpark 26,12|a carpark]]|location27_color=Carpark|
| |
| location28=[[Junkyard 27,12|a junkyard]]|location28_color=Junkyard|
| |
| location29=[[Hagger Way (Gatcombeton)|Hagger Way]]|location29_color=Street|
| |
| location30=[[the Gulledge Museum]]|location30_color=Museum|
| |
| location31=[[Wasteland 20,13|wasteland]]|location31_color=Wasteland|
| |
| location32=[[Israel Walk]]|location32_color=Street|
| |
| location33=[[Maundrill Grove]]|location33_color=Street|
| |
| location34=[[Scobell Crescent]]|location34_color=Street|
| |
| location35=[[Lamport Walk Police Department]]|location35_color=Police Dept|
| |
| location36=[[Trebble Lane]]|location36_color=Street|
| |
| location37=[[Don Cinema]]|location37_color=Cinema|
| |
| location38=[[Woolacott Street]]|location38_color=Street|
| |
| location39=[[Tillard Street]]|location39_color=Street|
| |
| location40=[[St. Silverius's Church (Gatcombeton)|St. Silverius's Church]]|location40_color=Church|
| |
| location41=[[Junkyard 20,14|a junkyard]]|location41_color=Junkyard|
| |
| location42=[[Terrill Lane]]|location42_color=Street|
| |
| location43=[[Dolbridge Street (Gatcombeton)|Dolbridge Street]]|location43_color=Street|
| |
| location44=[[Dorman Way]]|location44_color=Street|
| |
| location45=[[Pinchin Plaza]]|location45_color=Street|
| |
| location46=[[Carpark 25,14|a carpark]]|location46_color=Carpark|
| |
| location47=[[Flower Park]]|location47_color=Park|
| |
| location48=[[Warehouse 27,14|a warehouse]]|location48_color=Warehouse|
| |
| location49=[[Junkyard 28,14|a junkyard]]|location49_color=Junkyard|
| |
| location50=[[Boorman Way Police Department]]|location50_color=Police Dept|
| |
| location51=[[Club Pears]]|location51_color=Club|
| |
| location52=[[Conybear Road (Gatcombeton)|Conybear Road]]|location52_color=Street|
| |
| location53=[[the Pounsett Building]]|location53_color=Building|
| |
| location54=[[Elin Way]]|location54_color=Street|
| |
| location55=[[Pulsford Road]]|location55_color=Street|
| |
| location56=[[Carpark 25,15|a carpark]]|location56_color=Carpark|
| |
| location57=[[St. Godric's Hospital]]|location57_color=Hospital|
| |
| location58=[[Rankin Road]]|location58_color=Street|
| |
| location59=[[Junkyard 28,15|a junkyard]]|location59_color=Junkyard|
| |
| location60=[[Club Hallson]]|location60_color=Club|
| |
| location61=[[Egleton Walk]]|location61_color=Street|
| |
| location62=[[Bignal Lane (Gatcombeton)|Bignal Lane]]|location62_color=Street|
| |
| location63=[[Dover Way]]|location63_color=Street|
| |
| location64=[[Junkyard 23,16|a junkyard]]|location64_color=Junkyard|
| |
| location65=[[St. Maximillian's Church (Gatcombeton)|St. Maximillian's Church]]|location65_color=Church|
| |
| location66=[[Monk Walk]]|location66_color=Street|
| |
| location67=[[Sly Way]]|location67_color=Street|
| |
| location68=[[Scard Grove]]|location68_color=Street|
| |
| location69=[[Smyth Boulevard]]|location69_color=Street|
| |
| location70=[[Wasteland 29,16|wasteland]]|location70_color=Wasteland|
| |
| location71=[[Crawshaw Road]]|location71_color=Street|
| |
| location72=[[Alder Cinema]]|location72_color=Cinema|
| |
| location73=[[Warehouse 22,17|a warehouse]]|location73_color=Warehouse|
| |
| location74=[[Marriott Place School]]|location74_color=School|
| |
| location75=[[Mahagan Square Railway Station]]|location75_color=Railway Station|
| |
| location76=[[Gates Avenue]]|location76_color=Street|
| |
| location77=[[Lightfoot Alley]]|location77_color=Street|
| |
| location78=[[St. Matthew's Hospital (Gatcombeton)|St. Matthew's Hospital]]|location78_color=Hospital|
| |
| location79=[[Blabey Park]]|location79_color=Park|
| |
| location80=[[Brocklesby Boulevard]]|location80_color=Street|
| |
| location81=[[Barstow Walk]]|location81_color=Street|
| |
| location82=[[Douglas Lane]]|location82_color=Street|
| |
| location83=[[Edgar Alley]]|location83_color=Street|
| |
| location84=[[Plummer Bank]]|location84_color=Bank|
| |
| location85=[[the Simons Building]]|location85_color=Building|
| |
| location86=[[Smethurst Walk]]|location86_color=Street|
| |
| location87=[[Spirrell Auto Repair]]|location87_color=Auto Repair|
| |
| location88=[[Pedel Avenue Railway Station]]|location88_color=Railway Station|
| |
| location89=[[Spekington Drive]]|location89_color=Street|
| |
| location90=[[Warrne Cinema]]|location90_color=Cinema|
| |
| location91=[[the Whish Building (Gatcombeton)|the Whish Building]]|location91_color=Building|
| |
| location92=[[Sayce Park]]|location92_color=Park|
| |
| location93=[[Chudleigh Library]]|location93_color=Library|
| |
| location94=[[the Allford Arms]]|location94_color=Arms|
| |
| location95=[[Wasteland 24,19|wasteland]]|location95_color=Wasteland|
| |
| location96=[[Bates Park]]|location96_color=Park|
| |
| location97=[[Blanford Auto Repair]]|location97_color=Auto Repair|
| |
| location98=[[Glass Library]]|location98_color=Library|
| |
| location99=[[St. John's Church (Gatcombeton)|St. John's Church]]|location99_color=Church|
| |
| location100=[[Wasteland 29,19|wasteland]]|location100_color=Wasteland}}
| |
|
| |
|
| | {{Gatcombeton Barricade Plan}} |
|
| |
|
| This Barricade Plan has been prepared by the human [[survivor]] [[group]] [[Sons_of_Brazil]]. | | ==About== |
| [[Category:Barricade plans|{{PAGENAME}}]]
| | This Barricade Plan has been prepared by the group [[Organization XIII]]. |