|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{BarricadePlan|x=6|y=1|suburb=Raines Hills | | {{BarricadePlanInfo|Raines Hills}} |
| | type00=School | text00=Mander Plaza School | content00=Sch
| |
| | type10=EH | text10=the Hoddinott Motel | content10=Mot
| |
| | type20=EH | text20=the Morgane Building | content20=NT
| |
| | type30=EH | text30=the Toop Building | content30=Build
| |
| | type40=EH | text40=St. Anastasius's Church | content40=Chur
| |
| | type50=FS | text50=Barling Boulevard Fire Station | content50=FS
| |
| | type60=Street | text60=Harbin Square | content60=
| |
| | type70=PD | text70=Orders Crescent Police Dept | content70=PD
| |
| | type80=EH | text80=a warehouse | content80=Ware
| |
| | type90=H | text90=Abraham General Hospital | content90=Hosp
| |
|
| |
|
| | type01=Street | text01=Holway Crescent | content01= | | {{UBPcompliant|October 11, 2009}} |
| | type11=Street | text11=Elwes Drive | content11=
| |
| | type21=H | text21=St. Henry's Hospital | content21=Hosp
| |
| | type31=EH | text31=Skarin Way Fire Station | content31=FS
| |
| | type41=EH | text41=the Sawday Arms | content41=Bar
| |
| | type51=Monument | text51=the Marshall Monument | content51=
| |
| | type61=EH | text61=Haggard Towers | content61=Build
| |
| | type71=Street | text71=Dimmock Square | content71=
| |
| | type81=EH | text81=Club Bellam | content81=Club
| |
| | type91=EH | text91=St. Paschal's Church | content91=Chur
| |
|
| |
|
| | type02=EH | text02=St. Athanasius's Church | content02=Chur
| | {{Raines Hills Barricade Plan}} |
| | type12=Street | text12=Mussabini Square | content12=
| |
| | type22=NT | text22=the Harnett Building | content22=NT
| |
| | type32=Street | text32=Bares Park | content32=
| |
| | type42=Street | text42=wasteland | content42=
| |
| | type52=EH | text52=St. Paul's Church | content52=Chur
| |
| | type62=EH | text62=Southall Library | content62=Lib
| |
| | type72=EH | text72=Lovibond Towers | content72=Build
| |
| | type82=Street | text82=a carpark | content82=
| |
| | type92=FS | text92=Birt Crescent Fire Station | content92=FS
| |
| | |
| | type03=EH | text03=St. Irenaeus's Church | content03=Chur
| |
| | type13=EH | text13=St. Irenaeus's Church | content13=Chur
| |
| | type23=EH | text23=St. Juan's Church | content23=Chur
| |
| | type33=EH | text33=the Mansbridge Building | content33=Build
| |
| | type43=EH | text43=the Goldsworthy Building | content43=NT
| |
| | type53=School | text53=Headford Way School | content53=Sch
| |
| | type63=RP | text63=a cemetery | content63=RP
| |
| | type73=EH | text73=St. Mary's Church | content73=Chur
| |
| | type83=Street | text83=Hanson Lane | content83=
| |
| | type93=Street | text93=Morrow Lane | content93=
| |
| | |
| | type04=EH | text04=the Cummings Building | content04=Build
| |
| | type14=Street | text14=Farthing Way | content14=
| |
| | type24=VSB | text24=Club Markey EP | content24=Club
| |
| | type34=EH | text34=the Vacher Building | content34=Build
| |
| | type44=Street | text44=wasteland | content44=
| |
| | type54=EH | text54=the Hasell Museum | content54=Mus
| |
| | type64=EH | text64=a factory | content64=Fact
| |
| | type74=Street | text74=Bant Lane | content74=
| |
| | type84=Street | text84=Dullea Way | content84=
| |
| | type94=Street | text94=Cambridge Walk | content94=
| |
| | |
| | type05=EH | text05=the Stollery Arms | content05=Bar
| |
| | type15=EH | text15=a factory | content15=Fact
| |
| | type25=EH | text25=the Bertrand Building | content25=Build
| |
| | type35=Street | text35=Minchinton Alley | content35=
| |
| | type45=EH | text45=Moncrieffe Cinema | content45=Cin
| |
| | type55=Mast | text55=St. Romuald's Church | content55=Chur
| |
| | type65=Street | text65=Dunk Avenue | content65=
| |
| | type75=EH | text75=the Heale Building | content75=Build
| |
| | type85=Street | text85=Rollings Lane | content85=
| |
| | type95=EH | text95=the Pattin Building | content95=Build
| |
| | |
| | type06=Street | text06=Higgins Place | content06=
| |
| | type16=EH | text16=Club Collyer | content16=Club
| |
| | type26=Street | text26=Willmot Place | content26=
| |
| | type36=VSB | text36=Donegan Bank EP| content36=Bank
| |
| | type46=Street | text46=Pashen Way | content46=
| |
| | type56=EH | text56=Webb Library | content56=Lib
| |
| | type66=Open | text66=the Jack NT Building - Rotter revive clinic run by Got Mrh?| content66=RP
| |
| | type76=Street | text76=Rowlings Row | content76=
| |
| | type86=EH | text86=Simper Towers | content86=Build
| |
| | type96=Street | text96=Wootton Square | content96=
| |
| | |
| | type07=PD | text07=Sheehan Lane Police Dept | content07=PD
| |
| | type17=EH | text17=the Pitcher Arms | content17=Bar
| |
| | type27=Street | text27=Fruin Alley | content27=
| |
| | type37=Street | text37=Wey Row | content37=
| |
| | type47=Street | text47=Sherwen Crescent | content47=
| |
| | type57=EH | text57=the Halay Building | content57=NT
| |
| | type67=EH | text67=the Dudridge Museum | content67=Mus
| |
| | type77=Street | text77=Freake Walk | content77=
| |
| | type87=Street | text87=Mees Walk | content87=
| |
| | type97=School | text97=Burch Road School | content97=Sch
| |
| | |
| | type08=EH | text08=Club Jeffreys | content08=Club
| |
| | type18=EH | text18=Peaty Avenue Railway Station | content18=Rail
| |
| | type28=RP | text28=Tabor Plaza RP| content28=RP
| |
| | type38=Street | text38=Bastard Street | content38=
| |
| | type48=VSB | text48=the Hebditch Building EP | content48=Build
| |
| | type58=Street | text58=Tindell Walk | content58=
| |
| | type68=FS | text68=Chibbett Lane Fire Station | content68=FS
| |
| | type78=EH | text78=Brendon Auto Repair | content78=Auto
| |
| | type88=Street | text88=Lyde Drive | content88=
| |
| | type98=Street | text98=a carpark | content98=
| |
| | |
| | type09=AutoShop | text09=Ramsey Auto Repair | content09=Auto
| |
| | type19=Street | text19=Rousell Plaza | content19=
| |
| | type29=EH | text29=Norie Bank | content29=Bank
| |
| | type39=EH | text39=the Fildes Building | content39=Build
| |
| | type49=EH | text49=Templeton Bank | content49=Bank
| |
| | type59=Street | text59=Steed Crescent | content59=
| |
| | type69=EH | text69=Meads Walk Railway Station | content69=Rail
| |
| | type79=EH | text79=Potts Bank | content79=Bank
| |
| | type89=School | text89=Wetherell Row School | content89=Sch
| |
| | type99=Street | text99=wasteland | content99=
| |
| | |
| }}
| |
| {{UBPunreviewed}} | |
| [[Category:Barricade plans]]
| |