Template:AHMH3 Scoreboard
From The Urban Dead Wiki
Jump to navigationJump to search
Wiki | Profile | Kills | Deaths |
---|---|---|---|
Rahrah | a bee | 2 | 3 |
Yonnua Koponen Talk ! Contribs | Alex Koponen | 3 | 10 |
•▬ ▬••▬ • •••• •▬ ▬•▬• ▬•▬ #nerftemplatedsigs | Axe Hack | 1 | 2 |
Homeless prophet | Ben Harding | 2 | 5 |
TCAPD(╯°□°)╯ ┻━┻ | bobby pegleg | 1 | 2 |
DanceDanceRevolution | 3 | 0 | |
BOSCH | Dante Bosch | 5 | 3 |
~ Kempy “YaketyYak” | ◆◆◆ | CAPD | | DJ Talent | 7 | 4 |
—Aichon— | Doug Collins | 4 | 3 |
GANG Giles Sednik CAPD | Gyles Zednik | 4 | 2 |
Bosqo | Harvey Korman | 0 | 2 |
Hibernaculum | Hibernaculum | 3 | 3 |
Maverick Talk - OBR 404 | Lord Pendragon | 3 | 5 |
Misanthropy | 2 | 0 | |
Natasha Fatale | Natasha Fatale | 6 (+1 penalty
+1 fail kill) |
4 |
Obi + Talk!|TZH|MDK | ObiFirefighter | 0 | 0 |
Orange Talk | OrangeGaf | 0 | 2 |
ZIPO/Talk/◆◆◆/CAPD | Shaun A Jenkins | 3 | 1 |
Sophie ◆◆◆ CAPD | Susan Popham | 4 | 4 |
Oidar | Tony Oidar | 2 | 4 |
RosslessnessWant a Location Image? | Vinetown Scout | 5 | 3 & a ridiculous RP kill. |
May | Widowmaker May | 1 | 0 |
sexualharrison ¯\()/¯ | Your Own Guilt | 3 | 4 |
Usage
Announce your kill in the AHMH3 talk page, then update this template. Find the code for the "row" with your name and increase by one the top number (kill count), then find your victim's and increase the bottom number (death count).
E.g. say Axe kills Ross, and both had no kills or deaths to begin with; their entries would be edited like so:
|- |{{User:Axe Hack/Sig}} |[http://www.urbandead.com/profile.cgi?id=602107 Axe Hack] |1 |0
|- |{{User:Rosslessness/Sig}} |[http://www.urbandead.com/profile.cgi?id=1081083 Vinetown Scout] |0 |1