|
|
(11 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| ==<center>Dartside Temporary Barricade Plan</center>==
| | {{BarricadePlanInfo|Dartside}} |
| This barricade plan is intended to be enforced while Dartside and surrounding suburbs recover from [[The_Dead|The Dead]]'s visit. It is as [[Uniform_Barricading_Policy|UBP]] compliant as possible and it has been based on the current status quo of barricades to the greatest possible extent. The topology of [[Greentown]], [[South_Blythville|South Blythville]] and [[Lockettside]] has also been taken into account. The lack of a barricade plan for Dartside has made it difficult for survivors in the area to coordinate their efforts as every group that currently operates here, barricades at will. Hopefully, after everything is back to "normal" it will be reviewed, edited and established as a permanent barricade plan. For the time being, we urge you to stick to the current layout.
| |
| ----
| |
|
| |
|
| | {{UBPcompliant|November 21,2009}} |
|
| |
|
| {{BarricadePlan|x=3|y=8|suburb=Dartside | | {{Dartside Barricade Plan}} |
| | type00=Street | text00=Broadway Drive | content00=
| |
| | type10=H | text10=St Matthew's Hospital | content10=
| |
| | type20=EH | text20=Pooll Towers | content20=
| |
| | type30=EH | text30=Morliere Avenue Railway Station | content30=
| |
| | type40=EH | text40=Club Chandler | content40=
| |
| | type50=Street | text50=Foyle Alley | content50=
| |
| | type60=Street | text60=Softley Row | content60=
| |
| | type70=Street | text70=Maskell Avenue | content70=
| |
| | type80=Street | text80=Kearney Alley | content80=
| |
| | type90=VSB | text90=a factory | content90=
| |
|
| |
|
| | type01=EH | text01=the Highton Building | content01=
| | ==About== |
| | type11=VSB | text11=Downing Plaza Railway Station | content11=
| | This plan is set forth by The Regulators Alliance, residents of Dartside with a 3yr+ presence. This setup should be considered the SOP for normal activity. Please take into exception during hordes, emergencies and overcading by non-residents. This plan is maintained by the RA. If you are a resident of Dartside, and feel that one of these building(s) should be revised please leave a message we will gladly update this to reflect it.--[[User:John Blast|John Blast]] 18:22, 11 June 2009 (BST) |
| | type21=Street | text21=wasteland | content21=
| |
| | type31=Street | text31=wasteland | content31=
| |
| | type41=EH | text41=Oswald General Hospital | content41='''Hosp.'''
| |
| | type51=VSB | text51=Wigdahl Bank | content51=
| |
| | type61=Street | text61=Goddard Square | content61=
| |
| | type71=Monument | text71=the Abarrow Monument | content71=
| |
| | type81=Street | text81=Topham Crescent | content81=
| |
| | type91=Monument | text91=the Lahey Monument | content91=
| |
| | |
| | type02=EH | text02=the Himbury Hotel | content02=
| |
| | type12=RP | text12=Corless Way | content12=
| |
| | type22=Street | text22=Longson Square | content22=
| |
| | type32=EH | text32=Mechel Bank | content32=
| |
| | type42=EH | text42=Bowerman Grove Railway Station | content42=
| |
| | type52=Street | text52=Horsford Road | content52=
| |
| | type62=RP | text62=Crumpler Road | content62=
| |
| | type72=Street | text72=Mapledoram Avenue | content72=
| |
| | type82=VSB | text82=the Duccan Motel | content82=
| |
| | type92=EH | text92=Bellhouse Bank | content92=
| |
| | |
| | type03=VSB | text03=Bone Towers | content03=
| |
| | type13=EH | text13=Swanborough Bank | content13=
| |
| | type23=Street | text23=wasteland | content23=
| |
| | type33=Street | text33=Witchell Road | content33=
| |
| | type43=Street | text43=Wellstead Crescent | content43=
| |
| | type53=EH | text53=the Schalch Hotel | content53=
| |
| | type63=NT | text63=the Bagnall Building | content63='''NT'''
| |
| | type73=EH | text73=Pollet Street Railway Station | content73=
| |
| | type83=EH | text83=Beete Bank | content83=
| |
| | type93=Street | text93=Mist Way | content93=
| |
| | |
| | type04=Street | text04=Munkton Walk | content04=
| |
| | type14=EH | text14=the Curley Building | content14=
| |
| | type24=Street | text24=Trippick Plaza | content24=
| |
| | type34=VSB | text34=the Barstow Arms | content34=
| |
| | type44=Street | text44=Baker Place | content44=
| |
| | type54=FS | text54=Dunford Lane Fire Station | content54=
| |
| | type64=EH | text64=Samborne Towers | content64=
| |
| | type74=Street | text74=wasteland | content74=
| |
| | type84=EH | text84=a junkyard | content84=
| |
| | type94=EH | text94=the Harrold Hotel | content94=
| |
| | |
| | type05=EH | text05=the Vivian Motel | content05=
| |
| | type15=EH | text15=a factory | content15=
| |
| | type25=Street | text25=Woodroffe Grove | content25=
| |
| | type35=Street | text35=wasteland | content35=
| |
| | type45=Street | text45=wasteland | content45=
| |
| | type55=EH | text55=a factory | content55=
| |
| | type65=Street | text65=Mays Way | content65=
| |
| | type75=Street | text75=wasteland | content75=
| |
| | type85=PD | text85=Blakesley Grove Police Dept | content85=
| |
| | type95=H | text95=Tikhon General Hospital | content95=
| |
| | |
| | type06=Street | text06=Denham Park | content06=
| |
| | type16=Street | text16=Alderson Walk | content16=
| |
| | type26=EH | text26=the Stock Museum | content26=
| |
| | type36=Street | text36=Knott Drive | content36=
| |
| | type46=Street | text46=Postlethwaite Boulevard | content46=
| |
| | type56=Street | text56=wasteland | content56=
| |
| | type66=EH | text66=the Caplen Building | content66=
| |
| | type76=EH | text76=a warehouse | content76=
| |
| | type86=EH | text86=Shapr Boulevard Police Dept | content86='''PD'''
| |
| | type96=Street | text96=a carpark | content96=
| |
| | |
| | type07=Street | text07=Campbell Square | content07=
| |
| | type17=EH | text17=St Gall's Church | content17=
| |
| | type27=Cemetery | text27=a cemetery | content27=
| |
| | type37=Street | text37=Ransom Grove | content37=
| |
| | type47=H | text47=St Ferreol's Hospital | content47=
| |
| | type57=Street | text57=wasteland | content57=
| |
| | type67=EH | text67=St Jeremy's Hospital | content67='''Hosp.'''
| |
| | type77=RP | text77=Lyng Street | content77=
| |
| | type87=EH | text87=a factory | content87=
| |
| | type97=Street | text97=wasteland | content97=
| |
| | |
| | type08=AutoShop | text08=Foxwell Auto Repair | content08=
| |
| | type18=Street | text18=a carpark | content18=
| |
| | type28=Street | text28=Taplin Crescent | content28=
| |
| | type38=Street | text38=Hopping Alley | content38=
| |
| | type48=EH | text48=the Rudd Building | content48=
| |
| | type58=Street | text58=Hook Avenue | content58=
| |
| | type68=EH | text68=St Faustina's Hospital | content68='''Hosp.'''
| |
| | type78=H | text78=St Patrick's Hospital | content78=
| |
| | type88=PD | text88=Brailsford Plaza Police Dept | content88=
| |
| | type98=EH | text98=Club Bennetts | content98=
| |
| | |
| | type09=Street | text09=Higgon Lane | content09=
| |
| | type19=Street | text19=wasteland | content19=
| |
| | type29=FS | text29=Kebby Street Fire Station | content29=
| |
| | type39=EH | text39=a junkyard | content39=
| |
| | type49=EH | text49=the Sweetman Building | content49=
| |
| | type59=VSB | text59=St Ferreol's Church | content59=
| |
| | type69=EH | text69=the Carle Building | content69=
| |
| | type79=EH | text79=a warehouse | content79=
| |
| | type89=EH | text89=the Lumbard Arms | content89=
| |
| | type99=Street | text99=Blatch Lane | content99=
| |
| | |
| }}
| |
| | |
| | |
| | |
| | |
| <center><small>This barricade plan was created and submitted by [[The_Chems|The Chems]]</small></center>
| |
| [[Category:Barricade plans]] [[Category:Dartside]]
| |