Penny Heights: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(240 intermediate revisions by 76 users not shown)
Line 20: Line 20:


suburb_groups =  
suburb_groups =  
{{PennyHeightsgroups}}|
{{Penny Heights Groups}}|


Police = 2 |
Police = 2 |
Line 31: Line 31:
|
|
}}
}}
'''Penny Heights''' is a [[suburb]] of [[Malton]], located in the southeast of the city.  Penny Heights contains the northern half of [[Joachim Mall]] and the smallest (two-square) mall in [[Malton]], [[Lumber Mall]].
'''Penny Heights''' is a [[suburb]] of [[Malton]], located in the southeast of the city.  Penny Heights contains the northern half of [[Joachim Mall]] and the smallest (two-square) mall in [[Malton]], [[Lumber Mall]].
 
{{AltRadioFreq|suburb=Penny Heights|stationlist=<b>Freq: 26.05: South-East Malton</b><br>Freq: 27.11: [[Joachim Mall]] and [[Lumber Mall]]}}
==Resource Buildings==
==Resource Buildings==
 
{{TRP List
{{trps|
|NTs=
FSs=
{{User:DangerReport/The Craddy Building|template=TRP Status}}
*[[Tuxill Alley Fire Station]] [92, 72]
{{User:DangerReport/The Rothwell Building|template=TRP Status}}
*[[Fowke Lane Fire Station]] [98, 72]
|Hospitals=
*[[Hagger Square Fire Station]] [91, 76]
{{User:DangerReport/Josephine General Hospital (Penny Heights)|template=TRP Status}}
*[[Adler Crescent Fire Station]] [92, 77]
{{User:DangerReport/Odo General Hospital|template=TRP Status}}
*[[Langsford Drive Fire Station]] [96, 77]
|PDs=
|Hs=
{{User:DangerReport/Deacon Alley Police Department|template=TRP Status}}
*[[Josephine_General_Hospital_(Penny_Heights)|Josephine General Hospital]] [97, 77]
{{User:DangerReport/Normandare Boulevard Police Department|template=TRP Status}}
*[[Odo General Hospital]] [97, 78]
|Factories=
{{User:DangerReport/Factory 94,73|template=TRP Status Factory}}
{{User:DangerReport/Factory 98,73|template=TRP Status Factory}}
|ARSs=
{{User:DangerReport/Brimblecombe Auto Repair|template=TRP Status}}
{{User:DangerReport/Gannett Auto Repair|template=TRP Status}}
{{User:DangerReport/Milard Auto Repair|template=TRP Status}}
{{User:DangerReport/Neave Auto Repair|template=TRP Status}}
{{User:DangerReport/Peterson Auto Repair|template=TRP Status}}
{{User:DangerReport/Pyncombes Auto Repair|template=TRP Status}}
{{User:DangerReport/Rundle Auto Repair|template=TRP Status}}
|Malls=
|Malls=
*[[Lumber Mall]] [99, 77],[99, 78]
{{User:DangerReport/Joachim Mall|template=TRP Status}}
*[[Joachim Mall]] (northern half) [90, 79],[91, 79]
{{User:DangerReport/Lumber Mall|template=TRP Status}}
|Boards=
|Boards=
*[[Kettner Drive]] [96,72]
*[[Kettner Drive]] (96,72)
|NTs=
*[[The Rothwell Building]] [95, 73]
*[[The Craddy Building]] [92, 76]
|PDs=
*[[Normandare Boulevard Police Department]][90, 75]
*[[Deacon Alley Police Department]] [91, 77]
|RPs=
|RPs=
*[[Carpark 94,71|Carpark]] [94,71]
*[[Carpark 94,71|A carpark]] [94,71]
*[[Junkyard 98,76|Junkyard]] [98,76]
*[[Junkyard 98,76|A junkyard]] [98,76]
*[[Churchous_Avenue_(Penny_Heights)|Churchous Avenue]] [91, 75]
*[[Churchous Avenue (Penny Heights)|Churchous Avenue]] (91,75)
*[[War Crescent]] [96,79]
*[[War Crescent]] (96,79)
}}
}}


==[[Penny Heights Building Information Center]]==
=={{PAGENAME}} Information Resources==
Please use the Penny Heights Building Information Center to keep yourselves up-to-date with the current status of the various resource buildings. If a section requires updating, please do so.
[[Image:AquaInfo.jpg|left|75px]]The [[Building Information Center/{{PAGENAME}}|{{PAGENAME}} Building Information Center]] contains status reports and updates on key buildings in the suburb.
 
View zombie activity and locations in {{PAGENAME}} from [[EMRP:_{{PAGENAME}}|External Military Reports]], [[Z.A.L.P./Scent Maps|Scentoral scan data charts]] and [[NecroWatch/P_to_R#Penny Heights|NecroWatch]].  <!-- WATCH OUT: reference to left can't contain PAGENAME! -->
 
Also, if you are able, please use one of the '''[[Witness Systems|witness systems]]''', '''[[iSpy]]''' [http://ispy.dxavier.net/] or '''[[Dumbwitness]]''' [http://iamscott.net/dumbwit.html] to create and store snapshots of the building in question. Even if you don't update the information stored here yourself, others can use your records to do so.


Also, if you are able, please use [[Iwitness]] and the [http://iwitness.urbandead.info/index.php?action=suburb&burb=80 Penny Heights section] of [http://www.urbandead.info/iwrecords/ Iwrecords] to create and store snapshots of the building in question.  Even if you don't update the information stored here yourself, others can use your records to do so.


==Recent News==
==Recent News==
{{BurbNewsIntro}}
{{BurbNewsIntro}}


===April 2009===
==Barricade Plan==
The [[mobile phone mast]] for the suburb is [[The Tomkyns Building]]; it should be kept powered, fueled and at '''EHB'''.


====April 17<sup>th</sup>====
Most of the buildings are ruined; most of the resource buildings are not operational. Changing danger status.
--[[User:Piker Pete|Piker Pete]] 01:05, 18 April 2009 (BST)
====April 16<sup>th</sup>====
[[NecroWatch]] reported in from [[The Rothwell Building]]. A recent scan had revealed that there were '''135 zombies within scanning range''' of the facility. 1 zombie was @ The Tompkyns Building (The Phone Mast), 17 @ North [[Lumber Mall]], 12 @ Josephine General Hospital, 1 @ [[The Craddy Building]] but 13 at Churchous RP--[[User:Dr Mycroft Chris|Dr Mycroft Chris]] 07:27, 16 April 2009 (BST)
====April 12<sup>th</sup>====
[[NecroWatch]] reported in from [[The Rothwell Building]]. A recent scan had revealed that there were 83 zombies within scanning range of the facility. 6 zombies were @ The Tompkyns Building (The Phone Mast), 31 @ North [[Lumber Mall]], 2 @ Josephine General Hospital, 3 @ [[The Craddy Building]]--[[User:Dr Mycroft Chris|Dr Mycroft Chris]] 07:44, 12 April 2009 (BST)
====April 7<sup>th</sup>====
[[NecroWatch]] reported in from [[the Craddy Building]]. A recent scan had revealed that there were 46 zombies within scanning range of the facility. Of these numbers, 13 zombies were at the [[Joachim Mall]], 11 zombies were at [[Cemetery_89,76|a cemetery]] in [[Osmondville]], 3 zombies were at [[Churchous Avenue (Penny Heights)|Churchous Avenue]] (a RP) and 3 zombies were at [[the Craddy Building]] itself. The remaining zombies were scattered across the area in numbers of 1 or 2. --{{User:Alka_Selzer/Signature}} 07:14, 7 April 2009 (BST)
==Communications==
===Local Messageboard===
'''http://udpennyheights.netfreehost.com/'''
This is the new Messageboard for Penny Heights, the old one was no longer online and was archived for historical purposes. It is still in a very nascent stage however. Anyone wishing to become a mod or who wish to help out in any way just email the administrator of the board. Since the board is for the Penny Heights suburb it will be maintained by the those in the suburb, any and all suggestions or offers of assistance are welcome!!
===Local Radio Frequencies===
:'''''Check [[Radio:Penny Heights|HERE]] for archive of recent 27.11 transmissions, so that you can quickly get up to speed on what is recently going on.'''''
:'''LAST UPDATE'''--[[User:Dr Mycroft Chris|Dr Mycroft Chris]] 16:22, 15 April 2009 (BST)
{| style="float: right; border: solid 2px #9EA9C1; margin: 0 5px 5px 5px; width: 316px"
|rowspan=2|[[Image:radiotransmission.gif|know what you are talking about]]||style="background:#FFDD99;border:solid 2px #EEAA00; line-height: 16px; text-align: center"|'''Short-wave [[Radio]] Info'''
|-
|style="font-size: 90%; text-align: left"|This group or location has a dedicated radio frequency.
'''Frequency:''' 27.11 MHz<br />
'''Transmitter coordinates:''' anywhere<br />
|}
The official radio frequency for [[Penny Heights]], including [[Joachim Mall]] and [[Lumber Mall]] is '''27.11 MHz'''. This station broadcasts helpful information and building statuses.
Survivors are encouraged to maintain power and radio transmitters in all resource buildings. The [[mobile phone mast]] for the suburb is [[The Tomkyns Building]]; it should be kept powered, fueled and at '''EHB'''.
<div style="clear:left;"></div>
Other frequencies of note include:
* 26.18 MHz - [[DEM]] SE-3 - [[Dentonside]], [[Houldenbank]], [[Pegton]], [[Penny Heights]], [[Vinetown]]
* 27.38 MHz - [[Sociopath Apostles]]
* 27.69 MHz - [[Butthole Surfers]]
* 27.79 MHz - [[StarCake Faction]]
* 27.97 MHz - [[The Lumberjacks]]
* 28.67 MHz - [[UD Fark]]
==Barricade Plan==
{{main|Penny Heights Barricade Plan}}
{{main|Penny Heights Barricade Plan}}


{{BarricadePlan|x=9|y=7|suburb=Penny Heights
{{Penny Heights Barricade Plan}}
| type00=VSB | text00=the Gracewood Building | content00=
| type10=Street | text10=wasteland | content10=
| type20=Street | text20=Derham Alley | content20=
| type30=EH | text30=a junkyard | content30=
| type40=Street | text40=Isherwood Avenue | content40=
| type50=Street | text50=Eeles Way | content50=
| type60=EH | text60=Keeling Walk Railway Station | content60=
| type70=EH | text70=the Sevier Building | content70=
| type80=EH | text80=Peterson Auto Repair | content80=
| type90=Street | text90=Vaughan Drive | content90=
 
| type01=Street | text01=Stuart Boulevard | content01=
| type11=Street | text11=Coome Lane | content11=
| type21=Street | text21=Saltrow Park | content21=
| type31=EH | text31=St Danilo's Church | content31=
| type41=RP | text41=a carpark | content41=
| type51=VSB | text51=a warehouse | content51=
| type61=EH | text61=the Voules Museum | content61=
| type71=EH | text71=Buglar Boulevard School | content71=
| type81=Street | text81=Stacey Plaza | content81=
| type91=EH | text91=Club Croxford | content91=
 
| type02=EH | text02=the Murtaugh Motel | content02=
| type12=Street | text12=Digby Walk | content12=
| type22=FS | text22=Tuxill Alley Fire Station | content22=
| type32=Street | text32=Pike Plaza | content32=
| type42=Street | text42=Akehurst Walk | content42=
| type52=Street | text52=Rossiter Crescent | content52=
| type62=Street | text62=Kettner Drive | content62=
| type72=Street | text72=Manuel Park | content72=
| type82=FS | text82=Fowke Lane Fire Station | content82=
| type92=EH | text92=Leekey Bank | content92=
 
| type03=Street | text03=Carye Drive | content03=
| type13=EH | text13=Coombe Library | content13=
| type23=EH | text23=Shillito Drive Railway Station | content23=
| type33=EH | text33=Milard Auto Repair | content33=
| type43=EH | text43=a factory | content43=
| type53=NT | text53=the Rothwell Building | content53=
| type63=VSB | text63=Dunlap Bank | content63=
| type73=Street | text73=Dredge Alley | content73=
| type83=EH | text83=a factory | content83=
| type93=Street | text93=Jordan Park | content93=
 
| type04=Street | text04=Wyatt Way | content04=
| type14=Street | text14=Naish Park | content14=
| type24=Street | text24=Halfacree Square | content24=
| type34=Street | text34=Buteby Avenue | content34=
| type44=Mast  | text44=the Tomkyns Building | content44=
| type54=EH | text54=a junkyard | content54=
| type64=Street | text64=Maddaford Square | content64=
| type74=EH | text74=Club Crosland | content74=
| type84=EH | text84=the Pester Building | content84=
| type94=EH | text94=the Baggaley Building | content94=
 
| type05=PD | text05=Normandare Boulevard Police Dept | content05=
| type15=RP | text15=Churchous Avenue | content15=
| type25=EH | text25=Fairfield Library | content25=
| type35=VSB | text35=a junkyard | content35=
| type45=EH | text45=St Martha's Church | content45=
| type55=EH | text55=a junkyard | content55=
| type65=School | text65=Shelley Grove School | content65=
| type75=EH | text75=Roberson Library | content75=
| type85=EH | text85=Pyncombes Auto Repair | content85=
| type95=Street | text95=Oakeley Park | content95=
 
| type06=Street | text06=Sargent Row | content06=
| type16=FS | text16=Hagger Square Fire Station | content16=
| type26=NT | text26=the Craddy Building | content26=
| type36=EH | text36=Rundle Auto Repair | content36=
| type46=EH | text46=the Humphrys Building | content46=
| type56=EH | text56=Gannett Auto Repair | content56=
| type66=Monument | text66=the Coker Monument | content66=
| type76=Street | text76=Sargent Crescent | content76=
| type86=Open | text86=a junkyard | content86=[[Junkyard 98,76|RP]]
| type96=EH | text96=the Shalle Building | content96=
 
| type07=EH | text07=the Cholmondeley Building | content07=
| type17=EH | text17=Deacon Alley Police Dept | content17=
| type27=EH | text27=Adler Crescent Fire Station | content27=
| type37=EH | text37=the Roger Arms | content37=
| type47=AutoShop | text47=Brimblecombe Auto Repair | content47=
| type57=Monument | text57=the Willmington Monument | content57=
| type67=FS | text67=Langsford Drive Fire Station | content67=
| type77=EH | text77=Josephine General Hospital | content77=
| type87=EH | text87=Cracknell Towers | content87=
| type97=EH | text97=Lumber Mall | content97=
 
| type08=AutoShop | text08=Neave Auto Repair | content08=
| type18=Street | text18=wasteland | content18=
| type28=VSB | text28=the Orome Arms | content28=
| type38=EH | text38=Windey Towers | content38=
| type48=EH | text48=the Browton Building | content48=
| type58=VSB | text58=a junkyard | content58=
| type68=Street | text68=Murless Way | content68=
| type78=H | text78=Odo General Hospital | content78=
| type88=EH | text88=Sulley Bank | content88=
| type98=EH | text98=Lumber Mall | content98=
 
| type09=EH | text09=Joachim Mall | content09=
| type19=EH | text19=Joachim Mall | content19=
| type29=Street | text29=Earlham Walk | content29=
| type39=Street | text39=Grist Grove | content39=
| type49=EH | text49=the Hazeldine Museum | content49=
| type59=EH | text59=Shickell Drive Railway Station | content59=
| type69=RP | text69=War Crescent | content69=
| type79=Street | text79=Oakley Drive | content79=
| type89=Street | text89=Chedgey Drive | content89=
| type99=VSB | text99=Club Frossard | content99=
 
}}


==Suburb Map==
==Suburb Map==
Line 249: Line 96:
SE_Suburb=SE|
SE_Suburb=SE|


location1=[[the Gracewood Building (Penny Heights)|the Gracewood Building]]|location1_color=Building|
location1=[[the Gracewood Building (Penny Heights)|the Gracewood Building]]<br>EP|location1_color=Building|
location2=[[Wasteland 91,70|wasteland]]|location2_color=Wasteland|
location2=[[Wasteland 91,70|wasteland]]|location2_color=Wasteland|
location3=[[Derham Alley]]|location3_color=Street|
location3=[[Derham Alley]]|location3_color=Street|
Line 263: Line 110:
location13=[[Saltrow Park]]|location13_color=Park|
location13=[[Saltrow Park]]|location13_color=Park|
location14=[[St. Danilo's Church (Penny Heights)|St. Danilo's Church]]|location14_color=Church|
location14=[[St. Danilo's Church (Penny Heights)|St. Danilo's Church]]|location14_color=Church|
location15=[[Carpark 94,71|a carpark]]<br>--RP--||location15_color=Carpark|
location15=[[Carpark 94,71|a carpark]]<br>RP||location15_color=Carpark|
location16=[[Warehouse 95,71|a warehouse]]|location16_color=Warehouse|
location16=[[Warehouse 95,71|a warehouse]]<br>EP|location16_color=Warehouse|
location17=[[the Voules Museum]]|location17_color=Museum|
location17=[[the Voules Museum]]|location17_color=Museum|
location18=[[Buglar Boulevard School]]|location18_color=School|
location18=[[Buglar Boulevard School]]|location18_color=School|
Line 271: Line 118:
location21=[[the Murtaugh Motel]]|location21_color=Hotel|
location21=[[the Murtaugh Motel]]|location21_color=Hotel|
location22=[[Digby Walk (Penny Heights)|Digby Walk]]|location22_color=Street|
location22=[[Digby Walk (Penny Heights)|Digby Walk]]|location22_color=Street|
location23=[[Tuxill Alley Fire Station]]|location23_color=Fire Station|
location23=[[Tuxill Alley Fire Station]]<br>EP|location23_color=Fire Station|
location24=[[Pike Plaza]]|location24_color=Street|
location24=[[Pike Plaza]]|location24_color=Street|
location25=[[Akehurst Walk]]|location25_color=Street|
location25=[[Akehurst Walk]]|location25_color=Street|
location26=[[Rossiter Crescent]]|location26_color=Street|
location26=[[Rossiter Crescent]]|location26_color=Street|
location27=[[Kettner Drive]]|location27_color=Street|
location27=[[Kettner Drive]]<br> [[Image:Billb.gif|20px]]|location27_color=Street|
location28=[[Manuel Park (Penny Heights)|Manuel Park]]|location28_color=Park|
location28=[[Manuel Park (Penny Heights)|Manuel Park]]|location28_color=Park|
location29=[[Fowke Lane Fire Station]]|location29_color=Fire Station|
location29=[[Fowke Lane Fire Station]]<br>EP|location29_color=Fire Station|
location30=[[Leekey Bank]]|location30_color=Bank|
location30=[[Leekey Bank]]|location30_color=Bank|
location31=[[Carye Drive (Penny Heights)|Carye Drive]]|location31_color=Street|
location31=[[Carye Drive (Penny Heights)|Carye Drive]]|location31_color=Street|
Line 285: Line 132:
location35=[[Factory 94,73|a factory]]|location35_color=Factory|
location35=[[Factory 94,73|a factory]]|location35_color=Factory|
location36=[[the Rothwell Building]]|location36_color=NecroTech|
location36=[[the Rothwell Building]]|location36_color=NecroTech|
location37=[[Dunlap Bank]]|location37_color=Bank|
location37=[[Dunlap Bank]]<br>EP|location37_color=Bank|
location38=[[Dredge Alley]]|location38_color=Street|
location38=[[Dredge Alley]]|location38_color=Street|
location39=[[Factory 98,73|a factory]]|location39_color=Factory|
location39=[[Factory 98,73|a factory]]|location39_color=Factory|
location40=[[Jordan Park]]|location40_color=Park|
location40=[[Jordan Park]]|location40_color=Park|
location41=[[Wyatt Way]]|location41_color=Street|
location41=[[Wyatt Way]]|location41_color=Street|
location42=[[Naish Park]]|location42_color=Park|
location42=[[Naish Park]]<br>RP|location42_color=Park|
location43=[[Halfacree Square]]|location43_color=Street|
location43=[[Halfacree Square]]|location43_color=Street|
location44=[[Buteby Avenue]]|location44_color=Street|
location44=[[Buteby Avenue]]|location44_color=Street|
location45=[[the Tomkyns Building]]|location45_color=Building|
location45=[[the Tomkyns Building]]<br>MPM|location45_color=Building|
location46=[[Junkyard 95,74|a junkyard]]|location46_color=Junkyard|
location46=[[Junkyard 95,74|a junkyard]]|location46_color=Junkyard|
location47=[[Maddaford Square (Penny Heights)|Maddaford Square]]|location47_color=Street|
location47=[[Maddaford Square (Penny Heights)|Maddaford Square]]|location47_color=Street|
Line 299: Line 146:
location49=[[the Pester Building]]|location49_color=Building|
location49=[[the Pester Building]]|location49_color=Building|
location50=[[the Baggaley Building]]|location50_color=Building|
location50=[[the Baggaley Building]]|location50_color=Building|
location51=[[Normandare Boulevard Police Department]]|location51_color=Police Dept|
location51=[[Normandare Boulevard Police Department]]<br>EP|location51_color=Police Dept|
location52=[[Churchous Avenue (Penny Heights)|Churchous Avenue]]<br>--RP--||location52_color=Street|
location52=[[Churchous Avenue (Penny Heights)|Churchous Avenue]]<br>RP||location52_color=Street|
location53=[[Fairfield Library]]|location53_color=Library|
location53=[[Fairfield Library]]|location53_color=Library|
location54=[[Junkyard 93,75|a junkyard]]|location54_color=Junkyard|
location54=[[Junkyard 93,75|a junkyard]]<br>EP|location54_color=Junkyard|
location55=[[St. Martha's Church]]|location55_color=Church|
location55=[[St. Martha's Church]]|location55_color=Church|
location56=[[Junkyard 95,75|a junkyard]]|location56_color=Junkyard|
location56=[[Junkyard 95,75|a junkyard]]|location56_color=Junkyard|
location57=[[Shelley Grove School]]|location57_color=School|
location57=[[Shelley Grove School]]<br>EP|location57_color=School|
location58=[[Roberson Library]]|location58_color=Library|
location58=[[Roberson Library]]|location58_color=Library|
location59=[[Pyncombes Auto Repair]]|location59_color=Auto Repair|
location59=[[Pyncombes Auto Repair]]|location59_color=Auto Repair|
location60=[[Oakeley Park]]|location60_color=Park|
location60=[[Oakeley Park]]|location60_color=Park|
location61=[[Sargent Row]]|location61_color=Street|
location61=[[Sargent Row]]|location61_color=Street|
location62=[[Hagger Square Fire Station]]|location62_color=Fire Station|
location62=[[Hagger Square Fire Station]]<br>EP|location62_color=Fire Station|
location63=[[the Craddy Building]]|location63_color=NecroTech|
location63=[[the Craddy Building]]|location63_color=NecroTech|
location64=[[Rundle Auto Repair]]|location64_color=Auto Repair|
location64=[[Rundle Auto Repair]]|location64_color=Auto Repair|
Line 317: Line 164:
location67=[[the Coker Monument]]|location67_color=Monument|
location67=[[the Coker Monument]]|location67_color=Monument|
location68=[[Sargent Crescent (Penny Heights)|Sargent Crescent]]|location68_color=Street|
location68=[[Sargent Crescent (Penny Heights)|Sargent Crescent]]|location68_color=Street|
location69=[[Junkyard 98,76|a junkyard]]<br>--RP--|location69_color=Junkyard|
location69=[[Junkyard 98,76|a junkyard]]<br>EP, RP|location69_color=Junkyard|
location70=[[the Shalle Building]]|location70_color=Building|
location70=[[the Shalle Building]]|location70_color=Building|
location71=[[the Cholmondeley Building]]|location71_color=Building|
location71=[[the Cholmondeley Building]]|location71_color=Building|
Line 323: Line 170:
location73=[[Adler Crescent Fire Station]]|location73_color=Fire Station|
location73=[[Adler Crescent Fire Station]]|location73_color=Fire Station|
location74=[[the Roger Arms]]|location74_color=Arms|
location74=[[the Roger Arms]]|location74_color=Arms|
location75=[[Brimblecombe Auto Repair]]|location75_color=Auto Repair|
location75=[[Brimblecombe Auto Repair]]<br>EP|location75_color=Auto Repair|
location76=[[the Willmington Monument]]|location76_color=Monument|
location76=[[the Willmington Monument]]|location76_color=Monument|
location77=[[Langsford Drive Fire Station]]|location77_color=Fire Station|
location77=[[Langsford Drive Fire Station]]<br>EP|location77_color=Fire Station|
location78=[[Josephine General Hospital (Penny Heights)|Josephine General Hospital]]|location78_color=Hospital|
location78=[[Josephine General Hospital (Penny Heights)|Josephine General Hospital]]|location78_color=Hospital|
location79=[[Cracknell Towers]]|location79_color=Tower|
location79=[[Cracknell Towers]]|location79_color=Tower|
Line 331: Line 178:
location81=[[Neave Auto Repair]]|location81_color=Auto Repair|
location81=[[Neave Auto Repair]]|location81_color=Auto Repair|
location82=[[Wasteland 91,78|wasteland]]|location82_color=Wasteland|
location82=[[Wasteland 91,78|wasteland]]|location82_color=Wasteland|
location83=[[the Orome Arms]]|location83_color=Arms|
location83=[[the Orome Arms]]<br>EP|location83_color=Arms|
location84=[[Windey Towers]]|location84_color=Tower|
location84=[[Windey Towers]]|location84_color=Tower|
location85=[[the Browton Building]]|location85_color=Building|
location85=[[the Browton Building]]|location85_color=Building|
location86=[[Junkyard 95,78|a junkyard]]|location86_color=Junkyard|
location86=[[Junkyard 95,78|a junkyard]]|location86_color=Junkyard|
location87=[[Murless Way]]|location87_color=Street|
location87=[[Murless Way]]|location87_color=Street|
location88=[[Odo General Hospital]]|location88_color=Hospital|
location88=[[Odo General Hospital]]<br>EP|location88_color=Hospital|
location89=[[Sulley Bank]]|location89_color=Bank|
location89=[[Sulley Bank]]|location89_color=Bank|
location90=[[Lumber Mall]]|location90_color=Mall|
location90=[[Lumber Mall]]|location90_color=Mall|
Line 345: Line 192:
location95=[[the Hazeldine Museum]]|location95_color=Museum|
location95=[[the Hazeldine Museum]]|location95_color=Museum|
location96=[[Shickell Drive Railway Station]]|location96_color=Railway Station|
location96=[[Shickell Drive Railway Station]]|location96_color=Railway Station|
location97=[[War Crescent]]<br>--RP--||location97_color=Street|
location97=[[War Crescent]]<br>RP||location97_color=Street|
location98=[[Oakley Drive]]|location98_color=Street|
location98=[[Oakley Drive]]|location98_color=Street|
location99=[[Chedgey Drive]]|location99_color=Street|
location99=[[Chedgey Drive]]|location99_color=Street|
location100=[[Club Frossard]]|location100_color=Club}}
location100=[[Club Frossard]]<br>EP|location100_color=Club}}
[[Category:NPOV]]
[[Category:NPOV]]

Latest revision as of 07:35, 8 May 2024

Suburb of Penny Heights
Vinetown Houldenbank Border
Osmondville Penny Heights Border
Pennville Fryerbank Border
Update Penny Heights's Danger Level
View Danger Center

Penny Heights's location in Malton

Resource buildings in Penny Heights

Latest EMR:
z: 0~i: **-
p: BJun 6

Update EMR

Phone Mast: (94,74)

The Tomkyns Building

Maltel-inactive-small.jpg

Update Mast

Known groups in this suburb:
— Survivor Groups —
  • Only scattered survivors...
— Zombie Groups —
— Hostile Groups —
  • Only freelance killers...
— Historic Groups —

Key buildings in Penny Heights:

Malls: Part of Joachim Mall and Lumber Mall
NecroTech Buildings: 2

(95,73) (92,76)

Police Departments: 2
Hospitals: 2
Fire Stations: 5
Bulletin Boards: Kettner Drive [96,72]
Others: Schools 2, Churches 2, Auto Repair 7, Railway Stations 3
Suburb Number: 80

Penny Heights is a suburb of Malton, located in the southeast of the city. Penny Heights contains the northern half of Joachim Mall and the smallest (two-square) mall in Malton, Lumber Mall.

mast image Short-wave Radio Info
The Penny Heights suburb has the following active radio stations.

Freq: 26.05: South-East Malton
Freq: 27.11: Joachim Mall and Lumber Mall

Resource Buildings

NecroTech Facilities

The Craddy Building (92,76)

The Rothwell Building (95,73)

Hospitals

Josephine General Hospital (97,77)

Odo General Hospital (97,78)

Police Departments

Deacon Alley Police Department (91,77)

Normandare Boulevard Police Department (90,75)

Factories

A factory (94,73)

A factory (98,73)

Auto Repair Shops

Brimblecombe Auto Repair (94,77)

Gannett Auto Repair (95,76)

Milard Auto Repair (93,73)

Neave Auto Repair (90,78)

Peterson Auto Repair (98,70)

Pyncombes Auto Repair (98,75)

Rundle Auto Repair (93,76)

Malls

Joachim Mall [90,79] - [91,80]

Lumber Mall [99,77] - [99,78]

Bulletin Boards

Revive Points

Building Status Key

Safe Rebuilding Under Attack Under Siege

Ruined In Zombie Hands Pinata Unknown

Penny Heights Information Resources

AquaInfo.jpg

The Penny Heights Building Information Center contains status reports and updates on key buildings in the suburb.

View zombie activity and locations in Penny Heights from External Military Reports, Scentoral scan data charts and NecroWatch.

Also, if you are able, please use one of the witness systems, iSpy [1] or Dumbwitness [2] to create and store snapshots of the building in question. Even if you don't update the information stored here yourself, others can use your records to do so.


Recent News

Please: recent news at the top (signed & NPOV). Old news can be archived.


Barricade Plan

The mobile phone mast for the suburb is The Tomkyns Building; it should be kept powered, fueled and at EHB.

Main article: Penny Heights Barricade Plan


90 91 92 93 94 95 96 97 98 99
70 the Gracewood Building
wasteland
Derham Alley
a junkyard
Isherwood Avenue
Eeles Way
Keeling Walk Railway Station
the Sevier Building
Peterson Auto Repair
Vaughan Drive
70
71 Stuart Boulevard
Coome Lane
Saltrow Park
St. Danilo's Church
a carpark
RP
a warehouse
the Voules Museum
Buglar Boulevard School
Stacey Plaza
Club Croxford
71
72 the Murtaugh Motel
Digby Walk
Tuxill Alley Fire Station
Pike Plaza
Akehurst Walk
Rossiter Crescent
Kettner Drive
Manuel Park
Fowke Lane Fire Station
Leekey Bank
72
73 Carye Drive
Coombe Library
Shillito Drive Railway Station
Milard Auto Repair
a factory
the Rothwell Building
Dunlap Bank
Dredge Alley
a factory
Jordan Park
73
74 Wyatt Way
Naish Park
Halfacree Square
Buteby Avenue
the Tomkyns Building
MPM
a junkyard
Maddaford Square
Club Crosland
the Pester Building
the Baggaley Building
74
75 Normandare Boulevard Police Department
Churchous Avenue
RP
Fairfield Library
a junkyard
St. Martha's Church
a junkyard
Shelley Grove School
Roberson Library
Pyncombes Auto Repair
Oakeley Park
75
76 Sargent Row
Hagger Square Fire Station
the Craddy Building
Rundle Auto Repair
the Humphrys Building
Gannett Auto Repair
the Coker Monument
Sargent Crescent
a junkyard
RP
the Shalle Building
76
77 the Cholmondeley Building
Deacon Alley Police Department
Adler Crescent Fire Station
the Roger Arms
Brimblecombe Auto Repair
the Willmington Monument
Langsford Drive Fire Station
Josephine General Hospital
Cracknell Towers
Lumber Mall
77
78 Neave Auto Repair
wasteland
the Orome Arms
Windey Towers
the Browton Building
a junkyard
Murless Way
Odo General Hospital
Sulley Bank
Lumber Mall
78
79 Joachim Mall
Joachim Mall
Earlham Walk
Grist Grove
the Hazeldine Museum
Shickell Drive Railway Station
War Crescent
RP
Oakley Drive
Chedgey Drive
Club Frossard
79
90 91 92 93 94 95 96 97 98 99


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points

Suburb Map

The Malton Suburb of Penny Heights
NW N NE
W
the Gracewood Building
EP
wasteland Derham Alley a junkyard Isherwood Avenue Eeles Way Keeling Walk Railway Station the Sevier Building Peterson Auto Repair Vaughan Drive
Stuart Boulevard Coome Lane Saltrow Park St. Danilo's Church a carpark
RP
a warehouse
EP
the Voules Museum Buglar Boulevard School Stacey Plaza Club Croxford
the Murtaugh Motel Digby Walk Tuxill Alley Fire Station
EP
Pike Plaza Akehurst Walk Rossiter Crescent Kettner Drive
Billb.gif
Manuel Park Fowke Lane Fire Station
EP
Leekey Bank
Carye Drive Coombe Library Shillito Drive Railway Station Milard Auto Repair a factory the Rothwell Building Dunlap Bank
EP
Dredge Alley a factory Jordan Park
Wyatt Way Naish Park
RP
Halfacree Square Buteby Avenue the Tomkyns Building
MPM
a junkyard Maddaford Square Club Crosland the Pester Building the Baggaley Building
Normandare Boulevard Police Department
EP
Churchous Avenue
RP
Fairfield Library a junkyard
EP
