User:Itsacon/Necronet Scans: Difference between revisions
(→2009) |
No edit summary |
||
(51 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=List of completed [[NecroNet]] scans= | =List of completed [[NecroNet]] scans= | ||
[[User:Itsacon/Necronet_Scancount|Total score]] | |||
==2010== | |||
===June=== | |||
====June 16th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Woodborne Building}} | |||
|zombies=40 | |||
|newstext=Building ruined. Serving as rot-relieve in post-[[Escape]] chaos | |||
|user={{User:Itsacon/Sig}} 10:03, 16 June 2010 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Challes Building}} | |||
|zombies=34 | |||
|newstext=Building ruined. Area growing quiet again after [[Escape]] insurgence. | |||
|user={{User:Itsacon/Sig}} 10:02, 16 June 2010 (BST) | |||
}} | |||
===January=== | |||
====January 21st (0/1)==== | |||
{{NWScout | |||
|building=Pounsett | |||
|buildingtype=building | |||
|zombies=7 | |||
|survivors=0 | |||
|newstext=Building ruined. Area very quiet. | |||
|user={{User:Itsacon/Sig}} 18:05, 21 January 2010 (UTC) | |||
}} | |||
====January 19th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Sugg Building}} | |||
|zombies=106 | |||
|newstext=Building ruined. Small zombie presence. | |||
|user={{User:Itsacon/Sig}} 18:20, 19 January 2010 (UTC) | |||
}} | |||
====January 16th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Kening Building}} | |||
|zombies=154 | |||
|newstext=Building ruined. Small zombie presence. | |||
|user={{User:Itsacon/Sig}} 15:40, 16 January 2010 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Latrobe Building}} | |||
|zombies=135 | |||
|newstext=Building ruined. One zombie present. | |||
|user={{User:Itsacon/Sig}} 15:33, 16 January 2010 (UTC) | |||
}} | |||
====January 15th (4)==== | |||
{{NWnews | |||
|building={{NWnlink|the Harold Building}} | |||
|zombies=70 | |||
|newstext=Building powered and barricaded. Small survivor presence. | |||
|user={{User:Itsacon/Sig}} 15:41, 15 January 2010 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Cheeke Building (Eastonwood)|The Cheeke Building}} | |||
|zombies=87 | |||
|newstext=Building powered and barricaded. Small survivor presence. | |||
|user={{User:Itsacon/Sig}} 15:39, 15 January 2010 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Coutts Building}} | |||
|zombies=86 | |||
|newstext=Building powered and barricaded. No survivors present. | |||
|user={{User:Itsacon/Sig}} 15:38, 15 January 2010 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Stonnard Building}} | |||
|zombies=96 | |||
|newstext=Building powered and barricaded. Small survivor presence. | |||
|user={{User:Itsacon/Sig}} 15:36, 15 January 2010 (UTC) | |||
}} | |||
====January 12th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Nettleton Building}} | |||
|zombies=110 | |||
|newstext=Building up and powered. Noone present. | |||
|user={{User:Itsacon/Sig}} 18:07, 12 January 2010 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Tryme Building}} | |||
|zombies=119 | |||
|newstext=Building up and powered, but wide open. Appears to be operating as a rot revive clinic. | |||
|user={{User:Itsacon/Sig}} 18:02, 12 January 2010 (UTC) | |||
}} | |||
==2009== | ==2009== | ||
===December=== | |||
====December 3rd (3)==== | |||
{{NWnews | |||
|building={{NWnlink|the Showers Building}} | |||
|zombies=82 | |||
|newstext=Building ruined, one zombie inside | |||
|user={{User:Itsacon/Sig}} 17:48, 3 December 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Sealey Building}} | |||
|zombies=68 | |||
|newstext=Building ruined. One survivor trying to be dinner to 5 zombies. | |||
|user={{User:Itsacon/Sig}} 17:46, 3 December 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Tompson Building}} | |||
|zombies=38 | |||
|newstext=Building Powered and barricaded. No survivors present. | |||
|user={{User:Itsacon/Sig}} 17:43, 3 December 2009 (UTC) | |||
}} | |||
====December 2nd (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Kynaston Building}} | |||
|zombies=59 | |||
|newstext=Building powered and barricaded. No survivors present. | |||
|user={{User:Itsacon/Sig}} 17:37, 2 December 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Hurst Building}} | |||
|zombies=34 | |||
|newstext=Building ruined. Small zombie presence. | |||
|user={{User:Itsacon/Sig}} 17:35, 2 December 2009 (UTC) | |||
}} | |||
===November=== | |||
====November 26th (2/1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Colglough Building}} | |||
|zombies=36 | |||
|newstext=Building ruined. Small zombie presence. | |||
|user={{User:Itsacon/Sig}} 18:21, 26 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Malcolm Building}} | |||
|zombies=51 | |||
|newstext=Building ruined. Small zombie presence. | |||
|user={{User:Itsacon/Sig}} 18:16, 26 November 2009 (UTC) | |||
}} | |||
{{NWScout | |||
|building=Wagland | |||
|buildingtype=building | |||
|zombies=32 | |||
|survivors=0 | |||
|newstext=Building intact. Area relatively quiet. Revive point busy. | |||
|user={{User:Itsacon/Sig}} 18:11, 26 November 2009 (UTC) | |||
}} | |||
====November 25th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Axtence Building}} | |||
|zombies=50 | |||
|newstext=Building ruined. Small mob of zombies inside. | |||
|user={{User:Itsacon/Sig}} 17:49, 25 November 2009 (UTC) | |||
}} | |||
====November 24th (0/1)==== | |||
{{NWScout | |||
|building=Bubcar | |||
|buildingtype=towers | |||
|zombies=28 | |||
|survivors=0 | |||
|newstext=Building intact. Much activity around [[St John's Cathedral]]. Mitchem Mall is safe. | |||
|user={{User:Itsacon/Sig}} 18:47, 24 November 2009 (UTC) | |||
}} | |||
====November 23rd (1/1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Rowcliffe Building}} | |||
|zombies=11 | |||
|newstext=Building powered and barricaded. Large survivor presence. | |||
|user={{User:Itsacon/Sig}} 18:53, 23 November 2009 (UTC) | |||
}} | |||
{{NWScout | |||
|building=Denner | |||
|buildingtype=towers | |||
|zombies=13 | |||
|survivors=2 | |||
|newstext=Building intact. Northeast of suburb is in good shape, but the south-side mostly ruined. | |||
|user={{User:Itsacon/Sig}} 18:44, 23 November 2009 (UTC) | |||
}} | |||
====November 22nd (4)==== | |||
{{NWnews | |||
|building={{NWnlink|the Tribe Building}} | |||
|zombies=27 | |||
|newstext=Building powered and barricaded. Small survivor presence. | |||
|user={{User:Itsacon/Sig}} 20:20, 22 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Owsley Building}} | |||
|zombies=17 | |||
|newstext=Building powered and barricaded. Medium survivor presence. | |||
|user={{User:Itsacon/Sig}} 20:19, 22 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Hosken Building}} | |||
|zombies=14 | |||
|newstext=Building powered and barricaded. Large survivor presence. | |||
|user={{User:Itsacon/Sig}} 20:16, 22 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Greatorex Building}} | |||
|zombies=15 | |||
|newstext=Rot revive. Area quiet. | |||
|user={{User:Itsacon/Sig}} 20:13, 22 November 2009 (UTC) | |||
}} | |||
====November 20th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Craddy Building}} | |||
|zombies=69 | |||
|newstext=Building not barricaded. Small survivor presence as well as several zombies | |||
|user={{User:Itsacon/Sig}} 18:39, 20 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Rothwell Building}} | |||
|zombies=41 | |||
|newstext=Building powered and barricaded. Medium survivor presence. | |||
|user={{User:Itsacon/Sig}} 18:36, 20 November 2009 (UTC) | |||
}} | |||
====November 19th (3)==== | |||
{{NWnews | |||
|building={{NWnlink|the Dirkinson Building}} | |||
|zombies=27 | |||
|newstext=Building powered and barricaded. One survivor present. | |||
|user={{User:Itsacon/Sig}} 18:51, 19 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Longstaff Building}} | |||
|zombies=21 | |||
|newstext=Building powered and barricaded. Small survivor presence. | |||
|user={{User:Itsacon/Sig}} 18:44, 19 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Phipps Building}} | |||
|zombies=16 | |||
|newstext=Building powered and barricaded. Medium survivor presence. | |||
|user={{User:Itsacon/Sig}} 18:39, 19 November 2009 (UTC) | |||
}} | |||
====November 17th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Cartwright Building}} | |||
|zombies=60 | |||
|newstext=Building ruined. No zombies present. | |||
|user=[[User:Itsacon|Itsacon]] 05:54, 17 November 2009 (UTC) | |||
}} | |||
====November 13th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Fliney Building}} | |||
|zombies=49 | |||
|newstext=Building ruined. Repair cost nearly 40 AP. Several zombies present. | |||
|user=[[User:Itsacon|Itsacon]] 17:35, 13 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the McCullock Building}} | |||
|zombies=42 | |||
|newstext=Building ruined. Repair cost over 80 AP. Some zombies present | |||
|user=[[User:Itsacon|Itsacon]] 17:31, 13 November 2009 (UTC) | |||
}} | |||
====November 11th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Farmer Building}} | |||
|zombies=11 | |||
|newstext=Building powered, barricaded and transmitting. Large survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 17:57, 11 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Morrish Building}} | |||
|zombies=6 | |||
|newstext=Building powered, barricaded and transmitting. Very large survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 17:55, 11 November 2009 (UTC) | |||
}} | |||
====November 8th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Telfer Building}} | |||
|zombies=60 | |||
|newstext=Building is ruined. Several zombies present. | |||
|user=[[User:Itsacon|Itsacon]] 17:17, 8 November 2009 (UTC) | |||
}} | |||
====November 7th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Russell Building}} | |||
|zombies=57 | |||
|newstext=Building is ruined. Several zombies present. | |||
|user=[[User:Itsacon|Itsacon]] 15:43, 7 November 2009 (UTC) | |||
}} | |||
====November 6th (4)==== | |||
{{NWnews | |||
|building={{NWnlink|the Neagle Building}} | |||
|zombies=46 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:31, 6 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Nix Building}} | |||
|zombies=45 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:31, 6 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Woolsett Building}} | |||
|zombies=45 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:26, 6 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Eagan Building}} | |||
|zombies=46 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:24, 6 November 2009 (UTC) | |||
}} | |||
====November 5th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Blackmore Building}} | |||
|zombies=104 | |||
|newstext=Building in ruins, large group of zombies present | |||
|user=[[User:Itsacon|Itsacon]] 06:00, 5 November 2009 (UTC) | |||
}} | |||
====November 3rd (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Vicari Building}} | |||
|zombies=51 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:46, 3 November 2009 (UTC) | |||
}} | |||
====November 1st (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Littlehales Building}} | |||
|zombies=41 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 16:49, 1 November 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Usher Building}} | |||
|zombies=8 | |||
|newstext=Building up and barricaded. Large survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 16:45, 1 November 2009 (UTC) | |||
}} | |||
===October=== | |||
====October 31th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Dewell Building}} | |||
|zombies=6 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 12:17, 31 October 2009 (UTC) | |||
}} | |||
====October 30th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Canner Building}} | |||
|zombies=30 | |||
|newstext=Building up and barricaded. Medium survivor presence. Zed activity near hospital in the north | |||
|user=[[User:Itsacon|Itsacon]] 18:13, 30 October 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Crampton Building}} | |||
|zombies=11 | |||
|newstext=Building up and barricaded. Small survivor presence. Area quiet | |||
|user=[[User:Itsacon|Itsacon]] 18:09, 30 October 2009 (UTC) | |||
}} | |||
====October 29th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Waish Building}} | |||
|zombies=26 | |||
|newstext=Building up and barricaded. Medium survivor presence. Zed activity near mall in the north | |||
|user=[[User:Itsacon|Itsacon]] 18:24, 29 October 2009 (UTC) | |||
}} | |||
====October 27th (1/1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Clewett Building}} | |||
|zombies=7 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 16:35, 27 October 2009 (UTC) | |||
}} | |||
{{User:NWBot/Mare Towers | |||
|zed11=0|zed12=0|zed13=0|zed14=1|zed15=0|zed16=0|zed17=0 | |||
|zed21=0|zed22=0|zed23=0|zed24=0|zed25=0|zed26=0|zed27=0 | |||
|zed31=0|zed32=0|zed33=0|zed34=0|zed35=0|zed36=0|zed37=0 | |||
|zed41=0|zed42=0|zed43=0|zed44=0|zed45=0|zed46=0|zed47=0 | |||
|zed51=0|zed52=4|zed53=0|zed54=0|zed55=0|zed56=0|zed57=0 | |||
|zed61=0|zed62=1|zed63=0|zed64=1|zed65=0|zed66=0|zed67=1 | |||
|zed71=0|zed72=0|zed73=0|zed74=1|zed75=0|zed76=0|zed77=0 | |||
|user=[[User:Itsacon|Itsacon]] 16:23, 27 October 2009 (UTC) | |||
}} | |||
====October 26th (5)==== | |||
{{NWnews | |||
|building={{NWnlink|the Wortley Building}} | |||
|zombies=16 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:37, 26 October 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Devonshire Building (Rhodenbank)}} | |||
|zombies=14 | |||
|newstext=Building up and barricaded. Large survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:34, 26 October 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Wallbutton Building}} | |||
|zombies=80 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:32, 26 October 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Carlyle Building}} | |||
|zombies=91 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:27, 26 October 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Starr Building}} | |||
|zombies=98 | |||
|newstext=Building up but hardly caded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:24, 26 October 2009 (UTC) | |||
}} | |||
====October 25th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Beale Building}} | |||
|zombies=32 | |||
|newstext=Building up and barricaded. Small zombie presence. | |||
|user=[[User:Itsacon|Itsacon]] 20:07, 25 October 2009 (UTC) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Bridgman Building}} | |||
|zombies=59 | |||
|newstext=Building ruined and requiring extensive repairs. Small zombie presence. | |||
|user=[[User:Itsacon|Itsacon]] 20:01, 25 October 2009 (UTC) | |||
}} | |||
====October 24th (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Trood Building}} | |||
|zombies=23 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 17:18, 24 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Whitlock Building}} | |||
|zombies=107 | |||
|newstext=Building ruined. Small zombie presence, larges hordes outside. | |||
|user= [[User:Itsacon|Itsacon]] 17:15, 24 October 2009 (BST) | |||
}} | |||
====October 23rd (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Inman Building}} | |||
|zombies=37 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 23:17, 23 October 2009 (BST) | |||
}} | |||
====October 22nd (2)==== | |||
{{NWnews | |||
|building={{NWnlink|the Vetch Building (Dunningwood)}} | |||
|zombies=9 | |||
|newstext=Building up and barricaded. small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 19:21, 22 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Cater Building}} | |||
|zombies=11 | |||
|newstext=Building up and barricaded. small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 19:19, 22 October 2009 (BST) | |||
}} | |||
====October 21st (7)==== | |||
{{NWnews | |||
|building={{NWnlink|the Robbins Building}} | |||
|zombies=18 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:22, 21 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Montacute Building}} | |||
|zombies=19 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:21, 21 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Pender Building}} | |||
|zombies=12 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:19, 21 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Packe Building}} | |||
|zombies=10 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:17, 21 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Gracewood Building (Paynterton)}} | |||
|zombies=7 | |||
|newstext=Building up and barricaded. Medium survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] 18:14, 21 October 2009 (BST) | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Casely Building}} | |||
|zombies=6 | |||
|newstext=Building up and barricaded. Small survivor presence. | |||
|user=[[User:Itsacon|Itsacon]] | |||
}} | |||
{{NWnews | |||
|building={{NWnlink|the Veryard Building}} | |||
|zombies=6 | |||
|newstext=Building up and barricaded. Big survivor presence. Power and radio. | |||
|user=[[User:Itsacon|Itsacon]] 17:50, 21 October 2009 (BST) | |||
}} | |||
====October 6th (6)==== | |||
{{NWnews | |||
|building={{NWnlink|the Porter Building}} | |||
|zombies=11 | |||
|newstext=Building up and barricaded. Medium survivor presence | |||
|user=[[User:Itsacon|Itsacon]] 18:36, 6 October 2009 (BST)}} | |||
{{NWnews | |||
|building={{NWnlink|the Western Building}} | |||
|zombies=3 | |||
|newstext=Building ok, survivors tucked up all cosy. | |||
|user=[[User:Itsacon|Itsacon]] 18:32, 6 October 2009 (BST)}} | |||
{{NWnews | |||
|building={{NWnlink|the Craigie Building}} | |||
|zombies=18 | |||
|newstext=Building intact, small survivor presence | |||
|user=[[User:Itsacon|Itsacon]] 18:23, 6 October 2009 (BST)}} | |||
{{NWnews | |||
|building={{NWnlink|the Wicksted Building}} | |||
|zombies=16 | |||
|newstext=Building ruined, zombies present | |||
|user=[[User:Itsacon|Itsacon]] 18:20, 6 October 2009 (BST)}} | |||
{{NWnews | |||
|building={{NWnlink|the Needs Building}} | |||
|zombies=16 | |||
|newstext=Medium activity, building well populated. Barricades up | |||
|user=[[User:Itsacon|Itsacon]] 18:19, 6 October 2009 (BST)}} | |||
{{NWnews | |||
|building={{NWnlink|the Lodder Building}} | |||
|zombies=7 | |||
|newstext=Quiet, building well populated and barricaded | |||
|user=[[User:Itsacon|Itsacon]] 18:17, 6 October 2009 (BST)}} | |||
====October 5th (1)==== | |||
{{NWnews | |||
|building={{NWnlink|the Bagnall Building}} | |||
|zombies=34 | |||
|newstext=Medium activity, several survivors present. | |||
|user=[[User:Itsacon|Itsacon]] 18:02, 5 October 2009 (BST)}} | |||
===September=== | ===September=== | ||
====September 27th==== | ====September 27th (1)==== | ||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the Preston Building}} | |building={{NWnlink|the Preston Building}} | ||
Line 11: | Line 617: | ||
|user=[[User:Itsacon|Itsacon]] 16:37, 27 September 2009 (BST)}} | |user=[[User:Itsacon|Itsacon]] 16:37, 27 September 2009 (BST)}} | ||
====September 23rd==== | ====September 23rd (1)==== | ||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the Brockliss Building}} | |building={{NWnlink|the Brockliss Building (Spicer Hills)}} | ||
|zombies=45 | |zombies=45 | ||
|newstext=Building ruined upon arrival. Repaired and barricaded. | |newstext=Building ruined upon arrival. Repaired and barricaded. | ||
|user=[[User:Itsacon|Itsacon]] 17:28, 23 September 2009 (BST)}} | |user=[[User:Itsacon|Itsacon]] 17:28, 23 September 2009 (BST)}} | ||
====September 22nd==== | ====September 22nd (1)==== | ||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the Sainders Building}} | |building={{NWnlink|the Sainders Building}} | ||
Line 27: | Line 633: | ||
===August=== | ===August=== | ||
====August 23rd==== | ====August 23rd (1)==== | ||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the Angerstein Building}} | |building={{NWnlink|the Angerstein Building}} | ||
Line 34: | Line 640: | ||
|user=[[User:Itsacon|Itsacon]] 10:06, 23 August 2009 (BST)}} | |user=[[User:Itsacon|Itsacon]] 10:06, 23 August 2009 (BST)}} | ||
=== | ===July=== | ||
====July 9th (1)==== | |||
==== | |||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the | |building={{NWnlink|the Herman Building}} | ||
|zombies= | |zombies=44 | ||
|newstext=Building intact and fully barricaded. | |newstext=Building intact and fully barricaded. 20+ Survivors present | ||
|user= | |user=[[User:Itsacon|Itsacon]] 18:20, 9 July 2009 (BST) | ||
}} | |||
===May=== | |||
====May 14th (1)==== | |||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the | |building={{NWnlink|the Eglen Building}} | ||
|zombies= | |zombies=69 | ||
|newstext=Building | |newstext=Building ruined. Zombies inside and outside. No survivors spotted in area. | ||
|user=[[User:Itsacon|Itsacon]] 19:52, 14 May 2009 (BST) | |||
|user=[[User:Itsacon|Itsacon]] | |||
}} | }} | ||
====May 12th==== | ====May 12th (1)==== | ||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the Stagg Building}} | |building={{NWnlink|the Stagg Building}} | ||
Line 64: | Line 666: | ||
}} | }} | ||
====May | ====May 11th (3)==== | ||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the | |building={{NWnlink|the Laimbeer Building}} | ||
|zombies= | |zombies=36 | ||
|newstext=Building | |newstext=Building intact and very heavily barricaded. 6 survivors present. Building under assault. | ||
|user=[[User:Itsacon|Itsacon]] | |user=[[User:Itsacon|Itsacon]] 18:22, 11 May 2009 (BST) | ||
}} | }} | ||
==== | {{NWnews | ||
|building={{NWnlink|the Staples Building}} | |||
|zombies=50 | |||
|newstext=Building intact and fully barricaded. | |||
|user=--[[User:Itsacon|Itsacon]] 15:40, 11 May 2009 (BST)}} | |||
{{NWnews | {{NWnews | ||
|building={{NWnlink|the | |building={{NWnlink|the Lockwood Building}} | ||
|zombies= | |zombies=43 | ||
|newstext=Building intact and fully barricaded. | |newstext=Building intact and fully barricaded. | ||
|user=[[User:Itsacon|Itsacon]] | |user=--[[User:Itsacon|Itsacon]] 15:40, 11 May 2009 (BST)}} | ||
}} |
Latest revision as of 09:06, 16 June 2010
List of completed NecroNet scans
2010
June
June 16th (2)
NecroWatch | |
NecroWatch reported in from the Woodborne Building. The scan revealed 40 zombies within the scanning range of the facility. Building ruined. Serving as rot-relieve in post-Escape chaos |
NecroWatch | |
NecroWatch reported in from the Challes Building. The scan revealed 34 zombies within the scanning range of the facility. Building ruined. Area growing quiet again after Escape insurgence. |
January
January 21st (0/1)
NecroWatch | |
NecroWatch reported in from The Pounsett Building. Scouting from the top floor the technician spotted 7 zombies in the immediate area. |
January 19th (1)
NecroWatch | |
NecroWatch reported in from the Sugg Building. The scan revealed 106 zombies within the scanning range of the facility. Building ruined. Small zombie presence. |
January 16th (2)
NecroWatch | |
NecroWatch reported in from the Kening Building. The scan revealed 154 zombies within the scanning range of the facility. Building ruined. Small zombie presence. |
NecroWatch | |
NecroWatch reported in from the Latrobe Building. The scan revealed 135 zombies within the scanning range of the facility. Building ruined. One zombie present. |
January 15th (4)
NecroWatch | |
NecroWatch reported in from the Harold Building. The scan revealed 70 zombies within the scanning range of the facility. Building powered and barricaded. Small survivor presence. |
NecroWatch | |
NecroWatch reported in from The Cheeke Building. The scan revealed 87 zombies within the scanning range of the facility. Building powered and barricaded. Small survivor presence. |
NecroWatch | |
NecroWatch reported in from the Coutts Building. The scan revealed 86 zombies within the scanning range of the facility. Building powered and barricaded. No survivors present. |
NecroWatch | |
NecroWatch reported in from the Stonnard Building. The scan revealed 96 zombies within the scanning range of the facility. Building powered and barricaded. Small survivor presence. |
January 12th (2)
NecroWatch | |
NecroWatch reported in from the Nettleton Building. The scan revealed 110 zombies within the scanning range of the facility. Building up and powered. Noone present. |
NecroWatch | |
NecroWatch reported in from the Tryme Building. The scan revealed 119 zombies within the scanning range of the facility. Building up and powered, but wide open. Appears to be operating as a rot revive clinic. |
2009
December
December 3rd (3)
NecroWatch | |
NecroWatch reported in from the Showers Building. The scan revealed 82 zombies within the scanning range of the facility. Building ruined, one zombie inside |
NecroWatch | |
NecroWatch reported in from the Sealey Building. The scan revealed 68 zombies within the scanning range of the facility. Building ruined. One survivor trying to be dinner to 5 zombies. |
NecroWatch | |
NecroWatch reported in from the Tompson Building. The scan revealed 38 zombies within the scanning range of the facility. Building Powered and barricaded. No survivors present. |
December 2nd (2)
NecroWatch | |
NecroWatch reported in from the Kynaston Building. The scan revealed 59 zombies within the scanning range of the facility. Building powered and barricaded. No survivors present. |
NecroWatch | |
NecroWatch reported in from the Hurst Building. The scan revealed 34 zombies within the scanning range of the facility. Building ruined. Small zombie presence. |
November
November 26th (2/1)
NecroWatch | |
NecroWatch reported in from the Colglough Building. The scan revealed 36 zombies within the scanning range of the facility. Building ruined. Small zombie presence. |
NecroWatch | |
NecroWatch reported in from the Malcolm Building. The scan revealed 51 zombies within the scanning range of the facility. Building ruined. Small zombie presence. |
NecroWatch | |
NecroWatch reported in from The Wagland Building. Scouting from the top floor the technician spotted 32 zombies in the immediate area. |
November 25th (1)
NecroWatch | |
NecroWatch reported in from the Axtence Building. The scan revealed 50 zombies within the scanning range of the facility. Building ruined. Small mob of zombies inside. |
November 24th (0/1)
NecroWatch | |
NecroWatch reported in from Bubcar Towers. Scouting from the observation deck the technician spotted 28 zombies in the immediate area. |
November 23rd (1/1)
NecroWatch | |
NecroWatch reported in from the Rowcliffe Building. The scan revealed 11 zombies within the scanning range of the facility. Building powered and barricaded. Large survivor presence. |
NecroWatch | |
