Template:Spicer Hills Barricade Plan: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
(Bot Edit. Inserting new template code.)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<!--
{{BarricadePlan{{{1|Large}}}
{{BarricadePlan{{{1|Large}}}
|x=2|y=9
|x=2|y=9


| name00=the Vallis Motel | cade00= | type00=Generic
| name00=the Vallis Motel | cade00=EHB | type00=Generic
| name10=Helliar Cinema | cade10= | type10=Generic | text10=Dark
| name10=Helliar Cinema | cade10=EHB | type10=Generic | text10=
| name20=Doran Walk
| name20=Doran Walk
| name30=Tuson Plaza
| name30=Tuson Plaza
| name40=the Paul Building | cade40= | type40=Generic
| name40=the Paul Building | cade40=EHB | type40=Generic
| name50=The Brockliss Building (Spicer Hills) | alt50=the Brockliss Building | cade50= | type50=NT
| name50=The Brockliss Building (Spicer Hills) | alt50=the Brockliss Building | cade50=EHB | type50=NT
| name60=St. Onuphrius's Church (Spicer Hills) | alt60=St. Onuphrius's Church | cade60= | type60=Generic
| name60=St. Onuphrius's Church (Spicer Hills) | alt60=St. Onuphrius's Church | cade60=EHB | type60=Generic
| name70=Martindale Plaza
| name70=Martindale Plaza
| name80=the Musgrove Arms | cade80= | type80=Generic
| name80=the Musgrove Arms | cade80=VSB | type80=Generic
| name90=Club Barnard | cade90= | type90=Generic | text90=Dark
| name90=Club Barnard | cade90=EHB | type90=Generic | text90=


| name01=the MacVicar Arms | cade01= | type01=Generic
| name01=the MacVicar Arms | cade01=VSB | type01=Generic
| name11=Tarasius General Hospital (Spicer Hills) | alt11=Tarasius General Hospital | cade11= | type11=Hospital
| name11=Tarasius General Hospital (Spicer Hills) | alt11=Tarasius General Hospital | cade11=VSB | type11=Hospital
| name21=the Blacker Building | cade21= | type21=Generic
| name21=the Blacker Building | cade21=EHB | type21=Generic
| name31=Warehouse 23,91 | alt31=a warehouse | cade31= | type31=Generic
| name31=Warehouse 23,91 | alt31=a warehouse | cade31=EHB | type31=Generic
| name41=Rollings Road
| name41=Rollings Road
| name51=the Headington Building | cade51= | type51=Generic
| name51=the Headington Building | cade51=EHB | type51=Generic
| name61=Cemetery 26,91 | alt61=a cemetery
| name61=Cemetery 26,91 | alt61=a cemetery | text61=RP
| name71=Sanderson Park
| name71=Sanderson Park
| name81=Keefe Drive
| name81=Keefe Drive
| name91=Woodroffe Crescent (Spicer Hills) | alt91=Woodroffe Crescent
| name91=Woodroffe Crescent (Spicer Hills) | alt91=Woodroffe Crescent


| name02=Junkyard 20,92 | alt02=a junkyard | cade02= | type02=Generic
| name02=Junkyard 20,92 | alt02=a junkyard | cade02=EHB | type02=Generic
| name12=Leicester Street
| name12=Leicester Street
| name22=Dyer Park
| name22=Dyer Park | text22=RP
| name32=Carpark 23,92 | alt32=a carpark
| name32=Carpark 23,92 | alt32=a carpark
| name42=Pring Auto Repair | cade42= | type42=ARS
| name42=Pring Auto Repair | cade42=VSB | type42=ARS
| name52=Munckton Crescent
| name52=Munckton Crescent
| name62=the Padden Museum | cade62= | type62=Generic
| name62=the Padden Museum | cade62=EHB | type62=Generic
| name72=Junkyard 27,92 | alt72=a junkyard | cade72= | type72=Generic
| name72=Junkyard 27,92 | alt72=a junkyard | cade72=VSB | type72=Generic
| name82=Rennell Grove Railway Station | cade82= | type82=Generic
| name82=Rennell Grove Railway Station | cade82=EHB | type82=Generic
| name92=Russe Bank | cade92= | type92=Generic | text92=Dark
| name92=Russe Bank | cade92=EHB | type92=Generic | text92=


| name03=the Fortt Museum | cade03= | type03=Generic
| name03=the Fortt Museum | cade03=EHB | type03=Generic
| name13=Junkyard 21,93 | alt13=a junkyard | cade13= | type13=Generic
| name13=Junkyard 21,93 | alt13=a junkyard | cade13=EHB | type13=Generic
| name23=Rudd Place
| name23=Rudd Place
| name33=The Pippard Building (Spicer Hills) | alt33=the Pippard Building | cade33= | type33=Generic
| name33=The Pippard Building (Spicer Hills) | alt33=the Pippard Building | cade33=EHB | type33=Generic
| name43=Factory 24,93 | alt43=a factory | cade43= | type43=Factory
| name43=Factory 24,93 | alt43=a factory | cade43=EHB | type43=Factory
| name53=Howse Row
| name53=Howse Row
| name63=Dinan Walk
| name63=Dinan Walk
| name73=Heskin Square
| name73=Heskin Square
| name83=the Sillence Museum | cade83= | type83=Generic
| name83=the Sillence Museum | cade83=EHB | type83=Generic
| name93=Wasteland 29,93 | alt93=wasteland
| name93=Wasteland 29,93 | alt93=wasteland


| name04=Mais Park
| name04=Mais Park | text04=RP
| name14=Barens Road Fire Station | cade14= | type14=Generic
| name14=Barens Road Fire Station | cade14=VSB | type14=Generic
| name24=Cui Towers | cade24= | type24=Generic
| name24=Cui Towers | cade24=EHB | type24=Generic
| name34=Club Peerless | cade34= | type34=Generic | text34=Dark
| name34=Club Peerless | cade34=VSB | type34=Generic | text34=
| name44=Slocombe Plaza School | cade44= | type44=Generic
| name44=Slocombe Plaza School | cade44=VSB | type44=Generic
| name54=Rock Place
| name54=Rock Place
| name64=Matthewson Library | cade64= | type64=Generic
| name64=Matthewson Library | cade64=EHB | type64=Generic
| name74=Sureties Walk
| name74=Sureties Walk
| name84=Warehouse 28,94 | alt84=a warehouse | cade84= | type84=Generic
| name84=Warehouse 28,94 | alt84=a warehouse | cade84=EHB | type84=Generic
| name94=Veresmith Street Police Department | cade94= | type94=PD
| name94=Veresmith Street Police Department | cade94=VSB | type94=PD


| name05=Hopping Road Police Department | cade05= | type05=PD
| name05=Hopping Road Police Department | cade05=VSB | type05=PD
| name15=Grizel Library | cade15= | type15=Generic
| name15=Grizel Library | cade15=EHB | type15=Generic
| name25=Stockman Walk Police Department | cade25= | type25=PD
| name25=Stockman Walk Police Department | cade25=VSB | type25=PD
| name35=the Gyllet Building | cade35= | type35=Generic
| name35=the Gyllet Building | cade35=EHB | type35=Generic
| name45=the Piggott Building | cade45= | type45=Generic
| name45=the Piggott Building | cade45=VSB | type45=Generic
| name55=the Waters Building | cade55= | type55=Generic | text55=MPM
| name55=the Waters Building | cade55=EHB | type55=Generic | text55=MPM
| name65=the Orman Monument
| name65=the Orman Monument
| name75=the Street Building | cade75= | type75=Generic
| name75=the Street Building | cade75=VSB | type75=Generic
| name85=Swyer Crescent
| name85=Swyer Crescent
| name95=Craze Towers | cade95= | type95=Generic
| name95=Craze Towers | cade95=EHB | type95=Generic


| name06=Wetton Library | cade06= | type06=Generic
| name06=Wetton Library | cade06=VSB | type06=Generic
| name16=Coat Avenue
| name16=Coat Avenue | text16=RP
| name26=St. Swithun's Church (Spicer Hills) | alt26=St. Swithun's Church | cade26= | type26=Generic
| name26=St. Swithun's Church (Spicer Hills) | alt26=St. Swithun's Church | cade26=EHB | type26=Generic
| name36=Wheelan Grove
| name36=Wheelan Grove
| name46=Haydon Auto Repair | cade46= | type46=ARS
| name46=Haydon Auto Repair | cade46=EHB | type46=ARS
| name56=the Wray Building | cade56= | type56=Generic
| name56=the Wray Building | cade56=EHB | type56=Generic
| name66=Garrett Lane
| name66=Garrett Lane
| name76=Wakerman Cinema | cade76= | type76=Generic | text76=Dark
| name76=Wakerman Cinema | cade76=EHB | type76=Generic | text76=
| name86=Valentine Lane
| name86=Valentine Lane
| name96=Learmond Walk Fire Station | cade96= | type96=Generic
| name96=Learmond Walk Fire Station | cade96=VSB | type96=Generic


| name07=Carpark 20,97 | alt07=a carpark
| name07=Carpark 20,97 | alt07=a carpark
| name17=Doone Towers | cade17= | type17=Generic
| name17=Doone Towers | cade17=EHB | type17=Generic
| name27=Carpark 22,97 | alt27=a carpark
| name27=Carpark 22,97 | alt27=a carpark
| name37=Wasteland 23,97 | alt37=wasteland
| name37=Wasteland 23,97 | alt37=wasteland
| name47=Dudman Row Fire Station | cade47= | type47=Generic
| name47=Dudman Row Fire Station | cade47=VSB | type47=Generic
| name57=Williamson Place
| name57=Williamson Place
| name67=Locket Drive
| name67=Locket Drive
| name77=The Bennett Building (Spicer Hills) | alt77=the Bennett Building | cade77= | type77=Generic
| name77=The Bennett Building (Spicer Hills) | alt77=the Bennett Building | cade77=EHB | type77=Generic
| name87=Rosenhagen Auto Repair | cade87= | type87=ARS
| name87=Rosenhagen Auto Repair | cade87=VSB | type87=ARS
| name97=Factory 29,97 | alt97=a factory | cade97= | type97=Factory
| name97=Factory 29,97 | alt97=a factory | cade97=EHB | type97=Factory


| name08=Bowring Way Police Department | cade08= | type08=PD
| name08=Bowring Way Police Department | cade08=EHB | type08=PD
| name18=the Mallett Museum | cade18= | type18=Generic
| name18=the Mallett Museum | cade18=EHB | type18=Generic
| name28=Warehouse 22,98 | alt28=a warehouse | cade28= | type28=Generic
| name28=Warehouse 22,98 | alt28=a warehouse | cade28=VSB | type28=Generic
| name38=Sealy Road
| name38=Sealy Road
| name48=Factory 24,98 | alt48=a factory | cade48= | type48=Factory
| name48=Factory 24,98 | alt48=a factory | cade48=EHB | type48=Factory
| name58=Maturin Avenue
| name58=Maturin Avenue
| name68=Ensor Cinema | cade68= | type68=Generic | text68=Dark
| name68=Ensor Cinema | cade68=VSB | type68=Generic | text68=
| name78=St. Mark's Cathedral | cade78= | type78=Generic
| name78=St. Mark's Cathedral | cade78=EHB | type78=Generic
| name88=St. Mark's Cathedral | cade88= | type88=Generic
| name88=St. Mark's Cathedral | cade88=EHB | type88=Generic
| name98=Ennitt Bank | cade98= | type98=Generic | text98=Dark
| name98=Ennitt Bank | cade98=EHB | type98=Generic | text98=


| name09=St. Helena's Hospital (Spicer Hills) | alt09=St. Helena's Hospital | cade09= | type09=Hospital
| name09=St. Helena's Hospital (Spicer Hills) | alt09=St. Helena's Hospital | cade09=VSB | type09=Hospital
| name19=House Auto Repair | cade19= | type19=ARS
| name19=House Auto Repair | cade19=EHB | type19=ARS
| name29=Club Quier | cade29= | type29=Generic | text29=Dark
| name29=Club Quier | cade29=EHB | type29=Generic | text29=
| name39=Moores Lane
| name39=Moores Lane
| name49=Ralfe Plaza
| name49=Ralfe Plaza
| name59=Author Row (Spicer Hills) | alt59=Author Row
| name59=Author Row (Spicer Hills) | alt59=Author Row
| name69=Warehouse 26,99 | alt69=a warehouse | cade69= | type69=Generic
| name69=Warehouse 26,99 | alt69=a warehouse | cade69=EHB | type69=Generic
| name79=St. Mark's Cathedral | cade79= | type79=Generic
| name79=St. Mark's Cathedral | cade79=EHB | type79=Generic
| name89=St. Mark's Cathedral | cade89= | type89=Generic
| name89=St. Mark's Cathedral | cade89=EHB | type89=Generic
| name99=Wasteland 29,99 | alt99=wasteland
| name99=Wasteland 29,99 | alt99=wasteland


}}<noinclude>[[Category:Barricade Plan Templates|Spicer Hills]]</noinclude>
}}<noinclude>[[Category:Barricade Plan Templates|Spicer Hills]]</noinclude>
-->
=== Barricade Plan ===
This is the official barricade plan for Spicer Hills, all survivors are asked to act in accordance with it. Suggestions for changes should be made on the barricade template discussion page.
{{UBPunreviewed}}
{| border="0" align="center"
|-
| style="background:#CCCCCC;border:solid 3px #999999" | outside
| style="background:#CCFFCC;border:solid 3px #339933" | EHB
| style="background:#FFFFCC;border:solid 3px #FFCC33" | VSB
|}
{| border="0" align="center"
|-
| '''Blue''' border indicates revive point.
|}
<small>
{| border="0" style="text-align:center" align="center"
|-
| &nbsp;
| 20
| 21
| 22
| 23
| 24
| 25
| 26
| 27
| 28
| 29
|-
| 90
| style="background:#CCFFCC;border:solid 3px #339933" | Vallis<br/>Motel
| style="background:#CCFFCC;border:solid 3px #339933" | Helliar<br/>Cinema
| style="background:#CCCCCC;border:solid 3px #999999" | Doran
| style="background:#CCCCCC;border:solid 3px #999999" | Tuson
| style="background:#CCFFCC;border:solid 3px #339933" | Paul<br/>Building
| style="background:#CCFFCC;border:solid 3px #339933" | Brockliss<br/>[NT]
| style="background:#CCFFCC;border:solid 3px #339933" | Onuphrius<br/>Church
| style="background:#CCCCCC;border:solid 3px #999999" | Martindale
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Musgrove<br/>Pub
| style="background:#CCFFCC;border:solid 3px #339933" | Club<br/>Barnard
|-
| 91
| style="background:#FFFFCC;border:solid 3px #FFCC33" | MacVicar<br/>Arms
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Tarasius<br/>Hospital
| style="background:#CCFFCC;border:solid 3px #339933" | Blacker<br/>Building
| style="background:#CCFFCC;border:solid 3px #339933" | warehouse
| style="background:#CCCCCC;border:solid 3px #999999" | Rollings
| style="background:#CCFFCC;border:solid 3px #339933" | Headington<br/>Building
| style="background:#CCCCCC;border:solid 3px #3333CC" | cemetery
| style="background:#CCCCCC;border:solid 3px #999999" | Sanderson
| style="background:#CCCCCC;border:solid 3px #999999" | Keefe
| style="background:#CCCCCC;border:solid 3px #999999" | Woodroffe
|-
| 92
| style="background:#CCFFCC;border:solid 3px #339933" | junkyard
| style="background:#CCCCCC;border:solid 3px #999999" | Leicester
| style="background:#CCCCCC;border:solid 3px #3333CC" | Dyer Park
| style="background:#CCCCCC;border:solid 3px #999999" | carpark
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Pring<br/>Auto
| style="background:#CCCCCC;border:solid 3px #999999" | Munckton
| style="background:#CCFFCC;border:solid 3px #339933" | Padden<br/>Museum
| style="background:#FFFFCC;border:solid 3px #FFCC33" | junkyard
| style="background:#CCFFCC;border:solid 3px #339933" | Rennell<br/>Rail
| style="background:#CCFFCC;border:solid 3px #339933" | Russe<br/>Bank
|-
| 93
| style="background:#CCFFCC;border:solid 3px #339933" | Fortt<br/>Museum
| style="background:#CCFFCC;border:solid 3px #339933" | junkyard
| style="background:#CCCCCC;border:solid 3px #999999" | Rudd
| style="background:#CCFFCC;border:solid 3px #339933" | Pippard<br/>Building
| style="background:#CCFFCC;border:solid 3px #339933" | factory
| style="background:#CCCCCC;border:solid 3px #999999" | Howse
| style="background:#CCCCCC;border:solid 3px #999999" | Dinan
| style="background:#CCCCCC;border:solid 3px #999999" | Heskin
| style="background:#CCFFCC;border:solid 3px #339933" | Sillence<br/>Museum
| style="background:#CCCCCC;border:solid 3px #999999" | wasteland
|-
| 94
| style="background:#CCCCCC;border:solid 3px #3333CC" | Mais<br/>Park
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Barens<br/>Fire
| style="background:#CCFFCC;border:solid 3px #339933" | Cui<br/>Towers
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Club<br/>Peerless
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Slocombe<br/>School
| style="background:#CCCCCC;border:solid 3px #999999" | Rock
| style="background:#CCFFCC;border:solid 3px #339933" | Matthewson<br/>Library
| style="background:#CCCCCC;border:solid 3px #999999" | Sureties
| style="background:#CCFFCC;border:solid 3px #339933" | warehouse
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Veresmith<br/>Police
|-
| 95
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Hopping<br/>Police
| style="background:#CCFFCC;border:solid 3px #339933" | Grizel<br/>Library
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Stockman<br/>Police
| style="background:#CCFFCC;border:solid 3px #339933" | Gyllet<br/>Building
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Piggott<br/>Building
| style="background:#CCFFCC;border:solid 3px #339933" | Waters<br/>Building
| style="background:#CCCCCC;border:solid 3px #999999" | Orman
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Street<br/>Building
| style="background:#CCCCCC;border:solid 3px #999999" | Swyer
| style="background:#CCFFCC;border:solid 3px #339933" | Craze<br/>Towers
|-
| 96
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Wetton<br/>Library
| style="background:#CCCCCC;border:solid 3px #3333CC" | Coat<br/>Avenue
| style="background:#CCFFCC;border:solid 3px #339933" | Swithun's<br/>Church
| style="background:#CCCCCC;border:solid 3px #999999" | Wheelan
| style="background:#CCFFCC;border:solid 3px #339933" | Haydon<br/>Auto
| style="background:#CCFFCC;border:solid 3px #339933" | Wray<br/>Building
| style="background:#CCCCCC;border:solid 3px #999999" | Garrett
| style="background:#CCFFCC;border:solid 3px #339933" | Wakerman<br/>Cinema
| style="background:#CCCCCC;border:solid 3px #999999" | Valentine
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Learmond<br/>Fire
|-
| 97
| style="background:#CCCCCC;border:solid 3px #999999" | carpark
| style="background:#CCFFCC;border:solid 3px #339933" | Doone<br/>Towers
| style="background:#CCCCCC;border:solid 3px #999999" | carpark
| style="background:#CCCCCC;border:solid 3px #999999" | wasteland
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Dudman<br/>Fire
| style="background:#CCCCCC;border:solid 3px #999999" | Williamson
| style="background:#CCCCCC;border:solid 3px #999999" | Locket
| style="background:#CCFFCC;border:solid 3px #339933" | Bennett<br/>Building
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Rosenhagen<br/>Auto
| style="background:#CCFFCC;border:solid 3px #339933" | factory
|-
| 98
| style="background:#CCFFCC;border:solid 3px #339933" | Bowring<br/>Police
| style="background:#CCFFCC;border:solid 3px #339933" | Mallett<br/>Museum
| style="background:#FFFFCC;border:solid 3px #FFCC33" | warehouse
| style="background:#CCCCCC;border:solid 3px #999999" | Sealy
| style="background:#CCFFCC;border:solid 3px #339933" | factory
| style="background:#CCCCCC;border:solid 3px #999999" | Maturin
| style="background:#FFFFCC;border:solid 3px #FFCC33" | Ensor<br/>Cinema
| style="background:#CCFFCC;border:solid 3px #339933" | St Mark's
| style="background:#CCFFCC;border:solid 3px #339933" | St Mark's
| style="background:#CCFFCC;border:solid 3px #339933" | Ennitt<br/>
|-
| 99
| style="background:#FFFFCC;border:solid 3px #FFCC33" | St Helena's<br/>Hospital
| style="background:#CCFFCC;border:solid 3px #339933" | House<br/>Auto
| style="background:#CCFFCC;border:solid 3px #339933" | Club<br/>Quier
| style="background:#CCCCCC;border:solid 3px #999999" | Moores
| style="background:#CCCCCC;border:solid 3px #999999" | Ralfe
| style="background:#CCCCCC;border:solid 3px #999999" | Author
| style="background:#CCFFCC;border:solid 3px #339933" | warehouse
| style="background:#CCFFCC;border:solid 3px #339933" | St Mark's
| style="background:#CCFFCC;border:solid 3px #339933" | St Mark's
| style="background:#CCCCCC;border:solid 3px #999999" | wasteland
|}
</small>
<small>To include this barricade plan on a page, insert <nowiki>{{Spicer Hills Barricade Plan}}</nowiki> where you want it to appear. To edit the barricade plan, change [[Template:Spicer Hills Barricade Plan]].</small>

Latest revision as of 19:33, 11 September 2018

20 21 22 23 24 25 26 27 28 29
90 the Vallis Motel
Helliar Cinema
Doran Walk
Tuson Plaza
the Paul Building
the Brockliss Building
St. Onuphrius's Church
Martindale Plaza
the Musgrove Arms
Club Barnard
90
91 the MacVicar Arms
Tarasius General Hospital
the Blacker Building
a warehouse
Rollings Road
the Headington Building
a cemetery
RP
Sanderson Park
Keefe Drive
Woodroffe Crescent
91
92 a junkyard
Leicester Street
Dyer Park
RP
a carpark
Pring Auto Repair
Munckton Crescent
the Padden Museum
a junkyard
Rennell Grove Railway Station
Russe Bank
92
93 the Fortt Museum
a junkyard
Rudd Place
the Pippard Building
a factory
Howse Row
Dinan Walk
Heskin Square
the Sillence Museum
wasteland
93
94 Mais Park
RP
Barens Road Fire Station
Cui Towers
Club Peerless
Slocombe Plaza School
Rock Place
Matthewson Library
Sureties Walk
a warehouse
Veresmith Street Police Department
94
95 Hopping Road Police Department
Grizel Library
Stockman Walk Police Department
the Gyllet Building
the Piggott Building
the Waters Building
MPM
the Orman Monument
the Street Building
Swyer Crescent
Craze Towers
95
96 Wetton Library
Coat Avenue
RP
St. Swithun's Church
Wheelan Grove
Haydon Auto Repair
the Wray Building
Garrett Lane
Wakerman Cinema
Valentine Lane
Learmond Walk Fire Station
96
97 a carpark
Doone Towers
a carpark
wasteland
Dudman Row Fire Station
Williamson Place
Locket Drive
the Bennett Building
Rosenhagen Auto Repair
a factory
97
98 Bowring Way Police Department
the Mallett Museum
a warehouse
Sealy Road
a factory
Maturin Avenue
Ensor Cinema
St. Mark's Cathedral
St. Mark's Cathedral
Ennitt Bank
98
99 St. Helena's Hospital
House Auto Repair
Club Quier
Moores Lane
Ralfe Plaza
Author Row
a warehouse
St. Mark's Cathedral
St. Mark's Cathedral
wasteland
99
20 21 22 23 24 25 26 27 28 29


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points