Darvall Heights: Difference between revisions
Silisquish (talk | contribs) No edit summary |
|||
Line 101: | Line 101: | ||
====September 8<sup>th</sup>==== | ====September 8<sup>th</sup>==== | ||
[[External Military]] report (25.96 MHz):''"... reporting from Darvall Heights, I've got maybe seventy active ... a few big groups, but they're spread out ... Caiger Mall is the only building with any lights on ... heavy structural damage ... the Latrobe Building has fallen ..."'' (16 minutes ago) --[[User:WanYao|WanYao]] 19:58, 8 September 2008 (BST) | [[External Military]] report (25.96 MHz):''"... reporting from Darvall Heights, I've got maybe seventy active ... a few big groups, but they're spread out ... Caiger Mall is the only building with any lights on ... heavy structural damage ... the Latrobe Building has fallen ..."'' (16 minutes ago) --[[User:WanYao|WanYao]] 19:58, 8 September 2008 (BST) | ||
==Darvall Heights Barricade Plan== | |||
{{BarricadePlan|x=2|y=2|suburb=Darvall Heights | |||
| type00=PD | text00=Halse Crescent Police Dept | content00= | |||
| type10=EH | text10=the Brodribb Building | content10= | |||
| type20=Street | text20=Burdock Walk | content20= | |||
| type30=EH | text30=Howel Bank | content30= | |||
| type40=EH | text40=a factory | content40= | |||
| type50=PD | text50=Crossman Grove Police Dept | content50= | |||
| type60=EH | text60=Williames Bank | content60= | |||
| type70=EH | text70=Dustan Towers | content70= | |||
| type80=EH | text80=the Goodson Motel | content80= | |||
| type90=EH | text90=Taylor Bank | content90= | |||
| type01=Street | text01=Altham Row | content01= | |||
| type11=Street | text11=Yorke Grove | content11= | |||
| type21=FS | text21=Postlethwaite Crescent Fire Station | content21= | |||
| type31=EH | text31=the Cranfield Museum | content31= | |||
| type41=AutoShop | text41=Dandison Auto Repair | content41= | |||
| type51=Street | text51=Nurten Avenue | content51= | |||
| type61=EH | text61=Freeman Towers | content61= | |||
| type71=EH | text71=the Stothert Building | content71= | |||
| type81=EH | text81=the Scaife Building | content81= | |||
| type91=FS | text91=Shehan Way Fire Station | content91= | |||
| type02=Street | text02=Bussell Way | content02= | |||
| type12=Street | text12=Wenmouth Park | content12= | |||
| type22=Street | text22=Lilly Square | content22= | |||
| type32=Street | text32=Piers Park | content32= | |||
| type42=Monument | text42=the Rugvie Monument | content42= | |||
| type52=EH | text52=Lascelles Library | content52= | |||
| type62=Street | text62=Doon Avenue | content62= | |||
| type72=Street | text72=Teek Road | content72= | |||
| type82=Street | text82=Cottingham Plaza | content82= | |||
| type92=EH | text92=the Smithfield Building | content92= | |||
| type03=EH | text03=a junkyard | content03= | |||
| type13=EH | text13=the Farris Building | content13= | |||
| type23=VSB | text23=Butt Road Railway Station | content23= | |||
| type33=Street | text33=Caplen Way | content33= | |||
| type43=EH | text43=the Hallett Building | content43= | |||
| type53=H | text53=St Eutychian's Hospital | content53= | |||
| type63=EH | text63=Wheelhouse Auto Repair | content63=AR | |||
| type73=Street | text73=Sherriff Place | content73= | |||
| type83=EH | text83=the Waddington Building | content83= | |||
| type93=PD | text93=Tayler Lane Police Dept | content93= | |||
| type04=Street | text04=wasteland | content04= | |||
| type14=EH | text14=the Papps Building | content14= | |||
| type24=EH | text24=Hallinan Towers | content24= | |||
| type34=EH | text34=a junkyard | content34= | |||
| type44=Street | text44=Clissold Road | content44= | |||
| type54=Street | text54=Pirrie Park | content54= | |||
| type64=EH | text64=St Pius's Hospital | content64=H | |||
| type74=Street | text74=Edbrooke Street | content74= | |||
| type84=EH | text84=Lance Towers | content84= | |||
| type94=EH | text94=the Bathe Building | content94= | |||
| type05=Street | text05=Lorgh Walk | content05= | |||
| type15=Street | text15=Hibbert Walk | content15= | |||
| type25=Street | text25=Pilcher Avenue | content25= | |||
| type35=EH | text35=the Chubb Building | content35= | |||
| type45=Street | text45=Silley Park | content45= | |||
| type55=EH | text55=the Nurcombe Building | content55= | |||
| type65=Street | text65=a carpark | content65= | |||
| type75=H | text75=St Matheos's Hospital | content75= | |||
| type85=EH | text85=the Rippon Building | content85= | |||
| type95=EH | text95=the Henslow Arms | content95= | |||
| type06=VSB | text06=a warehouse | content06= | |||
| type16=Street | text16=Coker Avenue | content16= | |||
| type26=Street | text26=Stocker Lane | content26= | |||
| type36=Street | text36=Tompson Walk | content36= | |||
| type46=Mast | text46=the Herman Building | content46=NT | |||
| type56=EH | text56=Priddy Bank | content56= | |||
| type66=EH | text66=Stockham Towers | content66= | |||
| type76=Street | text76=Hebdidgh Road | content76= | |||
| type86=Street | text86=Scallon Crescent | content86= | |||
| type96=EH | text96=the Davidge Building | content96= | |||
| type07=EH | text07=Caiger Mall | content07= | |||
| type17=EH | text17=Holloms Auto Repair | content17= | |||
| type27=EH | text27=the Wagner Building | content27= | |||
| type37=VSB | text37=St Isidore's Church | content37= | |||
| type47=Cemetery | text47=a cemetery | content47=RP | |||
| type57=EH | text57=the Gadd Motel | content57= | |||
| type67=EH | text67=a warehouse | content67= | |||
| type77=EH | text77=Nettleton Way Railway Station | content77= | |||
| type87=VSB | text87=Cundham Library | content87= | |||
| type97=EH | text97=the Jillard Museum | content97= | |||
| type08=EH | text08=Caiger Mall | content08= | |||
| type18=EH | text18=the Latrobe Building | content18=NT | |||
| type28=Street | text28=Cockle Street | content28= | |||
| type38=Open | text38=Yeandill Towers | content38=RP | |||
| type48=EH | text48=Perram Avenue School | content48= | |||
| type58=Street | text58=Mudford Plaza | content58= | |||
| type68=Street | text68=Sherman Road | content68= | |||
| type78=Street | text78=Allan Square | content78= | |||
| type88=Street | text88=Keevil Walk | content88= | |||
| type98=Street | text98=Bonville Drive | content98= | |||
| type09=VSB | text09=Pagram Library | content09= | |||
| type19=Street | text19=Salopia Row | content19= | |||
| type29=EH | text29=the Blackholler Arms | content29= | |||
| type39=Street | text39=Selwood Crescent | content39= | |||
| type49=Street | text49=Snygge Boulevard | content49= | |||
| type59=AutoShop | text59=Adney Auto Repair | content59= | |||
| type69=EH | text69=a factory | content69= | |||
| type79=Monument | text79=the Desmond Monument | content79= | |||
| type89=EH | text89=Club Colridge | content89= | |||
| type99=EH | text99=North Library | content99= | |||
}} | |||
==Suburb Map== | ==Suburb Map== |
Revision as of 16:11, 11 October 2008
Suburb of Darvall Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Darvall Heights's Danger Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Danger Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known groups in this suburb:
Key buildings in Darvall Heights:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suburb Number: 23 |
Darvall Heights is the twenty-third suburb of Malton, located in the northwest of the city. Darvall Heights is one of the most active suburbs, with several famous locations, large groups, and events of historical significance.
One of the best-known locations in Darvall Heights is Caiger Mall, the eastern half of which is in the suburb and the western half is in Chudleyton. Caiger Mall has historically had the highest survivor population of any building in Malton, owing to the fact that it has repulsed two large scale zombie attacks. For more information, see Siege of Caiger Mall. Caiger Mall was once seen as a symbol for survivors throughout Malton, but has lost much of its reputation since it fell to a massive zombie horde in the Third Siege of Caiger Mall. Since the outbreak, the suburb's notoriety for large zombie numbers has earned it the nickname "Devil's Heights" amongst the local survivor population.
The Herman Building is the only Necrotech in Malton that is home to a Mobile Phone Mast, as such its Generator serves more than one purpose.
Resource Buildings
Fire Stations
|
Hospitals
|
NecroTech Facilities
|
Police Departments |
Malls
|
Bulletin Boards
|
Revive Points
|
Recent News
Please: recent news at the top (signed & NPOV). Old news can be archived.
October 2008
October 6th
While the zombies have been targeting the north west corner of Caiger Mall (with up to 70 outside a week ago) they are now splitting their efforts, shifting towards The Latrobe Building NT instead. there are approx. 25 outside each, but enough survivors to cope in theory. The Sweeny Building has no more than a couple of ferals outside. All these buildings are powered but the Entry Points are frequently over-caded, so be wary. --McWaffle♥ 17:29, 6 October 2008 (BST)
September 2008
September 26th
External Military report 25.96 MHz: "... reporting from Darvall Heights, I've got about forty active ... mostly just small groups ... a lot of buildings with lights on ... only a few buildings damaged ... Caiger Mall is operational ... the Latrobe Building has fallen ..." --xoxo 11:05, 26 September 2008 (BST)
September 25th
At least 35 zombies on the streets. (9 besieging the Latrobe Building & 6 besieging the eastern half of Caiger Mall.) Breakdown of the Tactical Resource Points:
- Caiger Mall (east): powered.
- 2 NecroTechs: powered.
- 3 Police depts: 1 powered, 2 not.
- 3 hospitals: 1 powered, 2 not.
- 2 factories: no power.
- 4 auto repairs: 3 powered, 1 not.
Moderate. --Funt Solo QT 20:47, 25 September 2008 (BST)
September 8th
External Military report (25.96 MHz):"... reporting from Darvall Heights, I've got maybe seventy active ... a few big groups, but they're spread out ... Caiger Mall is the only building with any lights on ... heavy structural damage ... the Latrobe Building has fallen ..." (16 minutes ago) --WanYao 19:58, 8 September 2008 (BST)
Darvall Heights Barricade Plan
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | AR | |||||||||
24 | H | |||||||||
25 | ||||||||||
26 | NT | |||||||||
27 | RP | |||||||||
28 | NT | RP | ||||||||
29 |
Unenterable Buildings | |||
Extremely Heavily Barricaded | Phone Mast | ||
Enterable Buildings | |||
Auto Shop | Fire Station | ||
Hospital | NecroTech | ||
Police Department | School | ||
Other VSB Buildings | Unbarricaded Buildings | ||
Other Locations | |||
Street | Monument | ||
Cemetery | Revivification Point |