User:Roorgh/Raines Hills Map: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(29 intermediate revisions by 4 users not shown)
Line 19: Line 19:
SE_Suburb=[[Santlerville#Suburb_Map|SE]]|
SE_Suburb=[[Santlerville#Suburb_Map|SE]]|


location1=[[Mander Plaza School]]|location1_color=School|
location1=[[Mander Plaza School]]|location1_color=DB1|
location2=[[the Hoddinott Motel]]|location2_color=Hotel|
location2=[[the Hoddinott Motel]]|location2_color=DB1|
location3=[[the Morgane Building]]|location3_color=NecroTech|
location3=[[the Morgane Building]]|location3_color=DB1|
location4=[[the Toop Building]]|location4_color=Building|
location4=[[the Toop Building]]|location4_color=DB1|
location5=[[St. Anastasius's Church (Raines Hills)|St. Anastasius's Church]]|location5_color=Church|
location5=[[St. Anastasius's Church (Raines Hills)|St. Anastasius's Church]]|location5_color=DB1|
location6=[[Barling Boulevard Fire Station]]|location6_color=Fire Station|
location6=[[Barling Boulevard Fire Station]]|location6_color=DB1|
location7=[[Harbin Square]]|location7_color=Street|
location7=[[Harbin Square]]|location7_color=Street|
location8=[[Orders Crescent Police Department]]|location8_color=Police Dept|
location8=[[Orders Crescent Police Department]]|location8_color=DB1|
location9=[[Warehouse 68,10|a warehouse]]|location9_color=Warehouse|
location9=[[Warehouse 68,10|a warehouse]]|location9_color=DB1|
location10=[[Abraham General Hospital]]|location10_color=Hospital|
location10=[[Abraham General Hospital]]|location10_color=DB1|
location11=[[Holway Crescent]]|location11_color=Street|
location11=[[Holway Crescent]]|location11_color=Street|
location12=[[Elwes Drive]]|location12_color=Street|
location12=[[Elwes Drive]]|location12_color=Street|
location13=[[St. Henry's Hospital]]|location13_color=Hospital|
location13=[[St. Henry's Hospital]]|location13_color=DB1|
location14=[[Skarin Way Fire Station]]|location14_color=Fire Station|
location14=[[Skarin Way Fire Station]]|location14_color=DB1|
location15=[[the Sawday Arms]]|location15_color=Arms|
location15=[[the Sawday Arms]]<br>[http://iwrecords.urbandead.info/05-29-09_0000hrs_PRIVATE/IN_64-11_aaa_c9b-0f3-b78.html RIP 29.05.09]|location15_color=MTCurrent|
location16=[[the Marshall Monument]]|location16_color=Monument|
location16=[[the Marshall Monument]]|location16_color=Monument|
location17=[[Haggard Towers]]|location17_color=Tower|
location17=[[Haggard Towers]]|location17_color=DB1|
location18=[[Dimmock Square]]|location18_color=Street|
location18=[[Dimmock Square]]|location18_color=Street|
location19=[[Club Bellam]]|location19_color=Club|
location19=[[Club Bellam]]|location19_color=DB1|
location20=[[St. Paschal's Church (Raines Hills)|St. Paschal's Church]]|location20_color=Church|
location20=[[St. Paschal's Church (Raines Hills)|St. Paschal's Church]]|location20_color=DB1|
location21=[[St. Athanasius's Church (Raines Hills)|St. Athanasius's Church]]|location21_color=Church|
location21=[[St. Athanasius's Church (Raines Hills)|St. Athanasius's Church]]|location21_color=DB1|
location22=[[Mussabini Square]]|location22_color=Street|
location22=[[Mussabini Square]]|location22_color=Street|
location23=[[the Harnett Building]]|location23_color=NecroTech|
location23=[[the Harnett Building]]|location23_color=DB1|
location24=[[Bares Park]]|location24_color=Park|
location24=[[Bares Park]]|location24_color=Park|
location25=[[Wasteland 64,12|wasteland]]|location25_color=Wasteland|
location25=[[Wasteland 64,12|wasteland]]|location25_color=Wasteland|
location26=[[St. Paul's Church (Raines Hills)|St. Paul's Church]]|location26_color=Church|
location26=[[St. Paul's Church (Raines Hills)|St. Paul's Church]]<br>[http://iwrecords.urbandead.info/05-29-09_2300hrs_PRIVATE/OUT_65-12_iwit_1f0-569-d1a.html RIP 29.05.09]|location26_color=MTCurrent|
location27=[[Southall Library]]|location27_color=Library|
location27=[[Southall Library]]|location27_color=DB1|
location28=[[Lovibond Towers]]|location28_color=Tower|
location28=[[Lovibond Towers]]|location28_color=DB1|
location29=[[Carpark 68,12|a carpark]]|location29_color=Carpark|
location29=[[Carpark 68,12|a carpark]]|location29_color=Carpark|
location30=[[Birt Crescent Fire Station]]|location30_color=Fire Station|
location30=[[Birt Crescent Fire Station]]|location30_color=DB1|
location31=[[St. Irenaeus's Church (Raines Hills)|St. Irenaeus's Church]]|location31_color=Church|
location31=[[St. Irenaeus's Church (Raines Hills)|St. Irenaeus's Church]]|location31_color=DB1|
location32=[[St. Irenaeus's Church (Raines Hills)|St. Irenaeus's Church]]|location32_color=Church|
location32=[[St. Irenaeus's Church (Raines Hills)|St. Irenaeus's Church]]|location32_color=DB1|
location33=[[St. Juan's Church (Raines Hills)|St. Juan's Church]]|location33_color=Church|
location33=[[St. Juan's Church (Raines Hills)|St. Juan's Church]]|location33_color=DB1|
location34=[[the Mansbridge Building]]|location34_color=Building|
location34=[[the Mansbridge Building]]|location34_color=DB1|
location35=[[the Goldsworthy Building]]|location35_color=NecroTech|
location35=[[the Goldsworthy Building]]|location35_color=DB1|
location36=[[Headford Way School]]|location36_color=School|
location36=[[Headford Way School]]|location36_color=DB1|
location37=[[Cemetery 66,13|a cemetery]]|location37_color=Cemetery|
location37=[[Cemetery 66,13|a cemetery]]|location37_color=Cemetery|
location38=[[St. Mary's Church (Raines Hills)|St. Mary's Church]]|location38_color=Church|
location38=[[St. Mary's Church (Raines Hills)|St. Mary's Church]]|location38_color=DB1|
location39=[[Hanson Lane]]|location39_color=Street|
location39=[[Hanson Lane]]|location39_color=Street|
location40=[[Morrow Lane (Raines Hills)|Morrow Lane]]|location40_color=Street|
location40=[[Morrow Lane (Raines Hills)|Morrow Lane]]|location40_color=Street|
location41=[[the Cummings Building]]|location41_color=Building|
location41=[[the Cummings Building]]|location41_color=DB1|
location42=[[Farthing Way]]|location42_color=Street|
location42=[[Farthing Way]]|location42_color=Street|
location43=[[Club Markey]]|location43_color=Club|
location43=[[Club Markey]]|location43_color=DB1|
location44=[[the Vacher Building]]|location44_color=Building|
location44=[[the Vacher Building]]|location44_color=DB1|
location45=[[Wasteland 64,14|wasteland]]|location45_color=Wasteland|
location45=[[Wasteland 64,14|wasteland]]|location45_color=Wasteland|
location46=[[the Hasell Museum]]|location46_color=Museum|
location46=[[the Hasell Museum]]|location46_color=DB1|
location47=[[Factory 66,14|a factory]]|location47_color=Factory|
location47=[[Factory 66,14|a factory]]|location47_color=DB1|
location48=[[Bant Lane]]|location48_color=Street|
location48=[[Bant Lane]]|location48_color=Street|
location49=[[Dullea Way]]|location49_color=Street|
location49=[[Dullea Way]]|location49_color=Street|
location50=[[Cambridge Walk]]|location50_color=Street|
location50=[[Cambridge Walk]]|location50_color=Street|
location51=[[the Stollery Arms]]|location51_color=Arms|
location51=[[the Stollery Arms]]|location51_color=DB1|
location52=[[Factory 61,15|a factory]]|location52_color=Factory|
location52=[[Factory 61,15|a factory]]|location52_color=DB1|
location53=[[the Bertrand Building]]|location53_color=Building|
location53=[[the Bertrand Building]]<br>[http://iwrecords.urbandead.info/05-25-09_0900hrs_PUBLIC/IN_62-15__2c8-35e-101.html RIP 25.05.09]|location53_color=MTCurrent|
location54=[[Minchinton Alley]]|location54_color=Street|
location54=[[Minchinton Alley]]|location54_color=Street|
location55=[[Moncrieffe Cinema]]|location55_color=Cinema|
location55=[[Moncrieffe Cinema]]|location55_color=DB1|
location56=[[St. Romuald's Church (Raines Hills)|St. Romuald's Church]]<br>[http://iwrecords.urbandead.info/05-23-09_1300hrs_PUBLIC/IN_66-17_Dudridge_f52-4a9-516.html RIP 23.05.09]|location56_color=MTCurrent|
location56=[[St. Romuald's Church (Raines Hills)|St. Romuald's Church]]<br>[http://iwrecords.urbandead.info/05-24-09_0000hrs_PRIVATE/IN_65-15__d8f-30e-99d.html RIP 24.05.09]|location56_color=MTCurrent|
location57=[[Dunk Avenue]]|location57_color=Street|
location57=[[Dunk Avenue]]|location57_color=Street|
location58=[[the Heale Building]]<br>[http://iwrecords.urbandead.info/05-23-09_0200hrs_PUBLIC/IN_67-15__f1d-e55-f43.html RIP 23.05.09]|location58_color=MTCurrent|
location58=[[the Heale Building]]<br>[http://iwrecords.urbandead.info/05-23-09_0200hrs_PUBLIC/IN_67-15__f1d-e55-f43.html RIP 23.05.09]|location58_color=MTCurrent|
Line 80: Line 80:
location60=[[the Pattin Building]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PUBLIC/IN_69-15__dee-c4c-b1f.html RIP 22.05.09]|location60_color=MTCurrent|
location60=[[the Pattin Building]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PUBLIC/IN_69-15__dee-c4c-b1f.html RIP 22.05.09]|location60_color=MTCurrent|
location61=[[Higgins Place]]|location61_color=Street|
location61=[[Higgins Place]]|location61_color=Street|
location62=[[Club Collyer]]|location62_color=Club|
location62=[[Club Collyer]]|location62_color=DB1|
location63=[[Willmot Place]]|location63_color=Street|
location63=[[Willmot Place]]|location63_color=Street|
location64=[[Donegan Bank]]|location64_color=Bank|
location64=[[Donegan Bank]]<br>[http://iwrecords.urbandead.info/05-25-09_0500hrs_PRIVATE/IN_63-16__5fb-b59-32e.html RIP 25.05.09]|location64_color=MTCurrent|
location65=[[Pashen Way]]|location65_color=Street|
location65=[[Pashen Way]]|location65_color=Street|
location66=[[Webb Library]]|location66_color=Library|
location66=[[Webb Library]]<br> [http://iwrecords.urbandead.info/05-24-09_1500hrs_PUBLIC/IN_65-16__2dc-ad5-87a.html RIP 24.05.09]|location66_color=MTCurrent|
location67=[[the Jack Building]]|location67_color=NecroTech|
location67=[[the Jack Building]]<br>[http://iwrecords.urbandead.info/05-23-09_2200hrs_PRIVATE/IN_66-16__543-7f2-128.html RIP 23.05.09]|location67_color=MTCurrent|
location68=[[Rowlings Row]]|location68_color=Street|
location68=[[Rowlings Row]]|location68_color=Street|
location69=[[Simper Towers]]<br>[http://iwrecords.urbandead.info/05-23-09_0400hrs_PRIVATE/IN_68-16__8e9-e9a-173.html RIP 23.05.09]|location69_color=MTCurrent|
location69=[[Simper Towers]]<br>[http://iwrecords.urbandead.info/05-23-09_0400hrs_PRIVATE/IN_68-16__8e9-e9a-173.html RIP 23.05.09]|location69_color=MTCurrent|
location70=[[Wootton Square (Raines Hills)|Wootton Square]]|location70_color=Street|
location70=[[Wootton Square (Raines Hills)|Wootton Square]]|location70_color=Street|
location71=[[Sheehan Lane Police Department]]|location71_color=Police Dept|
location71=[[Sheehan Lane Police Department]]|location71_color=DB1|
location72=[[the Pitcher Arms]]|location72_color=Arms|
location72=[[the Pitcher Arms]]|location72_color=DB1|
location73=[[Fruin Alley]]|location73_color=Street|
location73=[[Fruin Alley]]|location73_color=Street|
location74=[[Wey Row (Raines Hills)|Wey Row]]|location74_color=Street|
location74=[[Wey Row (Raines Hills)|Wey Row]]|location74_color=Street|
location75=[[Sherwen Crescent]]|location75_color=Street|
location75=[[Sherwen Crescent]]|location75_color=Street|
location76=[[the Halay Building]]|location76_color=NecroTech|
location76=[[the Halay Building]]<br>[http://iwrecords.urbandead.info/05-24-09_0800hrs_PRIVATE/IN_65-17__107-6d9-963.html RIP 24.05.09]|location76_color=MTCurrent|
location77=[[the Dudridge Museum]]<br>[http://iwrecords.urbandead.info/05-23-09_1300hrs_PUBLIC/IN_66-17_Dudridge_f52-4a9-516.html RIP 23.05.09]|location77_color=MTCurrent|
location77=[[the Dudridge Museum]]<br>[http://iwrecords.urbandead.info/05-23-09_1300hrs_PUBLIC/IN_66-17_Dudridge_f52-4a9-516.html RIP 23.05.09]|location77_color=MTCurrent|
location78=[[Freake Walk]]|location78_color=Street|
location78=[[Freake Walk]]|location78_color=Street|
location79=[[Mees Walk]]|location79_color=Street|
location79=[[Mees Walk]]|location79_color=Street|
location80=[[Burch Road School]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PUBLIC/IN_69-17_the_beginning_o_a2f-a49-324.html RIP 22.05.09]|location80_color=MTCurrent|
location80=[[Burch Road School]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PUBLIC/IN_69-17_the_beginning_o_a2f-a49-324.html RIP 22.05.09]|location80_color=MTCurrent|
location81=[[Club Jeffreys]]|location81_color=Club|
location81=[[Club Jeffreys]]|location81_color=DB1|
location82=[[Peaty Avenue Railway Station]]|location82_color=Railway Station|
location82=[[Peaty Avenue Railway Station]]|location82_color=DB1|
location83=[[Tabor Plaza]]|location83_color=Street|
location83=[[Tabor Plaza]]|location83_color=Street|
location84=[[Bastard Street]]|location84_color=Street|
location84=[[Bastard Street]]|location84_color=Street|
location85=[[the Hebditch Building (Raines Hills)|the Hebditch Building]]|location85_color=Building|
location85=[[the Hebditch Building (Raines Hills)|the Hebditch Building]]<br>[http://iwrecords.urbandead.info/05-24-09_2100hrs_PUBLIC/IN_64-18_RARGH_389-0d0-335.html RIP 24.05.09]|location85_color=MTCurrent|
location86=[[Tindell Walk]]|location86_color=Street|
location86=[[Tindell Walk]]|location86_color=Street|
location87=[[Chibbett Lane Fire Station]]|location87_color=Fire Station|
location87=[[Chibbett Lane Fire Station]]<br>[http://iwrecords.urbandead.info/05-23-09_1800hrs_PUBLIC/IN_66-18__935-caf-c5e.html RIP 23.05.09]|location87_color=MTCurrent|
location88=[[Brendon Auto Repair]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PRIVATE/IN_67-18__59b-bef-f22.html RIP 22.05.09]|location88_color=MTCurrent|
location88=[[Brendon Auto Repair]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PRIVATE/IN_67-18__59b-bef-f22.html RIP 22.05.09]|location88_color=MTCurrent|
location89=[[Lyde Drive]]|location89_color=Street|
location89=[[Lyde Drive]]|location89_color=Street|
location90=[[Carpark 69,18|a carpark]]|location90_color=Carpark|
location90=[[Carpark 69,18|a carpark]]|location90_color=Carpark|
location91=[[Ramsey Auto Repair]]|location91_color=Auto Repair|
location91=[[Ramsey Auto Repair]]|location91_color=DB1|
location92=[[Rousell Plaza]]|location92_color=Street|
location92=[[Rousell Plaza]]|location92_color=Street|
location93=[[Norie Bank]]|location93_color=Bank|
location93=[[Norie Bank]]<br>[http://iwrecords.urbandead.info/05-25-09_1800hrs_PUBLIC/IN_62-19_NORIE_BORIE_d76-0d8-115.html RIP 25.05.09]|location93_color=MTCurrent|
location94=[[the Fildes Building]]|location94_color=Building|
location94=[[the Fildes Building]]<br>[http://iwrecords.urbandead.info/05-25-09_0900hrs_PUBLIC/IN_63-19__808-34b-0e5.html RIP 25.05.09]|location94_color=MTCurrent|
location95=[[Templeton Bank]]|location95_color=Bank|
location95=[[Templeton Bank]]<br>[http://iwrecords.urbandead.info/05-25-09_1300hrs_PUBLIC/IN_64-19__e38-093-617.html RIP 25.05.09]|location95_color=MTCurrent|
location96=[[Steed Crescent]]|location96_color=Street|
location96=[[Steed Crescent]]|location96_color=Street|
location97=[[Meads Walk Railway Station]]|location97_color=Railway Station|
location97=[[Meads Walk Railway Station]]<br>[http://iwrecords.urbandead.info/05-23-09_1800hrs_PUBLIC/IN_66-19__412-6d5-7fc.html RIP 23.05.09]|location97_color=MTCurrent|
location98=[[Potts Bank]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PUBLIC/IN_67-19__fda-082-eb0.html RIP 22.05.09]|location98_color=MTCurrent|
location98=[[Potts Bank]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PUBLIC/IN_67-19__fda-082-eb0.html RIP 22.05.09]|location98_color=MTCurrent|
location99=[[Wetherell Row School]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PRIVATE/IN_68-19__40c-8b8-31e.html RIP 22.05.09]|location99_color=MTCurrent|
location99=[[Wetherell Row School]]<br>[http://iwrecords.urbandead.info/05-22-09_2100hrs_PRIVATE/IN_68-19__40c-8b8-31e.html RIP 22.05.09]|location99_color=MTCurrent|
location100=[[Wasteland 69,19|wasteland]]|location100_color=Wasteland}}
location100=[[Wasteland 69,19|wasteland]]|location100_color=Wasteland}}

Latest revision as of 15:51, 31 May 2009

Dead Bunnies are authorised to edit this page - all other edits will be reversed and the user in question mocked. To edit the status of a location perform the following:

location2=[[Elswood Bank]]|location2_color=Bank|

is changed to

location2=[[Elswood Bank]]<br>[iwitness_url_here RIP date_here]|location2_color=MTCurrent|


The Malton Suburb of Raines Hills
NW N NE
W
Mander Plaza School the Hoddinott Motel the Morgane Building the Toop Building St. Anastasius's Church Barling Boulevard Fire Station Harbin Square Orders Crescent Police Department a warehouse Abraham General Hospital
Holway Crescent Elwes Drive St. Henry's Hospital Skarin Way Fire Station the Sawday Arms
RIP 29.05.09
the Marshall Monument Haggard Towers Dimmock Square Club Bellam St. Paschal's Church
St. Athanasius's Church Mussabini Square the Harnett Building Bares Park wasteland St. Paul's Church
RIP 29.05.09
Southall Library Lovibond Towers a carpark Birt Crescent Fire Station
St. Irenaeus's Church St. Irenaeus's Church St. Juan's Church the Mansbridge Building the Goldsworthy Building Headford Way School a cemetery St. Mary's Church Hanson Lane Morrow Lane
the Cummings Building Farthing Way Club Markey the Vacher Building wasteland the Hasell Museum a factory Bant Lane Dullea Way Cambridge Walk
the Stollery Arms a factory the Bertrand Building
RIP 25.05.09
Minchinton Alley Moncrieffe Cinema St. Romuald's Church
RIP 24.05.09
Dunk Avenue the Heale Building
RIP 23.05.09
Rollings Lane the Pattin Building
RIP 22.05.09
Higgins Place Club Collyer Willmot Place Donegan Bank
RIP 25.05.09
Pashen Way Webb Library
RIP 24.05.09
the Jack Building
RIP 23.05.09
Rowlings Row Simper Towers
RIP 23.05.09
Wootton Square
Sheehan Lane Police Department the Pitcher Arms Fruin Alley Wey Row Sherwen Crescent the Halay Building
RIP 24.05.09
the Dudridge Museum
RIP 23.05.09
Freake Walk Mees Walk Burch Road School
RIP 22.05.09
Club Jeffreys Peaty Avenue Railway Station Tabor Plaza Bastard Street the Hebditch Building
RIP 24.05.09
Tindell Walk Chibbett Lane Fire Station
RIP 23.05.09
Brendon Auto Repair
RIP 22.05.09
Lyde Drive a carpark
Ramsey Auto Repair Rousell Plaza Norie Bank
RIP 25.05.09
the Fildes Building
RIP 25.05.09
Templeton Bank
RIP 25.05.09
Steed Crescent Meads Walk Railway Station
RIP 23.05.09
Potts Bank
RIP 22.05.09
Wetherell Row School
RIP 22.05.09
wasteland
E
SW S SE