Mall Information Center: Difference between revisions
From The Urban Dead Wiki
Jump to navigationJump to search
Lariat2301 (talk | contribs) m (Switching categories from the over-used Building Danger Levels category to a new one for BICs.) |
Lariat2301 (talk | contribs) (Added suburb labels to malls.) |
||
Line 21: | Line 21: | ||
<br clear=both> | <br clear=both> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
=Mall Danger Report= | |||
;[[Havercroft]] | |||
{{User:DangerReport/Ackland Mall}} | {{User:DangerReport/Ackland Mall}} | ||
---- | |||
;[[East Boundwood]] / [[Yagoton]] | |||
{{User:DangerReport/Bale Mall}} | {{User:DangerReport/Bale Mall}} | ||
---- | |||
;[[Gulsonside]] | |||
{{User:DangerReport/Blesley Mall}} | {{User:DangerReport/Blesley Mall}} | ||
---- | |||
;[[Buttonville]] / [[Wyke Hills]] | |||
{{User:DangerReport/Buckley Mall}} | {{User:DangerReport/Buckley Mall}} | ||
---- | |||
;[[Chudleyton]] / [[Darvall Heights]] | |||
{{User:DangerReport/Caiger Mall}} | {{User:DangerReport/Caiger Mall}} | ||
---- | |||
;[[Quarlesbank]] / [[Gatcombeton]] | |||
{{User:DangerReport/Calvert Mall}} | {{User:DangerReport/Calvert Mall}} | ||
---- | |||
;[[Santlerville]] | |||
{{User:DangerReport/Dowdney Mall}} | {{User:DangerReport/Dowdney Mall}} | ||
---- | |||
;[[Pitneybank]] | |||
{{User:DangerReport/Giddings Mall}} | {{User:DangerReport/Giddings Mall}} | ||
---- | |||
;[[Roftwood]] | |||
{{User:DangerReport/Hildebrand Mall}} | {{User:DangerReport/Hildebrand Mall}} | ||
---- | |||
;[[Penny Heights]] / [[Fryerbank]] | |||
{{User:DangerReport/Joachim Mall}} | {{User:DangerReport/Joachim Mall}} | ||
---- | |||
;[[Penny Heights]] | |||
{{User:DangerReport/Lumber Mall}} | {{User:DangerReport/Lumber Mall}} | ||
---- | |||
;[[South Blythville]] | |||
{{User:DangerReport/Marven Mall}} | {{User:DangerReport/Marven Mall}} | ||
---- | |||
;[[Vinetown]] | |||
{{User:DangerReport/Mitchem Mall}} | {{User:DangerReport/Mitchem Mall}} | ||
---- | |||
;[[Stanbury Village]] | |||
{{User:DangerReport/Nichols Mall}} | {{User:DangerReport/Nichols Mall}} | ||
---- | |||
;[[West Grayside]] | |||
{{User:DangerReport/Pole Mall}} | {{User:DangerReport/Pole Mall}} | ||
---- | |||
;[[Shearbank]] | |||
{{User:DangerReport/Stickling Mall}} | {{User:DangerReport/Stickling Mall}} | ||
---- | |||
;[[Lockettside]] | |||
{{User:DangerReport/Tompson Mall}} | {{User:DangerReport/Tompson Mall}} | ||
---- | |||
;[[Dulston]] | |||
{{User:DangerReport/Treweeke Mall}} | {{User:DangerReport/Treweeke Mall}} | ||
---- | |||
;[[Pimbank]] | |||
{{User:DangerReport/Tynte Mall}} | {{User:DangerReport/Tynte Mall}} | ||
---- | |||
;[[Tollyton]] | |||
{{User:DangerReport/Woodroffe Mall}} | {{User:DangerReport/Woodroffe Mall}} | ||
=Record Counting= | |||
<!-- counting started at 03:15, 28 February 2007 (UTC) --> | <!-- counting started at 03:15, 28 February 2007 (UTC) --> | ||
Line 68: | Line 106: | ||
:'''1'''/20 24 November 2008 | :'''1'''/20 24 November 2008 | ||
=Mall Danger Levels= | |||
{{MallDangerLevels}} | {{MallDangerLevels}} |
Revision as of 01:04, 2 July 2009
This page is for information about the danger level of all 20 malls in Malton. For malls of Monroeville see Monroeville talk page. To find a specific mall, or to view a city-wide map of all mall locations, see the Mall Locations page. For other buildings, see the Building Information Center. General mall status information is broadcast on 28.03 MHz. Check local listings. This information is also shown on the Mall Status Map.
Mall Danger Report
Record CountingHighest number of Malls in Zombie Hands
Highest number of Malls in Safe Status
Fewest number of Malls in Safe Status
Mall Danger Levels |
Player Information |
Glossary • Technical Information • Suggestions • Groups • Recruitment • Guides Resources • Discussion Areas • Urban Dead Lexicons • Building Information Center • Maps |