|
|
(5 intermediate revisions by 2 users not shown) |
Line 902: |
Line 902: |
| Shack= Search rates of junkyard. Begins ruined.<br> | | Shack= Search rates of junkyard. Begins ruined.<br> |
| Submitted by --[[User:Gargulec|Gargulec]] 12:07, 2 April 2010 (BST) | | Submitted by --[[User:Gargulec|Gargulec]] 12:07, 2 April 2010 (BST) |
|
| |
| ==West Jackson==
| |
|
| |
| {{EXP_Suburbblock|suburb=West Jackson|
| |
| NW_Suburb=[[XXXX#Suburb_M1ap|NW]]|
| |
| N_Suburb=[[XXXX#Suburb_Map|N]]|
| |
| NE_Suburb=[[XXXX#Suburb_Map|NE]]|
| |
| W_Suburb=[[XXXX#Suburb_Map|W]]|
| |
| E_Suburb=[[XXXX#Suburb_Map|E]]|
| |
| SW_Suburb=[[XXXX#Suburb_Map|SW]]|
| |
| S_Suburb=[[XXXX#Suburb_Map|S]]|
| |
| SE_Suburb=[[XXXX#Suburb_Map|SE]]|
| |
|
| |
| location1=[[Clearing|a clearing]]|location1_color=clearing|
| |
| location2=[[building|Clarks]]|location2_color=building|
| |
| location3=[[a carpark|a carpark]]|location3_color=carpark|
| |
| location4=[[A Road|Fourth Street]]|location4_color=road|
| |
| location5=[[Petrol Station|Brian's Gas and Wash]]|location5_color=Petrol Station|
| |
| location6=[[auto repair|Brian's Auto Shop]]|location6_color=auto Repair|
| |
| location7=[[building|Anderson Law]]|location7_color=building|
| |
| location8=[[A Road|Fifth Street]]|location8_color=road|
| |
| location9=[[hotel|Caribou Lodge]]|location9_color=hotel|
| |
| location10=[[woodland|woodland]]|location10_color=woodland|
| |
|
| |
| location11=[[building|Bon Appétit]]|location11_color=building|
| |
| location12=[[mall|Jackson Mall]]|location12_color=mall|
| |
| location13=[[mall|Jackson Mall]]|location13_color=mall|
| |
| location14=[[A Road|Fourth Street]]|location14_color=road|
| |
| location15=[[library|Morton Books]]|location15_color=library|
| |
| location16=[[pub|Through the Looking Glass]]|location16_color=arms|
| |
| location17=[[museum|Widmore Collections]]|location17_color=museum|
| |
| location18=[[A Road|Fifth Street]]|location18_color=road|
| |
| location19=[[hotel|Caribou Lodge]]|location19_color=hotel|
| |
| location20=[[woodland|woodland]]|location20_color=woodland|
| |
|
| |
| location21=[[A Road|Trekk Street]]|location21_color=road|
| |
| location22=[[A Road|Trekk Street]]|location22_color=road|
| |
| location23=[[A Road|Trekk Street]]|location23_color=road|
| |
| location24=[[A Road|Intersection]]|location24_color=road|
| |
| location25=[[club|Taste of Jazz]]|location25_color=club|
| |
| location26=[[tower|815 Apartments]]|location26_color=tower|
| |
| location27=[[park|Lost Memorial Park]]|location27_color=park|
| |
| location28=[[A Road|Fifth Street]]|location28_color=road|
| |
| location29=[[club|Jackson Athletic Club]]|location29_color=club|
| |
| location30=[[tower|Sunset Apartments]]|location30_color=tower|
| |
|
| |
| location31=[[park|Ballad Park]]|location31_color=park|
| |
| location32=[[park|Ballad Park]]|location32_color=park|
| |
| location33=[[hospital|Lapidus Hospital]]|location33_color=hospital|
| |
| location34=[[A Road|Fourth Street]]|location34_color=road|
| |
| location35=[[a warehouse|Office Shack]]|location35_color=warehouse|
| |
| location36=[[mall|DHARMA Initiative]]|location36_color=mall|
| |
| location37=[[a carpark|A parking lot]]|location37_color=carpark|
| |
| location38=[[A Road|Intersection]]|location38_color=road|
| |
| location39=[[A Road|Cedar Street]]|location39_color=road|
| |
| location40=[[A Road|Cedar Street]]|location40_color=road|
| |
|
| |
| location41=[[tower|Ballad Apartments]]|location41_color=tower|
| |
| location42=[[bank|Ironclad Bank]]|location42_color=bank|
| |
| location43=[[hospital|Lapidus Hospital]]|location43_color=hospital|
| |
| location44=[[A Road|Fourth Street]]|location44_color=road|
| |
| location45=[[building|Snapshot]]|location45_color=building|
| |
| location46=[[building|The Lighthouse]]|location46_color=building|
| |
| location47=[[wasteland|construction site]]|location47_color=wasteland|
| |
| location48=[[A Road|Fifth Street]]|location48_color=road|
| |
| location49=[[hospital|Dr. Stan's Veterinary Clinic]]|location49_color=hospital|
| |
| location50=[[building|Close Cut and Shave]]|location50_color=building|
| |
|
| |
| location51=[[cinema|Mount Grim Cinema]]|location51_color=cinema|
| |
| location52=[[building|Lela's Electronics]]|location52_color=building|
| |
| location53=[[building|All Natural]]|location53_color=building|
| |
| location54=[[A Road|Fourth Street]]|location54_color=road|
| |
| location55=[[pub|Katrina's Diner]]|location55_color=arms|
| |
| location56=[[building|Office Building]]|location56_color=building|
| |
| location57=[[wasteland|construction site]]|location57_color=wasteland|
| |
| location58=[[A Road|Fifth Street]]|location58_color=road|
| |
| location59=[[building|Right Drug Store]]|location59_color=building|
| |
| location60=[[building|It's A Cuppa]]|location60_color=building|
| |
|
| |
| location61=[[A Road|Bank Street]]|location61_color=road|
| |
| location62=[[A Road|Bank Street]]|location62_color=road|
| |
| location63=[[A Road|Bank Street]]|location63_color=road|
| |
| location64=[[A Road|Intersection]]|location64_color=road|
| |
| location65=[[A Road|Bank Street]]|location65_color=road|
| |
| location66=[[A Road|Bank Street]]|location66_color=road|
| |
| location67=[[A Road|Bank Street]]|location67_color=road|
| |
| location68=[[A Road|Intersection]]|location68_color=road|
| |
| location69=[[A Road|Bank Street]]|location69_color=road|
| |
| location70=[[A Road|Bank Street]]|location70_color=road|
| |
|
| |
| location71=[[Garden|Station Gardens]]|location71_color=garden|
| |
| location72=[[pub|Station Delicatessen]]|location72_color=arms|
| |
| location73=[[park|Station Park]]|location73_color=park|
| |
| location74=[[museum|Railroad Museum]]|location74_color=museum|
| |
| location75=[[building|Jackson Rail Yard]]|location75_color=building|
| |
| location76=[[a carpark|A parking lot]]|location76_color=carpark|
| |
| location77=[[pub|Tostadas]]|location77_color=arms|
| |
| location78=[[A Road|Fifth Street]]|location78_color=road|
| |
| location79=[[club|1869]]|location79_color=club|
| |
| location80=[[building|Jackson Brewery]]|location80_color=building|
| |
|
| |
| location81=[[Railway|Lincoln Line]]|location81_color=railway2|
| |
| location82=[[Railway Station|Jackson Train Station]]|location82_color=Suburbs Railway|
| |
| location83=[[Railway|Lincoln Line Switch]]|location83_color=railway2|
| |
| location84=[[Railway|Lincoln Line]]|location84_color=railway2|
| |
| location85=[[Railway|Lincoln Line]]|location85_color=railwaytr|
| |
| location86=[[a warehouse|Home Station]]|location86_color=warehouse|
| |
| location87=[[a warehouse|Home Station]]|location87_color=warehouse|
| |
| location88=[[A Road|Fifth Street]]|location88_color=road|
| |
| location89=[[a warehouse|a warehouse]]|location89_color=warehouse|
| |
| location90=[[fire station|Woodland Fire Station]]|location90_color=Fire Station|
| |
|
| |
| location91=[[a warehouse|Train Depot]]|location91_color=warehouse|
| |
| location92=[[Railway|Lincoln Line]]|location92_color=railway2|
| |
| location93=[[Railway|Lincoln Line]]|location93_color=railwaybr|
| |
| location94=[[woodland|woodland]]|location94_color=woodland|
| |
| location95=[[Railway|Lincoln Line Switch]]|location95_color=railway|
| |
| location96=[[a warehouse|Train Depot]]|location96_color=warehouse|
| |
| location97=[[building|Jackson Trading Co.]]|location97_color=building|
| |
| location98=[[A Road|Intersection]]|location98_color=road|
| |
| location99=[[A Road|Woodland Street]]|location99_color=road|
| |
| location100=[[A Road|Woodland Street)]]|location100_color=road|
| |
| |}}
| |
|
| |
| '''Notes'''
| |
| :Clarks is a mimic of the department store, Sears and has binocular usage.
| |
| :Brian's Gas and Wash is a petrol station/car wash and has convenience items and fuel.
| |
| :Brian's Auto Shop is an auto shop and has typical items found in an auto shop.
| |
| :Anderson Law is a law firm and doesn't have much to offer item-wise.
| |
| :Moose Lodge is combination of a rustic hotel, pub, club, and has binocular usage.
| |
| :Bon Appétit is a French cuisine restaurant and has knifes, wine, beer, and various European art.
| |
| :Jackson Mall West is a mimic of Penny Height's Lumber Mall.
| |
| :Morton Books is a book store and has poetry books and regular books.
| |
| :Through the Looking Glass is a pub.
| |
| :Widmore Collections is an antique store with various art, clothes, books, and wine.
| |
| :Lost Memorial Park is a revivification point.
| |
| :Jackson Athletic Club is a gym.
| |
| :DHARMA Initiative is a supermarket and has beer and wine.
| |
| :A parking lot is a ground level parking lot with a multitude of parking spaces and minimal landscaping.
| |
| :Snapshot is photography store and and has video cameras (if they are implemented in Unemplementia)
| |
| :Office Shack items you'd find in a warehouse.
| |
| :The Lighthouse is a radio station, has typical items found inside a radio station, and has the suburb's radio tower.
| |
| :Both construction sites are abandoned construction sites and have minimal items.
| |
| :Dr. Stan's Vet Hospital is a veterinary clinic but has all items required for hospital usage.
| |
| :Close Cut and Shave is a barber shop and has newspapers and knives.
| |
| :Lela's Electronics is an electronics store and has all electronics devices, including video cameras, but excluding DNA Extractors.
| |
| :All Natural is a natural-foods store and has wine. It also sells seasonal items like pumpkins, Christmas Trees, and Christmas Lights.
| |
| :Katrina's Diner is a diner and has beer.
| |
| :Office Building doesn't have much to offer.
| |
| :Right Drug Store has beer, books, newspapers, poetry books, stale candy, wine, and first-aid kits. It also sells seasonal items like pumpkins, Christmas Trees, and Christmas Lights.
| |
| :It's A Cuppa is a coffee house and only has books and poetry books.
| |
| :Station Gardens is a plant nursery and has plants including seasonal Christmas Trees.
| |
| :Station Delicatessen is a delicatessen but has all items you'd find in an arms.
| |
| :Station Park is a revivification point.
| |
| :Railroad Museum is simply a railroad museum, but with little-to-none railroad-themed decorative items to find, it's pretty much a normal building in a gameplay sense.
| |
| :Jackson Rail Yard is the main office for the Jackson rail yard and has beer.
| |
| :Tostadas is a Mexican eatery and has beer.
| |
| :Jackson Brewery is a brewery and has beer.
| |
| :Home Station is a construction warehouse and has tools, toolboxes, generators, etc.
| |
| :Train Depots are warehouses.
| |
| :Jackson Trading Co. is the main office for the goods and materials delivered to the town via the Lincoln Line and has beer.
| |
|
| |
| I'd like West Jackson to be sectioned in area 36. Thanks Ross!
| |
| --[[User:TheBardofAwesome|TheBardofAwesome]] 10:58, 16 August 2010 (BST)
| |
|
| |
| ==East Jackson==
| |
|
| |
| {{EXP_Suburbblock|suburb=East Jackson|
| |
| NW_Suburb=[[XXXX#Suburb_Map|NW]]|
| |
| N_Suburb=[[XXXX#Suburb_Map|N]]|
| |
| NE_Suburb=[[XXXX#Suburb_Map|NE]]|
| |
| W_Suburb=[[XXXX#Suburb_Map|W]]|
| |
| E_Suburb=[[XXXX#Suburb_Map|E]]|
| |
| SW_Suburb=[[XXXX#Suburb_Map|SW]]|
| |
| S_Suburb=[[XXXX#Suburb_Map|S]]|
| |
| SE_Suburb=[[XXXX#Suburb_Map|SE]]|
| |
|
| |
| location1=[[clearing|glade]]|location1_color=clearing|
| |
| location2=[[clearing|glade]]|location2_color=clearing|
| |
| location3=[[pub|Kimmmy's Cafe]]|location3_color=arms|
| |
| location4=[[pub|Kimmmy's Cafe]]|location4_color=arms|
| |
| location5=[[wasteland|Orwell Path]]|location5_color=wasteland|
| |
| location6=[[clearing|glade]]|location6_color=clearing|
| |
| location7=[[woodland|Clement Hill]]|location7_color=woodland|
| |
| location8=[[A Road|Seventh Street]]|location8_color=road|
| |
| location9=Clement Hill|location9_color=field|
| |
| location10=Clement Hill|location10_color=field|
| |
|
| |
| location11=[[woodland|woodland]]|location11_color=woodland|
| |
| location12=[[woodland|woodland]]|location12_color=woodland|
| |
| location13=[[woodland|woodland]]|location13_color=woodland|
| |
| location14=[[woodland|woodland]]|location14_color=woodland|
| |
| location15=[[wasteland|Orwell Path]]|location15_color=wasteland|
| |
| location16=[[woodland|woodland]]|location16_color=woodland|
| |
| location17=[[woodland|Clement Hill]]|location17_color=woodland|
| |
| location18=[[A Road|Seventh Street]]|location18_color=road|
| |
| location19=Clement Hill|location19_color=field|
| |
| location20=Clement Hill|location20_color=field|
| |
|
| |
| location21=[[library|Cedar Stump Books]]|location21_color=library|
| |
| location22=[[building|Clive Senior Center]]|location22_color=building|
| |
| location23=[[building|Jackson City Hall]]|location23_color=building|
| |
| location24=[[fire station|Cedar Street Fire Station]]|location24_color=Fire Station|
| |
| location25=[[a carpark|A parking lot]]|location25_color=carpark|
| |
| location26=[[wasteland|construction site]]|location26_color=wasteland|
| |
| location27=[[wasteland|construction site]]|location27_color=wasteland|
| |
| location28=[[A Road|Seventh Street]]|location28_color=road|
| |
| location29=[[wasteland|Clement Trail]]|location29_color=wasteland|
| |
| location30=[[wasteland|Clement Trail]]|location30_color=wasteland|
| |
|
| |
| location31=[[A Road|Cedar Street]]|location31_color=road|
| |
| location32=[[A Road|Cedar Street]]|location32_color=road|
| |
| location33=[[A Road|Cedar Street]]|location33_color=road|
| |
| location34=[[A Road|Intersection]]|location34_color=road|
| |
| location35=[[A Road|Cedar Street]]|location35_color=road|
| |
| location36=[[A Road|Cedar Street]]|location36_color=road|
| |
| location37=[[A Road|Cedar Street]]|location37_color=road|
| |
| location38=[[A Road|Intersection]]|location38_color=road|
| |
| location39=Clement Hill|location39_color=field|
| |
| location40=Clement Hill|location40_color=field|
| |
|
| |
| location41=[[pub|Roller-Derby Diner]]|location41_color=arms|
| |
| location42=[[tower|Brownstone Townhouse]]|location42_color=tower|
| |
| location43=[[park|Bellview Park Square]]|location43_color=Park|
| |
| location44=[[A Road|Sixth Street]]|location44_color=road|
| |
| location45=[[building|Jackson School District]]|location45_color=building|
| |
| location46=[[stadium|Double 5 Sporting Goods]]|location46_color=stadium|
| |
| location47=[[pub|Double 5 Sporting Goods]]|location47_color=arms|
| |
| location48=[[A Road|Seventh Street]]|location48_color=road|
| |
| location49=[[wasteland|construction site]]|location49_color=wasteland|
| |
| location50=Clement Hill|location50_color=field|
| |
|
| |
| location51=[[hospital|Mackenzie DDS]]|location51_color=Hospital|
| |
| location52=[[building|Sicilian Bistro]]|location52_color=building|
| |
| location53=[[park|Bellview Park]]|location53_color=park|
| |
| location54=[[A Road|Sixth Street]]|location54_color=road|
| |
| location55=[[building|Alpine Crescent Insurance]]|location55_color=building|
| |
| location56=[[Police Department|Davidson County Sheriff]]|location56_color=Police Dept|
| |
| location57=[[Police Department|Davidson County Sheriff]]|location57_color=Police Dept|
| |
| location58=[[A Road|Seventh Street]]|location58_color=road|
| |
| location59=[[wasteland|construction site]]|location59_color=wasteland|
| |
| location60=[[a field|a field]]|location60_color=field|
| |
|
| |
| location61=[[A Road|Bank Street]]|location61_color=road|
| |
| location62=[[A Road|Bank Street]]|location62_color=road|
| |
| location63=[[A Road|Bank Street]]|location63_color=road|
| |
| location64=[[A Road|Intersection]]|location64_color=road|
| |
| location65=[[A Road|Bank Street]]|location65_color=road|
| |
| location66=[[A Road|Bank Street]]|location66_color=road|
| |
| location67=[[A Road|Bank Street]]|location67_color=road|
| |
| location68=[[A Road|Intersection]]|location68_color=road|
| |
| location69=[[A Road|Bank Street]]|location69_color=road|
| |
| location70=[[A Road|Bank Street]]|location70_color=road|
| |
|
| |
| location71=[[museum|Price Tag Antiques]]|location71_color=museum|
| |
| location72=[[building|Wild Dan's Pizza Emporium]]|location72_color=building|
| |
| location73=[[necrotech|Rob Zed Building]]|location73_color=necrotech|
| |
| location74=[[A Road|Sixth Street]]|location74_color=road|
| |
| location75=[[building|Davidson County Courthouse]]|location75_color=building|
| |
| location76=[[woodland|Woodland]]|location76_color=woodland|
| |
| location77=[[wasteland|Logging Road]]|location77_color=wasteland|
| |
| location78=[[building|Harvest Foods]]|location78_color=building|
| |
| location79=[[building|Jackson Daily]]|location79_color=building|
| |
| location80=[[woodland|woodland]]|location80_color=woodland|
| |
|
| |
| location81=[[bank|Diamond In the Rough Jewelery]]|location81_color=bank|
| |
| location82=[[building|Unimplementia Post Office]]|location82_color=building|
| |
| location83=[[hotel|Woodland Hotel]]|location83_color=Hotel|
| |
| location84=[[A Road|Sixth Street]]|location84_color=road|
| |
| location85=[[building|Country Smokehouse]]|location85_color=building|
| |
| location86=[[woodland]]|location86_color=woodland|
| |
| location87=[[wasteland|Logging Road]]|location87_color=wasteland|
| |
| location88=[[woodland]]|location88_color=woodland|
| |
| location89=[[woodland]]|location89_color=woodland|
| |
| location90=[[woodland]]|location90_color=woodland|
| |
|
| |
| location91=[[A Road|Woodland Street]]|location91_color=road|
| |
| location92=[[A Road|Woodland Street]]|location92_color=road|
| |
| location93=[[A Road|Woodland Street]]|location93_color=road|
| |
| location94=[[A Road|Intersection]]|location94_color=road|
| |
| location95=[[building|Grindhouse]]|location95_color=building|
| |
| location96=[[woodland|woodland]]|location96_color=woodland|
| |
| location97=[[wasteland|Logging Road]]|location97_color=wasteland|
| |
| location98=[[a warehouse|a warehouse]]|location98_color=warehouse|
| |
| location99=[[woodland|woodland]]|location99_color=woodland|
| |
| location100=[[woodland|woodland]]|location100_color=woodland|
| |
| |}}
| |
| '''Notes'''
| |
|
| |
| :All of the areas labeled glade are just renamed clearings.
| |
| :Kimmy's Cafe, Roller-Derby Diner, Sicilian Bistro, Wild Dan's Pizza Emporium, and Country Smokehouse all are food service areas. However, Kimmy's Cafe and Roller-Derby Diner are the equivalent of a fast-food building like you would normally see inside a mall. Sicilian Bistro, Wild Dan's Pizza Emporium, and Country Smokehouse are the equivalent of restaurants but contain all the items and clothing you would find in a hotel.
| |
| :With the exception of the two Clement Hill woodland spots to the left of Seventh Street, the rest of Clement Hill allows the use for binoculars.
| |
| :Cedar Stump Books is like the bookstore inside a mall.
| |
| :Jackson City Hall allows the use for binoculars.
| |
| :A parking lot is a ground level parking lot with a multitude of parking spaces and minimal landscaping.
| |
| :All construction sites are abandoned construction sites and have minimal items.
| |
| :Brownstone Townhouse is a down-sized version of a tower building and allows the use for binoculars.
| |
| :Bellview Park Square is a revivification point.
| |
| :Double 5 (West) is the shop version of a stadium and includes all the items and clothing changes.
| |
| :Double 5 (East) is a weapons shop that you would normally find inside a mall.
| |
| :Mackenzie DDS is a dental hygiene office and has all the items and services found in a hospital.
| |
| :Price Tag Antiques has various African glassware, urns, vases, paintings, and odd/fancy clothing.
| |
| :Rob Zed Building is the local Necrotech building as well as hosting this suburb's radio tower and has binocular usage.
| |
| :Davidson County Courthouse allows binocular usage.
| |
| :Harvest Foods has wine.
| |
| :Jackson Daily has newspapers.
| |
| :Diamond In The Rough Jewelery has wearable jewelry.
| |
| :Woodland Hotel has binocular usage access.
| |
|
| |
| If possible, I'd like this section in Area 37.
| |
| --[[User:TheBardofAwesome|TheBardofAwesome]] 11:00, 16 August 2010 (BST)
| |
|
| |
| == Clement Hill ==
| |
|
| |
| {{EXP_Suburbblock|suburb=Clement Hill|
| |
| NW_Suburb=[[XXXX#Suburb_Map|NW]]|
| |
| N_Suburb=[[XXXX#Suburb_Map|N]]|
| |
| NE_Suburb=[[XXXX#Suburb_Map|NE]]|
| |
| W_Suburb=[[XXXX#Suburb_Map|W]]|
| |
| E_Suburb=[[XXXX#Suburb_Map|E]]|
| |
| SW_Suburb=[[XXXX#Suburb_Map|SW]]|
| |
| S_Suburb=[[XXXX#Suburb_Map|S]]|
| |
| SE_Suburb=[[XXXX#Suburb_Map|SE]]|
| |
|
| |
| location1=Clement Hill|location1_color=field|
| |
| location2=Clement Hill|location2_color=field|
| |
| location3=[[woodland|woodland]]|location3_color=woodland|
| |
| location4=[[woodland|woodland]]|location4_color=woodland|
| |
| location5=[[woodland|woodland]]|location5_color=woodland|
| |
| location6=[[street|Interstate]]|location6_color=street|
| |
| location7=[[a field|a cornfield]]|location7_color=cornfield|
| |
| location8=[[a field|a cornfield]]|location8_color=cornfield|
| |
| location9=[[woodland|woodland]]|location9_color=woodland|
| |
| location10=[[woodland|woodland]]|location10_color=woodland|
| |
|
| |
| location11=Clement Hill|location11_color=field|
| |
| location12=Clement Hill|location12_color=field|
| |
| location13=[[Monroeville/Location Types Unique to Monroeville|a wooden barn]]|location13_color=Wooden Barn|
| |
| location14=[[woodland|woodland]]|location14_color=woodland|
| |
| location15=[[a field|a cornfield]]|location15_color=cornfield|
| |
| location16=[[street|Interstate]]|location16_color=street|
| |
| location17=[[a field|a cornfield]]|location17_color=cornfield|
| |
| location18=[[Monroeville/Location Types Unique to Monroeville|a yard]]|location18_color=yard|
| |
| location19=[[Monroeville/Location Types Unique to Monroeville|a barn]]|location19_color=barn|
| |
| location20=[[woodland|woodland]]|location20_color=woodland|
| |
|
| |
| location21=[[wasteland|Clement Trail]]|location21_color=wasteland|
| |
| location22=[[wasteland|Clement Trail]]|location22_color=wasteland|
| |
| location23=[[wasteland|Clement Trail]]|location23_color=wasteland|
| |
| location24=Clement Hill|location24_color=field|
| |
| location25=[[a field|a cornfield]]|location25_color=cornfield|
| |
| location26=[[street|Interstate]]|location26_color=street|
| |
| location27=[[woodland|woodland]]|location27_color=woodland|
| |
| location28=[[Monroeville/Location Types Unique to Monroeville|a yard]]|location28_color=yard|
| |
| location29=[[Farmhouse|a farmhouse]]|location29_color=farmhouse|
| |
| location30=[[woodland|woodland]]|location30_color=woodland|
| |
|
| |
| location31=Clement Hill|location31_color=field|
| |
| location32=Clement Hill|location32_color=field|
| |
| location33=Clement Hill|location33_color=field|
| |
| location34=Clement Hill|location34_color=field|
| |
| location35=[[a field|a cornfield]]|location35_color=cornfield|
| |
| location36=[[street|Interstate]]|location36_color=street|
| |
| location37=[[woodland|woodland]]|location37_color=woodland|
| |
| location38=[[Monroeville/Location Types Unique to Monroeville|a yard]]|location38_color=yard|
| |
| location39=[[Monroeville/Location Types Unique to Monroeville|a garage]]|location39_color=garage|
| |
| location40=[[woodland|woodland]]|location40_color=woodland|
| |
|
| |
| location41=Clement Hill|location41_color=field|
| |
| location42=Clement Hill|location42_color=field|
| |
| location43=Clement Hill|location43_color=field|
| |
| location44=[[a field|a field]]|location44_color=field|
| |
| location45=[[a field|a field]]|location45_color=field|
| |
| location46=[[street|Interstate]]|location46_color=street|
| |
| location47=[[woodland|woodland]]|location47_color=woodland|
| |
| location48=[[wasteland|wasteland]]|location48_color=wasteland|
| |
| location49=[[woodland|woodland]]|location49_color=woodland|
| |
| location50=[[woodland|woodland]]|location50_color=woodland|
| |
|
| |
| location51=[[a field|a field]]|location51_color=field|
| |
| location52=[[a field|a field]]|location52_color=field|
| |
| location53=[[a field|a field]]|location53_color=field|
| |
| location54=[[a field|a field]]|location54_color=field|
| |
| location55=[[a field|a field]]|location55_color=field|
| |
| location56=[[street|Interstate]]|location56_color=street|
| |
| location57=[[wasteland|wasteland]]|location57_color=wasteland|
| |
| location58=[[wasteland|wasteland]]|location58_color=wasteland|
| |
| location59=[[a field|a cornfield]]|location59_color=cornfield|
| |
| location60=[[woodland|woodland]]|location60_color=woodland|
| |
|
| |
| location61=[[A Road|Bank Street]]|location61_color=road|
| |
| location62=[[A Road|Bank Street]]|location62_color=road|
| |
| location63=[[A Road|Bank Street]]|location63_color=road|
| |
| location64=[[A Road|Bank Street]]|location64_color=road|
| |
| location65=[[A Road|Bank Street]]|location65_color=road|
| |
| location66=[[Street|Intersection]]|location66_color=street|
| |
| location67=[[a field|a cornfield]]|location67_color=cornfield|
| |
| location68=[[a field|a cornfield]]|location68_color=cornfield|
| |
| location69=[[a field|a cornfield]]|location69_color=cornfield|
| |
| location70=[[woodland|woodland]]|location70_color=woodland|
| |
|
| |
| location71=[[woodland|woodland]]|location71_color=woodland|
| |
| location72=[[woodland|woodland]]|location72_color=woodland|
| |
| location73=[[woodland|woodland]]|location73_color=woodland|
| |
| location74=[[woodland|woodland]]|location74_color=woodland|
| |
| location75=[[woodland|woodland]]|location75_color=woodland|
| |
| location76=[[street|Interstate]]|location76_color=street|
| |
| location77=[[a field|a cornfield]]|location77_color=cornfield|
| |
| location78=[[a field|a cornfield]]|location78_color=cornfield|
| |
| location79=[[Monroeville/Location Types Unique to Monroeville|a shed]]|location79_color=Wooden Barn|
| |
| location80=[[woodland|woodland]]|location80_color=woodland|
| |
|
| |
| location81=[[woodland|woodland]]|location81_color=woodland|
| |
| location82=[[woodland|woodland]]|location82_color=woodland|
| |
| location83=[[woodland|woodland]]|location83_color=woodland|
| |
| location84=[[woodland|woodland]]|location84_color=woodland|
| |
| location85=[[clearing|a clearing]]|location85_color=clearing|
| |
| location86=[[street|Interstate]]|location86_color=street|
| |
| location87=[[a field|a field]]|location87_color=field|
| |
| location88=[[a field|a cornfield]]|location88_color=cornfield|
| |
| location89=[[woodland|woodland]]|location89_color=woodland|
| |
| location90=[[woodland|woodland]]|location90_color=woodland|
| |
|
| |
| location91=[[woodland|woodland]]|location91_color=woodland|
| |
| location92=[[woodland|woodland]]|location92_color=woodland|
| |
| location93=[[woodland|woodland]]|location93_color=woodland|
| |
| location94=[[woodland|woodland]]|location94_color=woodland|
| |
| location95=[[clearing|a clearing]]|location95_color=clearing|
| |
| location96=[[street|Interstate]]|location96_color=street|
| |
| location97=[[a field|a field]]|location97_color=field|
| |
| location98=[[woodland|woodland]]|location98_color=woodland|
| |
| location99=[[woodland|woodland]]|location99_color=woodland|
| |
| location100=[[woodland|woodland]]|location100_color=woodland|
| |
| |}}
| |
|
| |
| '''Notes'''
| |
| :Clement Hill provides binocular usage.
| |
| :At location #53, there is a stone and wooden "Welcome to Jackson" sign that is taggable. Spraypainting the sign gives 2 xp.
| |
|
| |
| I'd like Clement Hill to be placed in section 38. Thanks Ross! --[[User:TheBardofAwesome|TheBardofAwesome]] 06:06, 17 August 2010 (BST)
| |
|
| |
|
| ==The Disintegration of the Persistence of Memory== | | ==The Disintegration of the Persistence of Memory== |