|
|
(3 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{BarricadePlan|x=1|y=6|suburb=Mornington | | {{BarricadePlanInfo|Mornington}} |
| | type00=EH | text00=a warehouse | content00=
| |
| | type10=EH | text10=Dye Boulevard Railway Station | content10=
| |
| | type20=EH | text20=the Davies Building | content20=
| |
| | type30=Street | text30=a carpark | content30=
| |
| | type40=Street | text40=Pain Way | content40=
| |
| | type50=Street | text50=Stokes Boulevard | content50=
| |
| | type60=Street | text60=England Grove | content60=
| |
| | type70=EH | text70=a factory | content70=Fac
| |
| | type80=EH | text80=a junkyard | content80=Jun
| |
| | type90=Street | text90=Spiers Boulevard | content90=
| |
|
| |
|
| | type01=Street | text01=Westcott Avenue | content01=
| | {{UBPunreviewed}} |
| | type11=Street | text11=Aylmer Row | content11=
| |
| | type21=VSB | text21=Cooksley Bank | content21=
| |
| | type31=EH | text31=Coleridge Crescent Railway Station | content31=
| |
| | type41=Street | text41=wasteland | content41=
| |
| | type51=Street | text51=Grandier Place | content51=
| |
| | type61=FS | text61=Chidley Row Fire Station | content61=FS
| |
| | type71=EH | text71=the Woodyatt Museum | content71=
| |
| | type81=Street | text81=Howord Way | content81=
| |
| | type91=Street | text91=Leat Street | content91=
| |
|
| |
|
| | type02=EH | text02=Ashenden Way Police Dept | content02=PD
| | {{Mornington Barricade Plan}} |
| | type12=Street | text12=Sheridan Street | content12=
| |
| | type22=EH | text22=the Plummer Arms | content22=
| |
| | type32=Street | text32=Rourke Grove | content32=
| |
| | type42=Street | text42=a carpark | content42=
| |
| | type52=EH | text52=Megamax Cinema | content52=
| |
| | type62=Street | text62=Maunder Walk | content62=
| |
| | type72=Street | text72=Craig Drive | content72=
| |
| | type82=Street | text82=Farrand Plaza | content82=
| |
| | type92=VSB | text92=Philips Bank | content92=
| |
| | |
| | type03=EH | text03=St Andrew's Hospital | content03=H
| |
| | type13=H | text13=Sixtus General Hospital | content13=H
| |
| | type23=Street | text23=Linttell Plaza | content23=
| |
| | type33=VSB | text33=a junkyard | content33=
| |
| | type43=Street | text43=Hudleston Walk | content43=
| |
| | type53=EH | text53=Millington Towers | content53=
| |
| | type63=EH | text63=Feltham Place Railway Station | content63=
| |
| | type73=EH | text73=Luff Way School | content73=
| |
| | type83=EH | text83=Toley Grove Railway Station | content83=
| |
| | type93=EH | text93=a warehouse | content93=War
| |
| | |
| | type04=Street | text04=Classey Drive | content04=
| |
| | type14=EH | text14=Hope Crescent Railway Station | content14=
| |
| | type24=Street | text24=Hardstaff Way | content24=
| |
| | type34=EH | text34=Priscott Cinema | content34=
| |
| | type44=H | text44=St Basil's Hospital | content44=H
| |
| | type54=EH | text54=Bulford Auto Repair | content54=AR
| |
| | type64=EH | text64=the Noakes Arms | content64=
| |
| | type74=EH | text74=the Curme Building | content74=
| |
| | type84=School | text84=Pyle Crescent School | content84=
| |
| | type94=Street | text94=Graver Park | content94=
| |
| | |
| | type05=EH | text05=the Pullman Building | content05=
| |
| | type15=EH | text15=Pincher Library | content15=
| |
| | type25=EH | text25=a warehouse | content25=
| |
| | type35=EH | text35=a warehouse | content35=
| |
| | type45=Street | text45=a carpark | content45=
| |
| | type55=AutoShop | text55=Rodman Auto Repair | content55=AR
| |
| | type65=EH | text65=Pring Bank | content65=
| |
| | type75=EH | text75=St Tsarevna's Church | content75=
| |
| | type85=Street | text85=Gilpin Plaza | content85=
| |
| | type95=EH | text95=the Perratt Building | content95=
| |
| | |
| | type06=EH | text06=the Ripley Motel | content06=
| |
| | type16=EH | text16=the Question Building | content16=
| |
| | type26=Street | text26=Nancolas Park | content26=
| |
| | type36=Street | text36=a carpark | content36=
| |
| | type46=EH | text46=Mainstone Auto Repair | content46=AR
| |
| | type56=Street | text56=a carpark | content56=
| |
| | type66=Open | text66=St Osyth's Church | content66=RP
| |
| | type76=EH | text76=a warehouse | content76=War
| |
| | type86=Street | text86=Cupper Walk | content86=
| |
| | type96=Street | text96=Tanner Crescent | content96=
| |
| | |
| | type07=EH | text07=the Edgecombe Museum | content07=
| |
| | type17=Street | text17=Edson Alley | content17=
| |
| | type27=Street | text27=Bolson Park | content27=
| |
| | type37=Street | text37=Prangnell Plaza | content37=
| |
| | type47=Street | text47=Riches Boulevard | content47=
| |
| | type57=Street | text57=Lowther Square | content57=
| |
| | type67=EH | text67=Leay Bank | content67=
| |
| | type77=Cemetery | text77=a cemetery | content77=RP
| |
| | type87=EH | text87=Club Perrot | content87=
| |
| | type97=EH | text97=the Shepard Hotel | content97=
| |
| | |
| | type08=Street | text08=Sambone Park | content08=
| |
| | type18=Street | text18=wasteland | content18=
| |
| | type28=H | text28=St Innocent's Hospital | content28=H
| |
| | type38=AutoShop | text38=Sedgbeer Auto Repair | content38=AR
| |
| | type48=EH | text48=Bently Bank | content48=
| |
| | type58=Street | text58=wasteland | content58=
| |
| | type68=EH | text68=the Delamont Building | content68=
| |
| | type78=Street | text78=Jearum Road | content78=
| |
| | type88=EH | text88=the Catcott Building | content88=
| |
| | type98=EH | text98=Turland Bank | content98=
| |
| | |
| | type09=AutoShop | text09=Hagger Auto Repair | content09=AR
| |
| | type19=EH | text19=Buck Road Railway Station | content19=
| |
| | type29=PD | text29=Merewether Road Police Dept | content29=PD
| |
| | type39=Street | text39=Riglar Road | content39=
| |
| | type49=Street | text49=Glister Crescent | content49=
| |
| | type59=Street | text59=Becket Lane | content59=
| |
| | type69=Street | text69=wasteland | content69=
| |
| | type79=EH | text79=the Olding Museum | content79=
| |
| | type89=Street | text89=Maher Park | content89=
| |
| | type99=Street | text99=wasteland | content99=
| |
| | |
| }} | |
| --[[User:Mark McCormick|Mark McCormick]] 21:43, 12 May 2008 (BST)
| |
| [[Category:Barricade plans]]
| |
| [[Category:Mornington]]
| |