|
|
(212 intermediate revisions by 82 users not shown) |
Line 1: |
Line 1: |
| [[Category:Malton]]
| | {{Suburb| |
| {{Suburb | | |
|
| |
|
| snX= 4| | | snX= 4| |
Line 18: |
Line 17: |
| S_suburb = Shore Hills | | | S_suburb = Shore Hills | |
| SE_suburb = Galbraith Hills | | | SE_suburb = Galbraith Hills | |
|
| |
| suburb_groups =
| |
| {{Havercroftgroups}}
| |
| {{HistoricSuburbGroups|
| |
| *[[Image:Clock.png|25px]] [[The Many]]}}|
| |
|
| |
|
| Police = 3 | | | Police = 3 | |
Line 32: |
Line 26: |
| | | | | |
| }} | | }} |
|
| |
| {{NPOV}}
| |
|
| |
| '''Havercroft''' is a [[suburb]] of [[Malton]]. | | '''Havercroft''' is a [[suburb]] of [[Malton]]. |
| | | {{AltRadioFreq|suburb=Havercroft|stationlist=<b>Freq: 26.03: Central Malton</b><br>Freq: 27.50: [[Ackland Mall]]}} |
| Havercroft is situated just northwest of the city centre and is tactically important due to the fact that [[Ackland Mall]] is situated here. Although there are no NecroTech buildings in the suburb itself, there are a good amount of other resource buildings for residents to take advantage of, especially the numerous fire stations. | | Havercroft is situated just northwest of the city centre and is tactically important due to the fact that [[Ackland Mall]] is situated here. Although there are no NecroTech buildings in the suburb itself, there are a good amount of other resource buildings for residents to take advantage of, especially the numerous fire stations. |
|
| |
|
Line 42: |
Line 33: |
|
| |
|
| ==Resource Buildings== | | ==Resource Buildings== |
| {{trps| | | {{TRP List |
| FSs=
| |
| *[[McGarth Walk Fire Station]] [34, 40]
| |
| *[[Bryan Place Fire Station ]] [37, 40]
| |
| *[[Woollacot Boulevard Fire Station]] [30, 45]
| |
| *[[Michaud Walk Fire Station]] [34, 45]
| |
| *[[Adey Plaza Fire Station]] [35, 47]
| |
| *[[Saltrow Alley Fire Station]] [36, 47]
| |
| |NTs= | | |NTs= |
| *None | | *None |
| | |Hospitals= |
| | {{User:DangerReport/Ephrem General Hospital (Havercroft)|template=TRP Status}} |
| | {{User:DangerReport/Maria General Hospital (Havercroft)|template=TRP Status}} |
| | {{User:DangerReport/Martha General Hospital (Havercroft)|template=TRP Status}} |
| | {{User:DangerReport/St. Eutychian's Hospital (Havercroft)|template=TRP Status}} |
| | |PDs= |
| | {{User:DangerReport/Moseley Plaza Police Department|template=TRP Status}} |
| | {{User:DangerReport/Spurdell Walk Police Department|template=TRP Status}} |
| | {{User:DangerReport/Yapp Square Police Department|template=TRP Status}} |
| | |Factories= |
| | {{User:DangerReport/Factory 35,41|template=TRP Status Factory}} |
| | {{User:DangerReport/Factory 36,40|template=TRP Status Factory}} |
| | {{User:DangerReport/Factory 38,43|template=TRP Status Factory}} |
| | |ARSs= |
| | {{User:DangerReport/Auston Auto Repair|template=TRP Status}} |
| | {{User:DangerReport/Hemore Auto Repair (Havercroft)|template=TRP Status}} |
| |Malls= | | |Malls= |
| *[[Ackland Mall]] [32, 44] [33, 44] [32, 45] [33, 45] | | {{User:DangerReport/Ackland Mall|template=TRP Status}} |
| | |Boards= |
| | *[[Cuss Place]] (32,43) |
| | *[[Horsford Lane]] (32,41) |
| | *[[Landsey Grove]] (32,40) |
| | *[[Leigh Way]] (35,45) |
| |RPs= | | |RPs= |
| *[[Cemetery 36,42|Cemetery]] [36, 42] | | *[[Cemetery 36,42|A cemetery]] (36,42) |
| *[[Cemetery 31,47|Cemetery]] [31, 47] | | *[[Cemetery 31,47|A cemetery]] (31,47) |
| |Boards=
| |
| *[[Leigh Way]] [35,45]
| |
| *[[Cuss Place]] [32,43]
| |
| *[[Horsford Lane]] [32,41]
| |
| *[[Landsey Grove]] [32,40]
| |
| | |
| |PDs=
| |
| *[[Havercroft_Police_Department#Moseley Plaza Police Dept|Moseley Plaza Police Department]] [36, 44]
| |
| *[[Havercroft_Police_Department#Spurdell Walk Police Dept|Spurdell Walk Police Department]] [32, 47]
| |
| *[[Havercroft_Police_Department#Yapp Square Police Dept|Yapp Square Police Department]] [36, 48]
| |
| |Hs=
| |
| *[[Martha General Hospital (Havercroft)|Martha General Hospital]] [33, 41]
| |
| *[[Ephrem General Hospital (Havercroft)|Ephrem General Hospital]] [33, 42]
| |
| *[[Maria General Hospital (Havercroft)|Maria General Hospital]] [35, 46]
| |
| *[[St. Eutychian's Hospital (Havercroft)|St. Eutychian's Hospital]] [31, 49]
| |
| }} | | }} |
|
| |
|
| ==Recent News== | | ==[[Image:AquaInfo.jpg|left|22px]]{{PAGENAME}} Information Resources== |
| {{BurbNewsIntro}}
| | [[Image:AquaInfo.jpg|left|75px]]The [[Building Information Center/{{PAGENAME}}|{{PAGENAME}} Building Information Center]] contains status reports and updates on key buildings in the suburb. |
| ===March 2009===
| |
| ====March 3<sup>rd</sup>====
| |
| {{SuburbMessage|*[[image:ams.jpg|25px]] [[Ackland Mall Security]]
| |
| * [[Image:HSlogosmall.jpg]][[Havercroft Survivors]]
| |
| *[[Image:4yellow.jpg|25px]][[Channel 4 News Team|Channel 4 News Team]]
| |
| *'''[[ZAF]]'''
| |
| *[[2Pacalypse]] (Dual Nature Group)
| |
| *[[Image:SmallEmo.jpg|25px]] [[The Malton Bounty Emo Killers|Malton Bounty Emo Killers, The]]|2={{User:Linkthewindow/Sig}} 23:38, 2 March 2009 (UTC)}}
| |
| :Word has been recieved that both the [[Ackland Mall Security]] and the [[Havercroft Survivors]] are still active. {{User:Linkthewindow/Sig}} 05:40, 3 March 2009 (UTC)
| |
| ===January 2009===
| |
|
| |
|
| ====January 5<sup>th</sup>====
| | View zombie activity and locations in {{PAGENAME}} from [[EMRP:_{{PAGENAME}}|External Military Reports]] and [[NecroWatch/E_to_L#Havercroft|NecroWatch]]. <!-- WATCH OUT: reference to left can't contain PAGENAME! --> |
|
| |
|
| The January Sales at [[Ackland Mall]] proved popular with recession-hit zed migrants from [[Molebank]], who after bingeing on brains decided to get their stomachs rinsed with blood at the Ephrem and Martha Hospitals. Apologies to breathers for any inconvenience caused by your untimely deaths. --[[User:Mallrat|Mallrat]] 15:53, 5 January 2009 (UTC)
| | ==[[Image:AquaNews.jpg|left|22px]]Recent News== |
| | | {{BurbNewsIntro}} |
| ===December 2008===
| |
| | |
| ====December 18<sup>th</sup>====
| |
| It's rather obvious the [[MOB]] was here, there's no unruined buildings left. -- [[User:Grogh|Grogh]] 01:22, 18 December 2008 (UTC)
| |
| ====December 16<sup>th</sup>====
| |
| Zombies have taken over [[Ackland Mall]]. Even PKers were targeted by the horde. At this time, only 70 zombies inside, since they seem to be spreading to the adjacent buildings. Further updates are forthcoming... --[[User:FLZombie|FLZombie]] 18:25, 16 December 2008 (UTC)
| |
| | |
| *Both Martha and Ephrem general hospitals have fallen. [[User:Ted Blackheart|Ted Blackheart]] 18:49, 16 December 2008 (UTC)
| |
| | |
| ====December 15<sup>th</sup>====
| |
| Havercroft has numerous lit and heavily barricaded buildings, no doubt thanks to the snowball effect. The repair activity has attracted the attention of the [[Militant Order of Barhah]]. Advance teams from that horde have already hit [[MOB Locator|a few buildings]] in the eastern side of the suburb. Heavy casualties have been sustained by those stationed at [[Moseley Plaza Police Department]] and [[Maria General Hospital]]. Those structures looked ruined from the outside at this time, and it can be safely assumed that there are no survivors there now. --[[User:FLZombie|FLZombie]] 02:45, 15 December 2008 (UTC)
| |
| | |
| ====December 16<sup>th</sup>====
| |
| Havercroft is in the process of recovering. Ackland Mall is no longer operating there are around 40 zeds in side feasting on the last few brave survivors. Though there are several buildings surrounding it up an running. Local resource buildings are in the process of being reclaimed. The ZAF is currently held up in the Sands Building contributing to the fight for Havorcroft. Still dangerous but more then survivable. Havercroft was the first stop of [[The Snowball]], a survivor movement spearheaded by the [[NMC]]. If you'd like to join in the cause [http://c4nt.proboards104.com/index.cgi?board=vip&action=display&thread=2288&page=1 visit here].--[[User: Dylan Widener]] 18:13, 16 December 2008 (UTC)
| |
| | |
| ==Contact and Radio==
| |
| | |
| With the lift on the [[radio]] jamming in the city, many new opportunities (and much confusion!) come to the survivors of Havercroft. The current radio frequencies for each station of interest to the citizens of Havercroft are to be listed here.
| |
| | |
| *27.50 MHz - A radio frequency dedicated to the going ons in Havercroft.
| |
| | |
| Havercroft also operates an IRC channel. #Havercroft is located on the irc.nexuswar.com server and is open for all tactical discussion.
| |
| | |
| ==Barricade Plan==
| |
| A barricade plan proposed by the survivor group Lime Brigade can be found '''[[Havercroft Barricade Plan|here]]'''. Barricade plans are not intended to display the current state of a building's barricades, but rather the level to which survivors agree a building should be barricaded under normal conditions.
| |
| | |
| A zombie barricade plan can be found [[Havercroft Zombie Barricade Plan|here]].
| |
| | |
| --[[User:Jocampo36|Jocampo36]] 00:46, 16 February 2009 (UTC)
| |
| | |
| {{BarricadePlan|x=3|y=4|suburb=Havercroft | |
| | type00=Street | text00=Chisholm Alley | content00=
| |
| | type10=EH | text10=the Husted Building | content10=
| |
| | type20=Street | text20=Landsey Grove | content20=
| |
| | type30=EH | text30=Walling Bank | content30=
| |
| | type40=FS | text40=McGarth Walk Fire Station | content40=
| |
| | type50=Street | text50=Garner Drive | content50=
| |
| | type60=EH | text60=a factory | content60=
| |
| | type70=FS | text70=Bryan Place Fire Station | content70=
| |
| | type80=EH | text80=Club Traves | content80=
| |
| | type90=Street | text90=wasteland | content90=
| |
| | |
| | type01=EH | text01=Staddon Library | content01=
| |
| | type11=Street | text11=Wakley Drive | content11=
| |
| | type21=Street | text21=Horsford Lane | content21=
| |
| | type31=EH | text31=Martha General Hospital | content31=Hosp
| |
| | type41=EH | text41=the Sands Building | content41=
| |
| | type51=EH | text51=a factory | content51=
| |
| | type61=VSB | text61=St Eligius's Church | content61=Chr
| |
| | type71=EH | text71=a warehouse | content71=
| |
| | type81=Street | text81=Wine Place | content81=
| |
| | type91=EH | text91=Club Swyer | content91=
| |
| | |
| | type02=AutoShop | text02=Hemore Auto Repair | content02=
| |
| | type12=Street | text12=Stovin Row | content12=
| |
| | type22=EH | text22=a warehouse | content22=
| |
| | type32=H | text32=Ephrem General Hospital | content32=
| |
| | type42=EH | text42=Ray Library | content42=
| |
| | type52=VSB | text52=Mountstephens Bank | content52=Bank
| |
| | type62=RP | text62=a cemetery | content62=RP
| |
| | type72=Street | text72=Mogg Square | content72=
| |
| | type82=EH | text82=a warehouse | content82=
| |
| | type92=Street | text92=Shipton Crescent | content92=
| |
| | |
| | type03=VSB | text03=a junkyard | content03=Junk
| |
| | type13=Monument | text13=the Swinnerton Monument | content13=
| |
| | type23=Street | text23=Cuss Place | content23=
| |
| | type33=EH | text33=Rolls Cinema | content33=
| |
| | type43=EH | text43=Auston Auto Repair | content43=Auto
| |
| | type53=EH | text53=the Axworthy Hotel | content53=
| |
| | type63=VSB | text63=St Callistus's Church | content63=Chr
| |
| | type73=Street | text73=Haines Square | content73=
| |
| | type83=EH | text83=a factory | content83=
| |
| | type93=Street | text93=Wicksted Avenue | content93=
| |
| | |
| | type04=EH | text04=the Pitter Building | content04=
| |
| | type14=Street | text14=wasteland | content14=
| |
| | type24=Mast | text24=Ackland Mall | content24=Mall
| |
| | type34=Mast | text34=Ackland Mall | content34=Mall
| |
| | type44=Street | text44=Huddy Drive | content44=
| |
| | type54=Street | text54=Mallack Avenue | content54=
| |
| | type64=PD | text64=Moseley Plaza Police Dept | content64=
| |
| | type74=Street | text74=a carpark | content74=
| |
| | type84=Street | text84=wasteland | content84=
| |
| | type94=VSB | text94=Crape Bank | content94=Bank
| |
| | |
| | type05=FS | text05=Woollacot Boulevard Fire Station | content05=
| |
| | type15=EH | text15=Club Kick | content15=
| |
| | type25=Mast | text25=Ackland Mall | content25=Mall
| |
| | type35=Mast | text35=Ackland Mall | content35=Mall
| |
| | type45=FS | text45=Michaud Walk Fire Station | content45=
| |
| | type55=Street | text55=Leigh Way | content55=
| |
| | type65=Street | text65=Beare Avenue | content65=
| |
| | type75=Street | text75=Killinger Walk | content75=
| |
| | type85=EH | text85=Rawles Bank | content85=
| |
| | type95=Street | text95=Venables Row | content95=
| |
| | |
| | type06=Street | text06=Cort Row | content06=
| |
| | type16=VSB | text16=St Blaise's Church | content16=Chr
| |
| | type26=EH | text26=Chaffe Cinema | content26=
| |
| | type36=VSB | text36=a junkyard | content36=Junk
| |
| | type46=Monument | text46=the Herring Monument | content46=
| |
| | type56=H | text56=Maria General Hospital | content56=
| |
| | type66=Street | text66=Shalle Plaza | content66=
| |
| | type76=EH | text76=Beaver Towers | content76=
| |
| | type86=Street | text86=Clipper Avenue | content86=
| |
| | type96=Street | text96=Crick Lane | content96=
| |
| | |
| | type07=Street | text07=wasteland | content07=
| |
| | type17=RP | text17=a cemetery | content17=RP
| |
| | type27=EH | text27=Spurdell Walk Police Dept | content27=PD
| |
| | type37=EH | text37=a warehouse | content37=
| |
| | type47=EH | text47=Club Wistow | content47=
| |
| | type57=EH | text57=Adey Plaza Fire Station | content57=FD
| |
| | type67=FS | text67=Saltrow Alley Fire Station | content67=
| |
| | type77=Street | text77=Gyllet Park | content77=
| |
| | type87=EH | text87=Club Maule | content87=
| |
| | type97=Street | text97=Brickenden Grove | content97=
| |
| | |
| | type08=EH | text08=Vearncombe Alley Railway Station | content08=
| |
| | type18=Street | text18=Cayme Drive | content18=
| |
| | type28=VSB | text28=a junkyard | content28=Junk
| |
| | type38=EH | text38=the Limbery Arms | content38=
| |
| | type48=Street | text48=wasteland | content48=
| |
| | type58=Street | text58=Floyer Boulevard | content58=
| |
| | type68=PD | text68=Yapp Square Police Dept | content68=
| |
| | type78=Street | text78=Ofield Drive | content78=
| |
| | type88=EH | text88=Sheil Alley Railway Station | content88=
| |
| | type98=EH | text98=Pask Square Railway Station | content98=
| |
| | |
| | type09=EH | text09=the Gilling Museum | content09=
| |
| | type19=H | text19=St Eutychian's Hospital | content19=
| |
| | type29=Street | text29=Fensome Street | content29=
| |
| | type39=Street | text39=Lane Road | content39=
| |
| | type49=Street | text49=Bousfield Alley | content49=
| |
| | type59=EH | text59=Fothergill Towers | content59=
| |
| | type69=Street | text69=Glisson Lane | content69=
| |
| | type79=Street | text79=Vernoum Drive | content79=
| |
| | type89=Street | text89=Attrell Avenue | content89=
| |
| | type99=Monument | text99=the Mules Monument | content99=
| |
| | |
| }} | |
| | |
| ==Revivification Requests==
| |
|
| |
|
| December 08, 2008 5:59 (UTC); [[Cemetery 36,42]]; [http://www.urbandead.com/profile.cgi?id=1398267 Superium]
| | ==[[Image:AquaBarricade.jpg|left|22px]]Barricade Plan== |
| | See [[Havercroft Barricade Plan]] for full details. |
| | {{Havercroft Barricade Plan}} |
|
| |
|
| ==Suburb Map== | | ==[[Image:AquaCompass.jpg|left|22px]]Suburb Map== |
| {{EXP_Suburbblock|suburb=Havercroft| | | {{EXP_Suburbblock|suburb=Havercroft| |
| NW_Suburb=[[East_Becktown#Suburb_Map|NW]]| | | NW_Suburb=[[East_Becktown#Suburb_Map|NW]]| |
Line 251: |
Line 89: |
| location1=[[Chisholm Alley]]|location1_color=Street| | | location1=[[Chisholm Alley]]|location1_color=Street| |
| location2=[[the Husted Building]]|location2_color=Building| | | location2=[[the Husted Building]]|location2_color=Building| |
| location3=[[Landsey Grove]]|location3_color=Street| | | location3=[[Landsey Grove]]<br> [[Image:Billb.gif|20px]]|location3_color=Street| |
| location4=[[Walling Bank]]|location4_color=Bank| | | location4=[[Walling Bank]]|location4_color=Bank| |
| location5=[[McGarth Walk Fire Station]]|location5_color=Fire Station| | | location5=[[McGarth Walk Fire Station]]|location5_color=Fire Station| |
Line 261: |
Line 99: |
| location11=[[Staddon Library]]|location11_color=Library| | | location11=[[Staddon Library]]|location11_color=Library| |
| location12=[[Wakley Drive]]|location12_color=Street| | | location12=[[Wakley Drive]]|location12_color=Street| |
| location13=[[Horsford Lane]]|location13_color=Street| | | location13=[[Horsford Lane]]<br> [[Image:Billb.gif|20px]]|location13_color=Street| |
| location14=[[Martha General Hospital (Havercroft)|Martha General Hospital]]|location14_color=Hospital| | | location14=[[Martha General Hospital (Havercroft)|Martha General Hospital]]|location14_color=Hospital| |
| location15=[[the Sands Building]]|location15_color=Building| | | location15=[[the Sands Building]]|location15_color=Building| |
Line 281: |
Line 119: |
| location31=[[Junkyard 30,43|a junkyard]]|location31_color=Junkyard| | | location31=[[Junkyard 30,43|a junkyard]]|location31_color=Junkyard| |
| location32=[[the Swinnerton Monument]]|location32_color=Monument| | | location32=[[the Swinnerton Monument]]|location32_color=Monument| |
| location33=[[Cuss Place]]|location33_color=Street| | | location33=[[Cuss Place]]<br> [[Image:Billb.gif|20px]]|location33_color=Street| |
| location34=[[Rolls Cinema]]|location34_color=Cinema| | | location34=[[Rolls Cinema]]|location34_color=Cinema| |
| location35=[[Auston Auto Repair]]|location35_color=Auto Repair| | | location35=[[Auston Auto Repair]]|location35_color=Auto Repair| |
Line 292: |
Line 130: |
| location42=[[Wasteland 31,44|wasteland]]|location42_color=Wasteland| | | location42=[[Wasteland 31,44|wasteland]]|location42_color=Wasteland| |
| location43=[[Ackland Mall]]|location43_color=Mall| | | location43=[[Ackland Mall]]|location43_color=Mall| |
| location44=[[Ackland Mall]]|location44_color=Mall| | | location44=[[Ackland Mall]]<br> MPM|location44_color=Mall| |
| location45=[[Huddy Drive]]|location45_color=Street| | | location45=[[Huddy Drive]]|location45_color=Street| |
| location46=[[Mallack Avenue]]|location46_color=Street| | | location46=[[Mallack Avenue]]|location46_color=Street| |
Line 304: |
Line 142: |
| location54=[[Ackland Mall]]|location54_color=Mall| | | location54=[[Ackland Mall]]|location54_color=Mall| |
| location55=[[Michaud Walk Fire Station]]|location55_color=Fire Station| | | location55=[[Michaud Walk Fire Station]]|location55_color=Fire Station| |
| location56=[[Leigh Way]]|location56_color=Street| | | location56=[[Leigh Way]]<br> [[Image:Billb.gif|20px]]|location56_color=Street| |
| location57=[[Beare Avenue]]|location57_color=Street| | | location57=[[Beare Avenue]]|location57_color=Street| |
| location58=[[Killinger Walk (Havercroft)|Killinger Walk]]|location58_color=Street| | | location58=[[Killinger Walk (Havercroft)|Killinger Walk]]|location58_color=Street| |